Methodist

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Methodist Men's Basketball
Methodist Team Game-by-Game
(as of Nov 04, 2020)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Montclair State   11/15/14  86-88   Lot  27-68  .397  5-14  .357  27-35  .771  17  27  44   44.0  26  13  12  86   86.0 
at Shenandoah Hornets   11/16/14  81-67   33-56  .589  4-11  .364  11-17  .647  25  34   39.0  15  15  14  81   83.5 
vs Capital University   11/21/14  58-53   18-45  .400  1-7  .143  21-26  .808  21  29   35.7  17  58   75.0 
at Roanoke College   11/22/14  82-89   30-64  .469  11-23  .478  11-17  .647  29  37   36.0  26  10  14  82   76.8 
VIRGINIA WESLEYAN   11/25/14  71-89   23-44  .523  3-8  .375  22-30  .733  17  23   33.4  17  23  71   75.6 
GUILFORD   12/03/14  64-72   24-59  .407  1-14  .071  15-26  .577  22  31   33.0  20  14  10  64   73.7 
at Randolph   12/12/14  70-83   28-56  .500  9-18  .500  5-12  .417  20  25   31.9  19  17  10  10  70   73.1 
UW-PLATTEVILLE   12/28/14  51-58   22-53  .415  1-10  .100  6-10  .600  18  25   31.0  17  10  10  51   70.4 
CONN. COLLEGE   12/30/14  76-59   28-58  .483  8-16  .500  12-16  .750  12  33  45   32.6  24  14  14  76   71.0 
at LaGrange   01/03/15  85-103   31-82  .378  6-22  .273  17-22  .773  21  23  44   33.7  23  11  21  85   72.4 
at Huntingdon   01/04/15  80-69   34-62  .548  2-7  .286  10-15  .667  24  32   33.5  11  14  10  10  80   73.1 
COVENANT   01/09/15  57-51   21-52  .404  4-13  .308  11-18  .611  32  40   34.1  10  11  13  57   71.8 
ST. ANDREWS   01/14/15  83-68   30-55  .545  7-13  .538  16-27  .593  12  24  36   34.2  20  20  18  11  83   72.6 
at Piedmont   01/18/15  79-82   24-64  .375  5-14  .357  26-37  .703  16  26  42   34.8  29  10  79   73.1 
at William Peace   01/21/15  68-81   23-60  .383  1-11  .091  21-30  .700  12  20  32   34.6  23  13  12  68   72.7 
at Greensboro   01/24/15  69-86   26-66  .394  2-10  .200  15-19  .789  17  27  44   35.2  14  16  69   72.5 
MARYVILLE   01/26/15  68-62   23-51  .451  5-11  .455  17-20  .850  23  28   34.8  17  15  15  68   72.2 
N.C. WESLEYAN   01/28/15  84-72   27-53  .509  6-15  .400  24-30  .800  12  17  29   34.4  14  15  10  13  84   72.9 
AVERETT   01/31/15  64-67   25-58  .431  1-8  .125  13-23  .565  12  21  33   34.4  18  12  13  64   72.4 
GREENSBORO   02/04/15  95-79   37-59  .627  1-6  .167  20-30  .667  11  24  35   34.4  18  15  13  12  95   73.6 
FERRUM   02/07/15  72-67   27-52  .519  4-8  .500  14-17  .824  24  33   34.3  17  13  72   73.5 
WILLIAM PEACE   02/11/15  73-74   25-59  .424  2-12  .167  21-26  .808  27  30   34.1  18  13  10  11  73   73.5 
at Averett   02/14/15  80-75   32-58  .552  1-5  .200  15-18  .833  13  18  31   34.0  19  11  16  10  80   73.7 
at N.C. Wesleyan   02/18/15  80-69   32-55  .582  6-10  .600  10-15  .667  23  32   33.9  16  14  14  10  80   74.0 
at Ferrum   02/21/15  61-62   21-49  .429  4-9  .444  15-24  .625  19  26   33.6  24  12  10  61   73.5 
vs William Peace   02/26/15  90-72   39-65  .600  6-12  .500  6-10  .600  31  38   33.8  19  14  11  90   74.1 
vs LaGrange   02/27/15  90-104   32-65  .492  5-16  .313  21-29  .724  20  29   33.6  24  12  12  90   74.7 


 
Methodist     2017     742-1568  .473  111-323  .344  422-599  .705  272  635  907   33.6  515  310  355  84  236  2017   74.7 
Opponents     2001     707-1587  .445  195-521  .374  392-595  .659  355  644  999   37.0  484  376  410  59  161  2001   74.1 
 
Games played: 27      Rebounds/game: 33.6 
Points/game: 74.7      Assists/game: 11.5 
FG Pct: 47.3      Turnovers/game: 13.1 
3FG Pct: 34.4      Assist/turnover ratio: 0.9 
FT Pct: 70.5      Steals/game: 8.7 
       Blocks/game: 3.1 


 

Opponent Game-by-Game

 
Methodist Men's Basketball
Methodist Opponent Game-by-Game
(as of Nov 04, 2020)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Montclair State   11/15/14  86-88   Lot  33-81  .407  3-15  .200  19-25  .760  25  28  53   53.0  25  19  11  88   88.0 
at Shenandoah Hornets   11/16/14  81-67   22-56  .393  11-27  .407  12-18  .667  13  18  31   42.0  16  12  15  67   77.5 
vs Capital University   11/21/14  58-53   19-54  .352  6-22  .273  9-21  .429  21  21  42   42.0  23  10  18  53   69.3 
at Roanoke College   11/22/14  82-89   32-62  .516  9-24  .375  16-27  .593  29  37   40.8  15  19  11  89   74.2 
VIRGINIA WESLEYAN   11/25/14  71-89   33-63  .524  8-24  .333  15-21  .714  13  19  32   39.0  22  13  15  89   77.2 
GUILFORD   12/03/14  64-72   23-58  .397  9-23  .391  17-25  .680  13  31  44   39.8  19  12  12  72   76.3 
at Randolph   12/12/14  70-83   28-49  .571  12-23  .522  15-20  .750  27  31   38.6  11  21  11  83   77.3 
UW-PLATTEVILLE   12/28/14  51-58   22-46  .478  5-16  .313  9-15  .600  23  32   37.8  12  12  15  58   74.9 
CONN. COLLEGE   12/30/14  76-59   22-65  .338  6-21  .286  9-22  .409  19  21  40   38.0  15  13  15  59   73.1 
at LaGrange   01/03/15  85-103   36-63  .571  7-15  .467  24-31  .774  32  40   38.2  18  14  22  10  103   76.1 
at Huntingdon   01/04/15  80-69   27-67  .403  7-19  .368  8-10  .800  17  24  41   38.5  13  11  16  69   75.5 
COVENANT   01/09/15  57-51   19-60  .317  10-22  .455  3-8  .375  27  36   38.2  16  15  11  51   73.4 
ST. ANDREWS   01/14/15  83-68   26-52  .500  7-13  .538  9-16  .563  17  23   37.1  18  12  18  68   73.0 
at Piedmont   01/18/15  79-82   24-58  .414  6-17  .353  28-38  .737  13  30  43   37.5  25  12  82   73.6 
at William Peace   01/21/15  68-81   29-58  .500  7-18  .389  16-25  .640  14  30  44   37.9  20  23  16  81   74.1 
at Greensboro   01/24/15  69-86   33-71  .465  10-27  .370  10-14  .714  14  25  39   38.0  16  24  10  86   74.9 
MARYVILLE   01/26/15  68-62   23-56  .411  5-22  .227  11-19  .579  15  24  39   38.1  19  13  22  62   74.1 
N.C. WESLEYAN   01/28/15  84-72   24-54  .444  6-18  .333  18-24  .750  16  17  33   37.8  23  17  72   74.0 
AVERETT   01/31/15  64-67   25-56  .446  4-11  .364  13-22  .591  15  27  42   38.0  15  10  16  67   73.6 
GREENSBORO   02/04/15  95-79   31-68  .456  7-19  .368  10-20  .500  18  17  35   37.8  20  11  16  79   73.9 
FERRUM   02/07/15  72-67   21-49  .429  5-15  .333  20-29  .690  11  17  28   37.4  13  11  12  67   73.6 
WILLIAM PEACE   02/11/15  73-74   23-59  .390  9-27  .333  19-30  .633  14  31  45   37.7  21  10  18  74   73.6 
at Averett   02/14/15  80-75   25-58  .431  7-17  .412  18-22  .818  18  16  34   37.6  18  14  17  75   73.7 
at N.C. Wesleyan   02/18/15  80-69   23-53  .434  7-18  .389  16-20  .800  10  16  26   37.1  18  11  16  69   73.5 
at Ferrum   02/21/15  61-62   22-46  .478  0-3  .000  18-31  .581  11  27  38   37.1  20  14  17  62   73.0 
vs William Peace   02/26/15  90-72   23-61  .377  10-25  .400  16-19  .842  10  22  32   36.9  11  12  14  72   73.0 
vs LaGrange   02/27/15  90-104   39-64  .609  12-20  .600  14-23  .609  11  28  39   37.0  22  24  17  104   74.1 


 
Opponents     2001     707-1587  .445  195-521  .374  392-595  .659  355  644  999   37.0  484  376  410  59  161  2001   74.1 
Methodist     2017     742-1568  .473  111-323  .344  422-599  .705  272  635  907   33.6  515  310  355  84  236  2017   74.7 
 
Games played: 27      Rebounds/game: 37.0 
Points/game: 74.1      Assists/game: 13.9 
FG Pct: 44.5      Turnovers/game: 15.2 
3FG Pct: 37.4      Assist/turnover ratio: 0.9 
FT Pct: 65.9      Steals/game: 6.0 
       Blocks/game: 2.2 


 

Team Game-by-Game Comparison

 
Methodist Men's Basketball
Methodist Team Game-by-Game Comparison
(as of Nov 04, 2020)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Montclair State  36/34  41/43  86-88   (2)  27-68/33-81  .397/.407  5-14/3-15  .357/.200  27-35/19-25  .771/.760  44/53  (9)  13/19  12/11  5/3  5/5  26/25 
Shenandoah Hornets  43/31  38/36  81-67   +14  33-56/22-56  .589/.393  4-11/11-27  .364/.407  11-17/12-18  .647/.667  34/31  +3  15/12  14/15  4/1  5/7  15/16 
Capital University  28/28  30/25  58-53   +5  18-45/19-54  .400/.352  1-7/6-22  .143/.273  21-26/9-21  .808/.429  29/42  (13)  6/10  8/18  2/1  9/3  17/23 
Roanoke College  41/39  41/50  82-89   (7)  30-64/32-62  .469/.516  11-23/9-24  .478/.375  11-17/16-27  .647/.593  37/37  10/19  14/11  0/1  3/3  26/15 
VIRGINIA WESLEYAN  27/45  44/44  71-89   (18)  23-44/33-63  .523/.524  3-8/8-24  .375/.333  22-30/15-21  .733/.714  23/32  (9)  8/13  23/15  1/1  7/9  17/22 
GUILFORD  27/35  37/37  64-72   (8)  24-59/23-58  .407/.397  1-14/9-23  .071/.391  15-26/17-25  .577/.680  31/44  (13)  14/12  10/12  4/1  9/4  20/19 
Randolph  21/43  49/40  70-83   (13)  28-56/28-49  .500/.571  9-18/12-23  .500/.522  5-12/15-20  .417/.750  25/31  (6)  17/21  10/11  0/1  10/6  19/11 
UW-PLATTEVILLE  32/30  19/28  51-58   (7)  22-53/22-46  .415/.478  1-10/5-16  .100/.313  6-10/9-15  .600/.600  25/32  (7)  10/12  10/15  1/1  9/6  17/12 
CONN. COLLEGE  36/26  40/33  76-59   +17  28-58/22-65  .483/.338  8-16/6-21  .500/.286  12-16/9-22  .750/.409  45/40  +5  14/13  14/15  5/2  6/4  24/15 
LaGrange  44/56  41/47  85-103   (18)  31-82/36-63  .378/.571  6-22/7-15  .273/.467  17-22/24-31  .773/.774  44/40  +4  11/14  21/22  1/3  5/10  23/18 
Huntingdon  42/33  38/36  80-69   +11  34-62/27-67  .548/.403  2-7/7-19  .286/.368  10-15/8-10  .667/.800  32/41  (9)  14/11  10/16  4/1  10/5  11/13 
COVENANT  29/28  28/23  57-51   +6  21-52/19-60  .404/.317  4-13/10-22  .308/.455  11-18/3-8  .611/.375  40/36  +4  11/15  13/11  8/0  7/3  10/16 
ST. ANDREWS  43/29  40/39  83-68   +15  30-55/26-52  .545/.500  7-13/7-13  .538/.538  16-27/9-16  .593/.563  36/23  +13  20/12  18/18  3/2  11/8  20/18 
Piedmont  30/38  49/44  79-82   (3)  24-64/24-58  .375/.414  5-14/6-17  .357/.353  26-37/28-38  .703/.737  42/43  (1)  3/7  10/12  4/7  6/5  29/25 
William Peace  31/40  37/41  68-81   (13)  23-60/29-58  .383/.500  1-11/7-18  .091/.389  21-30/16-25  .700/.640  32/44  (12)  7/23  13/16  0/5  12/6  23/20 
Greensboro  30/41  39/45  69-86   (17)  26-66/33-71  .394/.465  2-10/10-27  .200/.370  15-19/10-14  .789/.714  44/39  +5  7/24  16/10  4/6  9/7  14/16 
MARYVILLE  26/42  42/20  68-62   +6  23-51/23-56  .451/.411  5-11/5-22  .455/.227  17-20/11-19  .850/.579  28/39  (11)  7/13  15/22  5/4  15/8  17/19 
N.C. WESLEYAN  37/40  47/32  84-72   +12  27-53/24-54  .509/.444  6-15/6-18  .400/.333  24-30/18-24  .800/.750  29/33  (4)  15/9  10/17  3/1  13/3  14/23 
AVERETT  18/29  46/38  64-67   (3)  25-58/25-56  .431/.446  1-8/4-11  .125/.364  13-23/13-22  .565/.591  33/42  (9)  12/10  13/16  4/1  8/7  18/15 
GREENSBORO  46/37  49/42  95-79   +16  37-59/31-68  .627/.456  1-6/7-19  .167/.368  20-30/10-20  .667/.500  35/35  15/11  13/16  3/3  12/8  18/20 
FERRUM  33/36  39/31  72-67   +5  27-52/21-49  .519/.429  4-8/5-15  .500/.333  14-17/20-29  .824/.690  33/28  +5  9/11  13/12  4/0  9/4  17/13 
WILLIAM PEACE  31/38  42/36  73-74   (1)  25-59/23-59  .424/.390  2-12/9-27  .167/.333  21-26/19-30  .808/.633  30/45  (15)  13/10  10/18  3/1  11/5  18/21 
Averett  30/27  50/48  80-75   +5  32-58/25-58  .552/.431  1-5/7-17  .200/.412  15-18/18-22  .833/.818  31/34  (3)  11/14  16/17  3/3  10/7  19/18 
N.C. Wesleyan  34/33  46/36  80-69   +11  32-55/23-53  .582/.434  6-10/7-18  .600/.389  10-15/16-20  .667/.800  32/26  +6  14/11  14/16  2/3  10/9  16/18 
Ferrum  33/33  28/29  61-62   (1)  21-49/22-46  .429/.478  4-9/0-3  .444/.000  15-24/18-31  .625/.581  26/38  (12)  8/14  12/17  5/3  10/7  24/20 
William Peace  50/41  40/31  90-72   +18  39-65/23-61  .600/.377  6-12/10-25  .500/.400  6-10/16-19  .600/.842  38/32  +6  14/12  11/14  2/0  6/7  19/11 
LaGrange  32/46  58/58  90-104   (14)  32-65/39-64  .492/.609  5-16/12-20  .313/.600  21-29/14-23  .724/.609  29/39  (10)  12/24  12/17  4/4  9/5  24/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Methodist Men's Basketball
Methodist Game-by-Game Points-Rebounds-Assists
(as of Nov 04, 2020)
All games

        03  05  10  11  12  15  22 
Opponent  Date  Score  WL  HARPER,JO  HILLIARD,  DAVIS,BLA  TAYLOR,NA  MAJOR,MIK  PARKER,DE  AYABARREN 
vs Montclair State  11/15/14  86-88  OL  DNP  10-5-6  0-1-0  DNP  20-7-2  11-8-0  7-1-0 
at Shenandoah Hornets  11/16/14  81-67  0-0-0  12-5-7  0-0-1  0-0-0  17-6-1  14-3-1  2-3-0 
vs Capital University  11/21/14  58-53  DNP  11-5-0  DNP  DNP  11-5-3  19-3-0  0-1-0 
at Roanoke College  11/22/14  82-89  DNP  7-0-2  DNP  0-0-0  21-6-0  15-6-1  0-1-0 
VIRGINIA WESLEYAN  11/25/14  71-89  0-0-0  4-1-2  0-1-0  0-0-0  16-4-0  4-2-0  5-2-3 
GUILFORD  12/03/14  64-72  DNP  10-1-4  DNP  DNP  15-11-3  8-2-0  8-2-0 
at Randolph  12/12/14  70-83  DNP  18-3-3  4-0-1  DNP  15-7-3  18-2-4  0-0-0 
UW-PLATTEVILLE  12/28/14  51-58  DNP  14-1-3  0-0-0  DNP  5-2-0  4-4-0  2-0-0 
CONN. COLLEGE  12/30/14  76-59  0-1-0  14-2-4  5-1-3  DNP  11-5-2  8-3-1  2-0-2 
at LaGrange  01/03/15  85-103  DNP  7-0-1  0-1-0  DNP  15-6-3  18-4-2  8-4-1 
at Huntingdon  01/04/15  80-69  DNP  13-4-3  0-0-0  DNP  12-4-3  8-4-2  9-3-2 
COVENANT  01/09/15  57-51  DNP  4-1-3  2-2-0  DNP  9-10-2  10-5-0  0-1-0 
ST. ANDREWS  01/14/15  83-68  0-0-0  17-2-5  0-1-3  0-1-0  19-5-3  19-7-1  2-1-0 
at Piedmont  01/18/15  79-82  DNP  23-1-1  2-2-0  DNP  15-6-0  16-6-0  1-3-0 
at William Peace  01/21/15  68-81  DNP  16-1-1  0-0-0  0-0-0  18-7-0  4-3-0  0-0-0 
at Greensboro  01/24/15  69-86  DNP  13-2-0  1-2-0  0-0-0  9-8-1  6-5-1  13-2-1 
MARYVILLE  01/26/15  68-62  0-0-0  19-2-3  4-3-0  DNP  18-11-1  5-2-0  0-1-0 
N.C. WESLEYAN  01/28/15  84-72  DNP  23-2-6  3-0-0  DNP  17-5-3  8-2-1  0-1-0 
AVERETT  01/31/15  64-67  DNP  5-3-2  0-1-0  DNP  15-4-2  11-8-2  0-0-0 
GREENSBORO  02/04/15  95-79  DNP  20-1-6  2-0-3  0-0-0  21-5-2  17-5-0  1-0-0 
FERRUM  02/07/15  72-67  DNP  12-2-2  0-0-0  DNP  28-13-2  4-5-0  0-0-0 
WILLIAM PEACE  02/11/15  73-74  DNP  2-2-4  1-2-0  DNP  12-5-2  4-5-0  2-0-0 
at Averett  02/14/15  80-75  DNP  13-3-3  2-1-1  DNP  14-2-2  17-3-1  3-0-0 
at N.C. Wesleyan  02/18/15  80-69  DNP  15-1-4  4-1-4  DNP  9-6-1  15-7-1  2-1-0 
at Ferrum  02/21/15  61-62  DNP  9-2-0  12-2-1  DNP  10-7-1  8-1-2  2-1-0 
vs William Peace  02/26/15  90-72  DNP  7-3-5  0-0-1  DNP  14-4-2  16-7-2  0-1-0 
vs LaGrange  02/27/15  90-104  0-0-0  10-2-2  9-3-2  DNP  11-7-3  13-3-0  0-2-0 

        23  24  30  32  33  34  40 
Opponent  Date  Score  WL  J. GILL,T  PACK,AUST  VINSON,CH  HORNE,JOE  AUGHBURNS  CLARIDA,T  MONK,BRAN 
vs Montclair State  11/15/14  86-88  OL  17-2-3  DNP  3-4-1  2-1-0  DNP  DNP  DNP 
at Shenandoah Hornets  11/16/14  81-67  13-5-3  DNP  8-4-1  0-0-0  DNP  0-0-0  DNP 
vs Capital University  11/21/14  58-53  9-2-1  2-1-0  4-1-1  0-0-1  DNP  DNP  DNP 
at Roanoke College  11/22/14  82-89  25-3-0  3-1-1  2-6-4  0-1-1  DNP  DNP  DNP 
VIRGINIA WESLEYAN  11/25/14  71-89  21-3-0  4-0-0  4-3-2  5-1-0  DNP  DNP  DNP 
GUILFORD  12/03/14  64-72  4-4-2  DNP  5-1-1  DNP  DNP  DNP  9-3-2 
at Randolph  12/12/14  70-83  7-3-3  DNP  2-0-2  0-0-0  DNP  DNP  4-3-1 
UW-PLATTEVILLE  12/28/14  51-58  8-2-3  DNP  2-4-3  4-2-0  DNP  DNP  7-4-0 
CONN. COLLEGE  12/30/14  76-59  11-0-2  DNP  0-7-0  5-4-0  0-0-0  DNP  14-6-0 
at LaGrange  01/03/15  85-103  17-2-2  DNP  2-2-2  0-6-0  DNP  DNP  12-6-0 
at Huntingdon  01/04/15  80-69  9-5-2  DNP  0-1-0  0-1-1  0-0-0  DNP  19-3-0 
COVENANT  01/09/15  57-51  17-9-3  DNP  0-2-1  0-1-0  DNP  DNP  11-6-0 
ST. ANDREWS  01/14/15  83-68  7-4-2  DNP  0-3-1  5-1-0  1-1-0  0-2-0  5-2-4 
at Piedmont  01/18/15  79-82  5-4-1  DNP  1-3-0  0-0-0  DNP  DNP  11-8-1 
at William Peace  01/21/15  68-81  15-4-3  DNP  0-7-1  0-1-0  DNP  0-0-0  13-4-0 
at Greensboro  01/24/15  69-86  4-2-0  DNP  2-5-1  0-3-1  DNP  DNP  6-2-0 
MARYVILLE  01/26/15  68-62  4-1-1  DNP  3-2-0  3-0-0  DNP  DNP  6-1-2 
N.C. WESLEYAN  01/28/15  84-72  9-1-0  DNP  2-4-4  0-0-0  DNP  DNP  16-3-1 
AVERETT  01/31/15  64-67  4-2-2  DNP  5-5-1  DNP  DNP  DNP  13-2-1 
GREENSBORO  02/04/15  95-79  0-2-1  DNP  0-5-1  7-4-1  DNP  DNP  17-5-1 
FERRUM  02/07/15  72-67  3-2-3  DNP  2-2-1  2-0-0  DNP  DNP  11-3-0 
WILLIAM PEACE  02/11/15  73-74  22-3-4  DNP  6-3-1  2-5-1  DNP  DNP  21-3-1 
at Averett  02/14/15  80-75  9-2-1  DNP  4-3-1  3-2-0  DNP  DNP  9-2-2 
at N.C. Wesleyan  02/18/15  80-69  15-0-1  DNP  9-4-2  0-0-0  DNP  DNP  9-1-0 
at Ferrum  02/21/15  61-62  11-3-1  DNP  2-0-1  1-2-0  0-0-0  DNP  4-2-2 
vs William Peace  02/26/15  90-72  23-6-2  DNP  4-7-0  3-1-1  DNP  DNP  8-2-0 
vs LaGrange  02/27/15  90-104  25-1-1  DNP  0-0-2  9-2-0  DNP  DNP  9-4-1 

        42  44  50  52 
Opponent  Date  Score  WL  REESE,TRO  SAUNDERS,  BROWN,JAB  WHITLEY,J 
vs Montclair State  11/15/14  86-88  OL  DNP  8-5-0  2-0-0  6-4-1 
at Shenandoah Hornets  11/16/14  81-67  3-0-0  4-4-1  0-0-0  8-1-0 
vs Capital University  11/21/14  58-53  DNP  0-2-0  0-1-0  2-4-0 
at Roanoke College  11/22/14  82-89  DNP  4-3-0  3-0-0  2-3-1 
VIRGINIA WESLEYAN  11/25/14  71-89  DNP  5-1-1  2-0-0  1-1-0 
GUILFORD  12/03/14  64-72  DNP  2-3-2  DNP  3-3-0 
at Randolph  12/12/14  70-83  0-0-0  0-1-0  DNP  2-5-0 
UW-PLATTEVILLE  12/28/14  51-58  DNP  0-0-1  DNP  5-3-0 
CONN. COLLEGE  12/30/14  76-59  2-5-0  2-5-0  DNP  2-3-0 
at LaGrange  01/03/15  85-103  0-1-0  2-2-0  DNP  4-2-0 
at Huntingdon  01/04/15  80-69  DNP  0-0-0  DNP  10-4-1 
COVENANT  01/09/15  57-51  DNP  0-0-0  DNP  4-2-2 
ST. ANDREWS  01/14/15  83-68  0-0-0  2-1-0  0-0-0  6-4-1 
at Piedmont  01/18/15  79-82  0-0-0  0-0-0  0-0-0  5-4-0 
at William Peace  01/21/15  68-81  DNP  2-0-2  DNP  0-0-0 
at Greensboro  01/24/15  69-86  0-0-0  8-3-1  DNP  7-3-1 
MARYVILLE  01/26/15  68-62  DNP  0-3-0  DNP  6-2-0 
N.C. WESLEYAN  01/28/15  84-72  DNP  0-1-0  DNP  6-5-0 
AVERETT  01/31/15  64-67  DNP  5-1-1  DNP  6-4-1 
GREENSBORO  02/04/15  95-79  DNP  8-3-0  DNP  2-3-0 
FERRUM  02/07/15  72-67  2-1-0  2-2-1  DNP  6-2-0 
WILLIAM PEACE  02/11/15  73-74  DNP  1-0-0  DNP  0-0-0 
at Averett  02/14/15  80-75  DNP  2-2-0  DNP  4-6-0 
at N.C. Wesleyan  02/18/15  80-69  DNP  0-1-1  DNP  2-1-0 
at Ferrum  02/21/15  61-62  DNP  0-1-0  DNP  2-3-0 
vs William Peace  02/26/15  90-72  DNP  4-1-1  DNP  11-3-0 
vs LaGrange  02/27/15  90-104  0-0-0  2-2-0  DNP  2-1-1 


 

Individual Game-by-Game

 
Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

#03  Josh Harper  
#05  Tabias Hilliard  
#10  Blake Davis  
#11  Najee Taylor  
#12  Mike Major  
#15  Desmond Parker  
#22  Davion Ayabarreno  
#23  T.J. Gill  
#24  Austin Pack  
#30  Chris Vinson  
#32  Joey Horne  
#33  Irving Aughburns  
#34  Tony Clarida  
#40  Brandon Monk  
#42  Troynell Reese  
#44  Austin Saunders  
#50  Jabari Brown  
#52  Jackson Whitley  
#TM  TEAM