Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#12 Mike Major

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State  11/15/14  34  7-16  .438  1-2  .500  5-7  .714  7.0  20  20.0 
at Shenandoah Hornets  11/16/14  30  7-11  .636  0-2  .000  3-3  1.000  6.5  17  18.5 
vs Capital University  11/21/14  36  5-13  .385  1-3  .333  0-3  .000  6.0  11  16.0 
at Roanoke College  11/22/14  32  8-15  .533  2-6  .333  3-7  .429  6.0  21  17.3 
VIRGINIA WESLEYAN  11/25/14  30  5-11  .455  1-2  .500  5-5  1.000  5.6  16  17.0 
GUILFORD  12/03/14  36  5-15  .333  0-6  .000  5-7  .714  11  6.5  15  16.7 
at Randolph  12/12/14  38  5-15  .333  2-5  .400  3-6  .500  6.6  15  16.4 
UW-PLATTEVILLE  12/28/14  17  2-6  .333  0-0  .000  1-1  1.000  6.0  15.0 
CONN. COLLEGE  12/30/14  18  5-10  .500  0-2  .000  1-1  1.000  5.9  11  14.6 
at LaGrange  01/03/15  37  6-15  .400  1-2  .500  2-4  .500  5.9  15  14.6 
at Huntingdon  01/04/15  27  4-11  .364  0-2  .000  4-6  .667  5.7  12  14.4 
COVENANT  01/09/15  33  3-11  .273  1-3  .333  2-4  .500  10  6.1  13.9 
ST. ANDREWS  01/14/15  19  8-9  .889  2-2  1.000  1-2  .500  6.0  19  14.3 
at Piedmont  01/18/15  32  5-16  .313  1-4  .250  4-6  .667  6.0  15  14.4 
at William Peace  01/21/15    30  5-9  .556  0-1  .000  8-12  .667  6.1  18  14.6 
at Greensboro  01/24/15  21  4-9  .444  0-0  .000  1-2  .500  6.2  14.3 
MARYVILLE  01/26/15  37  7-13  .538  2-3  .667  2-3  .667  10  11  6.5  18  14.5 
N.C. WESLEYAN  01/28/15  36  5-12  .417  1-4  .250  6-8  .750  6.4  17  14.6 
AVERETT  01/31/15  38  6-15  .400  0-2  .000  3-4  .750  6.3  15  14.6 
GREENSBORO  02/04/15  34  8-13  .615  0-2  .000  5-9  .556  6.2  21  15.0 
FERRUM  02/07/15  36  10-14  .714  2-2  1.000  6-7  .857  12  13  6.5  28  15.6 
WILLIAM PEACE  02/11/15    31  3-10  .300  0-2  .000  6-6  1.000  6.5  12  15.4 
at Averett  02/14/15  34  6-9  .667  0-1  .000  2-2  1.000  6.3  14  15.3 
at N.C. Wesleyan  02/18/15  32  4-13  .308  0-2  .000  1-2  .500  6.3  15.1 
at Ferrum  02/21/15  23  4-10  .400  0-1  .000  2-2  1.000  6.3  10  14.9 
vs William Peace  02/26/15  37  6-10  .600  0-0  .000  2-2  1.000  6.2  14  14.8 
vs LaGrange  02/27/15  31  4-10  .400  0-0  .000  3-3  1.000  6.2  11  14.7 
Totals     25  839  147-321  .458  17-61  .279  86-124  .694  36  132  168  6.2  57  47  67  78  397  14.7 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 14.7      Assists/game: 1.7 
FG Pct: 45.8      Turnovers/game: 2.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.7 
FT Pct: 69.4      Steals/game: 2.9 
       Blocks/game: 0.3