Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#52 Jackson Whitley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State  11/15/14    18  1-1  1.000  0-0  .000  4-4  1.000  4.0  6.0 
at Shenandoah Hornets  11/16/14    18  4-6  .667  0-0  .000  0-0  .000  2.5  7.0 
vs Capital University  11/21/14    18  1-2  .500  0-0  .000  0-0  .000  3.0  5.3 
at Roanoke College  11/22/14    15  1-2  .500  0-0  .000  0-0  .000  3.0  4.5 
VIRGINIA WESLEYAN  11/25/14    0-1  .000  0-0  .000  1-2  .500  2.6  3.8 
GUILFORD  12/03/14    0-0  .000  0-0  .000  3-4  .750  2.7  3.7 
at Randolph  12/12/14    11  1-1  1.000  0-0  .000  0-0  .000  3.0  3.4 
UW-PLATTEVILLE  12/28/14    1-1  1.000  0-0  .000  3-4  .750  3.0  3.6 
CONN. COLLEGE  12/30/14    10  1-1  1.000  0-0  .000  0-0  .000  3.0  3.4 
at LaGrange  01/03/15    1-4  .250  0-0  .000  2-2  1.000  2.9  3.5 
at Huntingdon  01/04/15  16  4-6  .667  0-0  .000  2-2  1.000  3.0  10  4.1 
COVENANT  01/09/15  20  2-3  .667  0-0  .000  0-0  .000  2.9  4.1 
ST. ANDREWS  01/14/15  13  2-2  1.000  0-0  .000  2-4  .500  3.0  4.2 
at Piedmont  01/18/15  21  2-5  .400  0-0  .000  1-3  .333  3.1  4.3 
at William Peace  01/21/15    0-2  .000  0-0  .000  0-0  .000  2.9  4.0 
at Greensboro  01/24/15    14  3-5  .600  0-0  .000  1-1  1.000  2.9  4.2 
MARYVILLE  01/26/15  10  2-3  .667  0-0  .000  2-2  1.000  2.8  4.3 
N.C. WESLEYAN  01/28/15  16  2-2  1.000  0-0  .000  2-2  1.000  2.9  4.4 
AVERETT  01/31/15  12  3-4  .750  0-0  .000  0-0  .000  3.0  4.5 
GREENSBORO  02/04/15  13  1-3  .333  0-0  .000  0-0  .000  3.0  4.4 
FERRUM  02/07/15  14  2-2  1.000  0-0  .000  2-2  1.000  3.0  4.4 
WILLIAM PEACE  02/11/15    0-0  .000  0-0  .000  0-0  .000  2.8  4.2 
at Averett  02/14/15  13  1-5  .200  0-0  .000  2-2  1.000  3.0  4.2 
at N.C. Wesleyan  02/18/15  11  1-2  .500  0-0  .000  0-0  .000  2.9  4.1 
at Ferrum  02/21/15  18  1-4  .250  0-0  .000  0-3  .000  2.9  4.0 
vs William Peace  02/26/15  17  5-8  .625  0-0  .000  1-2  .500  2.9  11  4.3 
vs LaGrange  02/27/15  14  1-1  1.000  0-0  .000  0-0  .000  2.8  4.2 
Totals     14  358  43-76  .566  0-0  .000  28-39  .718  33  43  76  2.8  60  24  37  12  114  4.2 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 56.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 71.8      Steals/game: 0.4 
       Blocks/game: 1.4