Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#30 Chris Vinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State  11/15/14  24  1-2  .500  0-1  .000  1-2  .500  4.0  3.0 
at Shenandoah Hornets  11/16/14  33  4-8  .500  0-0  .000  0-0  .000  4.0  5.5 
vs Capital University  11/21/14  27  2-4  .500  0-0  .000  0-0  .000  3.0  5.0 
at Roanoke College  11/22/14  31  1-5  .200  0-1  .000  0-0  .000  3.8  4.3 
VIRGINIA WESLEYAN  11/25/14  33  0-1  .000  0-0  .000  4-4  1.000  3.6  4.2 
GUILFORD  12/03/14  30  2-5  .400  0-1  .000  1-4  .250  3.2  4.3 
at Randolph  12/12/14  23  1-2  .500  0-0  .000  0-0  .000  2.7  4.0 
UW-PLATTEVILLE  12/28/14  32  1-2  .500  0-0  .000  0-0  .000  2.9  3.8 
CONN. COLLEGE  12/30/14  16  0-2  .000  0-0  .000  0-0  .000  3.3  3.3 
at LaGrange  01/03/15  12  1-2  .500  0-0  .000  0-0  .000  3.2  3.2 
at Huntingdon  01/04/15    16  0-0  .000  0-0  .000  0-0  .000  3.0  2.9 
COVENANT  01/09/15    16  0-1  .000  0-0  .000  0-0  .000  2.9  2.7 
ST. ANDREWS  01/14/15    12  0-1  .000  0-0  .000  0-0  .000  2.9  2.5 
at Piedmont  01/18/15    22  0-4  .000  0-0  .000  1-2  .500  2.9  2.4 
at William Peace  01/21/15  19  0-1  .000  0-0  .000  0-2  .000  3.2  2.2 
at Greensboro  01/24/15    24  1-4  .250  0-0  .000  0-0  .000  3.3  2.2 
MARYVILLE  01/26/15  32  1-3  .333  0-0  .000  1-2  .500  3.2  2.2 
N.C. WESLEYAN  01/28/15  26  1-4  .250  0-0  .000  0-0  .000  3.3  2.2 
AVERETT  01/31/15  23  2-3  .667  0-0  .000  1-2  .500  3.4  2.4 
GREENSBORO  02/04/15  21  0-2  .000  0-0  .000  0-0  .000  3.5  2.3 
FERRUM  02/07/15  19  1-4  .250  0-1  .000  0-0  .000  3.4  2.2 
WILLIAM PEACE  02/11/15  31  3-3  1.000  0-0  .000  0-0  .000  3.4  2.4 
at Averett  02/14/15  27  2-4  .500  0-0  .000  0-1  .000  3.3  2.5 
at N.C. Wesleyan  02/18/15  32  4-7  .571  0-0  .000  1-2  .500  3.4  2.8 
at Ferrum  02/21/15  24  1-2  .500  0-0  .000  0-0  .000  3.2  2.7 
vs William Peace  02/26/15  21  2-3  .667  0-0  .000  0-0  .000  3.4  2.8 
vs LaGrange  02/27/15  10  0-1  .000  0-0  .000  0-0  .000  3.3  2.7 
Totals     22  636  31-80  .388  0-4  .000  10-21  .476  26  62  88  3.3  68  35  28  17  72  2.7 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 2.7      Assists/game: 1.3 
FG Pct: 38.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 47.6      Steals/game: 0.6 
       Blocks/game: 0.1