Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#10 Blake Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State  11/15/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Shenandoah Hornets  11/16/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
VIRGINIA WESLEYAN  11/25/14    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Randolph  12/12/14    15  1-2  .500  1-2  .500  1-2  .500  0.5  1.0 
UW-PLATTEVILLE  12/28/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
CONN. COLLEGE  12/30/14    11  2-3  .667  1-2  .500  0-0  .000  0.5  1.5 
at LaGrange  01/03/15    0-3  .000  0-1  .000  0-0  .000  0.6  1.3 
at Huntingdon  01/04/15    0-1  .000  0-0  .000  0-0  .000  0.5  1.1 
COVENANT  01/09/15    0-1  .000  0-0  .000  2-2  1.000  0.7  1.2 
ST. ANDREWS  01/14/15    10  0-2  .000  0-1  .000  0-0  .000  0.7  1.1 
at Piedmont  01/18/15    0-0  .000  0-0  .000  2-2  1.000  0.8  1.2 
at William Peace  01/21/15    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Greensboro  01/24/15    0-1  .000  0-0  .000  1-2  .500  0.8  1.1 
MARYVILLE  01/26/15    2-2  1.000  0-0  .000  0-0  .000  1.0  1.3 
N.C. WESLEYAN  01/28/15  20  1-6  .167  1-4  .250  0-0  .000  0.9  1.4 
AVERETT  01/31/15  13  0-1  .000  0-0  .000  0-2  .000  0.9  1.3 
GREENSBORO  02/04/15    1-2  .500  0-0  .000  0-0  .000  0.9  1.4 
FERRUM  02/07/15    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
WILLIAM PEACE  02/11/15    0-0  .000  0-0  .000  1-2  .500  0.9  1.3 
at Averett  02/14/15    15  1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
at N.C. Wesleyan  02/18/15    17  2-2  1.000  0-0  .000  0-0  .000  0.9  1.4 
at Ferrum  02/21/15    18  5-8  .625  0-1  .000  2-3  .667  1.0  12  1.9 
vs William Peace  02/26/15    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
vs LaGrange  02/27/15    18  2-6  .333  0-2  .000  5-7  .714  1.0  2.1 
Totals     218  17-41  .415  3-13  .231  14-22  .636  20  24  1.0  29  20  17  12  51  2.1 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.8 
FG Pct: 41.5      Turnovers/game: 0.7 
3FG Pct: 23.1      Assist/turnover ratio: 1.2 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.0