#22 Davion Ayabarreno |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Montclair State | 11/15/14 | 18 | 2-7 | .286 | 1-5 | .200 | 2-3 | .667 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 | |
| at Shenandoah Hornets | 11/16/14 | 14 | 0-2 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| vs Capital University | 11/21/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Roanoke College | 11/22/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| VIRGINIA WESLEYAN | 11/25/14 | 18 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 2.8 | |
| GUILFORD | 12/03/14 | 18 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.7 | |
| at Randolph | 12/12/14 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| UW-PLATTEVILLE | 12/28/14 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| CONN. COLLEGE | 12/30/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.9 | |
| at LaGrange | 01/03/15 | 14 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3.4 | |
| at Huntingdon | 01/04/15 | 10 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3.9 | |
| COVENANT | 01/09/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| ST. ANDREWS | 01/14/15 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 | |
| at Piedmont | 01/18/15 | 10 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.3 | |
| at William Peace | 01/21/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| at Greensboro | 01/24/15 | 16 | 4-7 | .571 | 1-3 | .333 | 4-6 | .667 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 3.7 | |
| MARYVILLE | 01/26/15 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.5 | |
| N.C. WESLEYAN | 01/28/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| AVERETT | 01/31/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| GREENSBORO | 02/04/15 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| FERRUM | 02/07/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | |
| WILLIAM PEACE | 02/11/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Averett | 02/14/15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at N.C. Wesleyan | 02/18/15 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Ferrum | 02/21/15 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| vs William Peace | 02/26/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs LaGrange | 02/27/15 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| Totals | 0 | 231 | 24-62 | .387 | 2-15 | .133 | 19-32 | .594 | 15 | 16 | 31 | 1.1 | 14 | 0 | 9 | 12 | 0 | 10 | 69 | 2.6 | |
| Games played: 27 | Rebounds/game: 1.1 | |
| Points/game: 2.6 | Assists/game: 0.3 | |
| FG Pct: 38.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 13.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 59.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |