Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#05 Tabias Hilliard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State  11/15/14  39  3-11  .273  0-1  .000  4-4  1.000  5.0  10  10.0 
at Shenandoah Hornets  11/16/14  33  5-8  .625  1-3  .333  1-1  1.000  5.0  12  11.0 
vs Capital University  11/21/14  36  1-5  .200  0-2  .000  9-10  .900  5.0  11  11.0 
at Roanoke College  11/22/14  33  3-8  .375  1-2  .500  0-0  .000  3.8  10.0 
VIRGINIA WESLEYAN  11/25/14  26  1-3  .333  0-1  .000  2-4  .500  3.2  8.8 
GUILFORD  12/03/14  34  4-10  .400  1-3  .333  1-2  .500  2.8  10  9.0 
at Randolph  12/12/14  27  6-7  .857  5-6  .833  1-2  .500  2.9  18  10.3 
UW-PLATTEVILLE  12/28/14  36  6-13  .462  1-5  .200  1-3  .333  2.6  14  10.8 
CONN. COLLEGE  12/30/14  32  3-9  .333  3-6  .500  5-6  .833  2.6  14  11.1 
at LaGrange  01/03/15  25  1-7  .143  1-4  .250  4-4  1.000  2.3  10.7 
at Huntingdon  01/04/15  37  6-9  .667  1-1  1.000  0-0  .000  2.5  13  10.9 
COVENANT  01/09/15  34  0-3  .000  0-1  .000  4-4  1.000  2.3  10.3 
ST. ANDREWS  01/14/15  28  6-11  .545  2-4  .500  3-3  1.000  2.3  17  10.8 
at Piedmont  01/18/15  36  6-10  .600  3-4  .750  8-9  .889  2.2  23  11.7 
at William Peace  01/21/15  39  6-10  .600  0-1  .000  4-4  1.000  2.1  16  12.0 
at Greensboro  01/24/15  30  5-10  .500  1-2  .500  2-2  1.000  2.1  13  12.1 
MARYVILLE  01/26/15  33  5-10  .500  2-5  .400  7-8  .875  2.1  19  12.5 
N.C. WESLEYAN  01/28/15  39  6-9  .667  3-4  .750  8-8  1.000  2.1  23  13.1 
AVERETT  01/31/15  38  1-4  .250  0-1  .000  3-4  .750  2.2  12.6 
GREENSBORO  02/04/15  29  7-9  .778  1-1  1.000  5-8  .625  2.1  20  13.0 
FERRUM  02/07/15  37  4-13  .308  1-3  .333  3-4  .750  2.1  12  13.0 
WILLIAM PEACE  02/11/15  35  1-6  .167  0-2  .000  0-0  .000  2.1  12.5 
at Averett  02/14/15  35  6-11  .545  0-2  .000  1-2  .500  2.1  13  12.5 
at N.C. Wesleyan  02/18/15  35  6-9  .667  3-4  .750  0-1  .000  2.1  15  12.6 
at Ferrum  02/21/15  35  2-6  .333  1-2  .500  4-5  .800  2.1  12.4 
vs William Peace  02/26/15  29  3-6  .500  1-3  .333  0-0  .000  2.1  12.2 
vs LaGrange  02/27/15  31  3-10  .300  1-5  .200  3-5  .600  2.1  10  12.1 
Totals     27  901  106-227  .467  33-78  .423  83-103  .806  15  42  57  2.1  37  82  39  28  328  12.1 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 12.1      Assists/game: 3.0 
FG Pct: 46.7      Turnovers/game: 1.4 
3FG Pct: 42.3      Assist/turnover ratio: 2.1 
FT Pct: 80.6      Steals/game: 1.0 
       Blocks/game: 0.1