Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#32 Joey Horne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State  11/15/14    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
at Shenandoah Hornets  11/16/14    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
vs Capital University  11/21/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Roanoke College  11/22/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
VIRGINIA WESLEYAN  11/25/14    2-3  .667  0-0  .000  1-1  1.000  0.6  1.4 
at Randolph  12/12/14    0-1  .000  0-0  .000  0-0  .000  0.5  1.2 
UW-PLATTEVILLE  12/28/14    10  2-3  .667  0-1  .000  0-0  .000  0.7  1.6 
CONN. COLLEGE  12/30/14    14  2-3  .667  1-2  .500  0-1  .000  1.1  2.0 
at LaGrange  01/03/15    14  0-7  .000  0-4  .000  0-0  .000  1.7  1.8 
at Huntingdon  01/04/15    10  0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
COVENANT  01/09/15    0-1  .000  0-1  .000  0-2  .000  1.5  1.5 
ST. ANDREWS  01/14/15    2-3  .667  1-2  .500  0-0  .000  1.5  1.8 
at Piedmont  01/18/15    0-1  .000  0-1  .000  0-0  .000  1.4  1.6 
at William Peace  01/21/15    0-1  .000  0-0  .000  0-0  .000  1.4  1.5 
at Greensboro  01/24/15    0-1  .000  0-0  .000  0-0  .000  1.5  1.4 
MARYVILLE  01/26/15    1-1  1.000  1-1  1.000  0-0  .000  1.4  1.5 
N.C. WESLEYAN  01/28/15    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
GREENSBORO  02/04/15    14  3-5  .600  0-1  .000  1-1  1.000  1.4  1.7 
FERRUM  02/07/15    1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
WILLIAM PEACE  02/11/15  11  1-3  .333  0-0  .000  0-0  .000  1.6  1.8 
at Averett  02/14/15    1-3  .333  0-0  .000  1-1  1.000  1.6  1.8 
at N.C. Wesleyan  02/18/15    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
at Ferrum  02/21/15    0-1  .000  0-0  .000  1-2  .500  1.5  1.7 
vs William Peace  02/26/15    1-2  .500  1-2  .500  0-0  .000  1.5  1.8 
vs LaGrange  02/27/15    13  2-3  .667  2-3  .667  3-4  .750  1.5  2.0 
Totals     155  19-46  .413  6-18  .333  7-12  .583  11  27  38  1.5  20  51  2.0 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 41.3      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.3