#40 Brandon Monk |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 12/03/14 | 15 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 5 | 1 | 2 | 2 | 1 | 0 | 9 | 9.0 | |
| at Randolph | 12/12/14 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 6.5 |
| UW-PLATTEVILLE | 12/28/14 | * | 18 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 6.7 |
| CONN. COLLEGE | 12/30/14 | * | 22 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 8.5 |
| at LaGrange | 01/03/15 | * | 17 | 3-6 | .500 | 0-0 | .000 | 6-7 | .857 | 4 | 2 | 6 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 9.2 |
| at Huntingdon | 01/04/15 | 21 | 9-9 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10.8 | |
| COVENANT | 01/09/15 | 19 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 4.4 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 10.9 | |
| ST. ANDREWS | 01/14/15 | 15 | 1-6 | .167 | 1-2 | .500 | 2-4 | .500 | 1 | 1 | 2 | 4.1 | 4 | 0 | 4 | 2 | 0 | 1 | 5 | 10.1 | |
| at Piedmont | 01/18/15 | 14 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 4 | 4 | 8 | 4.6 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 10.2 | |
| at William Peace | 01/21/15 | * | 21 | 5-15 | .333 | 0-2 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 10.5 |
| at Greensboro | 01/24/15 | * | 13 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 10.1 |
| MARYVILLE | 01/26/15 | 14 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 9.8 | |
| N.C. WESLEYAN | 01/28/15 | 18 | 5-9 | .556 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 3.9 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 10.2 | |
| AVERETT | 01/31/15 | 16 | 6-10 | .600 | 0-1 | .000 | 1-4 | .250 | 1 | 1 | 2 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 10.4 | |
| GREENSBORO | 02/04/15 | 20 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 3.9 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 10.9 | |
| FERRUM | 02/07/15 | 16 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 10.9 | |
| WILLIAM PEACE | 02/11/15 | 23 | 8-12 | .667 | 0-0 | .000 | 5-7 | .714 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 0 | 1 | 0 | 21 | 11.5 | |
| at Averett | 02/14/15 | 19 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 11.3 | |
| at N.C. Wesleyan | 02/18/15 | 13 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 11.2 | |
| at Ferrum | 02/21/15 | 17 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 10.9 | |
| vs William Peace | 02/26/15 | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 10.7 | |
| vs LaGrange | 02/27/15 | 12 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 3.4 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 10.6 | |
| Totals | 6 | 373 | 92-169 | .544 | 1-5 | .200 | 49-75 | .653 | 31 | 44 | 75 | 3.4 | 44 | 1 | 19 | 31 | 3 | 13 | 234 | 10.6 | |
| Games played: 22 | Rebounds/game: 3.4 | |
| Points/game: 10.6 | Assists/game: 0.9 | |
| FG Pct: 54.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.3 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |