Methodist

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2012-13 Methodist Monarchs
Methodist Team Game-by-Game
(as of Feb 28, 2013)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LYNCHBURG   11/15/12  74-91   26-78  .333  4-17  .235  18-31  .581  22  29  51   51.0  21  14  22  10  74   74.0 
WASHINGTON AND LEE   11/20/12  73-102   30-66  .455  4-14  .286  9-14  .643  20  28   39.5  13  10  73   73.5 
VIRGINIA WESLEYAN   11/26/12  59-67   20-57  .351  2-10  .200  17-25  .680  29  36   38.3  22  19  59   68.7 
at Hampden-Sydney   11/30/12  51-88   18-53  .340  3-16  .188  12-17  .706  23  29   36.0  10  19  51   64.2 
HUNTINGDON   12/8/12   74-55   26-68  .382  4-16  .250  18-24  .750  21  36  57   40.2  15  14  17  74   66.2 
at Randolph College   12/15/12  56-71   22-55  .400  5-27  .185  7-11  .636  17  24   37.5  25  13  19  12  56   64.5 
at Averett   12/16/12  66-77   27-62  .435  7-20  .350  5-9  .556  10  23  33   36.9  21  12  19  11  66   64.7 
vs SUNYIT   12/29/12  86-71   33-76  .434  6-14  .429  14-21  .667  24  26  50   38.5  23  23  15  12  86   67.4 
at Staten Island   12/30/12  74-69   27-58  .466  6-15  .400  14-19  .737  12  22  34   38.0  20  15  14  74   68.1 
GUILFORD   1/2/13   61-84   23-66  .348  6-19  .316  9-13  .692  14  21  35   37.7  18  14  61   67.4 
CHRISTOPHER NEWPORT   1/5/13   48-68   14-56  .250  2-12  .167  18-27  .667  13  19  32   37.2  15  15  48   65.6 
MARYVILLE   1/6/13   65-61   20-52  .385  3-11  .273  22-32  .688  28  37   37.2  18  13  11  65   65.6 
GREENSBORO COLLEGE   1/9/13   83-75   32-70  .457  6-15  .400  13-28  .464  13  30  43   37.6  17  17  10  83   66.9 
N.C. WESLEYAN   1/16/13   85-82   28-58  .483  11-18  .611  18-22  .818  10  25  35   37.4  21  18  22  85   68.2 
at LaGrange   1/20/13   72-68   30-69  .435  8-22  .364  4-6  .667  13  31  44   37.9  15  12  18  10  72   68.5 
at N.C. Wesleyan   1/23/13   77-82   28-61  .459  11-26  .423  10-19  .526  17  22  39   37.9  23  15  14  77   69.0 
at Chris. Newport   1/26/13   57-78   21-60  .350  4-15  .267  11-15  .733  19  27   37.3  19  11  12  57   68.3 
FERRUM COLLEGE   1/30/13   73-60   24-53  .453  6-16  .375  19-24  .792  27  32   37.0  16  12  12  10  73   68.6 
at Maryville College Scots   2/2/13   67-70   26-54  .481  5-12  .417  10-18  .556  11  19  30   36.6  12  15  12  11  67   68.5 
AVERETT   2/6/13   77-76   29-63  .460  10-27  .370  9-16  .563  12  22  34   36.5  12  21  12  77   68.9 
at Ferrum   2/9/13   71-76   29-60  .483  2-8  .250  11-17  .647  12  26  38   36.6  21  18  71   69.0 
at Greensboro College   2/13/13   57-74   21-51  .412  4-12  .333  11-18  .611  11  27  38   36.6  24  12  31  57   68.5 
LAGRANGE   2/17/13   66-76   25-68  .368  3-19  .158  13-25  .520  19  28  47   37.1  25  10  26  10  66   68.3 
vs N.C. Wesleyan   2/21/13   62-70   27-55  .491  2-13  .154  6-12  .500  22  31   36.8  22  12  19  62   68.1 


 
Methodist     1634     606-1469  .413  124-394  .315  298-463  .644  293  591  884   36.8  443  300  401  105  207  1634   68.1 
Opponents     1791     632-1462  .432  153-420  .364  374-542  .690  308  629  937   39.0  395  321  376  80  208  1791   74.6 
 
Games played: 24      Rebounds/game: 36.8 
Points/game: 68.1      Assists/game: 12.5 
FG Pct: 41.3      Turnovers/game: 16.7 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 64.4      Steals/game: 8.6 
       Blocks/game: 4.4 


 

Opponent Game-by-Game

 
2012-13 Methodist Monarchs
Methodist Opponent Game-by-Game
(as of Feb 28, 2013)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LYNCHBURG   11/15/12  74-91   30-69  .435  7-17  .412  24-33  .727  14  32  46   46.0  22  10  20  13  91   91.0 
WASHINGTON AND LEE   11/20/12  73-102   40-76  .526  13-21  .619  9-12  .750  15  30  45   45.5  11  22  102   96.5 
VIRGINIA WESLEYAN   11/26/12  59-67   20-66  .303  3-14  .214  24-33  .727  18  31  49   46.7  23  16  67   86.7 
at Hampden-Sydney   11/30/12  51-88   36-65  .554  10-18  .556  6-11  .545  30  39   44.8  11  26  14  10  88   87.0 
HUNTINGDON   12/8/12   74-55   22-66  .333  6-21  .286  5-11  .455  13  23  36   43.0  19  10  18  10  55   80.6 
at Randolph College   12/15/12  56-71   25-42  .595  6-13  .462  15-22  .682  27  31   41.0  20  12  21  71   79.0 
at Averett   12/16/12  66-77   23-58  .397  2-13  .154  29-34  .853  14  28  42   41.1  12  11  16  10  77   78.7 
vs SUNYIT   12/29/12  86-71   25-60  .417  6-17  .353  15-29  .517  14  22  36   40.5  15  10  20  11  10  71   77.8 
at Staten Island   12/30/12  74-69   25-54  .463  6-18  .333  13-25  .520  13  23  36   40.0  15  10  17  69   76.8 
GUILFORD   1/2/13   61-84   27-67  .403  10-21  .476  20-23  .870  18  26  44   40.4  14  21  12  12  84   77.5 
CHRISTOPHER NEWPORT   1/5/13   48-68   26-58  .448  4-15  .267  12-17  .706  12  33  45   40.8  15  13  14  68   76.6 
MARYVILLE   1/6/13   65-61   21-60  .350  7-24  .292  12-21  .571  15  28  43   41.0  21  12  15  61   75.3 
GREENSBORO COLLEGE   1/9/13   83-75   29-71  .408  6-24  .250  11-13  .846  13  33  46   41.4  17  14  18  75   75.3 
N.C. WESLEYAN   1/16/13   85-82   31-72  .431  8-22  .364  12-17  .706  18  22  40   41.3  20  16  18  11  82   75.8 
at LaGrange   1/20/13   72-68   24-71  .338  6-17  .353  14-19  .737  18  26  44   41.5  11  10  13  68   75.3 
at N.C. Wesleyan   1/23/13   77-82   28-52  .538  6-16  .375  20-32  .625  10  21  31   40.8  19  11  11  10  82   75.7 
at Chris. Newport   1/26/13   57-78   28-57  .491  6-20  .300  16-24  .667  15  32  47   41.2  13  16  14  78   75.8 
FERRUM COLLEGE   1/30/13   73-60   23-57  .404  4-12  .333  10-15  .667  25  34   40.8  17  20  60   74.9 
at Maryville College Scots   2/2/13   67-70   26-53  .491  9-20  .450  9-13  .692  10  21  31   40.3  15  19  13  70   74.7 
AVERETT   2/6/13   77-76   29-59  .492  6-16  .375  12-15  .800  27  35   40.0  14  17  14  76   74.8 
at Ferrum   2/9/13   71-76   23-50  .460  5-10  .500  25-36  .694  17  24   39.2  16  15  11  76   74.8 
at Greensboro College   2/13/13   57-74   24-58  .414  8-21  .381  18-26  .692  11  22  33   39.0  21  13  16  21  74   74.8 
LAGRANGE   2/17/13   66-76   22-63  .349  5-16  .313  27-36  .750  14  29  43   39.1  22  21  13  76   74.8 
vs N.C. Wesleyan   2/21/13   62-70   25-58  .431  4-14  .286  16-25  .640  16  21  37   39.0  12  12  16  70   74.6 


 
Opponents     1791     632-1462  .432  153-420  .364  374-542  .690  308  629  937   39.0  395  321  376  80  208  1791   74.6 
Methodist     1634     606-1469  .413  124-394  .315  298-463  .644  293  591  884   36.8  443  300  401  105  207  1634   68.1 
 
Games played: 24      Rebounds/game: 39.0 
Points/game: 74.6      Assists/game: 13.4 
FG Pct: 43.2      Turnovers/game: 15.7 
3FG Pct: 36.4      Assist/turnover ratio: 0.9 
FT Pct: 69.0      Steals/game: 8.7 
       Blocks/game: 3.3 


 

Team Game-by-Game Comparison

 
2012-13 Methodist Monarchs
Methodist Team Game-by-Game Comparison
(as of Feb 28, 2013)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LYNCHBURG  40/53  34/38  74-91   (17)  26-78/30-69  .333/.435  4-17/7-17  .235/.412  18-31/24-33  .581/.727  51/46  +5  14/10  22/20  6/6  10/13  21/22 
WASHINGTON AND LEE  34/43  39/59  73-102   (29)  30-66/40-76  .455/.526  4-14/13-21  .286/.619  9-14/9-12  .643/.750  28/45  (17)  13/22  10/8  7/3  3/8  9/11 
VIRGINIA WESLEYAN  24/32  35/35  59-67   (8)  20-57/20-66  .351/.303  2-10/3-14  .200/.214  17-25/24-33  .680/.727  36/49  (13)  6/6  19/16  4/4  8/9  22/23 
Hampden-Sydney  26/45  25/43  51-88   (37)  18-53/36-65  .340/.554  3-16/10-18  .188/.556  12-17/6-11  .706/.545  29/39  (10)  10/26  19/14  2/2  6/10  9/11 
HUNTINGDON  25/18  49/37  74-55   +19  26-68/22-66  .382/.333  4-16/6-21  .250/.286  18-24/5-11  .750/.455  57/36  +21  14/10  17/18  5/5  8/10  15/19 
Randolph College  28/32  28/39  56-71   (15)  22-55/25-42  .400/.595  5-27/6-13  .185/.462  7-11/15-22  .636/.682  24/31  (7)  13/12  19/21  3/3  12/7  25/20 
Averett  42/34  24/43  66-77   (11)  27-62/23-58  .435/.397  7-20/2-13  .350/.154  5-9/29-34  .556/.853  33/42  (9)  12/11  19/16  6/1  11/10  21/12 
SUNYIT  41/34  45/37  86-71   +15  33-76/25-60  .434/.417  6-14/6-17  .429/.353  14-21/15-29  .667/.517  50/36  +14  23/10  15/20  7/11  12/10  23/15 
Staten Island  33/39  41/30  74-69   +5  27-58/25-54  .466/.463  6-15/6-18  .400/.333  14-19/13-25  .737/.520  34/36  (2)  15/10  14/17  3/1  9/6  20/15 
GUILFORD  24/41  37/43  61-84   (23)  23-66/27-67  .348/.403  6-19/10-21  .316/.476  9-13/20-23  .692/.870  35/44  (9)  8/21  14/12  9/1  5/12  18/14 
CHRISTOPHER NEWPORT  25/22  23/46  48-68   (20)  14-56/26-58  .250/.448  2-12/4-15  .167/.267  18-27/12-17  .667/.706  32/45  (13)  7/13  15/14  4/4  7/8  15/15 
MARYVILLE  26/34  39/27  65-61   +4  20-52/21-60  .385/.350  3-11/7-24  .273/.292  22-32/12-21  .688/.571  37/43  (6)  5/12  13/15  3/2  11/4  18/21 
GREENSBORO COLLEGE  39/40  44/35  83-75   +8  32-70/29-71  .457/.408  6-15/6-24  .400/.250  13-28/11-13  .464/.846  43/46  (3)  17/14  10/18  3/2  7/7  17/17 
N.C. WESLEYAN  36/47  49/35  85-82   +3  28-58/31-72  .483/.431  11-18/8-22  .611/.364  18-22/12-17  .818/.706  35/40  (5)  18/16  22/18  1/4  6/11  21/20 
LaGrange  32/34  40/34  72-68   +4  30-69/24-71  .435/.338  8-22/6-17  .364/.353  4-6/14-19  .667/.737  44/44  12/10  18/13  4/3  10/6  15/11 
N.C. Wesleyan  38/42  39/40  77-82   (5)  28-61/28-52  .459/.538  11-26/6-16  .423/.375  10-19/20-32  .526/.625  39/31  +8  15/11  14/11  3/4  7/10  23/19 
Chris. Newport  30/37  27/41  57-78   (21)  21-60/28-57  .350/.491  4-15/6-20  .267/.300  11-15/16-24  .733/.667  27/47  (20)  8/16  11/14  6/3  12/7  19/13 
FERRUM COLLEGE  36/31  37/29  73-60   +13  24-53/23-57  .453/.404  6-16/4-12  .375/.333  19-24/10-15  .792/.667  32/34  (2)  12/9  12/20  3/3  10/2  16/17 
Maryville College Scots  30/42  37/28  67-70   (3)  26-54/26-53  .481/.491  5-12/9-20  .417/.450  10-18/9-13  .556/.692  30/31  (1)  15/19  12/13  2/2  11/6  12/15 
AVERETT  35/37  42/39  77-76   +1  29-63/29-59  .460/.492  10-27/6-16  .370/.375  9-16/12-15  .563/.800  34/35  (1)  21/17  12/14  6/1  9/3  12/14 
Ferrum  28/30  43/46  71-76   (5)  29-60/23-50  .483/.460  2-8/5-10  .250/.500  11-17/25-36  .647/.694  38/24  +14  8/15  18/11  2/2  5/8  21/16 
Greensboro College  21/33  36/41  57-74   (17)  21-51/24-58  .412/.414  4-12/8-21  .333/.381  11-18/18-26  .611/.692  38/33  +5  12/13  31/16  5/2  9/21  24/21 
LAGRANGE  29/38  37/38  66-76   (10)  25-68/22-63  .368/.349  3-19/5-16  .158/.313  13-25/27-36  .520/.750  47/43  +4  10/6  26/21  6/8  10/13  25/22 
N.C. Wesleyan  29/38  33/32  62-70   (8)  27-55/25-58  .491/.431  2-13/4-14  .154/.286  6-12/16-25  .500/.640  31/37  (6)  12/12  19/16  5/3  9/7  22/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
2012-13 Methodist Monarchs
Methodist Game-by-Game Points-Rebounds-Assists
(as of Feb 28, 2013)
All games

        03  05  10  12  15  22  23 
Opponent  Date  Score  WL  WASHINGTO  HILLIARD,  J. ESGUER  DEAL,TYLE  PARKER,DE  WHITEHEAD  JONES,JOH 
LYNCHBURG  11/15/12  74-91  0-2-0  7-5-7  DNP  DNP  DNP  17-3-2  13-5-3 
WASHINGTON AND LEE  11/20/12  73-102  0-1-0  8-4-4  0-0-0  2-1-0  0-0-0  24-1-0  5-1-1 
VIRGINIA WESLEYAN  11/26/12  59-67  DNP  0-1-1  DNP  0-2-1  0-0-0  22-6-1  4-2-0 
at Hampden-Sydney  11/30/12  51-88  DNP  2-4-0  0-0-1  0-1-0  0-0-0  14-3-0  5-4-2 
HUNTINGDON  12/8/12  74-55  0-1-0  11-2-3  2-1-0  3-4-2  DNP  20-5-3  DNP 
at Randolph College  12/15/12  56-71  DNP  0-4-3  0-2-0  9-0-1  12-2-0  10-1-2  7-0-1 
at Averett  12/16/12  66-77  DNP  4-6-3  3-2-3  6-1-1  2-0-0  18-3-0  3-1-2 
vs SUNYIT  12/29/12  86-71  0-3-2  0-3-6  9-2-2  2-0-0  12-3-1  DNP  0-0-0 
at Staten Island  12/30/12  74-69  0-0-0  0-1-6  2-0-2  2-1-0  18-3-0  DNP  DNP 
GUILFORD  1/2/13  61-84  3-0-2  3-3-0  2-3-1  1-0-1  2-3-0  DNP  0-0-0 
CHRISTOPHER NEWPORT  1/5/13  48-68  0-0-0  8-2-3  0-1-0  3-0-0  4-3-0  DNP  0-0-0 
MARYVILLE  1/6/13  65-61  0-0-0  12-0-0  0-0-0  0-0-0  4-4-0  DNP  1-1-0 
GREENSBORO COLLEGE  1/9/13  83-75  11-0-1  7-3-3  0-0-0  0-0-0  17-5-2  DNP  3-6-0 
N.C. WESLEYAN  1/16/13  85-82  0-0-0  3-1-2  3-6-6  0-0-1  DNP  DNP  16-4-0 
at LaGrange  1/20/13  72-68  2-0-0  17-5-1  0-2-0  2-1-3  DNP  DNP  5-7-0 
at N.C. Wesleyan  1/23/13  77-82  0-0-2  6-4-5  0-0-0  9-1-0  DNP  DNP  4-0-2 
at Chris. Newport  1/26/13  57-78  7-2-1  4-4-2  0-1-0  6-1-2  DNP  DNP  4-4-0 
FERRUM COLLEGE  1/30/13  73-60  6-4-3  7-4-3  0-0-0  0-0-0  4-0-0  DNP  8-3-0 
at Maryville College Sc  2/2/13  67-70  9-4-2  8-5-5  0-0-0  0-1-0  2-0-0  DNP  10-3-2 
AVERETT  2/6/13  77-76  5-2-1  6-4-3  1-2-2  5-0-2  0-0-0  DNP  9-4-3 
at Ferrum  2/9/13  71-76  6-3-0  6-3-3  0-0-0  2-1-1  0-2-0  DNP  4-4-0 
at Greensboro College  2/13/13  57-74  0-2-3  5-3-1  0-1-0  2-2-1  0-1-0  DNP  2-0-0 
LAGRANGE  2/17/13  66-76  0-2-4  10-4-2  5-3-0  4-2-0  2-3-0  DNP  0-0-0 
vs N.C. Wesleyan  2/21/13  62-70  12-2-1  2-0-2  0-1-0  3-3-2  2-0-0  DNP  6-3-1 

        24  30  32  33  34  40  42 
Opponent  Date  Score  WL  PACK,AUST  MCRAE,CHR  HORNE,JOE  COMBS,KYL  STUTLER,M  MONK,BRAN  HOCKADAY, 
LYNCHBURG  11/15/12  74-91  2-0-0  6-2-0  0-2-0  9-7-2  DNP  9-8-0  11-12-0 
WASHINGTON AND LEE  11/20/12  73-102  4-1-1  4-1-1  DNP  4-6-3  DNP  4-1-1  14-8-2 
VIRGINIA WESLEYAN  11/26/12  59-67  DNP  4-2-0  DNP  5-9-2  DNP  11-3-0  13-6-1 
at Hampden-Sydney  11/30/12  51-88  5-0-0  0-1-1  DNP  7-4-2  DNP  6-1-2  12-4-2 
HUNTINGDON  12/8/12  74-55  3-4-1  4-3-0  3-2-1  10-13-3  DNP  2-1-0  14-13-1 
at Randolph College  12/15/12  56-71  DNP  0-3-3  DNP  4-1-0  DNP  12-5-1  2-5-2 
at Averett  12/16/12  66-77  0-0-0  12-4-1  DNP  8-2-1  DNP  4-3-0  6-8-1 
vs SUNYIT  12/29/12  86-71  2-0-0  11-1-1  0-0-0  10-5-5  DNP  18-8-4  10-10-1 
at Staten Island  12/30/12  74-69  DNP  17-3-2  DNP  9-6-1  DNP  8-3-0  10-14-4 
GUILFORD  1/2/13  61-84  4-0-0  9-3-1  2-0-0  8-6-1  DNP  0-3-1  9-6-1 
CHRISTOPHER NEWPORT  1/5/13  48-68  0-0-0  4-4-0  2-1-0  8-8-2  DNP  8-1-1  5-5-1 
MARYVILLE  1/6/13  65-61  12-3-1  0-2-0  2-2-0  6-7-1  DNP  8-5-1  8-7-1 
GREENSBORO COLLEGE  1/9/13  83-75  0-0-2  24-3-0  3-0-0  2-5-2  DNP  5-2-2  5-5-3 
N.C. WESLEYAN  1/16/13  85-82  1-0-1  9-4-2  2-0-0  5-2-2  DNP  25-7-0  5-5-4 
at LaGrange  1/20/13  72-68  1-2-0  10-5-3  2-3-0  6-4-2  DNP  8-4-0  5-6-3 
at N.C. Wesleyan  1/23/13  77-82  2-0-0  8-7-0  3-2-1  4-2-1  DNP  7-3-1  20-10-0 
at Chris. Newport  1/26/13  57-78  2-0-1  0-0-0  4-1-0  2-1-1  DNP  5-3-0  11-6-1 
FERRUM COLLEGE  1/30/13  73-60  10-4-1  6-3-1  0-0-0  5-3-1  DNP  11-2-2  7-4-0 
at Maryville College Sc  2/2/13  67-70  2-1-0  0-2-1  2-0-0  1-4-1  DNP  9-3-2  16-5-2 
AVERETT  2/6/13  77-76  3-0-0  6-0-3  0-0-0  3-3-2  DNP  6-2-2  10-8-3 
at Ferrum  2/9/13  71-76  4-0-0  6-1-1  0-1-0  10-3-1  DNP  8-2-0  18-11-2 
at Greensboro College  2/13/13  57-74  2-1-2  0-0-0  2-3-1  11-1-2  DNP  10-2-1  17-16-1 
LAGRANGE  2/17/13  66-76  3-2-1  0-1-1  0-0-0  2-0-0  2-5-1  10-3-1  20-12-0 
vs N.C. Wesleyan  2/21/13  62-70  0-0-0  2-0-0  DNP  8-3-2  2-0-0  6-5-2  17-9-2 

        44  50  52 
Opponent  Date  Score  WL  INGRAM,KE  MCSWAIN,J  BEDDOW,BI 
LYNCHBURG  11/15/12  74-91  DNP  0-1-0  DNP 
WASHINGTON AND LEE  11/20/12  73-102  DNP  4-0-0  0-0-0 
VIRGINIA WESLEYAN  11/26/12  59-67  DNP  DNP  DNP 
at Hampden-Sydney  11/30/12  51-88  DNP  DNP  0-0-0 
HUNTINGDON  12/8/12  74-55  0-1-0  DNP  2-0-0 
at Randolph College  12/15/12  56-71  DNP  DNP  DNP 
at Averett  12/16/12  66-77  DNP  DNP  DNP 
vs SUNYIT  12/29/12  86-71  12-1-1  0-2-0  0-1-0 
at Staten Island  12/30/12  74-69  6-0-0  2-1-0  0-0-0 
GUILFORD  1/2/13  61-84  10-3-0  8-3-0  0-0-0 
CHRISTOPHER NEWPORT  1/5/13  48-68  6-3-0  0-0-0  0-1-0 
MARYVILLE  1/6/13  65-61  10-3-1  2-0-0  0-0-0 
GREENSBORO COLLEGE  1/9/13  83-75  6-5-2  0-1-0  0-1-0 
N.C. WESLEYAN  1/16/13  85-82  16-2-0  0-2-0  DNP 
at LaGrange  1/20/13  72-68  14-1-0  0-0-0  0-1-0 
at N.C. Wesleyan  1/23/13  77-82  12-5-3  2-1-0  0-0-0 
at Chris. Newport  1/26/13  57-78  10-2-0  2-1-0  0-0-0 
FERRUM COLLEGE  1/30/13  73-60  9-1-1  0-0-0  0-0-0 
at Maryville College Sc  2/2/13  67-70  8-0-0  0-1-0  0-0-0 
AVERETT  2/6/13  77-76  23-5-0  0-0-0  0-0-0 
at Ferrum  2/9/13  71-76  5-6-0  2-1-0  0-0-0 
at Greensboro College  2/13/13  57-74  6-3-0  0-0-0  0-0-0 
LAGRANGE  2/17/13  66-76  6-3-0  2-1-0  0-1-0 
vs N.C. Wesleyan  2/21/13  62-70  2-3-0  0-0-0  DNP 


 

Individual Game-by-Game

 
2012-13 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 28, 2013)
All games

#03  Justin Washington  
#05  Tabias Hilliard  
#10  B.J. Esguerra  
#12  Tyler Deal  
#15  Desmond Parker  
#22  James Whitehead  
#23  Johnel Jones  
#24  Austin Pack  
#30  Christian McRae  
#32  Joey Horne  
#33  Kyle Combs  
#34  Mason Stutler  
#40  Brandon Monk  
#42  Bryan Hockaday  
#44  Keemon Ingram  
#50  Jake McSwain  
#52  Billy Beddow  
#TM  TEAM