2012-13 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 28, 2013)
All games

 

#30 Christian McRae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/12    15  2-5  .400  0-0  .000  2-2  1.000  2.0  6.0 
WASHINGTON AND LEE  11/20/12    14  2-6  .333  0-1  .000  0-2  .000  1.5  5.0 
VIRGINIA WESLEYAN  11/26/12    11  2-5  .400  0-1  .000  0-0  .000  1.7  4.7 
at Hampden-Sydney  11/30/12    13  0-3  .000  0-1  .000  0-0  .000  1.5  3.5 
HUNTINGDON  12/8/12     18  2-6  .333  0-1  .000  0-0  .000  1.8  3.6 
at Randolph College  12/15/12    18  0-5  .000  0-3  .000  0-0  .000  2.0  3.0 
at Averett  12/16/12    13  5-6  .833  2-3  .667  0-0  .000  2.3  12  4.3 
vs SUNYIT  12/29/12    16  4-8  .500  1-2  .500  2-4  .500  2.1  11  5.1 
at Staten Island  12/30/12    29  7-11  .636  2-3  .667  1-2  .500  2.2  17  6.4 
GUILFORD  1/2/13     20  3-8  .375  2-3  .667  1-2  .500  2.3  6.7 
CHRISTOPHER NEWPORT  1/5/13     25  2-10  .200  0-2  .000  0-0  .000  2.5  6.5 
MARYVILLE  1/6/13     0-1  .000  0-0  .000  0-2  .000  2.4  5.9 
GREENSBORO COLLEGE  1/9/13     22  10-16  .625  2-4  .500  2-2  1.000  2.5  24  7.3 
N.C. WESLEYAN  1/16/13   28  3-6  .500  3-3  1.000  0-0  .000  2.6  7.4 
at LaGrange  1/20/13     19  4-10  .400  2-5  .400  0-0  .000  2.7  10  7.6 
at N.C. Wesleyan  1/23/13     27  3-9  .333  2-5  .400  0-1  .000  3.0  7.6 
at Chris. Newport  1/26/13     10  0-2  .000  0-0  .000  0-0  .000  2.8  7.2 
FERRUM COLLEGE  1/30/13     22  2-9  .222  0-1  .000  2-2  1.000  2.8  7.1 
at Maryville College Scots  2/2/13     15  0-4  .000  0-0  .000  0-0  .000  2.8  6.7 
AVERETT  2/6/13     17  3-7  .429  0-3  .000  0-0  .000  2.7  6.7 
at Ferrum  2/9/13     15  2-5  .400  1-1  1.000  1-2  .500  2.6  6.7 
at Greensboro College  2/13/13     0-0  .000  0-0  .000  0-0  .000  2.5  6.4 
LAGRANGE  2/17/13     0-0  .000  0-0  .000  0-0  .000  2.4  6.1 
vs N.C. Wesleyan  2/21/13     1-1  1.000  0-0  .000  0-0  .000  2.3  5.9 
Totals     381  57-143  .399  17-42  .405  11-21  .524  12  43  55  2.3  34  22  35  20  142  5.9 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 39.9      Turnovers/game: 1.5 
3FG Pct: 40.5      Assist/turnover ratio: 0.6 
FT Pct: 52.4      Steals/game: 0.8 
       Blocks/game: 0.3