2012-13 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 28, 2013)
All games

 

#23 Johnel Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/12  30  3-10  .300  1-6  .167  6-6  1.000  5.0  13  13.0 
WASHINGTON AND LEE  11/20/12  26  2-6  .333  1-3  .333  0-2  .000  3.0  9.0 
VIRGINIA WESLEYAN  11/26/12    29  2-6  .333  0-1  .000  0-0  .000  2.7  7.3 
at Hampden-Sydney  11/30/12    21  2-8  .250  0-4  .000  1-2  .500  3.0  6.8 
at Randolph College  12/15/12    25  3-8  .375  0-5  .000  1-1  1.000  2.4  6.8 
at Averett  12/16/12    15  1-5  .200  0-1  .000  1-2  .500  2.2  6.2 
vs SUNYIT  12/29/12    0-1  .000  0-0  .000  0-0  .000  1.9  5.3 
GUILFORD  1/2/13     0-0  .000  0-0  .000  0-0  .000  1.6  4.6 
CHRISTOPHER NEWPORT  1/5/13     0-0  .000  0-0  .000  0-0  .000  1.4  4.1 
MARYVILLE  1/6/13     11  0-1  .000  0-0  .000  1-2  .500  1.4  3.8 
GREENSBORO COLLEGE  1/9/13     19  1-6  .167  0-1  .000  1-2  .500  1.8  3.7 
N.C. WESLEYAN  1/16/13     25  6-8  .750  1-2  .500  3-3  1.000  2.0  16  4.8 
at LaGrange  1/20/13     21  2-6  .333  1-2  .500  0-0  .000  2.4  4.8 
at N.C. Wesleyan  1/23/13   21  2-5  .400  0-1  .000  0-0  .000  2.2  4.7 
at Chris. Newport  1/26/13   23  2-5  .400  0-0  .000  0-0  .000  2.3  4.7 
FERRUM COLLEGE  1/30/13     22  3-5  .600  0-1  .000  2-3  .667  2.4  4.9 
at Maryville College Scots  2/2/13     20  5-5  1.000  0-0  .000  0-0  .000  2.4  10  5.2 
AVERETT  2/6/13     25  4-8  .500  0-2  .000  1-1  1.000  2.5  5.4 
at Ferrum  2/9/13     23  2-4  .500  0-1  .000  0-0  .000  2.6  5.3 
at Greensboro College  2/13/13     13  1-4  .250  0-0  .000  0-0  .000  2.5  5.2 
LAGRANGE  2/17/13     11  0-0  .000  0-0  .000  0-0  .000  2.3  4.9 
vs N.C. Wesleyan  2/21/13     27  3-6  .500  0-1  .000  0-0  .000  2.4  5.0 
Totals     419  44-107  .411  4-31  .129  17-24  .708  15  37  52  2.4  32  17  22  21  109  5.0 
 
Games played: 22      Rebounds/game: 2.4 
Points/game: 5.0      Assists/game: 0.8 
FG Pct: 41.1      Turnovers/game: 1.0 
3FG Pct: 12.9      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 1.0 
       Blocks/game: 0.3