2012-13 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 28, 2013)
All games

 

#10 B.J. Esguerra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON AND LEE  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Hampden-Sydney  11/30/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HUNTINGDON  12/8/12     0-2  .000  0-2  .000  2-2  1.000  0.3  0.7 
at Randolph College  12/15/12    0-1  .000  0-1  .000  0-0  .000  0.8  0.5 
at Averett  12/16/12    13  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.0 
vs SUNYIT  12/29/12  23  3-3  1.000  3-3  1.000  0-0  .000  1.2  2.3 
at Staten Island  12/30/12  10  1-2  .500  0-1  .000  0-0  .000  1.0  2.3 
GUILFORD  1/2/13   12  1-1  1.000  0-0  .000  0-0  .000  1.3  2.3 
CHRISTOPHER NEWPORT  1/5/13   12  0-3  .000  0-1  .000  0-0  .000  1.2  2.0 
MARYVILLE  1/6/13     0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
GREENSBORO COLLEGE  1/9/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
N.C. WESLEYAN  1/16/13     19  0-3  .000  0-1  .000  3-4  .750  1.4  1.8 
at LaGrange  1/20/13     0-1  .000  0-1  .000  0-0  .000  1.5  1.6 
at N.C. Wesleyan  1/23/13     0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
at Chris. Newport  1/26/13     0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
FERRUM COLLEGE  1/30/13     0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
at Maryville College Scots  2/2/13     0-1  .000  0-1  .000  0-0  .000  1.2  1.2 
AVERETT  2/6/13     0-2  .000  0-2  .000  1-2  .500  1.2  1.2 
at Ferrum  2/9/13     0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Greensboro College  2/13/13     0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
LAGRANGE  2/17/13     11  0-1  .000  0-1  .000  5-6  .833  1.2  1.3 
vs N.C. Wesleyan  2/21/13     0-1  .000  0-1  .000  0-0  .000  1.2  1.2 
Totals     160  6-23  .261  4-17  .235  11-14  .786  10  17  27  1.2  26  17  17  27  1.2 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 0.8 
FG Pct: 26.1      Turnovers/game: 0.8 
3FG Pct: 23.5      Assist/turnover ratio: 1.0 
FT Pct: 78.6      Steals/game: 0.2 
       Blocks/game: 0.0