2012-13 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 28, 2013)
All games

 

#40 Brandon Monk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/12    20  4-14  .286  0-0  .000  1-2  .500  8.0  9.0 
WASHINGTON AND LEE  11/20/12    16  2-3  .667  0-0  .000  0-0  .000  4.5  6.5 
VIRGINIA WESLEYAN  11/26/12    16  3-4  .750  0-0  .000  5-6  .833  4.0  11  8.0 
at Hampden-Sydney  11/30/12  21  3-7  .429  0-0  .000  0-0  .000  3.3  7.5 
HUNTINGDON  12/8/12     16  1-4  .250  0-0  .000  0-0  .000  2.8  6.4 
at Randolph College  12/15/12    16  5-7  .714  0-1  .000  2-5  .400  3.2  12  7.3 
at Averett  12/16/12    11  2-7  .286  0-0  .000  0-0  .000  3.1  6.9 
vs SUNYIT  12/29/12  22  6-16  .375  0-0  .000  6-6  1.000  3.8  18  8.3 
at Staten Island  12/30/12  17  2-7  .286  0-1  .000  4-4  1.000  3.7  8.2 
GUILFORD  1/2/13   12  0-4  .000  0-1  .000  0-0  .000  3.6  7.4 
CHRISTOPHER NEWPORT  1/5/13     18  2-3  .667  0-0  .000  4-6  .667  3.4  7.5 
MARYVILLE  1/6/13   17  2-2  1.000  0-0  .000  4-4  1.000  3.5  7.5 
GREENSBORO COLLEGE  1/9/13     15  2-3  .667  0-0  .000  1-2  .500  3.4  7.3 
N.C. WESLEYAN  1/16/13     23  8-14  .571  1-1  1.000  8-8  1.000  3.6  25  8.6 
at LaGrange  1/20/13   10  4-8  .500  0-0  .000  0-0  .000  3.7  8.5 
at N.C. Wesleyan  1/23/13   20  3-7  .429  1-3  .333  0-2  .000  3.6  8.4 
at Chris. Newport  1/26/13     12  2-7  .286  0-0  .000  1-3  .333  3.6  8.2 
FERRUM COLLEGE  1/30/13     16  4-6  .667  1-1  1.000  2-4  .500  3.5  11  8.4 
at Maryville College Scots  2/2/13     15  3-8  .375  1-2  .500  2-2  1.000  3.5  8.4 
AVERETT  2/6/13     15  3-9  .333  0-1  .000  0-2  .000  3.4  8.3 
at Ferrum  2/9/13     12  3-3  1.000  0-0  .000  2-4  .500  3.3  8.3 
at Greensboro College  2/13/13   16  4-7  .571  0-1  .000  2-2  1.000  3.3  10  8.4 
LAGRANGE  2/17/13     19  3-7  .429  1-1  1.000  3-6  .500  3.3  10  8.4 
vs N.C. Wesleyan  2/21/13     15  3-4  .750  0-0  .000  0-0  .000  3.3  8.3 
Totals     390  74-161  .460  5-13  .385  47-68  .691  28  52  80  3.3  35  24  38  11  10  200  8.3 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 8.3      Assists/game: 1.0 
FG Pct: 46.0      Turnovers/game: 1.6 
3FG Pct: 38.5      Assist/turnover ratio: 0.6 
FT Pct: 69.1      Steals/game: 0.4 
       Blocks/game: 0.5