Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
Kyle Berg | 4 | 288 | 70 | 3 | 2 | 1 | 2 | 2 | E | 72.0 | 4 | 288 | 72.0 |
Haden Ruby | 4 | 288 | 71 | 2 | 2 | 2 | 2 | 2 | E | 72.0 | 4 | 288 | 72.0 |
Cameron Cappuzzo | 27.5 | 2004 | 67 | 10 | 10 | 2 | 3 | 5 | +1 | 72.9 | 69.5 | 5128 | 73.8 |
Aiden Spampinato | 18.5 | 1350 | 66 | 6 | 7 | 1 | 3 | 6 | +1 | 73.0 | 30.5 | 2251 | 73.8 |
David D'Agostino | 18.5 | 1353 | 69 | 8 | 7 | 3 | 5 | 6 | +1 | 73.1 | 18.5 | 1353 | 73.1 |
Cooper Hrabak | 16.5 | 1207 | 67 | 5 | 6 | 2 | 4 | 4 | +1 | 73.2 | 65.5 | 4734 | 72.3 |
Jonny Lewis | 25.5 | 1877 | 68 | 9 | 9 | 1 | 3 | 5 | +2 | 73.6 | 25.5 | 1877 | 73.6 |
Will Campbell | 18 | 1331 | 69 | 4 | 7 | 1 | 3 | 3 | +2 | 73.9 | 35 | 2577 | 73.6 |
Chase Walts | 12 | 891 | 66 | 1 | 5 | 1 | 1 | 2 | +3 | 74.3 | 17 | 1265 | 74.4 |
Luke Basile | 6 | 446 | 68 | 1 | 3 | 1 | 2 | 3 | +2 | 74.3 | 14 | 1042 | 74.4 |
Beau Brewer | 13 | 972 | 70 | 4 | 5 | - | 2 | 4 | +3 | 74.8 | 13 | 972 | 74.8 |
Charlie Campbell | 2 | 150 | 72 | 1 | 1 | 1 | 1 | 1 | +3 | 75.0 | 2 | 150 | 75.0 |
Eddie Lainhart | 2 | 151 | 74 | - | 1 | - | - | 1 | +4 | 75.5 | 2 | 151 | 75.5 |
Caleb Ryan | 7 | 535 | 70 | 1 | 3 | - | - | 1 | +5 | 76.4 | 16 | 1202 | 75.1 |
Jackson Steiner | 2 | 153 | 76 | - | 1 | - | - | 1 | +5 | 76.5 | 2 | 153 | 76.5 |
Peter Malia | 4 | 313 | 74 | - | 2 | - | - | 1 | +6 | 78.3 | 4 | 313 | 78.3 |
Spencer Cornelius | 2 | 161 | 79 | - | 1 | - | - | - | +9 | 80.5 | 2 | 161 | 80.5 |
Levi Tichi | 2 | 168 | 80 | - | 1 | - | - | - | +12 | 84.0 | 2 | 168 | 84.0 |
Joe Altemose | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corbin Bentley | - | - | - | - | - | - | - | - | - | - | 6 | 440 | 73.3 |
JayJay Hart | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matthew Lonto | - | - | - | - | - | - | - | - | - | - | - | - | - |
Payne McEntee | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathew Smith | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blake Stamper | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 27.5 | 8003 | 281 | 55 | 13 | 16 | 31 | 47 | +4 | 291.0 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Gate City Invitational | 9/26-27/2022 | 3 | 2 | 17 | 90 | +2 | 854 |
2022 NCAA D-III Fall Preview | 10/2-4/2022 | 3 | 2 | 18 | 90 | +36 | 900 |
Piedmont Fall Invitational | 10/10-11/2022 | ||||||
2022 Men's Golfweek Division III Preview | 10/16-18/2022 | 3 | 7 | 24 | 120 | +26 | 878 |
O'Briant Jensen Memorial | 10/31-11/1/2022 | 2 | 2 | 18 | 102 | +8 | 576 |
Tiger Invitational | 3/11/2023 | 1 | 1 | 18 | 92 | +12 | 300 |
Jekyll Island Collegiate Invitational | 3/17-19/2023 | 3 | 4 | 30 | 150 | E | 864 |
Stitch Flyers Intercollegiate | 3/20-21/2023 | ||||||
H-SC Spring Invitational at The Manor | 3/25-26/2023 | ||||||
Camp Lejeune Championship | 3/30-4/2/2023 | 3 | 4 | 20 | 100 | +14 | 878 |
Shoals Collegiate | 4/10-11/2023 | 3 | 1 | 0 | 0 | -2 | 862 |
USA South Men's Golf Championship | 4/24-26/2023 | 2.5 | 1 | 5 | 25 | +13 | 733 |
2023 NCAA Men's Golf Championships | 5/16-19/2023 | 4 | 3 | 49 | 221 | +6 | 1158 |
Team low rounds |
1. | 281 | - | Gate City Invitational, 9/26-27/2022 (1st round) |
2. | 283 | - | O'Briant Jensen Memorial, 10/31-11/1/2022 (2nd round) |
283 | - | Jekyll Island Collegiate Invitational, 3/17-19/2023 (2nd round) | |
283 | - | Shoals Collegiate, 4/10-11/2023 (3rd round) | |
5. | 284 | - | USA South Men's Golf Championship, 4/24-26/2023 (2nd round) |
6. | 285 | - | Jekyll Island Collegiate Invitational, 3/17-19/2023 (3rd round) |
285 | - | Camp Lejeune Championship, 3/30-4/2/2023 (1st round) | |
285 | - | 2023 NCAA Men's Golf Championships, 5/16-19/2023 (2nd round) | |
9. | 286 | - | Gate City Invitational, 9/26-27/2022 (2nd round) |
286 | - | Shoals Collegiate, 4/10-11/2023 (2nd round) |
Player low rounds |
1. | 66 | - | Chase Walts, 2022 Men's Golfweek Division III Preview, 10/16-18/2022 (3rd round) |
66 | - | Aiden Spampinato, O'Briant Jensen Memorial, 10/31-11/1/2022 (2nd round) | |
3. | 67 | - | Cooper Hrabak, Jekyll Island Collegiate Invitational, 3/17-19/2023 (3rd round) |
67 | - | Cameron Cappuzzo, Shoals Collegiate, 4/10-11/2023 (2nd round) | |
67 | - | Cameron Cappuzzo, USA South Men's Golf Championship, 4/24-26/2023 (2nd round) | |
6. | 68 | - | Jonny Lewis, Gate City Invitational, 9/26-27/2022 (3rd round) |
68 | - | Luke Basile, H-SC Spring Invitational at The Manor, 3/25-26/2023 (2nd round) | |
68 | - | Cameron Cappuzzo, Shoals Collegiate, 4/10-11/2023 (3rd round) | |
9. | 69 | - | Will Campbell, Gate City Invitational, 9/26-27/2022 (1st round) |
69 | - | Aiden Spampinato, Jekyll Island Collegiate Invitational, 3/17-19/2023 (2nd round) | |
69 | - | Jonny Lewis, Jekyll Island Collegiate Invitational, 3/17-19/2023 (2nd round) | |
69 | - | Will Campbell, Stitch Flyers Intercollegiate, 3/20-21/2023 (1st round) | |
69 | - | David D'Agostino, Stitch Flyers Intercollegiate, 3/20-21/2023 (2nd round) | |
69 | - | Jonny Lewis, Camp Lejeune Championship, 3/30-4/2/2023 (1st round) | |
69 | - | David D'Agostino, Camp Lejeune Championship, 3/30-4/2/2023 (3rd round) | |
16. | 70 | - | Beau Brewer, Gate City Invitational, 9/26-27/2022 (1st round) |
70 | - | Jonny Lewis, Gate City Invitational, 9/26-27/2022 (1st round) | |
70 | - | Beau Brewer, Gate City Invitational, 9/26-27/2022 (2nd round) | |
70 | - | Cameron Cappuzzo, 2022 Men's Golfweek Division III Preview, 10/16-18/2022 (3rd round) | |
70 | - | Caleb Ryan, O'Briant Jensen Memorial, 10/31-11/1/2022 (2nd round) | |
70 | - | David D'Agostino, Stitch Flyers Intercollegiate, 3/20-21/2023 (1st round) | |
70 | - | Kyle Berg, Stitch Flyers Intercollegiate, 3/20-21/2023 (1st round) | |
70 | - | David D'Agostino, H-SC Spring Invitational at The Manor, 3/25-26/2023 (1st round) | |
70 | - | David D'Agostino, H-SC Spring Invitational at The Manor, 3/25-26/2023 (2nd round) | |
70 | - | Aiden Spampinato, Camp Lejeune Championship, 3/30-4/2/2023 (1st round) | |
70 | - | Cooper Hrabak, Shoals Collegiate, 4/10-11/2023 (3rd round) | |
70 | - | David D'Agostino, USA South Men's Golf Championship, 4/24-26/2023 (2nd round) | |
70 | - | Cameron Cappuzzo, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (3rd round) | |
29. | 71 | - | Jonny Lewis, 2022 NCAA D-III Fall Preview, 10/2-4/2022 (3rd round) |
71 | - | Jonny Lewis, 2022 Men's Golfweek Division III Preview, 10/16-18/2022 (2nd round) | |
71 | - | Will Campbell, O'Briant Jensen Memorial, 10/31-11/1/2022 (1st round) | |
71 | - | Cooper Hrabak, Jekyll Island Collegiate Invitational, 3/17-19/2023 (2nd round) | |
71 | - | Jonny Lewis, Jekyll Island Collegiate Invitational, 3/17-19/2023 (3rd round) | |
71 | - | Beau Brewer, Stitch Flyers Intercollegiate, 3/20-21/2023 (1st round) | |
71 | - | Beau Brewer, H-SC Spring Invitational at The Manor, 3/25-26/2023 (1st round) | |
71 | - | Haden Ruby, H-SC Spring Invitational at The Manor, 3/25-26/2023 (1st round) | |
71 | - | Will Campbell, H-SC Spring Invitational at The Manor, 3/25-26/2023 (1st round) | |
71 | - | Haden Ruby, H-SC Spring Invitational at The Manor, 3/25-26/2023 (2nd round) | |
71 | - | Jonny Lewis, Shoals Collegiate, 4/10-11/2023 (3rd round) | |
71 | - | Aiden Spampinato, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (1st round) | |
71 | - | Cameron Cappuzzo, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (1st round) | |
71 | - | Cameron Cappuzzo, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (2nd round) | |
71 | - | Cooper Hrabak, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (2nd round) | |
71 | - | David D'Agostino, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (2nd round) | |
71 | - | Aiden Spampinato, 2023 NCAA Men's Golf Championships, 5/16-19/2023 (4th round) | |
46. | 72 | - | 15 times |