2022-23 Methodist Men's Golf
10/16-18/2022 -- 2022 Men's Golfweek Division III Preview

2022 Men's Golfweek Division III Preview
Raven Golf Club
Sandestin, Fla.
Dates: 10/16-18/2022
Par 71, 6651 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory University   285  283  291  859   +7
2  Oglethorpe University   288  281  295  864   +12
3  Huntingdon College   284  285  297  866   +14
4  Piedmont University   287  292  290  869   +17
5  Illinois Wesleyan University   283  283  304  870   +18
6  Carnegie Mellon University   285  291  295  871   +19
t 7  Berry College   292  288  298  878   +26
t 7  Methodist University   297  293  288  878   +26
t 7  Univ. of Texas at Dallas   287  288  303  878   +26
10  Aurora University   293  286  302  881   +29
11  Christopher Newport Univ.   287  303  292  882   +30
12  University of Lynchburg   308  280  297  885   +33
13  Kenyon College   297  288  301  886   +34
14  Averett University   296  296  296  888   +36
15  Sewanee: Univ. of the South   307  287  295  889   +37
16  Guilford College   295  295  304  894   +42
17  University of Rochester   299  294  304  897   +45
t 18  Denison University   289  306  305  900   +48
t 18  Rhodes College   313  282  305  900   +48
20  DePauw University   298  297  308  903   +51
t 21  Centre College   299  286  320  905   +53
t 21  Gustavus Adolphus   299  305  301  905   +53
23  LaGrange College   301  294  320  915   +63
24  Hampden-Sydney College   291  298  327  916   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael O'Sullivan   Oglethorpe University   68  69  70  207   -6
2  Jack Vercautren   Aurora University   72  65  73  210   -3
t 3  Michael Burry   Emory University   70  67  75  212   -1
t 3  Quinn Clifford   Illinois Wesleyan University   68  75  69  212   -1
t 3  Alex Price   Christopher Newport Univ.   69  73  70  212   -1
t 3  Daniel Shofner   Univ. of Texas at Dallas   75  66  71  212   -1
t 7  Jack Burr   Huntingdon College   70  71  72  213   E
t 7  Will Hulsey   Kenyon College   72  68  73  213   E
t 9  Justin Chan   Carnegie Mellon University   67  72  75  214   +1
t 9  Fred Roberts IV   Piedmont University   68  76  70  214   +1
t 9  Alan Van Asch   University of Lynchburg   74  66  74  214   +1
t 12  Eric Penland   Piedmont University   74  70  72  216   +3
t 12  Josh Qian   Emory University   70  73  73  216   +3
t 12  Brian Xu   Carnegie Mellon University   70  75  71  216   +3
t 15  Jackson Hulsey   Illinois Wesleyan University   71  67  79  217   +4
t 15  Tony Li   Emory University   73  71  73  217   +4
t 15  Joe Murdock   DePauw University   69  73  75  217   +4
t 15  Tripp Murphy   Oglethorpe University   73  71  73  217   +4
t 15  Max Pettersson   Averett University   72  72  73  217   +4
t 15  Antti Vahvaselka   Averett University   72  71  74  217   +4
t 15  Chase Walts   Methodist University   76  75  66  217   +4
t 22  Garrett Thesing   Kenyon College   74  71  73  218   +5
t 22  Jiles Wyatt   Centre College   72  69  77  218   +5
t 24  Tyler Bjorgum   Huntingdon College   70  71  78  219   +6
t 24  Cameron Cappuzzo   Methodist University   74  75  70  219   +6
t 24  Blake Farbman   Berry College   74  71  74  219   +6
t 24  Josh Hebrink   Piedmont University   72  69  78  219   +6
t 24  Beck Lewis   Oglethorpe University   75  71  73  219   +6
t 24  Michael Rosenbloom   Emory University   72  74  73  219   +6
t 24  Alex Rubino   Hampden-Sydney College   70  71  78  219   +6
t 24  Harrison Smith   University of Lynchburg   75  71  73  219   +6
t 32  Davis Archer   Univ. of Texas at Dallas   71  73  76  220   +7
t 32  Ryan Demit   Sewanee: Univ. of the South   74  71  75  220   +7
t 32  Adam Kilpatrick   Huntingdon College   75  72  73  220   +7
t 32  Gary Pan   University of Rochester   70  73  77  220   +7
t 32  Sam Patterson   Berry College   72  75  73  220   +7
t 32  Jay Sanders   Berry College   72  71  77  220   +7
t 32  Henry Scavone   Carnegie Mellon University   74  73  73  220   +7
t 32  Michael Vick   Guilford College   72  73  75  220   +7
t 40  Juney Bai   Illinois Wesleyan University   74  72  75  221   +8
t 40  Stephen Baker   Huntingdon College   73  74  74  221   +8
t 40  John Gaal   Huntingdon College   71  71  79  221   +8
t 40  Jackson Klutznick   Emory University   77  72  72  221   +8
t 40  Jonny Lewis   Methodist University   73  71  77  221   +8
t 40  Manuel Loring Campos   DePauw University   72  73  76  221   +8
t 40  Pearse Lucas   Sewanee: Univ. of the South   72  73  76  221   +8
t 47  Will Campbell   Methodist University   74  72  76  222   +9
t 47  Eddie Coffren V   University of Lynchburg   77  70  75  222   +9
t 47  Cade Eldridge   Univ. of Texas at Dallas   72  73  77  222   +9
t 47  Griffin Pohl   Illinois Wesleyan University   70  71  81  222   +9
t 47  Thomas Reininger   Oglethorpe University   72  70  80  222   +9
t 52  Aidan Baron   Christopher Newport Univ.   74  75  74  223   +10
t 52  Scott Boyaijian   Aurora University   73  74  76  223   +10
t 52  Jackson Gessaman   Christopher Newport Univ.   70  77  76  223   +10
t 52  Jack Stafford   Berry College   74  73  76  223   +10
t 52  Kerry Wang   University of Rochester   76  72  75  223   +10
t 52  Foster Wood   Rhodes College   77  69  77  223   +10
t 52  Jack Yurosek   Denison University   70  72  81  223   +10
t 59  Sam Davidson   Guilford College   72  73  79  224   +11
t 59  Braeden Duncan   Aurora University   75  73  76  224   +11
t 59  Andrew Gallagher   Denison University   75  75  74  224   +11
t 59  Joshua Peters   Centre College   77  67  80  224   +11
t 59  Avery Stansell   Rhodes College   76  73  75  224   +11
t 59  Andrew Wang   Carnegie Mellon University   75  73  76  224   +11
65  Robb Kinder   Christopher Newport Univ.   75  78  72  225   +12
t 66  Will Feagin   Rhodes College   75  75  76  226   +13
t 66  Chris Gutuza   Gustavus Adolphus   73  77  76  226   +13
t 66  Josh Pethel   Denison University   71  76  79  226   +13
t 69  James Alden   Guilford College   78  75  74  227   +14
t 69  Matthew Ariza   Piedmont University   76  77  74  227   +14
t 69  Simon Burgos   Guilford College   73  75  79  227   +14
t 69  Jeremy Edmunds   LaGrange College   74  74  79  227   +14
t 69  Caleb Kimbrough   Averett University   78  77  72  227   +14
t 69  Grant Mahaffey   Sewanee: Univ. of the South   83  70  74  227   +14
t 69  Killian O'Reilly   Averett University   74  76  77  227   +14
t 69  David Zhang   Carnegie Mellon University   74  73  80  227   +14
t 77  Ben Huber   Piedmont University   73  81  74  228   +15
t 77  Sam Skaar   Gustavus Adolphus   78  76  74  228   +15
t 77  Jonathan Zou   University of Rochester   76  74  78  228   +15
t 80  Charles Kyle   Berry College   81  73  75  229   +16
t 80  Ryan Porterfield   Hampden-Sydney College   69  77  83  229   +16
t 80  Martin Prlender   LaGrange College   76  74  79  229   +16
t 80  Wyatt Wasko   Gustavus Adolphus   72  81  76  229   +16
t 84  Harrison Akers   Centre College   76  73  81  230   +17
t 84  Parker Cumbea   Guilford College   80  74  76  230   +17
t 84  Tyler Durden   Univ. of Texas at Dallas   75  76  79  230   +17
t 84  Colin Edwards   Sewanee: Univ. of the South   78  80  72  230   +17
t 84  Davis Johnson   Denison University   73  85  72  230   +17
t 84  Teddy Kaste   Gustavus Adolphus   76  79  75  230   +17
t 84  Jeffrey Li   University of Rochester   81  75  74  230   +17
t 84  Armand Ouellette   Kenyon College   76  75  79  230   +17
t 92  Will Brookby   Sewanee: Univ. of the South   84  73  74  231   +18
t 92  Griffin Ward   Kenyon College   81  74  76  231   +18
t 92  Andrew Watson   University of Lynchburg   82  74  75  231   +18
95  Billy Gussler   Rhodes College   85  70  77  232   +19
t 96  James Gilmore   DePauw University   79  74  80  233   +20
t 96  Luke Jarvis   LaGrange College   82  72  79  233   +20
t 96  Sam Karman   Oglethorpe University   78  76  79  233   +20
t 96  Nick Rubino   Hampden-Sydney College   73  76  84  233   +20
t 100  Andrew Chow   Univ. of Texas at Dallas   69  82  83  234   +21
t 100  Andrew Schrader   Aurora University   73  74  87  234   +21
t 102  Garrett Armbrust   LaGrange College   75  74  87  236   +23
t 102  Beau Brewer   Methodist University   80  80  76  236   +23
t 102  Brooks Coats   DePauw University   82  77  77  236   +23
t 102  Pierce Lambert   Hampden-Sydney College   79  74  83  236   +23
t 102  Cam Longie   Gustavus Adolphus   85  73  78  236   +23
107  Ethan Shapiro   Kenyon College   75  75  87  237   +24
t 108  Bobby Beaubien   Illinois Wesleyan University   80  73  86  239   +26
t 108  Tate Corbett   University of Lynchburg   83  73  83  239   +26
t 108  Casper Mellby   Averett University   80  79  80  239   +26
t 111  Eli Rogers   LaGrange College   76  81  83  240   +27
t 111  Jack Stein   Rhodes College   89  70  81  240   +27
t 111  Nate Turco   Aurora University   82  81  77  240   +27
114  Owen Porter   Centre College   74  77  90  241   +28
115  Brendan Frain   University of Rochester   77  78  88  243   +30
116  Connor Polomsky   DePauw University   78  79  87  244   +31
t 117  Tommy Bishop   Hampden-Sydney College   82  80  83  245   +32
t 117  Jesse Felker   Denison University   82  83  80  245   +32
119  Dylan McGrath   Centre College   82  91  82  255   +42
 Austin Smith   Christopher Newport Univ.   74  dq  78 DNF



 Team-by-Team Results
 

10/16-18/2022 -- 2022 Men's Golfweek Division III Preview
Raven Golf Club -- Sandestin, Fla.
Par 71, 6651 yards -- 24 teams, 120 players

 
Aurora University   293 286 302   881    +29   10th
Jack Vercautren   72 65 73   210    -3   2nd
Scott Boyaijian   73 74 76   223    +10   t-52nd
Braeden Duncan   75 73 76   224    +11   t-59th
Andrew Schrader   73 74 87   234    +21   t-100th
Nate Turco   82 81 77   240    +27   t-111th

 
Averett University   296 296 296   888    +36   14th
Max Pettersson   72 72 73   217    +4   t-15th
Antti Vahvaselka   72 71 74   217    +4   t-15th
Caleb Kimbrough   78 77 72   227    +14   t-69th
Killian O'Reilly   74 76 77   227    +14   t-69th
Casper Mellby   80 79 80   239    +26   t-108th

 
Berry College   292 288 298   878    +26   t-7th
Blake Farbman   74 71 74   219    +6   t-24th
Sam Patterson   72 75 73   220    +7   t-32nd
Jay Sanders   72 71 77   220    +7   t-32nd
Jack Stafford   74 73 76   223    +10   t-52nd
Charles Kyle   81 73 75   229    +16   t-80th

 
Carnegie Mellon University   285 291 295   871    +19   6th
Justin Chan   67 72 75   214    +1   t-9th
Brian Xu   70 75 71   216    +3   t-12th
Henry Scavone   74 73 73   220    +7   t-32nd
Andrew Wang   75 73 76   224    +11   t-59th
David Zhang   74 73 80   227    +14   t-69th

 
Centre College   299 286 320   905    +53   t-21st
Jiles Wyatt   72 69 77   218    +5   t-22nd
Joshua Peters   77 67 80   224    +11   t-59th
Harrison Akers   76 73 81   230    +17   t-84th
Owen Porter   74 77 90   241    +28   114th
Dylan McGrath   82 91 82   255    +42   119th

 
Christopher Newport Univ.   287 303 292   882    +30   11th
Alex Price   69 73 70   212    -1   t-3rd
Aidan Baron   74 75 74   223    +10   t-52nd
Jackson Gessaman   70 77 76   223    +10   t-52nd
Robb Kinder   75 78 72   225    +12   65th
Austin Smith   74 dq 78   152

 
DePauw University   298 297 308   903    +51   20th
Joe Murdock   69 73 75   217    +4   t-15th
Manuel Loring Campos   72 73 76   221    +8   t-40th
James Gilmore   79 74 80   233    +20   t-96th
Brooks Coats   82 77 77   236    +23   t-102nd
Connor Polomsky   78 79 87   244    +31   116th

 
Denison University   289 306 305   900    +48   t-18th
Jack Yurosek   70 72 81   223    +10   t-52nd
Andrew Gallagher   75 75 74   224    +11   t-59th
Josh Pethel   71 76 79   226    +13   t-66th
Davis Johnson   73 85 72   230    +17   t-84th
Jesse Felker   82 83 80   245    +32   t-117th

 
Emory University   285 283 291   859    +7   1st
Michael Burry   70 67 75   212    -1   t-3rd
Josh Qian   70 73 73   216    +3   t-12th
Tony Li   73 71 73   217    +4   t-15th
Michael Rosenbloom   72 74 73   219    +6   t-24th
Jackson Klutznick   77 72 72   221    +8   t-40th

 
Guilford College   295 295 304   894    +42   16th
Michael Vick   72 73 75   220    +7   t-32nd
Sam Davidson   72 73 79   224    +11   t-59th
James Alden   78 75 74   227    +14   t-69th
Simon Burgos   73 75 79   227    +14   t-69th
Parker Cumbea   80 74 76   230    +17   t-84th

 
Gustavus Adolphus   299 305 301   905    +53   t-21st
Chris Gutuza   73 77 76   226    +13   t-66th
Sam Skaar   78 76 74   228    +15   t-77th
Wyatt Wasko   72 81 76   229    +16   t-80th
Teddy Kaste   76 79 75   230    +17   t-84th
Cam Longie   85 73 78   236    +23   t-102nd

 
Hampden-Sydney College   291 298 327   916    +64   24th
Alex Rubino   70 71 78   219    +6   t-24th
Ryan Porterfield   69 77 83   229    +16   t-80th
Nick Rubino   73 76 84   233    +20   t-96th
Pierce Lambert   79 74 83   236    +23   t-102nd
Tommy Bishop   82 80 83   245    +32   t-117th

 
Huntingdon College   284 285 297   866    +14   3rd
Jack Burr   70 71 72   213   E   t-7th
Tyler Bjorgum   70 71 78   219    +6   t-24th
Adam Kilpatrick   75 72 73   220    +7   t-32nd
Stephen Baker   73 74 74   221    +8   t-40th
John Gaal   71 71 79   221    +8   t-40th

 
Illinois Wesleyan University   283 283 304   870    +18   5th
Quinn Clifford   68 75 69   212    -1   t-3rd
Jackson Hulsey   71 67 79   217    +4   t-15th
Juney Bai   74 72 75   221    +8   t-40th
Griffin Pohl   70 71 81   222    +9   t-47th
Bobby Beaubien   80 73 86   239    +26   t-108th

 
Kenyon College   297 288 301   886    +34   13th
Will Hulsey   72 68 73   213   E   t-7th
Garrett Thesing   74 71 73   218    +5   t-22nd
Armand Ouellette   76 75 79   230    +17   t-84th
Griffin Ward   81 74 76   231    +18   t-92nd
Ethan Shapiro   75 75 87   237    +24   107th

 
LaGrange College   301 294 320   915    +63   23rd
Jeremy Edmunds   74 74 79   227    +14   t-69th
Martin Prlender   76 74 79   229    +16   t-80th
Luke Jarvis   82 72 79   233    +20   t-96th
Garrett Armbrust   75 74 87   236    +23   t-102nd
Eli Rogers   76 81 83   240    +27   t-111th

 
Methodist University   297 293 288   878    +26   t-7th
Chase Walts   76 75 66   217    +4   t-15th
Cameron Cappuzzo   74 75 70   219    +6   t-24th
Jonny Lewis   73 71 77   221    +8   t-40th
Will Campbell   74 72 76   222    +9   t-47th
Beau Brewer   80 80 76   236    +23   t-102nd

 
Oglethorpe University   288 281 295   864    +12   2nd
Michael O'Sullivan   68 69 70   207    -6   1st
Tripp Murphy   73 71 73   217    +4   t-15th
Beck Lewis   75 71 73   219    +6   t-24th
Thomas Reininger   72 70 80   222    +9   t-47th
Sam Karman   78 76 79   233    +20   t-96th

 
Piedmont University   287 292 290   869    +17   4th
Fred Roberts IV   68 76 70   214    +1   t-9th
Eric Penland   74 70 72   216    +3   t-12th
Josh Hebrink   72 69 78   219    +6   t-24th
Matthew Ariza   76 77 74   227    +14   t-69th
Ben Huber   73 81 74   228    +15   t-77th

 
Rhodes College   313 282 305   900    +48   t-18th
Foster Wood   77 69 77   223    +10   t-52nd
Avery Stansell   76 73 75   224    +11   t-59th
Will Feagin   75 75 76   226    +13   t-66th
Billy Gussler   85 70 77   232    +19   95th
Jack Stein   89 70 81   240    +27   t-111th

 
Sewanee: Univ. of the South   307 287 295   889    +37   15th
Ryan Demit   74 71 75   220    +7   t-32nd
Pearse Lucas   72 73 76   221    +8   t-40th
Grant Mahaffey   83 70 74   227    +14   t-69th
Colin Edwards   78 80 72   230    +17   t-84th
Will Brookby   84 73 74   231    +18   t-92nd

 
Univ. of Texas at Dallas   287 288 303   878    +26   t-7th
Daniel Shofner   75 66 71   212    -1   t-3rd
Davis Archer   71 73 76   220    +7   t-32nd
Cade Eldridge   72 73 77   222    +9   t-47th
Tyler Durden   75 76 79   230    +17   t-84th
Andrew Chow   69 82 83   234    +21   t-100th

 
University of Lynchburg   308 280 297   885    +33   12th
Alan Van Asch   74 66 74   214    +1   t-9th
Harrison Smith   75 71 73   219    +6   t-24th
Eddie Coffren V   77 70 75   222    +9   t-47th
Andrew Watson   82 74 75   231    +18   t-92nd
Tate Corbett   83 73 83   239    +26   t-108th

 
University of Rochester   299 294 304   897    +45   17th
Gary Pan   70 73 77   220    +7   t-32nd
Kerry Wang   76 72 75   223    +10   t-52nd
Jonathan Zou   76 74 78   228    +15   t-77th
Jeffrey Li   81 75 74   230    +17   t-84th
Brendan Frain   77 78 88   243    +30   115th

# Indicates individual player



 AP-Style Tournament Results
 

2022 Men's Golfweek Division III Preview
Raven Golf Club
Sandestin, Fla.
Dates: 10/16-18/2022
Par 71, 6651 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory University...............  285  283  291    859     +7
   2  Oglethorpe University..........  288  281  295    864    +12
   3  Huntingdon College.............  284  285  297    866    +14
   4  Piedmont University............  287  292  290    869    +17
   5  Illinois Wesleyan University...  283  283  304    870    +18
   6  Carnegie Mellon University.....  285  291  295    871    +19
t  7  Berry College..................  292  288  298    878    +26
t  7  Methodist University...........  297  293  288    878    +26
t  7  Univ. of Texas at Dallas.......  287  288  303    878    +26
  10  Aurora University..............  293  286  302    881    +29
  11  Christopher Newport Univ.......  287  303  292    882    +30
  12  University of Lynchburg........  308  280  297    885    +33
  13  Kenyon College.................  297  288  301    886    +34
  14  Averett University.............  296  296  296    888    +36
  15  Sewanee: Univ. of the South....  307  287  295    889    +37
  16  Guilford College...............  295  295  304    894    +42
  17  University of Rochester........  299  294  304    897    +45
t 18  Denison University.............  289  306  305    900    +48
t 18  Rhodes College.................  313  282  305    900    +48
  20  DePauw University..............  298  297  308    903    +51


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Michael O'Sullivan... Oglethorpe University..........   68   69   70    207     -6
   2  Jack Vercautren...... Aurora University..............   72   65   73    210     -3
t  3  Michael Burry........ Emory University...............   70   67   75    212     -1
t  3  Quinn Clifford....... Illinois Wesleyan University...   68   75   69    212     -1
t  3  Alex Price........... Christopher Newport Univ.......   69   73   70    212     -1
t  3  Daniel Shofner....... Univ. of Texas at Dallas.......   75   66   71    212     -1
t  7  Jack Burr............ Huntingdon College.............   70   71   72    213      E
t  7  Will Hulsey.......... Kenyon College.................   72   68   73    213      E
t  9  Justin Chan.......... Carnegie Mellon University.....   67   72   75    214     +1
t  9  Fred Roberts IV...... Piedmont University............   68   76   70    214     +1
t  9  Alan Van Asch........ University of Lynchburg........   74   66   74    214     +1
t 12  Eric Penland......... Piedmont University............   74   70   72    216     +3
t 12  Josh Qian............ Emory University...............   70   73   73    216     +3
t 12  Brian Xu............. Carnegie Mellon University.....   70   75   71    216     +3
t 15  Jackson Hulsey....... Illinois Wesleyan University...   71   67   79    217     +4
t 15  Tony Li.............. Emory University...............   73   71   73    217     +4
t 15  Joe Murdock.......... DePauw University..............   69   73   75    217     +4
t 15  Tripp Murphy......... Oglethorpe University..........   73   71   73    217     +4
t 15  Max Pettersson....... Averett University.............   72   72   73    217     +4
t 15  Antti Vahvaselka..... Averett University.............   72   71   74    217     +4
t 15  Chase Walts.......... Methodist University...........   76   75   66    217     +4