Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Sandhills Comm. Coll. | 293 | 293 | 586 | +10 | |
2 | Sandhills Comm. Coll. "B" | 310 | 311 | 621 | +45 | |
3 | Columbia College | 322 | 322 | 644 | +68 | |
4 | USC Sumter | 341 | 335 | 676 | +100 | |
5 | Patrick Henry Comm. Coll. | 349 | 337 | 686 | +110 | |
6 | Davidson Davey Comm. Coll. | 341 | 346 | 687 | +111 | |
7 | Northeastern Tech. College | 378 | 349 | 727 | +151 | |
8 | Southwest Virginia Comm. Coll. | 431 | 409 | 840 | +264 | |
Johnson & Wales Univ. (NC) | dnc | dnc | DNF | |||
Methodist University | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ben Read | Sandhills Comm. Coll. | 70 | 68 | 138 | -6 | |
2 | David D'Agostino | Methodist University | 70 | 69 | 139 | -5 | |
t | 3 | Kyle Berg | Methodist University | 70 | 72 | 142 | -2 |
t | 3 | Will Campbell | Methodist University | 69 | 73 | 142 | -2 |
5 | Haden Ruby | Methodist University | 73 | 73 | 146 | +2 | |
6 | Alex Martin | Sandhills Comm. Coll. | 73 | 74 | 147 | +3 | |
7 | Beau Brewer | Methodist University | 71 | 77 | 148 | +4 | |
t | 8 | Liam Harris | Sandhills Comm. Coll. | 74 | 75 | 149 | +5 |
t | 8 | Logan Hay | Sandhills Comm. Coll. "B" | 75 | 74 | 149 | +5 |
10 | Luke Basile | Methodist University | 76 | 74 | 150 | +6 | |
t | 11 | Eddie Lainhart | Methodist University | 77 | 74 | 151 | +7 |
t | 11 | Caleb Ryan | Methodist University | 73 | 78 | 151 | +7 |
t | 13 | Peter Malia | Methodist University | 74 | 79 | 153 | +9 |
t | 13 | Jackson Steiner | Methodist University | 77 | 76 | 153 | +9 |
15 | Watcharakan Chankan | Sandhills Comm. Coll. | 78 | 76 | 154 | +10 | |
t | 16 | Noah Maness | Sandhills Comm. Coll. | 76 | 79 | 155 | +11 |
t | 16 | Jackson Spencer | Davidson Davey Comm. Coll. | 77 | 78 | 155 | +11 |
t | 18 | Luke Cochran | Johnson & Wales Univ. (NC) | 83 | 73 | 156 | +12 |
t | 18 | Adam Hathaway | Sandhills Comm. Coll. "B" | 76 | 80 | 156 | +12 |
t | 18 | Blake Vaughn | Columbia College | 81 | 75 | 156 | +12 |
21 | Tyler Owens | Sandhills Comm. Coll. | 75 | 83 | 158 | +14 | |
t | 22 | James Baldauf | Sandhills Comm. Coll. "B" | 81 | 79 | 160 | +16 |
t | 22 | Dillon Hite | Columbia College | 80 | 80 | 160 | +16 |
24 | Cole Howard | Sandhills Comm. Coll. "B" | 78 | 85 | 163 | +19 | |
t | 25 | Jacob Fink | Columbia College | 79 | 85 | 164 | +20 |
t | 25 | Brandon Griffin | Columbia College | 82 | 82 | 164 | +20 |
t | 25 | AJ Nelson | USC Sumter | 82 | 82 | 164 | +20 |
t | 25 | Supanat Rujiranan | Sandhills Comm. Coll. "B" | 86 | 78 | 164 | +20 |
t | 25 | Collin Stone | Northeastern Tech. College | 83 | 81 | 164 | +20 |
30 | Cantey Gardner | USC Sumter | 89 | 76 | 165 | +21 | |
31 | Seth Moore | Patrick Henry Comm. Coll. | 86 | 80 | 166 | +22 | |
t | 32 | Cameron Robertson | Patrick Henry Comm. Coll. | 94 | 74 | 168 | +24 |
t | 32 | Levi Tichi | Methodist University | 88 | 80 | 168 | +24 |
t | 34 | Ethan Cuddeback | Patrick Henry Comm. Coll. | 82 | 87 | 169 | +25 |
t | 34 | Harper Epperson | USC Sumter | 82 | 87 | 169 | +25 |
36 | Korbin Tate | Davidson Davey Comm. Coll. | 83 | 87 | 170 | +26 | |
37 | Dakota Oman | Sandhills Comm. Coll. | 89 | 84 | 173 | +29 | |
38 | Brody Tarleton | Northeastern Tech. College | 90 | 85 | 175 | +31 | |
39 | Ben Hill | USC Sumter | 88 | 90 | 178 | +34 | |
t | 40 | Jerry Almond | Davidson Davey Comm. Coll. | 89 | 92 | 181 | +37 |
t | 40 | Colby Freeman | Davidson Davey Comm. Coll. | 92 | 89 | 181 | +37 |
42 | Peyton Whitlow | Patrick Henry Comm. Coll. | 87 | 96 | 183 | +39 | |
43 | Grant Lemere | Johnson & Wales Univ. (NC) | 99 | 86 | 185 | +41 | |
44 | Brandon Finchum | Northeastern Tech. College | 99 | 89 | 188 | +44 | |
45 | Jase Williams | Southwest Virginia Comm. Coll. | 100 | 89 | 189 | +45 | |
46 | Van Gardner | USC Sumter | 99 | 94 | 193 | +49 | |
47 | Sydney Amerson | Northeastern Tech. College | 106 | 94 | 200 | +56 | |
48 | Joshua Dalton | Patrick Henry Comm. Coll. | 110 | 97 | 207 | +63 | |
49 | Jake Altizer | Southwest Virginia Comm. Coll. | 104 | 105 | 209 | +65 | |
50 | Elijah Radonavitch | Davidson Davey Comm. Coll. | 117 | 101 | 218 | +74 | |
51 | Ethan Shreve | Southwest Virginia Comm. Coll. | 110 | 110 | 220 | +76 | |
t | 52 | Gavin Cox | Southwest Virginia Comm. Coll. | 118 | 107 | 225 | +81 |
t | 52 | Noah Spencer | Southwest Virginia Comm. Coll. | 117 | 108 | 225 | +81 |
Team-by-Team Results |
3/20-21/2023 -- Stitch Flyers Intercollegiate
Longleaf Golf Course -- Southern Pines, N.C.
Par 72, 6682 yards -- 10 teams, 53 players
Columbia College | 322 | 322 | 644 | +68 | 3rd |
Blake Vaughn | 81 | 75 | 156 | +12 | t-18th |
Dillon Hite | 80 | 80 | 160 | +16 | t-22nd |
Jacob Fink | 79 | 85 | 164 | +20 | t-25th |
Brandon Griffin | 82 | 82 | 164 | +20 | t-25th |
Davidson Davey Comm. Coll. | 341 | 346 | 687 | +111 | 6th |
Jackson Spencer | 77 | 78 | 155 | +11 | t-16th |
Korbin Tate | 83 | 87 | 170 | +26 | 36th |
Jerry Almond | 89 | 92 | 181 | +37 | t-40th |
Colby Freeman | 92 | 89 | 181 | +37 | t-40th |
Elijah Radonavitch | 117 | 101 | 218 | +74 | 50th |
Johnson & Wales Univ. (NC) | |||||
Luke Cochran# | 83 | 73 | 156 | +12 | t-18th |
Grant Lemere# | 99 | 86 | 185 | +41 | 43rd |
Methodist University | |||||
David D'Agostino# | 70 | 69 | 139 | -5 | 2nd |
Kyle Berg# | 70 | 72 | 142 | -2 | t-3rd |
Will Campbell# | 69 | 73 | 142 | -2 | t-3rd |
Haden Ruby# | 73 | 73 | 146 | +2 | 5th |
Beau Brewer# | 71 | 77 | 148 | +4 | 7th |
Luke Basile# | 76 | 74 | 150 | +6 | 10th |
Eddie Lainhart# | 77 | 74 | 151 | +7 | t-11th |
Caleb Ryan# | 73 | 78 | 151 | +7 | t-11th |
Peter Malia# | 74 | 79 | 153 | +9 | t-13th |
Jackson Steiner# | 77 | 76 | 153 | +9 | t-13th |
Levi Tichi# | 88 | 80 | 168 | +24 | t-32nd |
Northeastern Tech. College | 378 | 349 | 727 | +151 | 7th |
Collin Stone | 83 | 81 | 164 | +20 | t-25th |
Brody Tarleton | 90 | 85 | 175 | +31 | 38th |
Brandon Finchum | 99 | 89 | 188 | +44 | 44th |
Sydney Amerson | 106 | 94 | 200 | +56 | 47th |
Patrick Henry Comm. Coll. | 349 | 337 | 686 | +110 | 5th |
Seth Moore | 86 | 80 | 166 | +22 | 31st |
Cameron Robertson | 94 | 74 | 168 | +24 | t-32nd |
Ethan Cuddeback | 82 | 87 | 169 | +25 | t-34th |
Peyton Whitlow | 87 | 96 | 183 | +39 | 42nd |
Joshua Dalton | 110 | 97 | 207 | +63 | 48th |
Sandhills Comm. Coll. | 293 | 293 | 586 | +10 | 1st |
Ben Read | 70 | 68 | 138 | -6 | 1st |
Alex Martin | 73 | 74 | 147 | +3 | 6th |
Liam Harris | 74 | 75 | 149 | +5 | t-8th |
Watcharakan Chankan | 78 | 76 | 154 | +10 | 15th |
Noah Maness | 76 | 79 | 155 | +11 | t-16th |
Tyler Owens# | 75 | 83 | 158 | +14 | 21st |
Dakota Oman# | 89 | 84 | 173 | +29 | 37th |
Sandhills Comm. Coll. "B" | 310 | 311 | 621 | +45 | 2nd |
Logan Hay | 75 | 74 | 149 | +5 | t-8th |
Adam Hathaway | 76 | 80 | 156 | +12 | t-18th |
James Baldauf | 81 | 79 | 160 | +16 | t-22nd |
Cole Howard | 78 | 85 | 163 | +19 | 24th |
Supanat Rujiranan | 86 | 78 | 164 | +20 | t-25th |
Southwest Virginia Comm. Coll. | 431 | 409 | 840 | +264 | 8th |
Jase Williams | 100 | 89 | 189 | +45 | 45th |
Jake Altizer | 104 | 105 | 209 | +65 | 49th |
Ethan Shreve | 110 | 110 | 220 | +76 | 51st |
Gavin Cox | 118 | 107 | 225 | +81 | t-52nd |
Noah Spencer | 117 | 108 | 225 | +81 | t-52nd |
USC Sumter | 341 | 335 | 676 | +100 | 4th |
AJ Nelson | 82 | 82 | 164 | +20 | t-25th |
Cantey Gardner | 89 | 76 | 165 | +21 | 30th |
Harper Epperson | 82 | 87 | 169 | +25 | t-34th |
Ben Hill | 88 | 90 | 178 | +34 | 39th |
Van Gardner | 99 | 94 | 193 | +49 | 46th |
# Indicates individual player
AP-Style Tournament Results |
Stitch Flyers Intercollegiate Longleaf Golf Course Southern Pines, N.C. Dates: 3/20-21/2023 Par 72, 6682 yards Fin. Top 20 teams Scores Total Par 1 Sandhills Comm. Coll........... 293 293 586 +10 2 Sandhills Comm. Coll. "B"...... 310 311 621 +45 3 Columbia College............... 322 322 644 +68 4 USC Sumter..................... 341 335 676 +100 5 Patrick Henry Comm. Coll....... 349 337 686 +110 6 Davidson Davey Comm. Coll...... 341 346 687 +111 7 Northeastern Tech. College..... 378 349 727 +151 8 Southwest Virginia Comm. Coll.. 431 409 840 +264 Johnson & Wales Univ. (NC)..... dnc dnc DNF Methodist University.......... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Ben Read............. Sandhills Comm. Coll........... 70 68 138 -6 2 David D'Agostino..... Methodist University.......... 70 69 139 -5 t 3 Kyle Berg............ Methodist University.......... 70 72 142 -2 t 3 Will Campbell........ Methodist University.......... 69 73 142 -2 5 Haden Ruby........... Methodist University.......... 73 73 146 +2 6 Alex Martin.......... Sandhills Comm. Coll........... 73 74 147 +3 7 Beau Brewer.......... Methodist University.......... 71 77 148 +4 t 8 Liam Harris.......... Sandhills Comm. Coll........... 74 75 149 +5 t 8 Logan Hay............ Sandhills Comm. Coll. "B"...... 75 74 149 +5 10 Luke Basile.......... Methodist University.......... 76 74 150 +6 t 11 Eddie Lainhart....... Methodist University.......... 77 74 151 +7 t 11 Caleb Ryan........... Methodist University.......... 73 78 151 +7 t 13 Peter Malia.......... Methodist University.......... 74 79 153 +9 t 13 Jackson Steiner...... Methodist University.......... 77 76 153 +9 15 Watcharakan Chankan.. Sandhills Comm. Coll........... 78 76 154 +10 t 16 Noah Maness.......... Sandhills Comm. Coll........... 76 79 155 +11 t 16 Jackson Spencer...... Davidson Davey Comm. Coll...... 77 78 155 +11 t 18 Luke Cochran......... Johnson & Wales Univ. (NC)..... 83 73 156 +12 t 18 Adam Hathaway........ Sandhills Comm. Coll. "B"...... 76 80 156 +12 t 18 Blake Vaughn......... Columbia College............... 81 75 156 +12