Methodist
Team Game-by-Game Statistics
Game Results
2005 METHODIST MONARCH FOOTBALL
Methodist Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Salisbury 28-48 L 0- 1- 0 0- 0- 0 3:08 1037
Sep 10, 2005 at Guilford W 42-25 1- 1- 0 0- 0- 0 3:10 1075
* Sep 24, 2005 N.C. WESLEYAN W 31-20 2- 1- 0 1- 0- 0 3:05 1180
Oct 01, 2005 EMORY & HENRY W 55-21 3- 1- 0 1- 0- 0 2:56 670
* Oct 08, 2005 at Averett W 29-28 4- 1- 0 2- 0- 0 3:20 1023
* Oct 14, 2005 at Ferrum 37-42 L 4- 2- 0 2- 1- 0 2:55 3612
* Oct 22, 2005 CHRISTOPHER NEWPORT W 35-28 5- 2- 0 3- 1- 0 3:21 1203
* Oct 29, 2005 at Maryville College W 28-24 6- 2- 0 4- 1- 0 3:00 3624
* Nov 05, 2005 at Greensboro College W 45-21 7- 2- 0 5- 1- 0 2:45 712
* Nov 12, 2005 SHENANDOAH W 35-0 8- 2- 0 6- 1- 0 2:30 1098
* indicates conference game
Team Game-by-Game
2005 METHODIST MONARCH FOOTBALL
Methodist Team Game-by-Game (as of Nov 14, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Salisbury........... 29 101 2 49 16 218 2 53 32- 16- 0 218 2 53 7 22 0 20 0 0 0 0 341
Sep 10, 2005 at Guilford............ 46 313 4 59 7 122 1 70 12- 7- 0 122 1 70 3 101 0 39 1 10 0 10 546
Sep 24, 2005 N.C. WESLEYAN.......... 51 290 3 51 14 196 1 73 23- 14- 2 196 1 73 3 86 0 32 5 58 0 24 630
Oct 01, 2005 EMORY & HENRY.......... 55 283 5 59 8 123 0 44 11- 8- 1 123 0 44 5 170 1 97 2 35 0 32 611
Oct 08, 2005 at Averett............. 46 199 4 42 13 180 0 45 26- 13- 0 180 0 45 6 151 0 41 0 0 0 0 530
Oct 14, 2005 at Ferrum.............. 32 128 3 31 14 215 2 47 27- 14- 0 215 2 47 7 84 0 19 1 26 0 26 453
Oct 22, 2005 CHRISTOPHER NEWPORT.... 37 157 3 27 20 323 2 48 29- 20- 1 323 2 48 5 87 0 27 2 13 0 13 580
Oct 29, 2005 at Maryville College... 30 109 2 29 23 386 2 67 37- 23- 0 386 2 67 5 51 0 19 5 54 0 18 600
Nov 05, 2005 at Greensboro College.. 47 314 4 30 14 188 2 41 22- 14- 0 188 2 41 2 44 0 29 1 1 0 1 596
Nov 12, 2005 SHENANDOAH............. 39 174 2 24 13 279 3 93 22- 13- 0 279 3 93 1 26 0 26 5 46 0 14 538
Totals..............................412 2068 32 59 142 2230 15 93 241-142- 4 2230 15 93 44 822 1 97 22 243 0 32 5425
Opponent............................394 1547 16 79 169 2025 18 66 303-169- 7 2025 18 66 50 1063 0 71 12 52 0 11 4721
Games played: 10
Avg per rush: 5.0
Avg per catch: 15.7
Pass efficiency: 153.87
Kick ret avg: 18.7
Punt ret avg: 11.0
All purpose avg/game: 542.5
Total offense avg/gm: 429.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Salisbury........... 52 26 78 6.0-34 2.0-20 2 2-0 0-0 0 2 0 3-2 1 0 0 28
Sep 10, 2005 at Guilford............ 25 30 55 9.0-17 1.0-7 2 3-42 1-0 2 10 0 4-3 0 0 0 42
Sep 24, 2005 N.C. WESLEYAN.......... 31 40 71 8.0-36 3.0-33 0 0-0 0-0 0 2 1 4-4 0 0 0 31
Oct 01, 2005 EMORY & HENRY.......... 27 30 57 7.0-24 2.0-11 2 1-0 0-0 0 6 0 4-4 2 0 1 55
Oct 08, 2005 at Averett............. 35 44 79 8.0-28 2.0-15 1 0-0 0-0 0 3 1 3-3 0 0 1 29
Oct 14, 2005 at Ferrum.............. 40 58 98 0.0-0 0.0-0 0 2-12 0-0 0 0 1 4-4 0 0 0 37
Oct 22, 2005 CHRISTOPHER NEWPORT.... 32 50 82 9.0-33 2.0-24 0 0-0 2-0 0 6 1 5-5 0 0 0 35
Oct 29, 2005 at Maryville College... 34 36 70 9.0-41 2.0-22 0 0-0 0-0 0 4 1 2-2 1 0 0 28
Nov 05, 2005 at Greensboro College.. 28 58 86 6.0-29 1.0-17 0 0-0 1-49 0 4 0 6-6 0 0 0 45
Nov 12, 2005 SHENANDOAH............. 32 50 82 5.0-15 2.0-10 1 0-0 3-13 0 3 0 5-5 0 0 0 35
Totals.............................. 336 422 758 67.0-257 17.0-159 8 8-54 7-62 2 40 5 40-38 4 0 2 365
Opponent............................ 355 382 737 60.0-180 5.0-38 4 5-0 4-34 0 28 2 30-27 3 1 0 257
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Salisbury........... 8 287 35.9 77 0 0 3 1 2 0-0 0 0
Sep 10, 2005 at Guilford............ 4 106 26.5 40 0 0 0 0 1 3-1 22 1
Sep 24, 2005 N.C. WESLEYAN.......... 4 113 28.2 38 1 1 1 0 1 2-1 41 0
Oct 01, 2005 EMORY & HENRY.......... 2 58 29.0 30 0 0 0 0 0 3-3 42 0
Oct 08, 2005 at Averett............. 6 156 26.0 30 0 0 2 0 1 0-0 0 0
Oct 14, 2005 at Ferrum.............. 4 140 35.0 40 0 0 0 0 0 1-1 23 0
Oct 22, 2005 CHRISTOPHER NEWPORT.... 4 119 29.8 33 0 0 3 0 0 2-0 0 0
Oct 29, 2005 at Maryville College... 4 130 32.5 39 0 0 2 0 1 1-0 0 0
Nov 05, 2005 at Greensboro College.. 1 20 20.0 20 0 0 0 0 0 1-1 36 0
Nov 12, 2005 SHENANDOAH............. 7 194 27.7 38 0 1 4 0 0 0-0 0 0
Totals.............................. 44 1323 30.1 77 1 2 15 1 6 13-7 42 1
Opponent............................ 44 1675 38.1 61 0 2 7 1 15 10-4 46 3
Opponent Game-by-Game
2005 METHODIST MONARCH FOOTBALL
Methodist Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Salisbury........... 54 388 6 79 10 134 0 29 16- 10- 0 134 0 29 4 172 0 71 5 11 0 4 705
Sep 10, 2005 at Guilford............ 22 32 0 11 21 265 3 49 42- 21- 1 265 3 49 4 54 0 22 1 11 0 11 362
Sep 24, 2005 N.C. WESLEYAN.......... 30 134 1 76 21 212 1 35 32- 21- 0 212 1 35 5 107 0 27 0 0 0 0 489
Oct 01, 2005 EMORY & HENRY.......... 22 14 1 22 22 219 2 28 44- 22- 0 219 2 28 6 112 0 28 1 9 0 9 354
Oct 08, 2005 at Averett............. 42 119 0 15 20 274 4 65 35- 20- 0 274 4 65 3 57 0 42 1 11 0 11 461
Oct 14, 2005 at Ferrum.............. 69 380 5 31 4 54 1 29 7- 4- 0 54 1 29 6 147 0 45 3 7 0 4 588
Oct 22, 2005 CHRISTOPHER NEWPORT.... 33 127 0 35 25 356 4 58 48- 25- 2 356 4 58 6 130 0 35 0 0 0 0 611
Oct 29, 2005 at Maryville College... 40 82 0 29 20 250 3 66 33- 20- 0 250 3 66 2 37 0 23 0 0 0 0 369
Nov 05, 2005 at Greensboro College.. 32 133 3 21 23 232 0 42 32- 23- 1 232 0 42 8 153 0 53 1 3 0 3 521
Nov 12, 2005 SHENANDOAH............. 50 138 0 9 3 29 0 13 14- 3- 3 29 0 13 6 94 0 26 0 0 0 0 261
Opponent totals.....................394 1547 16 79 169 2025 18 66 303-169- 7 2025 18 66 50 1063 0 71 12 52 0 11 4721
Methodist...........................412 2068 32 59 142 2230 15 93 241-142- 4 2230 15 93 44 822 1 97 22 243 0 32 5425
Games played: 10
Avg per rush: 3.9
Avg per catch: 12.0
Pass efficiency: 126.90
Kick ret avg: 21.3
Punt ret avg: 4.3
All purpose avg/game: 472.1
Total offense avg/gm: 357.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Salisbury........... 31 26 57 10.0-45 1.0-11 0 1-0 0-0 0 6 0 6-6 0 0 0 48
Sep 10, 2005 at Guilford............ 30 42 72 10.0-27 1.0-6 1 0-0 0-0 0 0 1 2-2 0 1 0 25
Sep 24, 2005 N.C. WESLEYAN.......... 43 50 93 6.0-16 0.0-0 0 0-0 2-36 0 3 1 3-2 0 0 0 20
Oct 01, 2005 EMORY & HENRY.......... 34 50 84 4.0-11 0.0-0 0 1-0 1-0 0 0 0 3-3 0 0 0 21
Oct 08, 2005 at Averett............. 42 34 76 6.0-30 2.0-19 2 2-0 0-0 0 8 0 2-2 1 0 0 28
Oct 14, 2005 at Ferrum.............. 26 38 64 2.0-10 0.0-0 0 0-0 0-0 0 2 0 5-4 1 0 0 42
Oct 22, 2005 CHRISTOPHER NEWPORT.... 37 42 79 8.0-18 0.0-0 0 0-0 1--2 0 1 0 4-4 0 0 0 28
Oct 29, 2005 at Maryville College... 30 42 72 3.0-6 0.0-0 1 1-0 0-0 0 3 0 2-1 1 0 0 24
Nov 05, 2005 at Greensboro College.. 42 32 74 4.0-7 1.0-2 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Nov 12, 2005 SHENANDOAH............. 40 26 66 7.0-10 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Opponent totals..................... 355 382 737 60.0-180 17.0-38 4 5-0 4-34 0 28 2 30-27 3 1 0 257
Methodist........................... 336 422 758 67.0-257 18.0-159 8 8-54 7-62 2 40 5 40-38 4 0 2 365
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Salisbury........... 1 31 31.0 31 0 0 1 0 1 4-2 46 0
Sep 10, 2005 at Guilford............ 3 132 44.0 61 0 0 0 1 2 1-1 41 0
Sep 24, 2005 N.C. WESLEYAN.......... 8 311 38.9 43 0 0 1 0 3 1-0 0 1
Oct 01, 2005 EMORY & HENRY.......... 6 198 33.0 39 0 0 2 0 0 0-0 0 0
Oct 08, 2005 at Averett............. 5 189 37.8 42 0 1 1 0 3 2-0 0 1
Oct 14, 2005 at Ferrum.............. 1 41 41.0 41 0 0 0 0 0 0-0 0 0
Oct 22, 2005 CHRISTOPHER NEWPORT.... 2 87 43.5 46 0 0 0 0 0 1-0 0 1
Oct 29, 2005 at Maryville College... 6 217 36.2 40 0 0 0 0 2 1-1 22 0
Nov 05, 2005 at Greensboro College.. 2 82 41.0 48 0 0 1 0 1 0-0 0 0
Nov 12, 2005 SHENANDOAH............. 10 387 38.7 49 0 1 1 0 3 0-0 0 0
Opponent totals..................... 44 1675 38.1 61 0 2 7 1 15 10-4 46 3
Methodist........................... 44 1323 30.1 77 1 2 15 1 6 13-7 42 1
Team Game-by-Game Comparison
2005 METHODIST MONARCH FOOTBALL
Methodist Team Game-by-Game Comparison (as of Nov 14, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Salisbury........... 28-48 12/25 29-101 / 54-388 32-16- 0 / 16-10- 0 218/134 61/70 319/522 22/183 81/66 1/2
Guilford............ 42-25 18/20 46-313 / 22-32 12- 7- 0 / 42-21- 1 122/265 58/64 435/297 153/65 115/53 0/4
N.C. WESLEYAN....... 31-20 23/18 51-290 / 30-134 23-14- 2 / 32-21- 0 196/212 74/62 486/346 144/143 66/40 2/0
EMORY & HENRY....... 55-21 18/15 55-283 / 22-14 11- 8- 1 / 44-22- 0 123/219 66/66 406/233 205/121 39/40 2/1
Averett............. 29-28 21/23 46-199 / 42-119 26-13- 0 / 35-20- 0 180/274 72/77 379/393 151/68 46/88 2/0
Ferrum.............. 37-42 18/25 32-128 / 69-380 27-14- 0 / 7- 4- 0 215/54 59/76 343/434 122/154 0/54 0/2
CHRISTOPHER NEWPORT. 35-28 23/25 37-157 / 33-127 29-20- 1 / 48-25- 2 323/356 66/81 480/483 100/128 92/54 1/2
Maryville College... 28-24 22/22 30-109 / 40-82 37-23- 0 / 33-20- 0 386/250 67/73 495/332 105/37 93/75 1/0
Greensboro College.. 45-21 28/20 47-314 / 32-133 22-14- 0 / 32-23- 1 188/232 69/64 502/365 94/156 57/54 0/1
SHENANDOAH.......... 35-0 18/10 39-174 / 50-138 22-13- 0 / 14- 3- 3 279/29 61/64 453/167 85/94 47/16 0/3
Totals.................. 365-257 201/203 412-2068/394-1547 241-142- 4/303-169- 7 2230/2025 653/697 4298/3572 1181/1149 636/540 9/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Salisbury........... 4-13 / 7-12 1-1 / 0-1 24:58/ 35:02 -10:04 3.5/7.2 6.8/8.4 5.2/7.5 8-35.9 / 1-31.0
Guilford............ 5-12 / 4-12 0-0 / 0-2 35:36/ 24:24 11:12 6.8/1.5 10.2/6.3 7.5/4.6 4-26.5 / 3-44.0
N.C. WESLEYAN....... 8-17 / 4-12 1-3 / 0-1 34:01/ 25:59 8:02 5.7/4.5 8.5/6.6 6.6/5.6 4-28.2 / 8-38.9
EMORY & HENRY....... 6-14 / 2-14 1-1 / 2-5 35:46/ 24:14 11:32 5.1/0.6 11.2/5.0 6.2/3.5 2-29.0 / 6-33.0
Averett............. 8-16 / 4-16 0-1 / 1-4 29:19/ 30:41 -1:22 4.3/2.8 6.9/7.8 5.3/5.1 6-26.0 / 5-37.8
Ferrum.............. 4-13 / 10-15 2-3 / 0-2 24:01/ 35:59 -11:58 4.0/5.5 8.0/7.7 5.8/5.7 4-35.0 / 1-41.0
CHRISTOPHER NEWPORT. 4-10 / 6-16 0-0 / 3-6 29:00/ 31:00 -2:00 4.2/3.8 11.1/7.4 7.3/6.0 4-29.8 / 2-43.5
Maryville College... 7-14 / 8-19 1-2 / 2-2 23:58/ 36:02 -12:04 3.6/2.0 10.4/7.6 7.4/4.5 4-32.5 / 6-36.2
Greensboro College.. 6-11 / 5-12 1-1 / 2-5 30:12/ 29:48 0:24 6.7/4.2 8.5/7.2 7.3/5.7 1-20.0 / 2-41.0
SHENANDOAH.......... 4-11 / 6-18 0-0 / 0-1 27:48/ 32:12 -4:24 4.5/2.8 12.7/2.1 7.4/2.6 7-27.7 / 10-38.7
Totals.................. 56-131/ 56-146 7-12 / 10-29 294:39/305:21 -10:42 5.0/3.9 9.3/6.7 6.6/5.1 44-30.1 / 44-38.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 METHODIST MONARCH FOOTBALL
Methodist Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Salisbury 28-48 L 0- 1- 0 0- 0- 0 3:08 1037
Sep 10, 2005 at Guilford W 42-25 1- 1- 0 0- 0- 0 3:10 1075
* Sep 24, 2005 N.C. WESLEYAN W 31-20 2- 1- 0 1- 0- 0 3:05 1180
Oct 01, 2005 EMORY & HENRY W 55-21 3- 1- 0 1- 0- 0 2:56 670
* Oct 08, 2005 at Averett W 29-28 4- 1- 0 2- 0- 0 3:20 1023
* Oct 14, 2005 at Ferrum 37-42 L 4- 2- 0 2- 1- 0 2:55 3612
* Oct 22, 2005 CHRISTOPHER NEWPORT W 35-28 5- 2- 0 3- 1- 0 3:21 1203
* Oct 29, 2005 at Maryville College W 28-24 6- 2- 0 4- 1- 0 3:00 3624
* Nov 05, 2005 at Greensboro College W 45-21 7- 2- 0 5- 1- 0 2:45 712
* Nov 12, 2005 SHENANDOAH W 35-0 8- 2- 0 6- 1- 0 2:30 1098
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Salisbury........... 28-48 12/25 29-101 / 54-388 32-16- 0 / 16-10- 0 218/134 61/70 319/522 22/183 81/66 1/2
Guilford............ 42-25 18/20 46-313 / 22-32 12- 7- 0 / 42-21- 1 122/265 58/64 435/297 153/65 115/53 0/4
N.C. WESLEYAN....... 31-20 23/18 51-290 / 30-134 23-14- 2 / 32-21- 0 196/212 74/62 486/346 144/143 66/40 2/0
EMORY & HENRY....... 55-21 18/15 55-283 / 22-14 11- 8- 1 / 44-22- 0 123/219 66/66 406/233 205/121 39/40 2/1
Averett............. 29-28 21/23 46-199 / 42-119 26-13- 0 / 35-20- 0 180/274 72/77 379/393 151/68 46/88 2/0
Ferrum.............. 37-42 18/25 32-128 / 69-380 27-14- 0 / 7- 4- 0 215/54 59/76 343/434 122/154 0/54 0/2
CHRISTOPHER NEWPORT. 35-28 23/25 37-157 / 33-127 29-20- 1 / 48-25- 2 323/356 66/81 480/483 100/128 92/54 1/2
Maryville College... 28-24 22/22 30-109 / 40-82 37-23- 0 / 33-20- 0 386/250 67/73 495/332 105/37 93/75 1/0
Greensboro College.. 45-21 28/20 47-314 / 32-133 22-14- 0 / 32-23- 1 188/232 69/64 502/365 94/156 57/54 0/1
SHENANDOAH.......... 35-0 18/10 39-174 / 50-138 22-13- 0 / 14- 3- 3 279/29 61/64 453/167 85/94 47/16 0/3
Totals.................. 365-257 201/203 412-2068/394-1547 241-142- 4/303-169- 7 2230/2025 653/697 4298/3572 1181/1149 636/540 9/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 METHODIST MONARCH FOOTBALL
Methodist Game Superlatives (as of Nov 14, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 HILL, Mike at Averett (Oct 08, 2005)
Yards Rushing....... 181 HILL, Mike at Guilford (Sep 10, 2005)
TD Rushes........... 3 RONCKETTI, C. at Greensboro College (Nov 05, 2005)
Long Rush........... 59 HILL, Mike at Guilford (Sep 10, 2005)
RONCKETTI, C. vs Emory & Henry (Oct 01, 2005)
Pass attempts....... 37 RONCKETTI, C. at Maryville College (Oct 29, 2005)
Pass completions.... 23 RONCKETTI, C. at Maryville College (Oct 29, 2005)
Yards Passing....... 386 RONCKETTI, C. at Maryville College (Oct 29, 2005)
TD Passes........... 3 RONCKETTI, C. vs Shenandoah (Nov 12, 2005)
Long Pass........... 93 RONCKETTI, C. vs Shenandoah (Nov 12, 2005)
Receptions.......... 6 MULARSKI, J. at Ferrum (Oct 14, 2005)
HOWARD, Chuck at Maryville College (Oct 29, 2005)
Yards Receiving..... 131 DOLEMAN, P. at Maryville College (Oct 29, 2005)
TD Receptions....... 2 MULARSKI, J. at Ferrum (Oct 14, 2005)
DOLEMAN, P. at Maryville College (Oct 29, 2005)
DOLEMAN, P. at Greensboro College (Nov 05, 2005)
Long Reception...... 93 HOWARD, Chuck vs Shenandoah (Nov 12, 2005)
Field Goals......... 3 LARKIN, Patrick vs Emory & Henry (Oct 01, 2005)
Long Field Goal..... 42 LARKIN, Patrick vs Emory & Henry (Oct 01, 2005)
Punts............... 7 LIUZZA, Anthony at Salisbury (Sep 03, 2005)
ALLEN, Jordan vs Shenandoah (Nov 12, 2005)
Punting Avg......... 36.4 LIUZZA, Anthony at Salisbury (Sep 03, 2005)
Long Punt........... 77 LIUZZA, Anthony at Salisbury (Sep 03, 2005)
Long Punt Return.... 32 RAYFORD, Nevin vs Emory & Henry (Oct 01, 2005)
Long Kickoff Return. 97 MCSWAIN, Jeremy vs Emory & Henry (Oct 01, 2005)
Tackles............. 17 POPE, Max at Ferrum (Oct 14, 2005)
Sacks............... 2.0 NORTHERN, John vs N.C. Wesleyan (Sep 24, 2005)
POPE, Max at Maryville College (Oct 29, 2005)
Tackles For Loss.... 4.5 POPE, Max at Maryville College (Oct 29, 2005)
Interceptions....... 1 SHUFORD, Antwin at Guilford (Sep 10, 2005)
ALSTON, Samuel vs Christopher Newport (Oct 22, 2005)
COLLIER, M. vs Christopher Newport (Oct 22, 2005)
COLLIER, M. at Greensboro College (Nov 05, 2005)
JEAN-CLAUDE, T. vs Shenandoah (Nov 12, 2005)
ALSTON, Samuel vs Shenandoah (Nov 12, 2005)
GAUNTLETT, C. vs Shenandoah (Nov 12, 2005)
2005 METHODIST MONARCH FOOTBALL
Methodist Game Superlatives (as of Nov 14, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Emory & Henry (Oct 01, 2005)
Yards Rushing....... 314 at Greensboro College (Nov 05, 2005)
Yards Per Rush...... 6.8 at Guilford (Sep 10, 2005)
TD Rushes........... 5 vs Emory & Henry (Oct 01, 2005)
Pass attempts....... 37 at Maryville College (Oct 29, 2005)
Pass completions.... 23 at Maryville College (Oct 29, 2005)
Yards Passing....... 386 at Maryville College (Oct 29, 2005)
Yards Per Pass...... 12.7 vs Shenandoah (Nov 12, 2005)
TD Passes........... 3 vs Shenandoah (Nov 12, 2005)
Total Plays......... 74 vs N.C. Wesleyan (Sep 24, 2005)
Total Offense....... 502 at Greensboro College (Nov 05, 2005)
Yards Per Play...... 7.5 at Guilford (Sep 10, 2005)
Points.............. 55 vs Emory & Henry (Oct 01, 2005)
Sacks By............ 3 vs N.C. Wesleyan (Sep 24, 2005)
First Downs......... 28 at Greensboro College (Nov 05, 2005)
Penalties........... 15 at Guilford (Sep 10, 2005)
Penalty Yards....... 115 at Guilford (Sep 10, 2005)
Turnovers........... 2 vs N.C. Wesleyan (Sep 24, 2005)
vs Emory & Henry (Oct 01, 2005)
at Averett (Oct 08, 2005)
Interceptions By.... 3 vs Shenandoah (Nov 12, 2005)
2005 METHODIST MONARCH FOOTBALL
Methodist Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 WILSON, Kyle, at Averett (Oct 08, 2005)
Yards Rushing....... 150 Dustin Johnson, at Salisbury (Sep 03, 2005)
TD Rushes........... 3 Leroy Satchell, at Salisbury (Sep 03, 2005)
LOWE, Torrey, at Greensboro College (Nov 05, 2005)
Long Rush........... 79 Jamar Garner, at Salisbury (Sep 03, 2005)
Pass attempts....... 47 JONES, P., vs Christopher Newport (Oct 22, 2005)
Pass completions.... 24 JONES, P., vs Christopher Newport (Oct 22, 2005)
Yards Passing....... 321 JONES, P., vs Christopher Newport (Oct 22, 2005)
TD Passes........... 4 PARSONS, Todd, at Averett (Oct 08, 2005)
JONES, P., vs Christopher Newport (Oct 22, 2005)
Long Pass........... 66 PRICE, Justin, at Maryville College (Oct 29, 2005)
Receptions.......... 10 JACKSON, Justin, at Maryville College (Oct 29, 2005)
Yards Receiving..... 158 JACKSON, Justin, at Maryville College (Oct 29, 2005)
TD Receptions....... 3 SICRE, Eric, at Averett (Oct 08, 2005)
DAVIS, N., vs Christopher Newport (Oct 22, 2005)
JACKSON, Justin, at Maryville College (Oct 29, 2005)
Long Reception...... 66 JACKSON, Justin, at Maryville College (Oct 29, 2005)
Field Goals......... 2 Brock Boland, at Salisbury (Sep 03, 2005)
Long Field Goal..... 46 Brock Boland, at Salisbury (Sep 03, 2005)
Punts............... 10 DOOLEY, vs Shenandoah (Nov 12, 2005)
Punting Avg......... 44.0 Travis Frazier, at Guilford (Sep 10, 2005)
Long Punt........... 61 Travis Frazier, at Guilford (Sep 10, 2005)
Long Punt Return.... 11 Josh Crowell, at Guilford (Sep 10, 2005)
HUGHLEY, Jeff, at Averett (Oct 08, 2005)
Long Kickoff Return. 71 Byron Westbrook, at Salisbury (Sep 03, 2005)
Tackles............. 15 QUIGLEY, Andrew, vs N.C. Wesleyan (Sep 24, 2005)
Sacks............... 2.0 MOORE, Jermaine, at Averett (Oct 08, 2005)
Tackles For Loss.... 4.0 Scottie Byrd, at Guilford (Sep 10, 2005)
MOORE, Jermaine, at Averett (Oct 08, 2005)
Interceptions....... 1 DAVIS, Jezreel, vs N.C. Wesleyan (Sep 24, 2005)
COLLINS, Davon, vs N.C. Wesleyan (Sep 24, 2005)
Bryan Furr, vs Emory & Henry (Oct 01, 2005)
FLEISCHER, R., vs Christopher Newport (Oct 22, 2005)
2005 METHODIST MONARCH FOOTBALL
Methodist Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 69 at Ferrum (Oct 14, 2005)
Yards Rushing....... 388 at Salisbury (Sep 03, 2005)
Yards Per Rush...... 7.2 at Salisbury (Sep 03, 2005)
TD Rushes........... 6 at Salisbury (Sep 03, 2005)
Pass attempts....... 48 vs Christopher Newport (Oct 22, 2005)
Pass completions.... 25 vs Christopher Newport (Oct 22, 2005)
Yards Passing....... 356 vs Christopher Newport (Oct 22, 2005)
Yards Per Pass...... 8.4 at Salisbury (Sep 03, 2005)
TD Passes........... 4 at Averett (Oct 08, 2005)
vs Christopher Newport (Oct 22, 2005)
Total Plays......... 81 vs Christopher Newport (Oct 22, 2005)
Total Offense....... 522 at Salisbury (Sep 03, 2005)
Yards Per Play...... 7.5 at Salisbury (Sep 03, 2005)
Points.............. 48 at Salisbury (Sep 03, 2005)
Sacks By............ 2 at Averett (Oct 08, 2005)
First Downs......... 25 at Salisbury (Sep 03, 2005)
at Ferrum (Oct 14, 2005)
vs Christopher Newport (Oct 22, 2005)
Penalties........... 11 at Averett (Oct 08, 2005)
Penalty Yards....... 88 at Averett (Oct 08, 2005)
Turnovers........... 4 at Guilford (Sep 10, 2005)
Interceptions By.... 2 vs N.C. Wesleyan (Sep 24, 2005)
Red-Zone Results
2005 METHODIST MONARCH FOOTBALL
Methodist Red-Zone Results (as of Nov 14, 2005)
All games
Methodist Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Salisbury........... L 28-48 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10 at Guilford............ W 42-25 4 2 9 1 1 0 1 2 0 0 0 0 0
*Sep 24 N.C. Wesleyan.......... W 31-20 3 2 10 1 1 0 1 0 0 1 0 0 0
