#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Guilford............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 N.C. WESLEYAN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 EMORY & HENRY.......... 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Oct 08, 2005 at Averett............. 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 14, 2005 at Ferrum.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 SHENANDOAH............. 2 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Totals.............................. 5 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Games played: 6
Avg per rush: -1.8
All purpose avg/game: -1.5
Total offense avg/gm: -1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Guilford............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 N.C. WESLEYAN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 EMORY & HENRY.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 08, 2005 at Averett............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 14, 2005 at Ferrum.............. 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 SHENANDOAH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 17.0-0 0 1-0 0-0 0 0 0 0-0 0 0 2 4
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Guilford............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 24, 2005 N.C. WESLEYAN.......... 1 9 9.0 9 0 0 0 0 0 0-0 0 0
Oct 01, 2005 EMORY & HENRY.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 08, 2005 at Averett............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 14, 2005 at Ferrum.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 12, 2005 SHENANDOAH............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 9 9.0 9 0 0 0 0 0 0-0 0 0