#18 LARKIN, Patrick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Salisbury........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Guilford............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 N.C. WESLEYAN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 EMORY & HENRY.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Averett............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2005 at Ferrum.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 CHRISTOPHER NEWPORT.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Maryville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Greensboro College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 SHENANDOAH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Salisbury........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 10, 2005 at Guilford............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 24, 2005 N.C. WESLEYAN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 01, 2005 EMORY & HENRY.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Oct 08, 2005 at Averett............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 14, 2005 at Ferrum.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 22, 2005 CHRISTOPHER NEWPORT.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 29, 2005 at Maryville College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 05, 2005 at Greensboro College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 12, 2005 SHENANDOAH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 2 0 2 0.0-0 17.0-0 0 0-0 0-0 0 0 0 40-38 0 0 0 59
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Salisbury........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 10, 2005 at Guilford............ 0 0 0.0 0 0 0 0 0 0 3-1 22 1
Sep 24, 2005 N.C. WESLEYAN.......... 0 0 0.0 0 0 0 0 0 0 2-1 41 0
Oct 01, 2005 EMORY & HENRY.......... 0 0 0.0 0 0 0 0 0 0 3-3 42 0
Oct 08, 2005 at Averett............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 14, 2005 at Ferrum.............. 0 0 0.0 0 0 0 0 0 0 1-1 23 0
Oct 22, 2005 CHRISTOPHER NEWPORT.... 0 0 0.0 0 0 0 0 0 0 2-0 0 0
Oct 29, 2005 at Maryville College... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Nov 05, 2005 at Greensboro College.. 0 0 0.0 0 0 0 0 0 0 1-1 36 0
Nov 12, 2005 SHENANDOAH............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-7 42 1