| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by LC Paige Castle. |
| [30:00] | Turnover by LC Paige Castle. |
| [30:00] | Ground ball pickup by MUWL Morgan Artis. |
| [30:00] | Turnover by MUWL Morgan Artis. |
| [30:00] | Ground ball pickup by LC Olivia Monroe. |
| [30:00] | Clear attempt by MUWL failed. |
| [30:00] | Foul on MUWL Cassie Walter. |
| [30:00] | Shot by LC Tiffany Dillard, SAVE Ashley Cannon. |
| [30:00] | Ground ball pickup by LC Tiffany Dillard. |
| [28:36] | GOAL by LC Tiffany Dillard. |
| LaGrange 12, Methodist 3 |
| [28:36] | Draw control by LC Paige Castle. |
| [28:36] | Foul on MUWL. |
| [28:36] | Foul on MUWL. |
| [28:36] | Shot by LC Sophia Durand, SAVE Ashley Cannon. |
| [28:36] | Clear attempt by MUWL failed. |
| [28:36] | Turnover by MUWL Ashley Cannon. |
| [28:36] | Ground ball pickup by LC Shelby Gentry. |
| [28:36] | Shot by LC Raquel Manzo BLOCKED. |
| [28:36] | Turnover by LC Alexis Dillard. |
| [28:36] | Ground ball pickup by MUWL Cassie Walter. |
| [28:36] | Clear attempt by MUWL good. |
| [28:36] | Foul on LC. |
| [28:36] | Shot by MUWL Anna Sexton, SAVE Chelsea Totaro {free position shot}. |
| [28:36] | Clear attempt by LC failed. |
| [28:36] | Turnover by LC Chelsea Totaro. |
| [28:36] | Turnover by MUWL Hope Motahari. |
| [28:36] | Ground ball pickup by LC Chelsea Totaro. |
| [28:36] | Clear attempt by LC failed. |
| [28:36] | Turnover by LC Kristin Bird. |
| [28:36] | Ground ball pickup by MUWL Cassie Walter. |
| [28:36] | Turnover by MUWL Zhane' Ruffin. |
| [28:36] | Turnover by LC Kelsey Griffin. |
| [28:36] | Ground ball pickup by MUWL Ashley Cannon. |
| [28:36] | Clear attempt by MUWL good. |
| [28:36] | Shot by MUWL Jessie Earp, SAVE Chelsea Totaro. |
| [28:36] | Ground ball pickup by LC Chelsea Totaro. |
| [28:36] | Foul on MUWL Mary Tiger. |
| [28:36] | Clear attempt by LC failed. |
| [28:36] | Turnover by LC Olivia Monroe. |
| [28:36] | Ground ball pickup by MUWL Ashley Cannon. |
| [28:36] | Clear attempt by MUWL failed. |
| [28:36] | Turnover by MUWL Mary Tiger. |
| [28:36] | Foul on MUWL Mary Tiger. |
| [28:36] | Ground ball pickup by LC Ashley Davis. |
| [21:38] | GOAL by LC Olivia Monroe. |
| LaGrange 13, Methodist 3 |
| [21:38] | Draw control by LC Kelsey Griffin. |
| [20:30] | GOAL by LC Sophia Durand, Assist by Kelsey Griffin. |
| LaGrange 14, Methodist 3 |
| [20:30] | Draw control by LC Kelsey Griffin. |
| [20:30] | Turnover by LC Kelsey Griffin. |
| [20:30] | Ground ball pickup by MUWL Cassie Walter. |
| [20:30] | Turnover by MUWL Zhane' Ruffin. |
| [20:30] | Clear attempt by LC good. |
| [20:30] | Foul on MUWL Ashlea Weems. |
| [20:30] | Shot by LC Sophia Durand, SAVE Ashley Cannon. |
| [20:30] | Clear attempt by MUWL good. |
| [20:30] | Shot by MUWL Mary Tiger, SAVE Chelsea Totaro. |
| [20:30] | Clear attempt by LC failed. |
| [20:30] | Ground ball pickup by MUWL Hope Motahari. |
| [20:30] | Shot by MUWL Cassie Walter, SAVE Chelsea Totaro. |
| [20:30] | Ground ball pickup by MUWL Hope Motahari. |
| [20:30] | Shot by MUWL Hope Motahari, SAVE Chelsea Totaro. |
| [20:30] | Ground ball pickup by LC Shelby Gentry. |
| [20:30] | Foul on MUWL. |
| [20:30] | Clear attempt by LC failed. |
| [20:30] | Turnover by LC Kelsey Griffin. |
| [20:30] | Shot by MUWL Hope Motahari, SAVE Chelsea Totaro. |
| [20:30] | Ground ball pickup by MUWL Hope Motahari. |
| [20:30] | Shot by MUWL Hope Motahari, SAVE Chelsea Totaro. |
| [20:30] | Ground ball pickup by MUWL Hope Motahari. |
| [15:02] | GOAL by MUWL Hope Motahari. |
| LaGrange 14, Methodist 4 |
| [15:02] | Draw control by MUWL Hope Motahari. |
| [15:02] | Shot by MUWL Mary Tiger, SAVE Chelsea Totaro. |
| [15:02] | Ground ball pickup by LC Rachel White. |
| [15:02] | Clear attempt by LC good. |
| [13:05] | GOAL by LC Sophia Durand, Assist by Kelsey Griffin. |
| LaGrange 15, Methodist 4 |
| [13:05] | Draw control by MUWL Hope Motahari. |
| [12:05] | Yellow card on LC Tiffany Dillard. |
| [11:45] | GOAL by MUWL Jessie Earp (MAN-UP). |
| LaGrange 15, Methodist 5 |
| [11:45] | Timeout by MUWL. |
| [11:45] | Draw control by MUWL Hope Motahari. |
| [11:45] | Turnover by MUWL Gabbi Tobias. |
| [11:45] | Foul on MUWL Mary Tiger. |
| [11:45] | Clear attempt by LC failed. |
| [11:45] | Turnover by LC Sophia Durand. |
| [11:45] | Ground ball pickup by MUWL Morgan Artis. |
| [11:45] | Clear attempt by MUWL failed. |
| [11:45] | Turnover by MUWL Morgan Artis. |
| [11:45] | Ground ball pickup by LC Ashley Davis. |
| [11:45] | Foul on MUWL Katie McDowell. |
| [09:06] | GOAL by LC Alexis Dillard. |
| LaGrange 16, Methodist 5 |
| [09:06] | Draw control by MUWL Megan Loff. |
| [09:06] | Foul on LC. |
| [09:06] | Shot by MUWL Mary Tiger, SAVE Chelsea Totaro {free position shot}. |
| [09:06] | Foul on MUWL Hope Motahari. |
| [09:06] | Clear attempt by LC good. |
| [09:06] | Foul on MUWL Katie McDowell. |
| [09:06] | Foul on MUWL Katie McDowell. |
| [09:06] | Shot by LC Ashley Davis, SAVE Ashley Cannon {free position shot}. |
| [09:06] | Clear attempt by MUWL failed. |
| [09:06] | Turnover by MUWL Ashley Cannon. |
| [09:06] | Ground ball pickup by LC Shelby Gentry. |
| [09:06] | Turnover by LC Audrey Fortmann. |
| [09:06] | Turnover by MUWL Chantele Carr (caused by Sophia Durand). |
| [04:29] | GOAL by LC Sophia Durand. |
| LaGrange 17, Methodist 5 |
| [04:29] | Draw control by LC Tiffany Dillard. |
| [03:36] | GOAL by LC Tiffany Dillard. |
| LaGrange 18, Methodist 5 |
| [03:36] | Draw control by LC Paige Castle. |
| [03:36] | Foul on MUWL Hope Motahari. |
| [02:11] | GOAL by LC Kelsey Griffin. |
| LaGrange 19, Methodist 5 |
| [02:11] | Draw control by MUWL Cassie Walter. |
| [01:35] | GOAL by MUWL Hope Motahari, Assist by Cassie Walter. |
| LaGrange 19, Methodist 6 |
| [01:35] | Draw control by LC Olivia Monroe. |
| [01:35] | Turnover by LC Paige Castle. |
| [01:35] | Ground ball pickup by MUWL Ashley Cannon. |
| [01:35] | Clear attempt by MUWL good. |
| [01:35] | Shot by MUWL Zhane' Ruffin, SAVE Chelsea Totaro. |
| [01:35] | Ground ball pickup by LC Ashley Davis. |
| [01:35] | Shot by MUWL Cassie Walter HIT POST. |
| [01:35] | Ground ball pickup by LC Raquel Manzo. |
| [01:35] | Clear attempt by LC good. |
| [00:01] | GOAL by LC Kristin Bird. |
| LaGrange 20, Methodist 6 |
| [00:00] | End-of-period. |