| 1st Period Play-by-Play |
| [30:00] | Chelsea Totaro at goalie for LC. |
| [30:00] | Ashley Cannon at goalie for MUWL. |
| [30:00] | Draw control by LC Kelsey Griffin. |
| [30:00] | Turnover by LC Tiffany Dillard (caused by Mary Tiger). |
| [30:00] | Ground ball pickup by MUWL Cassie Walter. |
| [30:00] | Clear attempt by MUWL good. |
| [30:00] | Turnover by MUWL Jessie Earp. |
| [30:00] | Ground ball pickup by LC Paige Castle. |
| [30:00] | Clear attempt by LC good. |
| [28:44] | GOAL by LC Paige Castle (FIRST GOAL), Assist by Kelsey Griffin. |
| LaGrange 1, Methodist 0 |
| [28:44] | Draw control by LC Paige Castle. |
| [28:44] | Foul on MUWL Gabbi Tobias. |
| [28:19] | GOAL by LC Sophia Durand. |
| LaGrange 2, Methodist 0 |
| [28:19] | Draw control by MUWL Hope Motahari. |
| [28:19] | Foul on LC Tiffany Dillard. |
| [28:19] | Shot by MUWL Jessie Earp, SAVE Chelsea Totaro. |
| [28:19] | Ground ball pickup by LC Ashley Davis. |
| [28:19] | Clear attempt by LC failed. |
| [28:19] | Turnover by LC Kelsey Griffin. |
| [28:19] | Ground ball pickup by MUWL Katie McDowell. |
| [28:19] | Shot by MUWL Cassie Walter WIDE. |
| [28:19] | Shot by MUWL Cassie Walter HIT POST. |
| [28:19] | Ground ball pickup by LC Ashley Davis. |
| [28:19] | Clear attempt by LC good. |
| [28:19] | Foul on MUWL Mary Tiger. |
| [28:19] | Turnover by LC Sophia Durand. |
| [28:19] | Ground ball pickup by MUWL Ashlea Weems. |
| [28:19] | Turnover by MUWL Jessie Earp. |
| [28:19] | Clear attempt by LC failed. |
| [28:19] | Turnover by LC Olivia Monroe (caused by Jessie Earp). |
| [28:19] | Foul on LC. |
| [28:19] | Turnover by MUWL Mary Tiger. |
| [28:19] | Foul on MUWL Hope Motahari. |
| [28:19] | Turnover by LC Kristin Bird. |
| [28:19] | Clear attempt by LC failed. |
| [22:30] | GOAL by MUWL Hope Motahari. |
| LaGrange 2, Methodist 1 |
| [22:30] | Draw control by LC Paige Castle. |
| [22:30] | Turnover by LC Olivia Monroe. |
| [22:30] | Ground ball pickup by MUWL Hope Motahari. |
| [22:30] | Clear attempt by MUWL good. |
| [22:30] | Turnover by MUWL Gabbi Tobias. |
| [22:30] | Ground ball pickup by LC Paige Castle. |
| [22:30] | Foul on MUWL Megan Loff. |
| [21:05] | GOAL by LC Kelsey Griffin. |
| LaGrange 3, Methodist 1 |
| [21:05] | Draw control by MUWL Hope Motahari. |
| [21:05] | Foul on LC. |
| [21:05] | Turnover by MUWL Zhane' Ruffin (caused by Chelsea Totaro). |
| [21:05] | Ground ball pickup by LC Chelsea Totaro. |
| [21:05] | Foul on MUWL Gabbi Tobias. |
| [21:05] | Clear attempt by LC good. |
| [21:05] | Turnover by LC Paige Castle. |
| [21:05] | Ground ball pickup by MUWL Mary Tiger. |
| [21:05] | Foul on LC Raquel Manzo. |
| [21:05] | Clear attempt by MUWL good. |
| [21:05] | Turnover by MUWL Anna Sexton. |
| [21:05] | Ground ball pickup by LC Shelby Gentry. |
| [21:05] | Clear attempt by LC good. |
| [21:05] | Shot by LC Kelsey Griffin WIDE. |
| [18:01] | GOAL by LC Alexis Dillard, Assist by Sophia Durand. |
| LaGrange 4, Methodist 1 |
| [18:01] | Draw control by LC Raquel Manzo. |
| [18:01] | Foul on MUWL Cassie Walter. |
| [16:47] | GOAL by LC Olivia Monroe, Assist by Kelsey Griffin. |
| LaGrange 5, Methodist 1 |
| [16:47] | Draw control by LC Kelsey Griffin. |
| [16:47] | Foul on MUWL Megan Loff. |
| [16:47] | Foul on MUWL Katie McDowell. |
| [16:47] | Shot by LC Olivia Monroe, SAVE Ashley Cannon. |
| [16:47] | Clear attempt by MUWL failed. |
| [16:47] | Turnover by MUWL Ashley Cannon. |
| [16:47] | Ground ball pickup by LC Ashley Davis. |
| [14:56] | GOAL by LC Ashley Davis. |
| LaGrange 6, Methodist 1 |
| [14:56] | Draw control by LC Kelsey Griffin. |
| [14:56] | Foul on MUWL Gabbi Tobias. |
| [14:56] | Shot by LC Kelsey Griffin WIDE. |
| [14:56] | Foul on MUWL Morgan Artis. |
| [13:35] | GOAL by LC Tiffany Dillard, Assist by Alexis Dillard. |
| LaGrange 7, Methodist 1 |
| [13:35] | Draw control by LC Kelsey Griffin. |
| [13:15] | GOAL by LC Kelsey Griffin. |
| LaGrange 8, Methodist 1 |
| [13:15] | Draw control by LC Alexis Dillard. |
| [13:15] | Foul on MUWL Ashlea Weems. |
| [13:15] | Shot by LC Alexis Dillard, SAVE Ashley Cannon. |
| [13:15] | Ground ball pickup by LC Paige Castle. |
| [11:06] | GOAL by LC Olivia Monroe. |
| LaGrange 9, Methodist 1 |
| [11:06] | Draw control by LC Audrey Fortmann. |
| [11:06] | Shot by LC Olivia Monroe, SAVE Ashley Cannon. |
| [11:06] | Ground ball pickup by MUWL Chantele Carr. |
| [11:06] | Foul on LC. |
| [11:06] | Clear attempt by MUWL good. |
| [11:06] | Foul on LC. |
| [11:06] | Foul on LC. |
| [11:06] | Shot by MUWL Zhane' Ruffin, SAVE Chelsea Totaro {free position shot}. |
| [11:06] | Ground ball pickup by MUWL Zhane' Ruffin. |
| [11:06] | Foul on LC Kristin Bird. |
| [08:26] | GOAL by MUWL Cassie Walter (FPGOAL) {free position shot}. |
| LaGrange 9, Methodist 2 |
| [08:26] | Draw control by MUWL Cassie Walter. |
| [07:46] | GOAL by MUWL Cassie Walter. |
| LaGrange 9, Methodist 3 |
| [07:46] | Draw control by LC Ashley Davis. |
| [07:46] | Foul on MUWL Jessie Earp. |
| [06:58] | GOAL by LC Ashley Davis. |
| LaGrange 10, Methodist 3 |
| [06:58] | Draw control by MUWL Hope Motahari. |
| [06:58] | Shot by MUWL Cassie Walter, SAVE Chelsea Totaro. |
| [06:58] | Turnover by MUWL Jessie Earp. |
| [06:58] | Turnover by LC Ashley Davis. |
| [06:58] | Ground ball pickup by MUWL Ashlea Weems. |
| [06:58] | Clear attempt by LC failed. |
| [06:58] | Turnover by MUWL Hope Motahari. |
| [06:58] | Ground ball pickup by LC Olivia Monroe. |
| [06:58] | Shot by LC Audrey Fortmann BLOCKED. |
| [06:58] | Ground ball pickup by MUWL Anna Sexton. |
| [03:30] | GOAL by LC Alexis Dillard. |
| LaGrange 11, Methodist 3 |
| [03:30] | Draw control by LC Kelsey Griffin. |
| [03:30] | Turnover by LC Kelsey Griffin (caused by Jessie Earp). |
| [03:30] | Ground ball pickup by MUWL Jessie Earp. |
| [03:30] | Turnover by MUWL Cassie Walter. |
| [03:30] | Ground ball pickup by LC Ashley Davis. |
| [03:30] | Clear attempt by LC good. |
| [03:30] | Shot by LC Alexis Dillard WIDE. |
| [03:30] | Clear attempt by MUWL good. |
| [03:30] | Shot by MUWL Jessie Earp, SAVE Chelsea Totaro. |
| [03:30] | Clear attempt by LC good. |
| [03:30] | Shot by LC Sophia Durand, SAVE Ashley Cannon. |
| [03:30] | Clear attempt by MUWL failed. |
| [03:30] | Turnover by MUWL Jessie Earp. |
| [03:30] | Ground ball pickup by LC Paige Castle. |
| [03:30] | Shot by LC Paige Castle, SAVE Ashley Cannon. |
| [03:30] | Clear attempt by MUWL failed. |
| [03:30] | Turnover by MUWL Megan Loff. |
| [03:30] | Ground ball pickup by LC Raquel Manzo. |
| [03:30] | Foul on MUWL Megan Loff. |
| [00:00] | End-of-period. |