Methodist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 24, 2012    YORK (PA)    3-4  L     3-8-1  4-13-2  7   0-1-0  0-0-0   MALONE, Kay. (L 0-1)  102  2:00 
  Feb 25, 2012    STEVENSON  6-1       6-8-3  1-5-1  7   1-1-0  0-0-0   FARMER, Jes. (W 1-0)  82  1:35 
  Feb 25, 2012    PIEDMONT  7-3       7-11-1  3-4-2  7   2-1-0  0-0-0   MALONE, Kay. (W 1-1)  114  1:45 
  Feb 25, 2012    EMORY & HENRY  10-0       10-10-0  0-2-3  5   3-1-0  0-0-0   FARMER, Jes. (W 2-0)  86  1:35 
  Feb 26, 2012    ROANOKE-1  6-5       6-8-2  5-8-3  (8)   4-1-0  0-0-0   MALONE, Kay. (W 2-1)  2:03 
  Feb 26, 2012    ROANOKE-2    6-7  L     6-10-1  7-11-2  7   4-2-0  0-0-0   FARMER, Jes. (L 2-1)  112  2:00 
  Mar 04, 2012  vs  #13 Coast Guard    0-9  L     0-1-3  9-10-2  5   4-3-0  0-0-0   FARMER, Jes. (L 0-1)   
  Mar 04, 2012  vs  #22 Hiram  8-5       8-9-1  5-8-3  (8)   5-3-0  0-0-0   MALONE, Kay. (W)   
  3/5/12   vs  Beloit  7-2       7-10-1  2-6-5  7   6-3-0  0-0-0   FARMER, Jes. (W)  50   
  Mar 05, 2012  vs  Widener  2-1       2-9-2  1-7-2  7   7-3-0  0-0-0   MALONE, Kay. (W 4-2)  75  2:45 
  Mar 06, 2012  vs  Mount Union  6-3       6-11-1  3-5-2  7   8-3-0  0-0-0   MALONE, Kay. (W)   
  Mar 6, 2012   vs  Baldwin-Wallace    2-6  L     2-7-1  6-13-3  7   8-4-0  0-0-0   FARMER, Jes. (L 3-3)  75  1:22 
  Mar 08, 2012  vs  Albion    1-3  L     1-3-2  3-7-2  7   8-5-0  0-0-0   FARMER, Jes. (L 3-4)  42  1:39 
  03-08-12   vs  Bluffton  9-4       9-12-2  4-6-3  7   9-5-0  0-0-0   MALONE, Kay. (W 6-1)  100  2:00 
  Mar 09, 2012  vs  Westminster  8-3       8-17-1  3-7-1  7   10-5-0  0-0-0   FARMER, Jes. (W 4-4)   
  Mar 09, 2012  vs  Catholic    2-3  L     2-7-1  3-6-1  7   10-6-0  0-0-0   MALONE, Kay. (L)   
Mar 14, 2012    PEACE-1  6-0       6-9-0  0-6-1  7   11-6-0  1-0-0   FARMER, Jes. (W 5-4)  1:44 
Mar 14, 2012    PEACE-2  6-5       6-9-3  5-8-0  7   12-6-0  2-0-0   SHINGLETON (W 1-0)  106  2:28 
Mar 17, 2012  at  Mary Baldwin-1  10-1       10-15-2  1-2-5  7   13-6-0  3-0-0   MALONE, Kay. (W)  56  1h 3 
Mar 17, 2012  at  Mary Baldwin-2  13-8       13-14-1  8-8-5  7   14-6-0  4-0-0   FARMER, Jes. (W)  60  2hou 
Mar 18, 2012  at  Shenandoah-1  8-1       8-8-1  1-5-4  7   15-6-0  5-0-0   FARMER, Jes. (W 7-4)  187  1:56 
Mar 18, 2012  at  Shenandoah-2  5-4       5-9-1  4-7-2  (8)   16-6-0  6-0-0   MALONE, Kay. (W 8-2)  117  2:11 
Mar 20, 2012    NC WESLEYAN-1  5-0       5-8-0  0-4-2  7   17-6-0  7-0-0   FARMER, Jes. (W 8-4)  1:40 
Mar 20, 2012    NC WESLEYAN-2  3-2       3-14-2  2-4-0  7   18-6-0  8-0-0   MALONE, Kay. (W 9-2)  62  1:45 
  Mar 25, 2012    SALEM-1  7-5       7-9-3  5-4-2  7   19-6-0  8-0-0   FARMER, Jes. (W 9-4)  2:05 
Mar 26, 2012  at  #15 Christopher Newport-1    0-8  L     0-2-0  8-9-0  5   19-7-0  8-1-0   FARMER, Jes. (L 9-5)  145  1:32 
Mar 26, 2012  at  #15 Christopher Newport-2    0-6  L     0-4-1  6-12-0  7   19-8-0  8-2-0   MALONE, Kay. (L 9-3)  97  1:58 
Mar 28, 2012  at  Greensboro-1  5-4       5-9-2  4-7-0  7   20-8-0  9-2-0   FARMER, Jes. (W 10-5)  100  2:05 
Mar 28, 2012  at  Greensboro-2    0-1  L     0-6-0  1-9-1  7   20-9-0  9-3-0   MALONE, Kay. (L 9-4)  100  1:50 
Mar 31, 2012    AVERETT-1  3-2       3-9-0  2-6-2  (8)   21-9-0  10-3-0   FARMER, Jes. (W 11-5)  2:00 
Mar 31, 2012    AVERETT-2  2-1       2-9-2  1-8-0  7   22-9-0  11-3-0   MALONE, Kay. (W 10-4)  135  1:40 
  Apr 01, 2012  at  Guilford-1    3-6  L     3-8-1  6-12-0  7   22-10-0  11-3-0   FARMER, Jes. (L 11-6)  100  1:52 
  Apr 01, 2012  at  Guilford-2  7-6       7-11-2  6-11-3  7   23-10-0  11-3-0   MALONE, Kay. (W 11-4)  100  2:08 
Apr 03, 2012  at  Meredith-1    5-6  L     5-8-2  6-8-1  7   23-11-0  11-4-0   FARMER, Jes. (L 11-7)  99  1:40 
Apr 03, 2012  at  Meredith-2    3-4  L     3-5-1  4-9-0  7   23-12-0  11-5-0   MALONE, Kay. (L)  101  1:45 
Apr 06, 2012    FERRUM-1  3-2       3-5-1  2-7-0  7   24-12-0  12-5-0   FARMER, Jes. (W 12-7)  1:27 
Apr 06, 2012    FERRUM-2    0-10  L     0-2-0  10-13-0  5   24-13-0  12-6-0   MALONE, Kay. (L 11-6)  88  1:15 
  Apr 13, 2012  vs  Greensboro    1-5  L     1-3-4  5-14-1  7   24-14-0  12-6-0   FARMER, Jes. (L 12-8)  75  2:00 
  Apr 13, 2012  vs  Mary Baldwin  11-3       11-12-1  3-6-5  7   25-14-0  12-6-0   MALONE, Kay. (W 12-6)  50  1:45 
  Apr 14, 2012  vs  NC Wesleyan  12-1       12-15-0  1-6-3  5   26-14-0  12-6-0   FARMER, Jes. (W 13-7)  60  1:40 
  Apr 14, 2012  vs  Ferrum    3-4  L     3-5-2  4-9-2  7   26-15-0  12-6-0   FARMER, Jes. (L 12-9)  50  2:07 
  Apr 18, 2012    VA. WESLEYAN-1  11-6       11-14-2  6-8-0  7   27-15-0  12-6-0   FARMER, Jes. (W 14-9)  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 24, 2012    YORK (PA)   26  21  .308 
  Feb 25, 2012    STEVENSON   30  21  13  .286 
  Feb 25, 2012    PIEDMONT   30  11  21  12  .314 
  Feb 25, 2012    EMORY & HENRY   28  10  10  15  .325 
  Feb 26, 2012    ROANOKE   29  24  11  .315 
  Feb 26, 2012    ROANOKE   32  10  21  13  .314 
  Mar 04, 2012  vs  Coast Guard   17  13  15  .292 
  Mar 04, 2012  vs  Hiram   33  24  11  .289 
  3/5/12   vs  Beloit   31  10  21  11  .293 
  Mar 05, 2012  vs  Widener   28  21  12  .296 
  Mar 06, 2012  vs  Mount Union   30  11  21  11  .303 
  Mar 6, 2012   vs  Baldwin-Wallace   28  21  18  .298 
  Mar 08, 2012  vs  Albion   24  18  11  .287 
  03-08-12   vs  Bluffton   30  12  21  13  .295 
  Mar 09, 2012  vs  Westminster   33  17  21  13  .312 
  Mar 09, 2012  vs  Catholic   28  21  11  .309 
Mar 14, 2012    PEACE   26  21  11  .311 
Mar 14, 2012    PEACE   27  21  .312 
Mar 17, 2012  at  Mary Baldwin   35  10  15  21  12  .319 
Mar 17, 2012  at  Mary Baldwin   32  13  14  10  21  .326 
Mar 18, 2012  at  Shenandoah   30  21  .323 
Mar 18, 2012  at  Shenandoah   31  24  11  .321 
Mar 20, 2012    NC WESLEYAN   26  21  13  .321 
Mar 20, 2012    NC WESLEYAN   34  14  21  14  .325 
  Mar 25, 2012    SALEM   26  21  12  .326 
Mar 26, 2012  at  Christopher Newport   15  14  .322 
Mar 26, 2012  at  Christopher Newport   25  18  .317 
Mar 28, 2012  at  Greensboro   28  21  13  .317 
Mar 28, 2012  at  Greensboro   25  18  .315 
Mar 31, 2012    AVERETT   26  24  12  .316 
Mar 31, 2012    AVERETT   27  21  13  .316 
  Apr 01, 2012  at  Guilford   29  18  .315 
  Apr 01, 2012  at  Guilford   31  11  21  13  .316 
Apr 03, 2012  at  Meredith   30  18  12  .315 
Apr 03, 2012  at  Meredith   23  19  .312 
Apr 06, 2012    FERRUM   21  21  12  .311 
Apr 06, 2012    FERRUM   16  15  .308 
  Apr 13, 2012  vs  Greensboro   19  21  15  .305 
  Apr 13, 2012  vs  Mary Baldwin   35  11  12  21  10  .306 
  Apr 14, 2012  vs  NC Wesleyan   28  12  15  11  15  .312 
  Apr 14, 2012  vs  Ferrum   25  21  .310 
  Apr 18, 2012    VA. WESLEYAN   27  11  14  21  10  .315 
   Totals        1154  215  363  165  52  125  55  14  15  53  148  846  442  57  .315 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 24, 2012    YORK (PA)   7.0  13  3-4  3.00 
  Feb 25, 2012    STEVENSON   7.0  6-1  1.50 
  Feb 25, 2012    PIEDMONT   7.0  7-3  1.67 
  Feb 25, 2012    EMORY & HENRY   5.0  10-0  1.35 
  Feb 26, 2012    ROANOKE   8.0  6-5  2.06 
  Feb 26, 2012    ROANOKE   7.0  11  6-7  2.73 
  Mar 04, 2012  vs  Coast Guard   5.0  10  0-9  3.50 
  Mar 04, 2012  vs  Hiram   8.0  8-5  3.37 
  3/5/12   vs  Beloit   7.0  7-2  3.21 
  Mar 05, 2012  vs  Widener   7.0  2-1  2.88 
  Mar 06, 2012  vs  Mount Union   7.0  6-3  2.71 
  Mar 6, 2012   vs  Baldwin-Wallace   7.0  13  2-6  2.90 
  Mar 08, 2012  vs  Albion   6.0  1-3  2.78 
  03-08-12   vs  Bluffton   7.0  9-4  2.73 
  Mar 09, 2012  vs  Westminster   7.0  8-3  10  2.75 
  Mar 09, 2012  vs  Catholic   7.0  2-3  10  2.63 
Mar 14, 2012    PEACE   7.0  6-0  11  2.47 
Mar 14, 2012    PEACE   7.0  6-5  12  2.45 
Mar 17, 2012  at  Mary Baldwin   7.0  10-1  13  2.37 
Mar 17, 2012  at  Mary Baldwin   7.0  13-8  14  2.66 
Mar 18, 2012  at  Shenandoah   7.0  8-1  15  2.53 
Mar 18, 2012  at  Shenandoah   8.0  5-4  16  2.58 
Mar 20, 2012    NC WESLEYAN   7.0  5-0  17  2.47 
Mar 20, 2012    NC WESLEYAN   7.0  3-2  18  2.40 
  Mar 25, 2012    SALEM   7.0  7-5  19  2.35 
Mar 26, 2012  at  Christopher Newport   4.2  0-8  19  2.60 
Mar 26, 2012  at  Christopher Newport   6.0  12  0-6  19  2.63 
Mar 28, 2012  at  Greensboro   7.0  5-4  20  2.64 
Mar 28, 2012  at  Greensboro   6.0  0-1  20  2.60 
Mar 31, 2012    AVERETT   8.0  3-2  21  2.53 
Mar 31, 2012    AVERETT   7.0  2-1  22  2.45 
  Apr 01, 2012  at  Guilford   6.0  12  3-6  22  10  2.54 
  Apr 01, 2012  at  Guilford   7.0  11  7-6  23  10  2.62 
Apr 03, 2012  at  Meredith   6.0  5-6  23  11  2.70 
Apr 03, 2012  at  Meredith   6.1  3-4  23  12  2.75 
Apr 06, 2012    FERRUM   7.0  3-2  24  12  2.73 
Apr 06, 2012    FERRUM   5.0  13  10  10  0-10  24  13  2.95 
  Apr 13, 2012  vs  Greensboro   7.0  14  1-5  24  14  3.01 
  Apr 13, 2012  vs  Mary Baldwin   7.0  11-3  25  14  2.98 
  Apr 14, 2012  vs  NC Wesleyan   5.0  12-1  26  14  2.95 
  Apr 14, 2012  vs  Ferrum   7.0  3-4  26  15  2.93 
  Apr 18, 2012    VA. WESLEYAN   7.0  11-6  27  15  3.00 
   Totals        282.0  320  160  121  80  174  58  27  14  10  215-160  27  15  3.00 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 24, 2012    York (PA)   8-26  0-0  8-26  3-11  5-15  0-0  2-8  2-9  2-7  1-2 
  Feb 25, 2012    Stevenson   8-30  0-0  8-30  5-11  3-19  0-0  3-11  5-8  2-7  1-1 
  Feb 25, 2012    Piedmont   11-30  0-0  11-30  6-20  5-10  1-2  0-6  3-15  3-6  4-7 
  Feb 25, 2012    Emory & Henry   10-28  0-0  10-28  7-17  3-11  3-3  1-7  6-13  1-5  5-6 
  Feb 26, 2012    Roanoke   8-29  0-0  8-29  5-20  3-9  1-3  2-9  3-15  4-7  3-4  11 
  Feb 26, 2012    Roanoke   10-32  0-0  10-32  6-22  4-10  1-2  2-9  5-13  4-7  3-4 
  Mar 04, 2012  vs  Coast Guard   1-17  0-0  1-17  1-10  0-7  0-0  0-5  0-5  2-5  0-0 
  Mar 04, 2012  vs  Hiram   9-33  0-0  9-33  6-20  3-13  2-3  5-13  4-11  1-7  2-3 
  3/5/12   vs  Beloit   10-31  0-0  10-31  6-19  4-12  1-5  4-12  4-15  3-6  3-5 
  Mar 05, 2012  vs  Widener   9-28  0-0  9-28  4-16  5-12  0-0  2-7  2-11  2-7  0-1 
  Mar 06, 2012  vs  Mount Union   11-30  0-0  11-30  6-18  5-12  1-1  5-11  4-14  3-7  1-2 
  Mar 6, 2012   vs  Baldwin-Wallace   7-28  0-0  7-28  3-15  4-13  0-2  4-10  2-11  3-7  0-1 
  Mar 08, 2012  vs  Albion   3-24  0-0  3-24  1-9  2-15  0-0  2-8  0-4  1-7  0-0 
  03-08-12   vs  Bluffton   12-30  0-0  12-30  8-19  4-11  0-2  4-10  6-16  3-6  0-3 
  Mar 09, 2012  vs  Westminster   17-33  0-0  17-33  11-23  6-10  0-5  0-6  8-19  3-7  4-8  16 
  Mar 09, 2012  vs  Catholic   7-28  0-0  7-28  3-14  4-14  0-0  4-10  2-9  2-7  0-3 
Mar 14, 2012    Peace   9-26  0-0  9-26  5-15  4-11  0-2  4-10  4-13  3-6  1-1 
Mar 14, 2012    Peace   9-27  0-0  9-27  6-16  3-11  0-0  4-10  5-13  2-6  3-5 
Mar 17, 2012  at  Mary Baldwin   15-35  0-0  15-35  9-23  6-12  0-0  4-12  6-18  5-7  3-4  11 
Mar 17, 2012  at  Mary Baldwin   14-32  0-0  14-32  9-25  5-7  1-2  1-5  8-18  6-7  6-11 
Mar 18, 2012  at  Shenandoah   8-30  0-0  8-30  5-19  3-11  1-3  3-9  4-16  2-7  1-6 
Mar 18, 2012  at  Shenandoah   9-31  7-17  2-14  5-20  4-11  0-0  3-10  4-15  3-7  2-3 
Mar 20, 2012    NC Wesleyan   8-26  0-0  8-26  5-14  3-12  1-2  4-10  3-10  0-6  3-3 
Mar 20, 2012    NC Wesleyan   14-34  0-0  14-34  8-17  6-17  1-4  7-13  3-12  1-7  1-3  10 
  Mar 25, 2012    Salem   9-26  0-0  9-26  5-14  4-12  0-2  1-7  5-11  3-6  4-5 
Mar 26, 2012  at  Christopher Newport   2-15  0-0  2-15  0-6  2-9  0-0  0-4  0-4  2-5  0-0 
Mar 26, 2012  at  Christopher Newport   4-25  0-0  4-25  2-11  2-14  0-2  0-7  1-9  1-7  0-1 
Mar 28, 2012  at  Greensboro   9-28  0-0  9-28  4-16  5-12  0-0  2-8  2-13  4-7  1-2 
Mar 28, 2012  at  Greensboro   6-25  0-0  6-25  2-15  4-10  0-1  1-7  0-10  4-7  0-0 
Mar 31, 2012    Averett   9-26  0-0  9-26  5-14  4-12  1-2  3-9  5-11  4-7  2-3 
Mar 31, 2012    Averett   9-27  0-0  9-27  3-12  6-15  0-0  4-9  3-8  3-7  1-1 
  Apr 01, 2012  at  Guilford   8-29  0-0  8-29  5-14  3-15  0-0  6-13  2-5  0-7  0-0 
  Apr 01, 2012  at  Guilford   11-31  0-0  11-31  5-20  6-11  1-3  3-12  5-17  4-7  2-3 
Apr 03, 2012  at  Meredith   8-30  0-0  8-30  4-20  4-10  0-1  4-11  4-10  5-7  1-3 
Apr 03, 2012  at  Meredith   5-23  0-0  5-23  3-12  2-11  0-3  2-8  1-5  2-7  2-4 
Apr 06, 2012    Ferrum   5-21  0-0  5-21  3-10  2-11  0-0  2-8  2-5  3-6  0-0 
Apr 06, 2012    Ferrum   2-16  0-0  2-16  0-4  2-12  0-0  1-6  0-3  1-5  0-1 
  Apr 13, 2012  vs  Greensboro   3-19  0-0  3-19  1-8  2-11  0-0  1-6  0-4  2-7  1-2 
  Apr 13, 2012  vs  Mary Baldwin   12-35  0-0  12-35  9-26  3-9  0-2  5-14  7-19  5-7  2-5  10 
  Apr 14, 2012  vs  NC Wesleyan   15-28  0-0  15-28  10-21  5-7  0-0  5-10  9-16  4-5  2-5 
  Apr 14, 2012  vs  Ferrum   5-25  0-0  5-25  4-19  1-6  0-2  2-10  2-15  5-7  1-1 
  Apr 18, 2012    Va. Wesleyan   14-27  0-0  14-27  10-17  4-10  1-5  6-10  8-14  4-6  5-7 
   Totals        363-1154  7-17  356-1137  208-672  155-482  17-64  118-380  149-482  117-275  71-129  298 
            .315  .412  .313  .310  .322  .266  .311  .309  .425  .550 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 24, 2012    York (PA)   3-4  L   13-28  5-11  8-17  6-17  7-11  2-8  4-7  10  3.00 
  Feb 25, 2012    Stevenson   6-1  W   5-26  1-1  4-25  1-16  4-10  2-8  4-7  12  1.50 
  Feb 25, 2012    Piedmont   7-3  W   4-25  0-0  4-25  2-9  2-16  3-11  1-7  12  1.67 
  Feb 25, 2012    Emory & Henry   10-0  W   2-18  0-0  2-18  2-5  0-13  2-7  1-5  1.35 
  Feb 26, 2012    Roanoke   6-5  W   8-29  0-0  8-29  3-14  5-15  2-11  3-7  10  2.06 
  Feb 26, 2012    Roanoke   6-7  L   11-31  0-0  11-31  8-19  3-12  3-9  4-7  12  2.73 
  Mar 04, 2012  vs  Coast Guard   0-9  L   10-26  2-6  8-20  5-15  5-11  3-9  2-5  3.50 
  Mar 04, 2012  vs  Hiram   8-5  W   8-32  1-2  7-30  5-16  3-16  2-10  2-7  10  3.37 
  3/5/12   vs  Beloit   7-2  W   6-27  0-0  6-27  4-14  2-13  1-8  2-7  11  3.21 
  Mar 05, 2012  vs  Widener   2-1  W   7-28  0-0  7-28  3-15  4-13  1-9  3-7  11  2.88 
  Mar 06, 2012  vs  Mount Union   6-3  W   5-26  2-4  3-22  4-12  1-14  2-8  3-7  11  2.71 
  Mar 6, 2012   vs  Baldwin-Wallace   2-6  L   13-33  0-0  13-33  8-21  5-12  3-10  4-7  18  2.90 
  Mar 08, 2012  vs  Albion   1-3  L   7-25  1-7  6-18  4-13  3-12  1-7  1-6  12  2.78 
  03-08-12   vs  Bluffton   9-4  W   6-26  0-0  6-26  2-12  4-14  1-7  3-7  2.73 
  Mar 09, 2012  vs  Westminster   8-3  W   7-27  0-0  7-27  3-10  4-17  1-8  3-7  11  2.75 
  Mar 09, 2012  vs  Catholic   2-3  L   6-28  0-3  6-25  4-14  2-14  3-10  3-7  10  2.63 
Mar 14, 2012    Peace   6-0  W   6-26  0-0  6-26  1-10  5-16  3-10  3-7  13  2.47 
Mar 14, 2012    Peace   6-5  W   8-30  0-0  8-30  7-20  1-10  2-9  4-7  2.45 
Mar 17, 2012  at  Mary Baldwin   10-1  W   2-24  0-2  2-22  0-7  2-17  0-9  2-7  12  2.37 
Mar 17, 2012  at  Mary Baldwin   13-8  W   8-30  1-7  7-23  4-19  4-11  4-11  3-7  2.66 
Mar 18, 2012  at  Shenandoah   8-1  W   5-26  0-2  5-24  1-11  4-15  1-9  3-7  11  2.53 
Mar 18, 2012  at  Shenandoah   5-4  W   7-29  1-2  6-27  5-17  2-12  3-11  3-7  12  2.58 
Mar 20, 2012    NC Wesleyan   5-0  W   4-25  0-0  4-25  2-8  2-17  1-8  1-7  14  2.47 
Mar 20, 2012    NC Wesleyan   3-2  W   4-25  0-0  4-25  3-14  1-11  3-10  4-7  12  2.40 
  Mar 25, 2012    Salem   7-5  W   4-24  0-0  4-24  0-9  4-15  1-7  3-7  12  2.35 
Mar 26, 2012  at  Christopher Newport   0-8  L   9-23  3-7  6-16  6-17  3-6  3-7  2-5  2.60 
Mar 26, 2012  at  Christopher Newport   0-6  L   12-31  4-10  8-21  8-18  4-13  5-11  2-6  10  2.63 
Mar 28, 2012  at  Greensboro   5-4  W   7-27  0-0  7-27  3-18  4-9  1-8  4-7  12  2.64 
Mar 28, 2012  at  Greensboro   0-1  L   9-25  0-0  9-25  6-17  3-8  2-6  4-6  2.60 
Mar 31, 2012    Averett   3-2  W   6-30  3-15  3-15  3-17  3-13  3-11  2-7  13  2.53 
Mar 31, 2012    Averett   2-1  W   8-27  4-13  4-14  3-15  5-12  0-6  4-7  2.45 
  Apr 01, 2012  at  Guilford   3-6  L   12-30  2-8  10-22  6-20  6-10  2-9  4-6  2.54 
  Apr 01, 2012  at  Guilford   7-6  W   11-32  1-6  10-26  7-20  4-12  5-12  2-7  15  2.62 
Apr 03, 2012  at  Meredith   5-6  L   8-26  2-5  6-21  5-17  3-9  3-8  2-6  2.70 
Apr 03, 2012  at  Meredith   3-4  L   9-28  1-3  8-25  2-12  7-16  2-8  1-7  10  2.75 
Apr 06, 2012    Ferrum   3-2  W   7-28  0-0  7-28  3-13  4-15  2-10  3-7  13  2.73 
Apr 06, 2012    Ferrum   0-10  L   13-27  0-0  13-27  9-18  4-9  2-6  2-5  2.95 
  Apr 13, 2012  vs  Greensboro   1-5  L   14-36  0-0  14-36  9-24  5-12  1-8  4-7  14  3.01 
  Apr 13, 2012  vs  Mary Baldwin   11-3  W   6-27  2-6  4-21  3-13  3-14  1-8  2-7  11  2.98 
  Apr 14, 2012  vs  NC Wesleyan   12-1  W   6-20  0-0  6-20  2-9  4-11  3-8  1-5  10  2.95 
  Apr 14, 2012  vs  Ferrum   3-4  L   9-32  0-0  9-32  4-20  5-12  2-10  2-7  10  2.93 
  Apr 18, 2012    Va. Wesleyan   11-6  W   8-30  0-0  8-30  4-16  4-14  4-13  3-7  12  3.00 
   Totals        215-160  -   320-1153  36-120  284-1033  170-621  150-532  91-373  113-279  439  205  3.00 
                  .278  .300  .275  .274  .282  .244  .405 

 

Individual Game-by-Game

 
#--1
#--23
#26ADAMS,_Jordan
#2BALDERSON,_Brittany
#44BRADLEY,_Erica
#12BYRD,_Katie
#8CHAPMAN,_Rachel
#75CHAPMAN,_Sarah
#42COLLINS,_Courtney
#7FARMER,_Jessica
#6GRIFFIN,_Ally
#21HARVEY,_Raevin
#5HOWARD,_Gabrielle
#32KLINEDINST,_Carly
#--L
#3LEE,_Megan
#24MALONE,_Kayla
#20MARKOW,_Kirsten
#22McKEE,_Marcy
#29PHIPPS,_Allison
#27SCHELLER,_Katie
#15SHINGLETON,_Ashley
#13STAPLETON,_Sarah
#10TIPPETT,_Lindsay
#4TURNER,_Leilani
#17WALL,_Mandi
#25WINTERS,_Alex
#11ZAREMSKI,_Annie
#33ZENTNER,_Krista