Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 24, 2012 | YORK (PA) | 3-4 | L | 3-8-1 | / | 4-13-2 | 7 | 0-1-0 | 0-0-0 | MALONE, Kay. (L 0-1) | 102 | 2:00 | |||
| Feb 25, 2012 | STEVENSON | W | 6-1 | 6-8-3 | / | 1-5-1 | 7 | 1-1-0 | 0-0-0 | FARMER, Jes. (W 1-0) | 82 | 1:35 | |||
| Feb 25, 2012 | PIEDMONT | W | 7-3 | 7-11-1 | / | 3-4-2 | 7 | 2-1-0 | 0-0-0 | MALONE, Kay. (W 1-1) | 114 | 1:45 | |||
| Feb 25, 2012 | EMORY & HENRY | W | 10-0 | 10-10-0 | / | 0-2-3 | 5 | 3-1-0 | 0-0-0 | FARMER, Jes. (W 2-0) | 86 | 1:35 | |||
| Feb 26, 2012 | ROANOKE-1 | W | 6-5 | 6-8-2 | / | 5-8-3 | (8) | 4-1-0 | 0-0-0 | MALONE, Kay. (W 2-1) | - | 2:03 | |||
| Feb 26, 2012 | ROANOKE-2 | 6-7 | L | 6-10-1 | / | 7-11-2 | 7 | 4-2-0 | 0-0-0 | FARMER, Jes. (L 2-1) | 112 | 2:00 | |||
| Mar 04, 2012 | vs | #13 Coast Guard | 0-9 | L | 0-1-3 | / | 9-10-2 | 5 | 4-3-0 | 0-0-0 | FARMER, Jes. (L 0-1) | 0 | |||
| Mar 04, 2012 | vs | #22 Hiram | W | 8-5 | 8-9-1 | / | 5-8-3 | (8) | 5-3-0 | 0-0-0 | MALONE, Kay. (W) | 0 | |||
| 3/5/12 | vs | Beloit | W | 7-2 | 7-10-1 | / | 2-6-5 | 7 | 6-3-0 | 0-0-0 | FARMER, Jes. (W) | 50 | |||
| Mar 05, 2012 | vs | Widener | W | 2-1 | 2-9-2 | / | 1-7-2 | 7 | 7-3-0 | 0-0-0 | MALONE, Kay. (W 4-2) | 75 | 2:45 | ||
| Mar 06, 2012 | vs | Mount Union | W | 6-3 | 6-11-1 | / | 3-5-2 | 7 | 8-3-0 | 0-0-0 | MALONE, Kay. (W) | 0 | |||
| Mar 6, 2012 | vs | Baldwin-Wallace | 2-6 | L | 2-7-1 | / | 6-13-3 | 7 | 8-4-0 | 0-0-0 | FARMER, Jes. (L 3-3) | 75 | 1:22 | ||
| Mar 08, 2012 | vs | Albion | 1-3 | L | 1-3-2 | / | 3-7-2 | 7 | 8-5-0 | 0-0-0 | FARMER, Jes. (L 3-4) | 42 | 1:39 | ||
| 03-08-12 | vs | Bluffton | W | 9-4 | 9-12-2 | / | 4-6-3 | 7 | 9-5-0 | 0-0-0 | MALONE, Kay. (W 6-1) | 100 | 2:00 | ||
| Mar 09, 2012 | vs | Westminster | W | 8-3 | 8-17-1 | / | 3-7-1 | 7 | 10-5-0 | 0-0-0 | FARMER, Jes. (W 4-4) | 0 | |||
| Mar 09, 2012 | vs | Catholic | 2-3 | L | 2-7-1 | / | 3-6-1 | 7 | 10-6-0 | 0-0-0 | MALONE, Kay. (L) | 0 | |||
| * | Mar 14, 2012 | PEACE-1 | W | 6-0 | 6-9-0 | / | 0-6-1 | 7 | 11-6-0 | 1-0-0 | FARMER, Jes. (W 5-4) | - | 1:44 | ||
| * | Mar 14, 2012 | PEACE-2 | W | 6-5 | 6-9-3 | / | 5-8-0 | 7 | 12-6-0 | 2-0-0 | SHINGLETON (W 1-0) | 106 | 2:28 | ||
| * | Mar 17, 2012 | at | Mary Baldwin-1 | W | 10-1 | 10-15-2 | / | 1-2-5 | 7 | 13-6-0 | 3-0-0 | MALONE, Kay. (W) | 56 | 1h 3 | |
| * | Mar 17, 2012 | at | Mary Baldwin-2 | W | 13-8 | 13-14-1 | / | 8-8-5 | 7 | 14-6-0 | 4-0-0 | FARMER, Jes. (W) | 60 | 2hou | |
| * | Mar 18, 2012 | at | Shenandoah-1 | W | 8-1 | 8-8-1 | / | 1-5-4 | 7 | 15-6-0 | 5-0-0 | FARMER, Jes. (W 7-4) | 187 | 1:56 | |
| * | Mar 18, 2012 | at | Shenandoah-2 | W | 5-4 | 5-9-1 | / | 4-7-2 | (8) | 16-6-0 | 6-0-0 | MALONE, Kay. (W 8-2) | 117 | 2:11 | |
| * | Mar 20, 2012 | NC WESLEYAN-1 | W | 5-0 | 5-8-0 | / | 0-4-2 | 7 | 17-6-0 | 7-0-0 | FARMER, Jes. (W 8-4) | - | 1:40 | ||
| * | Mar 20, 2012 | NC WESLEYAN-2 | W | 3-2 | 3-14-2 | / | 2-4-0 | 7 | 18-6-0 | 8-0-0 | MALONE, Kay. (W 9-2) | 62 | 1:45 | ||
| Mar 25, 2012 | SALEM-1 | W | 7-5 | 7-9-3 | / | 5-4-2 | 7 | 19-6-0 | 8-0-0 | FARMER, Jes. (W 9-4) | - | 2:05 | |||
| * | Mar 26, 2012 | at | #15 Christopher Newport-1 | 0-8 | L | 0-2-0 | / | 8-9-0 | 5 | 19-7-0 | 8-1-0 | FARMER, Jes. (L 9-5) | 145 | 1:32 | |
| * | Mar 26, 2012 | at | #15 Christopher Newport-2 | 0-6 | L | 0-4-1 | / | 6-12-0 | 7 | 19-8-0 | 8-2-0 | MALONE, Kay. (L 9-3) | 97 | 1:58 | |
| * | Mar 28, 2012 | at | Greensboro-1 | W | 5-4 | 5-9-2 | / | 4-7-0 | 7 | 20-8-0 | 9-2-0 | FARMER, Jes. (W 10-5) | 100 | 2:05 | |
| * | Mar 28, 2012 | at | Greensboro-2 | 0-1 | L | 0-6-0 | / | 1-9-1 | 7 | 20-9-0 | 9-3-0 | MALONE, Kay. (L 9-4) | 100 | 1:50 | |
| * | Mar 31, 2012 | AVERETT-1 | W | 3-2 | 3-9-0 | / | 2-6-2 | (8) | 21-9-0 | 10-3-0 | FARMER, Jes. (W 11-5) | - | 2:00 | ||
| * | Mar 31, 2012 | AVERETT-2 | W | 2-1 | 2-9-2 | / | 1-8-0 | 7 | 22-9-0 | 11-3-0 | MALONE, Kay. (W 10-4) | 135 | 1:40 | ||
| Apr 01, 2012 | at | Guilford-1 | 3-6 | L | 3-8-1 | / | 6-12-0 | 7 | 22-10-0 | 11-3-0 | FARMER, Jes. (L 11-6) | 100 | 1:52 | ||
| Apr 01, 2012 | at | Guilford-2 | W | 7-6 | 7-11-2 | / | 6-11-3 | 7 | 23-10-0 | 11-3-0 | MALONE, Kay. (W 11-4) | 100 | 2:08 | ||
| * | Apr 03, 2012 | at | Meredith-1 | 5-6 | L | 5-8-2 | / | 6-8-1 | 7 | 23-11-0 | 11-4-0 | FARMER, Jes. (L 11-7) | 99 | 1:40 | |
| * | Apr 03, 2012 | at | Meredith-2 | 3-4 | L | 3-5-1 | / | 4-9-0 | 7 | 23-12-0 | 11-5-0 | MALONE, Kay. (L) | 101 | 1:45 | |
| * | Apr 06, 2012 | FERRUM-1 | W | 3-2 | 3-5-1 | / | 2-7-0 | 7 | 24-12-0 | 12-5-0 | FARMER, Jes. (W 12-7) | - | 1:27 | ||
| * | Apr 06, 2012 | FERRUM-2 | 0-10 | L | 0-2-0 | / | 10-13-0 | 5 | 24-13-0 | 12-6-0 | MALONE, Kay. (L 11-6) | 88 | 1:15 | ||
| Apr 13, 2012 | vs | Greensboro | 1-5 | L | 1-3-4 | / | 5-14-1 | 7 | 24-14-0 | 12-6-0 | FARMER, Jes. (L 12-8) | 75 | 2:00 | ||
| Apr 13, 2012 | vs | Mary Baldwin | W | 11-3 | 11-12-1 | / | 3-6-5 | 7 | 25-14-0 | 12-6-0 | MALONE, Kay. (W 12-6) | 50 | 1:45 | ||
| Apr 14, 2012 | vs | NC Wesleyan | W | 12-1 | 12-15-0 | / | 1-6-3 | 5 | 26-14-0 | 12-6-0 | FARMER, Jes. (W 13-7) | 60 | 1:40 | ||
| Apr 14, 2012 | vs | Ferrum | 3-4 | L | 3-5-2 | / | 4-9-2 | 7 | 26-15-0 | 12-6-0 | FARMER, Jes. (L 12-9) | 50 | 2:07 | ||
| Apr 18, 2012 | VA. WESLEYAN-1 | W | 11-6 | 11-14-2 | / | 6-8-0 | 7 | 27-15-0 | 12-6-0 | FARMER, Jes. (W 14-9) | - | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2012 | YORK (PA) | 26 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 9 | 1 | .308 | ||
| Feb 25, 2012 | STEVENSON | 30 | 6 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 3 | .286 | ||
| Feb 25, 2012 | PIEDMONT | 30 | 7 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 12 | 1 | .314 | ||
| Feb 25, 2012 | EMORY & HENRY | 28 | 10 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | .325 | ||
| Feb 26, 2012 | ROANOKE | 29 | 6 | 8 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 24 | 11 | 2 | .315 | ||
| Feb 26, 2012 | ROANOKE | 32 | 6 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .314 | ||
| Mar 04, 2012 | vs | Coast Guard | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 15 | 8 | 3 | .292 | |
| Mar 04, 2012 | vs | Hiram | 33 | 8 | 9 | 7 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 11 | 1 | .289 | |
| 3/5/12 | vs | Beloit | 31 | 7 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 1 | .293 | |
| Mar 05, 2012 | vs | Widener | 28 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 2 | .296 | |
| Mar 06, 2012 | vs | Mount Union | 30 | 6 | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 1 | .303 | |
| Mar 6, 2012 | vs | Baldwin-Wallace | 28 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 18 | 1 | .298 | |
| Mar 08, 2012 | vs | Albion | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 2 | .287 | |
| 03-08-12 | vs | Bluffton | 30 | 9 | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 13 | 2 | .295 | |
| Mar 09, 2012 | vs | Westminster | 33 | 8 | 17 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 21 | 13 | 1 | .312 | |
| Mar 09, 2012 | vs | Catholic | 28 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | .309 | |
| * | Mar 14, 2012 | PEACE | 26 | 6 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .311 | |
| * | Mar 14, 2012 | PEACE | 27 | 6 | 9 | 4 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 3 | .312 | |
| * | Mar 17, 2012 | at | Mary Baldwin | 35 | 10 | 15 | 5 | 2 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 6 | 21 | 12 | 2 | .319 |
| * | Mar 17, 2012 | at | Mary Baldwin | 32 | 13 | 14 | 10 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 5 | 1 | .326 |
| * | Mar 18, 2012 | at | Shenandoah | 30 | 8 | 8 | 4 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 21 | 9 | 1 | .323 |
| * | Mar 18, 2012 | at | Shenandoah | 31 | 5 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 24 | 11 | 1 | .321 |
| * | Mar 20, 2012 | NC WESLEYAN | 26 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 13 | 0 | .321 | |
| * | Mar 20, 2012 | NC WESLEYAN | 34 | 3 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | .325 | |
| Mar 25, 2012 | SALEM | 26 | 7 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 3 | .326 | ||
| * | Mar 26, 2012 | at | Christopher Newport | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 0 | .322 |
| * | Mar 26, 2012 | at | Christopher Newport | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | .317 |
| * | Mar 28, 2012 | at | Greensboro | 28 | 5 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 2 | .317 |
| * | Mar 28, 2012 | at | Greensboro | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 0 | .315 |
| * | Mar 31, 2012 | AVERETT | 26 | 3 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 24 | 12 | 0 | .316 | |
| * | Mar 31, 2012 | AVERETT | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 2 | .316 | |
| Apr 01, 2012 | at | Guilford | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | .315 | |
| Apr 01, 2012 | at | Guilford | 31 | 7 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | 13 | 2 | .316 | |
| * | Apr 03, 2012 | at | Meredith | 30 | 5 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 12 | 2 | .315 |
| * | Apr 03, 2012 | at | Meredith | 23 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 19 | 9 | 1 | .312 |
| * | Apr 06, 2012 | FERRUM | 21 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 12 | 1 | .311 | |
| * | Apr 06, 2012 | FERRUM | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 0 | .308 | |
| Apr 13, 2012 | vs | Greensboro | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 15 | 4 | .305 | |
| Apr 13, 2012 | vs | Mary Baldwin | 35 | 11 | 12 | 9 | 4 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 10 | 1 | .306 | |
| Apr 14, 2012 | vs | NC Wesleyan | 28 | 12 | 15 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 15 | 9 | 0 | .312 | |
| Apr 14, 2012 | vs | Ferrum | 25 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 8 | 2 | .310 | |
| Apr 18, 2012 | VA. WESLEYAN | 27 | 11 | 14 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 10 | 2 | .315 | ||
| Totals | 1154 | 215 | 363 | 165 | 52 | 9 | 2 | 125 | 3 | 55 | 14 | 15 | 53 | 9 | 3 | 148 | 846 | 442 | 57 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2012 | YORK (PA) | 7.0 | 13 | 4 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 3.00 | ||
| Feb 25, 2012 | STEVENSON | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-1 | 1 | 1 | 0 | 1.50 | ||
| Feb 25, 2012 | PIEDMONT | 7.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 2 | 1 | 0 | 1.67 | ||
| Feb 25, 2012 | EMORY & HENRY | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 3 | 1 | 0 | 1.35 | ||
| Feb 26, 2012 | ROANOKE | 8.0 | 8 | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 4 | 1 | 0 | 2.06 | ||
| Feb 26, 2012 | ROANOKE | 7.0 | 11 | 7 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 4 | 2 | 0 | 2.73 | ||
| Mar 04, 2012 | vs | Coast Guard | 5.0 | 10 | 9 | 7 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-9 | 4 | 3 | 0 | 3.50 | |
| Mar 04, 2012 | vs | Hiram | 8.0 | 8 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-5 | 5 | 3 | 1 | 3.37 | |
| 3/5/12 | vs | Beloit | 7.0 | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 6 | 3 | 1 | 3.21 | |
| Mar 05, 2012 | vs | Widener | 7.0 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 7 | 3 | 2 | 2.88 | |
| Mar 06, 2012 | vs | Mount Union | 7.0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 8 | 3 | 2 | 2.71 | |
| Mar 6, 2012 | vs | Baldwin-Wallace | 7.0 | 13 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-6 | 8 | 4 | 2 | 2.90 | |
| Mar 08, 2012 | vs | Albion | 6.0 | 7 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 8 | 5 | 2 | 2.78 | |
| 03-08-12 | vs | Bluffton | 7.0 | 6 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 9 | 5 | 2 | 2.73 | |
| Mar 09, 2012 | vs | Westminster | 7.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 10 | 5 | 2 | 2.75 | |
| Mar 09, 2012 | vs | Catholic | 7.0 | 6 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 10 | 6 | 2 | 2.63 | |
| * | Mar 14, 2012 | PEACE | 7.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-0 | 11 | 6 | 2 | 2.47 | |
| * | Mar 14, 2012 | PEACE | 7.0 | 8 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 6 | 3 | 2.45 | |
| * | Mar 17, 2012 | at | Mary Baldwin | 7.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-1 | 13 | 6 | 4 | 2.37 |
| * | Mar 17, 2012 | at | Mary Baldwin | 7.0 | 8 | 8 | 8 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 14 | 6 | 5 | 2.66 |
| * | Mar 18, 2012 | at | Shenandoah | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 15 | 6 | 5 | 2.53 |
| * | Mar 18, 2012 | at | Shenandoah | 8.0 | 7 | 4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 16 | 6 | 5 | 2.58 |
| * | Mar 20, 2012 | NC WESLEYAN | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 17 | 6 | 5 | 2.47 | |
| * | Mar 20, 2012 | NC WESLEYAN | 7.0 | 4 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 18 | 6 | 5 | 2.40 | |
| Mar 25, 2012 | SALEM | 7.0 | 4 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 19 | 6 | 5 | 2.35 | ||
| * | Mar 26, 2012 | at | Christopher Newport | 4.2 | 9 | 8 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-8 | 19 | 7 | 5 | 2.60 |
| * | Mar 26, 2012 | at | Christopher Newport | 6.0 | 12 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 19 | 8 | 5 | 2.63 |
| * | Mar 28, 2012 | at | Greensboro | 7.0 | 7 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | 20 | 8 | 6 | 2.64 |
| * | Mar 28, 2012 | at | Greensboro | 6.0 | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 20 | 9 | 6 | 2.60 |
| * | Mar 31, 2012 | AVERETT | 8.0 | 6 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-2 | 21 | 9 | 6 | 2.53 | |
| * | Mar 31, 2012 | AVERETT | 7.0 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 22 | 9 | 6 | 2.45 | |
| Apr 01, 2012 | at | Guilford | 6.0 | 12 | 6 | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 22 | 10 | 6 | 2.54 | |
| Apr 01, 2012 | at | Guilford | 7.0 | 11 | 6 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 23 | 10 | 7 | 2.62 | |
| * | Apr 03, 2012 | at | Meredith | 6.0 | 8 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | 23 | 11 | 7 | 2.70 |
| * | Apr 03, 2012 | at | Meredith | 6.1 | 9 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 23 | 12 | 7 | 2.75 |
| * | Apr 06, 2012 | FERRUM | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-2 | 24 | 12 | 7 | 2.73 | |
| * | Apr 06, 2012 | FERRUM | 5.0 | 13 | 10 | 10 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 24 | 13 | 7 | 2.95 | |
| Apr 13, 2012 | vs | Greensboro | 7.0 | 14 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 24 | 14 | 7 | 3.01 | |
| Apr 13, 2012 | vs | Mary Baldwin | 7.0 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 25 | 14 | 7 | 2.98 | |
| Apr 14, 2012 | vs | NC Wesleyan | 5.0 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-1 | 26 | 14 | 7 | 2.95 | |
| Apr 14, 2012 | vs | Ferrum | 7.0 | 9 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 26 | 15 | 7 | 2.93 | |
| Apr 18, 2012 | VA. WESLEYAN | 7.0 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11-6 | 27 | 15 | 7 | 3.00 | ||
| Totals | 282.0 | 320 | 160 | 121 | 80 | 174 | 58 | 7 | 8 | 27 | 0 | 14 | 10 | 2 | 215-160 | 27 | 15 | 7 | 3.00 |
* = USA South game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 24, 2012 | York (PA) | 8-26 | 0-0 | 8-26 | 3-11 | 5-15 | 0-0 | 2-8 | 2-9 | 2-7 | 1-2 | 7 | ||
| Feb 25, 2012 | Stevenson | 8-30 | 0-0 | 8-30 | 5-11 | 3-19 | 0-0 | 3-11 | 5-8 | 2-7 | 1-1 | 3 | ||
| Feb 25, 2012 | Piedmont | 11-30 | 0-0 | 11-30 | 6-20 | 5-10 | 1-2 | 0-6 | 3-15 | 3-6 | 4-7 | 8 | ||
| Feb 25, 2012 | Emory & Henry | 10-28 | 0-0 | 10-28 | 7-17 | 3-11 | 3-3 | 1-7 | 6-13 | 1-5 | 5-6 | 4 | ||
| Feb 26, 2012 | Roanoke | 8-29 | 0-0 | 8-29 | 5-20 | 3-9 | 1-3 | 2-9 | 3-15 | 4-7 | 3-4 | 11 | ||
