NC Wesleyan vs Methodist (Mar 20, 2012)

 
Box Score
 

2012 METHODIST MONARCH SOFTBALL
NC Wesleyan at Methodist (Game 2)
Mar 20, 2012 at Fayetteville, NC (Monarch Field)

NC Wesleyan 2 (10-10,1-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CREEF, Carly 2b  4  0  2  1  0  1  3  3  0 
MATTHEWS, Carla cf  2  0  1  0  1  0  3  0  0 
MILLS, Meredith 1b  4  0  0  0  0  1  4  0  5 
PRITCHETT, Paige dp  3  0  0  0  0  2  0  0  0 
   RICHARDSON, Tawny pr  0  0  0  0  0  0  0  0  0 
TOLLISON, Logan rf  3  0  0  0  0  2  0  0  1 
JONES, Brittni c  1  0  0  0  1  0  2  0  0 
WARLEY, Amanda 3b  2  0  0  0  1  0  0  0  1 
   THARRINGTON, Ashley pr  0  0  0  0  0  0  0  0  0 
SEAY, Maria ss  3  1  0  0  0  1  7  3  0 
HODGES, Jessica lf  3  1  1  0  0  0  0  0  0 
BAILEY, Kelsi p  0  0  0  0  0  0  1  0  0 
   FANN, Leanna p  0  0  0  0  0  0  0  0  0 
Totals  25  2  4  1  3  7  20  6  7 
  

Methodist 3 (18-6,8-0)

Player   ab    r    h  rbi   bb   so