|
Kayhahn Alikhani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Barton College | Robby Taylor | Lost 5-7, 1-6 | |||
| Sep 23-25, 2016 | vs | Methodist | Mike Jones | Lost 1-6, 1-6 | |||
| Sep 23-25, 2016 | vs | Guilford | Levi Bruff | Won 8-5 | |||
| % | Feb 25, 2017 | GUILFORD | Mason Church | Lost 1-6, 3-6 | |||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Michael Savage | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Barton College | Hari Clarke/X'Zavier McDaniel | Won 9-7/Daniel Wolf | |||
| Sep 23-25, 2016 | vs | Methodist | Max Linder/Justin Tegen | Won 8-1/Daniel Wolf | |||
| Sep 23-25, 2016 | vs | Averett University | Mathias Reusch/Ariel Prieto | Lost 5-8/Daniel Wolf | |||
| % | Feb 10, 2017 | at | Pfeiffer | David Weir / Brandon Marchant | Lost 2-8 / Daniel Wolf | ||
|
Joey Binder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Averett University | Mathias Reusch | Lost 4-6, 7-6, 5-10 | |||
| Sep 23-25, 2016 | vs | Methodist | Brock Ebersole | Lost 2-8 | |||
| %* | Mar 11, 2017 | at | Greensboro | Kevin Nickel | Won 6-0, 6-0 | ||
| %* | Mar 21, 2017 | GREENSBORO | Kevin Nickel | Won 6-2, 6-0 | |||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Andrew Anderson | - 7-7, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Averett University | Mathias Reusch/Ariel Prieto | Lost 1-8/Kyle McKeon | |||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Andrew Anderson / Michael Savage | - / Jacob Groce | |||
|
R.J. Clement |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Guilford | Tate Godwin | Won 6-3, 6-3 | |||
| Sep 23-25, 2016 | vs | Mount Olive | Jose Cortijos Planas | Lost 4-6, 3-6 | |||
| Sep 23-25, 2016 | vs | Barton College | Jake McCartney | Won 6-3, 7-5 | |||
| Sep 30-Oct 2, 2016 | vs | Sewanee | Hayden Loeb | Won 6-1, 7-5 | |||
| Sep 30-Oct 2, 2016 | vs | Emory | Jonathan Jemison | Lost 3-6, 1-6 | |||
| % | Feb 10, 2017 | at | Pfeiffer | Axel Woerner | Won 7-5, 6-3 | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Juan Borga | Won 6-2, 6-1 | |||
| % | Feb 25, 2017 | GUILFORD | Tate Godwin | Won 6-2, 6-1 | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | Caius Blomqvist | Won 6-2, 4-6, 6-3 | |||
| % | Mar 05, 2017 | vs | Wilkes | Courtney Murphy (12/4) | Won 7-5, 6-0 | ||
| Mar 07, 2017 | vs | St. John Fisher | Quinn Magiera | Won 6-1, 6-2 | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | Sebastian Sikh | Lost 4-6, 6-3, 4-6 | ||
| %* | Mar 11, 2017 | at | Greensboro | Carlos Barragan | Won 6-0, 6-0 | ||
| %* | Mar 21, 2017 | GREENSBORO | Carlos Barragan | Won 6-0, 6-0 | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | Sebastian Sikh | Lost 4-6, 5-7 | ||
| %* | Apr 01, 2017 | FERRUM | Danny Keo | Won 6-0, 6-0 | |||
| %* | Apr 02, 2017 | at | William Peace University | Patrick Newsome | Won 6-1, 6-0 | ||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Patrick Newsome | Won 8-0 | |||
| %* | Apr 07, 2017 | at | Ferrum | Danny Keo | Won 6-0, 6-0 | ||
| %* | Apr 08, 2017 | at | Averett | Caius Blomqvist | Won 6-3, 6-2 | ||
| % | Apr 13, 2017 | PIEDMONT | Nathan Metzger | Won 6-4, 6-1 | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | Sebastian Sikh | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mount Olive | Sherzod Akramov/Jose Cortijos Planas | Lost 3-8/Wynn Johnson | |||
| Sep 23-25, 2016 | vs | Guilford | Tate Godwin/Mesa Martorell | Won 8-4/Wynn Johnson | |||
| Sep 23-25, 2016 | vs | Barton College | Jake McCartney/Rory Gaydon | Lost 7-8/Wynn Johnson | |||
| % | Feb 10, 2017 | at | Pfeiffer | Axel Woerner / Raul Ruiz | Won 8-3 / Jacob Oehser | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Juan Borga / Zack Shane | Won 8-4 / Jacob Oehser | |||
| % | Feb 25, 2017 | GUILFORD | Tate Godwin / Mesa Martorell | Won 8-3 / Jacob Oehser | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | Caius Blomqvist / Lauri Soome | Lost 3-8 / Jacob Oehser | |||
| % | Mar 05, 2017 | vs | Wilkes | Courtney Murphy / Jonathan White | Lost 6-8 / Jacob Oehser | ||
| Mar 07, 2017 | vs | St. John Fisher | Quinn Magiera / Jacob Zarzycki | Won 8-2 / Jacob Oehser | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis | Lost 5-8 / Jacob Oehser | ||
| %* | Mar 11, 2017 | at | Greensboro | Carlos Barragan / Daniel Pace | Won 8-3 / Jacob Oehser | ||
| %* | Mar 21, 2017 | GREENSBORO | Justin Kimball / Warren Washington | Won 8-1 / Max Linder | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | David Appelqvist / J.D. Telles | Lost 6-8 / Reid Rose | ||
| %* | Apr 01, 2017 | FERRUM | Connor Moncure / Kevin Ramirez | Won 8-5 / Jacob Oehser | |||
| %* | Apr 02, 2017 | at | William Peace University | Davis Felts / Patrick Ralph | Won 8-1 / Reid Rose | ||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Patrick Ralph / Davis Felts | Won 8-0 / Reid Rose | |||
| %* | Apr 07, 2017 | at | Ferrum | Kevin Ramirez / Connor Moncure | Won 8-3 / Reid Rose | ||
| %* | Apr 08, 2017 | at | Averett | Caius Blomqvist / Lauri Soome | Lost 1-8 / Reid Rose | ||
| % | Apr 13, 2017 | PIEDMONT | Nathan Metzger / Jackson Hill | Lost 6-8 / Jacob Oehser | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis | Lost 7-9 / Jacob Oehser | ||
|
John Dangerfield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Guilford | Mason Church | Won 6-1, 6-4 | |||
| Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton | Lost 4-6, 3-6 | |||
| Sep 23-25, 2016 | vs | Barton College | Rory Gaydon | Won 6-1, 6-1 | |||
| Sep 30-Oct 2, 2016 | vs | Sewanee | Jordan Brewer | Lost 0-6, 0-6 | |||
| Sep 30-Oct 2, 2016 | vs | Birmingham Southern | Alex Makarenko | Lost 5-7, 6-1, 3-10 | |||
| % | Feb 10, 2017 | at | Pfeiffer | Brandon Marchant | Won 6-2, 7-5 | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Dominick Gutierrez | Won 6-2, 6-4 | |||
| % | Feb 25, 2017 | GUILFORD | Levi Bruff | Won 7-6, 6-3 | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | Nicolas Yanes | Won 6-4, 7-4 | |||
| % | Mar 05, 2017 | vs | Wilkes | Troy Haas | Won 6-3, 6-3 | ||
| Mar 07, 2017 | vs | St. John Fisher | Dustin McCullough | Won 6-1, 6-0 | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | Mark Sokolov | Lost 2-6, 1-6 | ||
| %* | Mar 11, 2017 | at | Greensboro | Warren Washington | Won 6-0, 6-0 | ||
| %* | Mar 21, 2017 | GREENSBORO | Daniel Pace | Won 6-0, 6-1 | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | David Appelqvist | Lost 2-6, 1-6 | ||
| %* | Apr 01, 2017 | FERRUM | Garrett Freese | Won 6-0, 6-1 | |||
| %* | Apr 02, 2017 | at | William Peace University | Will Hall | Won 6-0, 6-1 | ||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Davis Felts | Won 8-0 | |||
| %* | Apr 07, 2017 | at | Ferrum | Caleb Bellamy | Won 2-6, 6-4, 10-8 | ||
| % | Apr 13, 2017 | PIEDMONT | Harrison LaBollita | Won 6-2, 6-2 | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | Mark Sokolov | Lost 6-3, 6-7 (6-8), 0-1 (7-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mount Olive | Martim Sousa/Martin Moser | Lost 3-8/Mike Jones | |||
| Sep 23-25, 2016 | vs | Barton College | Jake McCartney/Rory Gaydon | Lost 6-8/Mike Jones | |||
| Sep 23-25, 2016 | vs | Guilford | Tate Godwin/Mesa Martorell | Won 8-1/Wynn Johnson | |||
| Sep 30-Oct 2, 2016 | vs | Huntingdon | John Jones/Justin McQueen | Won 9-8/Michael Jones | |||
| Sep 30-Oct 2, 2016 | vs | Birmingham Southern | George Chunn/Lee Thompson | Won 8-3/Michael Jones | |||
| Sep 30-Oct 2, 2016 | vs | Oglethorpe | Zoe Raymond/Michael Santaloci | Lost 7-9/Michael Jones | |||
| % | Feb 10, 2017 | at | Pfeiffer | Bjorn Barwinski / Eduan Louw | Lost 6-8 / Wynn Johnson | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Dominick Gutierrez / Nick Savino | Won 8-1 / Wynn Johnson | |||
| % | Feb 25, 2017 | GUILFORD | Chasen Chacon / Graham Pearson | Won 8-3 / Wynn Johnson | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | James Wright / Nicolas Yanes | Won 8-4 / Wynn Johnson | |||
| % | Mar 05, 2017 | vs | Wilkes | Adam Lefkandinos / Andrew Neidig | Won 8-4 / Wynn Johnson | ||
| Mar 07, 2017 | vs | St. John Fisher | Dustin McCullough / Jonathan Harper | Won 8-2 / Wynn Johnson | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | David Chang / David Appelquist | Lost 7-9 / Wynn Johnson | ||
| %* | Mar 11, 2017 | at | Greensboro | Justin Kimball / Warren Washington | Won 8-0 / Wynn Johnson | ||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis | Lost 4-8 / Wynn Johnson | ||
| %* | Apr 01, 2017 | FERRUM | Danny Keo / Caleb Bellamy | Won 8-4 / Wynn Johnson | |||
| %* | Apr 02, 2017 | at | William Peace University | Patrick Newsome / Andrew Anderson | Won 8-0 / Wynn Johnson | ||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Will Hall / Patrick Newsome | Won 3-1, retired / Wynn Johnson | |||
| %* | Apr 07, 2017 | at | Ferrum | Caleb Bellamy / Danny Keo | Won 8-2 / Wynn Johnson | ||
| %* | Apr 08, 2017 | at | Averett | James Wright / Nicolas Yanes | Lost 6-8 / Wynn Johnson | ||
| % | Apr 13, 2017 | PIEDMONT | Robbie Werner / Bryan Barnett | Won 8-2 / Wynn Johnson | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | David Chang / Ben Tolhurst | Lost 4-8 / Wynn Johnson | ||
|
Brock Ebersole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Barton College | McKennon Griffin | Lost 4-6, 3-6 | |||
| Sep 23-25, 2016 | vs | Methodist | Joey Binder | Won 8-2 | |||
| Sep 30-Oct 2, 2016 | vs | Belhaven | Trevor Ramagos | Won 6-4, 6-2 | |||
| Sep 30-Oct 2, 2016 | vs | Oglethorpe | Matthew Magee | Lost 4-6, 5-7 | |||
| %* | Mar 11, 2017 | at | Greensboro | Ryan Mule | Won 6-0, 6-0 | ||
| %* | Apr 08, 2017 | at | Averett | Carlos Lora | Won 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Averett University | Carlos Lora/Nicolas Quevedo | Won 8-7/Jacob Groce | |||
| Sep 23-25, 2016 | vs | Barton College | Robby Taylor/Yaxi Pintado | Lost 7-8/Jacob Groce | |||
| Sep 23-25, 2016 | vs | Averett University | James Wright/Nicolas Yanes | Lost 5-8/Jacob Groce | |||
| Sep 30-Oct 2, 2016 | vs | N.C. Wesleyan | David Appelquist/Jaime Ortega | Lost 2-8/Jacob Groce | |||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Alex Ferraccio / Andrew Link | Won 8-2 / Jacob Groce | |||
| % | Feb 25, 2017 | GUILFORD | Levi Bruff / Jon-Anthony Thomas | Won 8-3 / Reid Rose | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | Nicolas Quevedo / Abdugani Ganiev | Lost 3-8 / Jacob Groce | |||
| % | Mar 05, 2017 | vs | Wilkes | Artyom Nabokin / Troy Haas | Lost 5-8 / Jacob Groce | ||
| Mar 07, 2017 | vs | St. John Fisher | John Miller / Adam Moran | Won 8-1 / Jacob Groce | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | J.D. Telles / Ben Tolhurst | Lost 4-8 / Jacob Groce | ||
| %* | Mar 21, 2017 | GREENSBORO | Carlos Barragan / Daniel Pace | Won 8-1 / Jacob Groce | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | David Chang / Ben Tolhurst | Lost 5-8 / Jacob Groce | ||
| %* | Apr 01, 2017 | FERRUM | Garrett Freese / Riley Kern | Won 8-4 / Jacob Groce | |||
| %* | Apr 07, 2017 | at | Ferrum | Garrett Freese / Riley Kern | Won 8-2 / Jacob Groce | ||
| %* | Apr 08, 2017 | at | Averett | Abdugani Ganiev / Nicolas Quevedo | Won 8-3 / Jacob Groce | ||
| % | Apr 13, 2017 | PIEDMONT | Kanler Cumbass / Harrison LaBollita | Won 8-3 / Jacob Groce | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | David Appelqvist / J.D. Telles | Lost 6-8 / Jacob Groce | ||
|
Jacob Groce |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Barton College | Rory Gaydon | Lost 3-6, 1-6 | |||
| Sep 23-25, 2016 | vs | Methodist | Max Linder | Won 6-2, 6-4 | |||
| Sep 23-25, 2016 | vs | Averett University | Carlos Lora | Won 6-0, 6-1 | |||
| Sep 30-Oct 2, 2016 | vs | Berry | Branson Mann | Won 7-6 (7-5), 6-3 | |||
| Sep 30-Oct 2, 2016 | vs | Huntingdon | Ben Marler | Won 6-1, 6-0 | |||
| Sep 30-Oct 2, 2016 | vs | Sewanee | Mac McCullough | Lost 1-6, 2-6 | |||
| % | Feb 10, 2017 | at | Pfeiffer | Raul Ruiz | Won 6-1, 6-1 | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Will Nsoesie | Won 6-3, 6-2 | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | Carlos Lora | Won 6-4, 1-6, 6-3 | |||
| % | Mar 05, 2017 | vs | Wilkes | Braddock Chow | Won 6-2, 6-1 | ||
| Mar 07, 2017 | vs | St. John Fisher | Adam Moran | Won 6-3, 6-0 | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | Henry Lam | - 5-5, unfinished | ||
| %* | Mar 21, 2017 | GREENSBORO | Justin Kimball | Won 6-1, 6-2 | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | Richard Gende | Lost 0-6, 4-6 | ||
| %* | Apr 01, 2017 | FERRUM | Riley Kern | Won 6-2, 6-0 | |||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Will Hall | Won 8-1 | |||
| %* | Apr 07, 2017 | at | Ferrum | Garrett Freese | Won 6-4, 6-2 | ||
| %* | Apr 08, 2017 | at | Averett | Nicolas Quevedo | Lost 5-7, 7-5, 5-7 | ||
| % | Apr 13, 2017 | PIEDMONT | Robbie Werner | Won 6-3, 7-6 (7-3) | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | David Chang | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Averett University | Carlos Lora/Nicolas Quevedo | Won 8-7/Brock Ebersole | |||
| Sep 23-25, 2016 | vs | Barton College | Robby Taylor/Yaxi Pintado | Lost 7-8/Brock Ebersole | |||
| Sep 23-25, 2016 | vs | Averett University | James Wright/Nicolas Yanes | Lost 5-8/Brock Ebersole | |||
| Sep 30-Oct 2, 2016 | vs | N.C. Wesleyan | David Appelquist/Jaime Ortega | Lost 2-8/Brock Ebersole | |||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Alex Ferraccio / Andrew Link | Won 8-2 / Brock Ebersole | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | Nicolas Quevedo / Abdugani Ganiev | Lost 3-8 / Brock Ebersole | |||
| % | Mar 05, 2017 | vs | Wilkes | Artyom Nabokin / Troy Haas | Lost 5-8 / Brock Ebersole | ||
| Mar 07, 2017 | vs | St. John Fisher | John Miller / Adam Moran | Won 8-1 / Brock Ebersole | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | J.D. Telles / Ben Tolhurst | Lost 4-8 / Brock Ebersole | ||
| %* | Mar 21, 2017 | GREENSBORO | Carlos Barragan / Daniel Pace | Won 8-1 / Brock Ebersole | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | David Chang / Ben Tolhurst | Lost 5-8 / Brock Ebersole | ||
| %* | Apr 01, 2017 | FERRUM | Garrett Freese / Riley Kern | Won 8-4 / Brock Ebersole | |||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Andrew Anderson / Michael Savage | - / Joey Binder | |||
| %* | Apr 07, 2017 | at | Ferrum | Garrett Freese / Riley Kern | Won 8-2 / Brock Ebersole | ||
| %* | Apr 08, 2017 | at | Averett | Abdugani Ganiev / Nicolas Quevedo | Won 8-3 / Brock Ebersole | ||
| % | Apr 13, 2017 | PIEDMONT | Kanler Cumbass / Harrison LaBollita | Won 8-3 / Brock Ebersole | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | David Appelqvist / J.D. Telles | Lost 6-8 / Brock Ebersole | ||
|
KJ Hardie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Guilford | Mesa Martorell | Lost 0-6, 1-6 | |||
| Sep 23-25, 2016 | vs | Barton College | Hari Clarke | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton/Juan Arbelaez | Lost 1-8/Jack Holloway | |||
| Sep 23-25, 2016 | vs | AUM/GC | Jon Smith/Mason Church | Lost 6-8/Jack Holloway | |||
| %* | Mar 21, 2017 | GREENSBORO | Kevin Nickel / Jervis Garcia | Won 8-0 / Justin Tegen | |||
|
Jack Holloway |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Averett University | Mathias Reusch | Won 4-6, 6-2, 10-3 | |||
| Sep 23-25, 2016 | vs | Mount Olive | Jacob Clarke | Lost 0-6, 2-6 | |||
| Sep 30-Oct 2, 2016 | vs | Belhaven | Judson Watson | Lost 2-6, 5-7 | |||
| Sep 30-Oct 2, 2016 | vs | Huntingdon | Bailey Burns | Won 7-6, 6-1 | |||
| Sep 30-Oct 2, 2016 | vs | Oglethorpe | Jesse Storr | Won 6-4, 6-1 | |||
| Sep 30-Oct 2, 2016 | vs | Centre | Caleb Smith | Lost 2-6, 1-6 | |||
| %* | Mar 21, 2017 | GREENSBORO | Warren Washington | Won 6-1, 6-4 | |||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | Mark Sokolov | Lost 1-6, 0-6 | ||
| %* | Apr 02, 2017 | at | William Peace University | Andrew Anderson | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton/Juan Arbelaez | Lost 1-8/KJ Hardie | |||
| Sep 23-25, 2016 | vs | AUM/GC | Jon Smith/Mason Church | Lost 6-8/KJ Hardie | |||
| Sep 30-Oct 2, 2016 | vs | Berry | Jake Ward/Branson Mann | Lost 4-8/Max Linder | |||
| %* | Apr 02, 2017 | at | William Peace University | Will Hall / Michael Savage | Won 8-0 / Justin Tegen | ||
|
Wynn Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Averett University | Nicolas Yanes | Won 6-4, 6-3 | |||
| Sep 23-25, 2016 | vs | Mount Olive | Martim Sousa | Lost 3-6, 2-6 | |||
| Sep 23-25, 2016 | vs | Methodist | Reid Rose | Won 4-6, 6-1, 6-1 | |||
| Sep 30-Oct 2, 2016 | vs | Rhodes | Sean Hogan | Lost 5-8, 3-6 | |||
| Sep 30-Oct 2, 2016 | vs | Oglethorpe | Brandon Gita | Lost 3-6, 1-6 | |||
| % | Feb 10, 2017 | at | Pfeiffer | David Weir | Lost 4-6, 0-6 | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Alex Ferraccio | Won 6-1, 6-1 | |||
| % | Feb 25, 2017 | GUILFORD | Aaron Smedley | Won 4-6, 6-4, 6-4 | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | James Wright | Lost 6-4, 1-6, 1-6 | |||
| % | Mar 05, 2017 | vs | Wilkes | Adam Lefkandinos | Won 6-3, 7-6 | ||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | J.D. Telles | Lost 3-6, 2-6 | ||
| %* | Mar 11, 2017 | at | Greensboro | Justin Kimball | Won 6-0, 6-1 | ||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | Ioannis Brokakis | Lost 2-6, 2-6 | ||
| %* | Apr 01, 2017 | FERRUM | Kevin Ramirez | Won 7-5, 6-1 | |||
| %* | Apr 02, 2017 | at | William Peace University | Davis Felts | Won 6-0, 6-0 | ||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Patrick Ralph | Won 8-0 | |||
| %* | Apr 07, 2017 | at | Ferrum | Connor Moncure | Won 7-5, 6-3 | ||
| %* | Apr 08, 2017 | at | Averett | James Wright | Lost 6-7 (0-3), 6-3, 5-7 | ||
| % | Apr 13, 2017 | PIEDMONT | Bryan Barnett | Won 6-4, 6-2 | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | J.D. Telles | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mount Olive | Sherzod Akramov/Jose Cortijos Planas | Lost 3-8/R.J. Clement | |||
| Sep 23-25, 2016 | vs | Guilford | Tate Godwin/Mesa Martorell | Won 8-4/R.J. Clement | |||
| Sep 23-25, 2016 | vs | Barton College | Jake McCartney/Rory Gaydon | Lost 7-8/R.J. Clement | |||
| Sep 23-25, 2016 | vs | Guilford | Tate Godwin/Mesa Martorell | Won 8-1/John Dangerfield | |||
| Sep 30-Oct 2, 2016 | vs | Rhodes | Ritwick Chatterjee/Sean Hogan | Lost 5-8/RJ Clement | |||
| % | Feb 10, 2017 | at | Pfeiffer | Bjorn Barwinski / Eduan Louw | Lost 6-8 / John Dangerfield | ||
| % | Feb 11, 2017 | LYNCHBURG COLLEGE | Dominick Gutierrez / Nick Savino | Won 8-1 / John Dangerfield | |||
| % | Feb 25, 2017 | GUILFORD | Chasen Chacon / Graham Pearson | Won 8-3 / John Dangerfield | |||
| %* | Mar 04, 2017 | AVERETT UNIVERSITY | James Wright / Nicolas Yanes | Won 8-4 / John Dangerfield | |||
| % | Mar 05, 2017 | vs | Wilkes | Adam Lefkandinos / Andrew Neidig | Won 8-4 / John Dangerfield | ||
| Mar 07, 2017 | vs | St. John Fisher | Dustin McCullough / Jonathan Harper | Won 8-2 / John Dangerfield | |||
| %* | Mar 08, 2017 | vs | N.C. Wesleyan | David Chang / David Appelquist | Lost 7-9 / John Dangerfield | ||
| %* | Mar 11, 2017 | at | Greensboro | Justin Kimball / Warren Washington | Won 8-0 / John Dangerfield | ||
| %* | Mar 25, 2017 | at | N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis | Lost 4-8 / John Dangerfield | ||
| %* | Apr 01, 2017 | FERRUM | Danny Keo / Caleb Bellamy | Won 8-4 / John Dangerfield | |||
| %* | Apr 02, 2017 | at | William Peace University | Patrick Newsome / Andrew Anderson | Won 8-0 / John Dangerfield | ||
| %* | Apr 05, 2017 | WILLIAM PEACE UNIVERSITY | Will Hall / Patrick Newsome | Won 3-1, retired / John Dangerfield | |||
| %* | Apr 07, 2017 | at | Ferrum | Caleb Bellamy / Danny Keo | Won 8-2 / John Dangerfield | ||
| %* | Apr 08, 2017 | at | Averett | James Wright / Nicolas Yanes | Lost 6-8 / John Dangerfield | ||
| % | Apr 13, 2017 | PIEDMONT | Robbie Werner / Bryan Barnett | Won 8-2 / John Dangerfield | |||
| % | Apr 14, 2017 | at | N.C. Wesleyan | David Chang / Ben Tolhurst | Lost 4-8 / John Dangerfield | ||
|
Michael Jones |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30-Oct 2, 2016 | vs | Oglethorpe | Jacob Bertram | Won 7-5, 6-1 | |||
| Sep 30-Oct 2, 2016 | vs | Covenant | Micah Fox | Lost 6-4, 3-6, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30-Oct 2, 2016 | vs | Huntingdon | John Jones/Justin McQueen | Won 9-8/John Dangerfield | |||
| Sep 30-Oct 2, 2016 | vs | Birmingham Southern | George Chunn/Lee Thompson | Won 8-3/John Dangerfield | |||
| Sep 30-Oct 2, 2016 | vs | Oglethorpe | Zoe Raymond/Michael Santaloci | Lost 7-9/John Dangerfield | |||
|
Mike Jones |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Mount Olive | Sherzod Akramov | Lost 4-6, 1-6 | |||
| Sep 23-25, 2016 | vs | Methodist | Kayhahn Alikhani | Won 6-1, 6-1 | |||
| Sep 23-25, 2016 | vs | Barton College | Jesus Gil | Lost 6-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mount Olive | Martim Sousa/Martin Moser | Lost 3-8/John Dangerfield | |||
| Sep 23-25, 2016 | vs | Barton College | Jake McCartney/Rory Gaydon | Lost 6-8/John Dangerfield | |||
|
Max Linder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Averett University | James Wright | Lost 0-6, 0-6 | |||
