| Singles competition |
| Main Draw |
| M64 | Phil Lauture (Rhodes) def. Logan Hull (Covenant) 6-1, 6-2 |
| M64 | Anthony Pellegrini (Birmingham Southern) def. Chris Cox (Covenant) 6-4, 7-6 |
| M64 | Ioannis Brokakis (N.C. Wesleyan) def. Avinash Ananth (Millsaps) 6-4, 6-3 |
| M64 | J.D. Telles (N.C. Wesleyan) def. Max Middleton (Centre) 6-2, 6-1 |
| M64 | Ritwick Chatterjee (Rhodes) def. Mark Sokolov (N.C. Wesleyan) 6-4, 7-5 |
| M64 | Andres Carro (Sewanee) def. Sebastian Sikh (N.C. Wesleyan) 7-5, 7-6 (8-6) |
| M64 | Aman Manji (Emory) def. David Chang (N.C. Wesleyan) 6-2, 6-1 |
| M64 | Jack Gray (Sewanee) def. Henry Lam (N.C. Wesleyan) 6-1, 6-3 |
| M64 | RJ Clement (Methodist) def. Bryan Barnett (Piedmont) 6-1, 6-1 |
| M64 | Rex Serituk (Emory) def. Kanler Cumbass (Piedmont) 6-1, 6-1 |
| M64 | Jordan Brewer (Sewanee) def. John Dangerfield (Methodist) 6-0, 6-0 |
| M64 | Scott Rubinstein (Emory) def. Reid Rose (Methodist) 6-1, 6-0 |
| M64 | Sean Hogan (Rhodes) def. Wynn Johnson (Methodist) 8-5, 6-3 |
| M32 | Ioannis Brokakis (N.C. Wesleyan) def. Phil Lauture (Rhodes) 6-0, 6-3 |
| M32 | J.D. Telles (N.C. Wesleyan) def. Mitchell Corley (LaGrange) 6-0, 6-3 |
| M32 | R.J. Clement (Methodist) def. Hayden Loeb (Sewanee) 6-1, 7-5 |
| M16 | Jonathan Jemison (Emory) def. R.J. Clement (Methodist) 6-3, 6-1 |
| M16 | Alhassan Kenawi (Emory) def. Ioannis Brokakis (N.C. Wesleyan) 7-6, 6-4 |
| M16 | Rex Serituk (Emory) def. J.D. Telles (N.C. Wesleyan) 6-4, 6-0 |
| WHITE SINGLES |
| W16 | Quinn Pritchett (Centre) def. Ben Tonkel (Covenant) 6-2, 6-3 |
| W16 | Micah Fox (Covenant) def. Adam Self (Huntingdon) 6-1, 6-1 |
| W16 | Jacob Groce (Methodist) def. Branson Mann (Berry) 7-6 (7-5), 6-3 |
| W16 | Michael Jones (Methodist) def. Jacob Bertram (Oglethorpe) 7-5, 6-1 |
| W8 | Micah Fox (Covenant) def. Michael Jones (Methodist) 4-6, 6-3, 11-9 |
| W8 | Jacob Groce (Methodist) def. Ben Marler (Huntingdon) 6-1, 6-0 |
| W4 | Micah Fox (Covenant) def. Scottie Abeel (Sewanee) 6-3, 6-4 |
| W4 | Mac McCullough (Sewanee) def. Jacob Groce (Methodist) 6-1, 6-2 |
| W2 | Mac McCullough (Sewanee) def. Micah Fox (Covenant) 6-2, 6-1 |
| GOLD SINGLES |
| G16 | Dustin Bowie (Oglethorpe) def. Trey Wood (Covenant) 6-2, 6-1 |
| G16 | Trey Wetjen (Covenant) def. Benjamin Weaver (Centre) 6-2, 3-6, 9-7 |
| G16 | Dalton Patterson (Piedmont) def. Brian Deason (Millsaps) 4-6, 6-4, 10-8 |
| G16 | Harrison LaBollita (Piedmont) def. David Glenn (Rhodes) 6-2, 6-3 |
| G16 | Alejandro Becker (Sewanee) def. Max Linder (Methodist) 6-1, 6-0 |
| G16 | Jacob Oehser (Methodist) def. John Benton (LaGrange) 6-3, 6-2 |
| G8 | Max Renke (Emory) def. Dalton Patterson (Piedmont) 6-0, 6-4 |
| G8 | Jacob Oehser (Methodist) def. Harrison LaBollita (Piedmont) 6-4, 6-3 |
| G4 | David Omsky (Emory) def. Jacob Oehser (Methodist) 6-0, 6-2 |
| BLUE SINGLES |
| B16 | Jaime Ortega (N.C. Wesleyan) def. Drew Cantrell (LaGrange) 6-2, 6-0 |
| B16 | Nicolas Malinauskas (N.C. Wesleyan) def. Caleb Smith (Centre) 6-3, 6-7, 10-5 |
| B16 | Robbie Werner (Piedmont) def. Jesse Storr (Oglethorpe) 6-1, 6-4 |
| B16 | Judson Watson (Belhaven) def. Jack Holloway (Methodist) 6-2, 7-5 |
| B8 | Jaime Ortega (N.C. Wesleyan) def. Robbie Werner (Piedmont) 6-0, 6-0 |
| B8 | Nicolas Malinauskas (N.C. Wesleyan) def. Weston Breay (Rhodes) 6-2, 6-1 |
| B4 | Jaime Ortega (N.C. Wesleyan) def. Dane Hawthorne (Sewanee) 6-3, 6-4 |
| B4 | Nicolas Malinauskas (N.C. Wesleyan) def. George Chunn (Birmingham Southern) 6-7, 6-4, 10-6 |
| GREEN SINGLES |
| B16 | Andrew Chitty (Piedmont) def. Dylan Throgmorton (Belhaven) 6-1, 6-2 |
| B16 | Matthew Magee (Oglethorpe) def. Jackson Hill (Piedmont) 6-2, 6-2 |
| B16 | Brock Ebersole (Methodist) def. Trevor Ramagos (Belhaven) 6-4, 6-2 |
| B8 | Andrew Chitty (Piedmont) def. Trey Wetjen (Covenant) 6-3, 6-2 |
| B8 | Matthew Magee (Oglethorpe) def. Brock Ebersole (Methodist) 6-4, 7-5 |
| B4 | Graham Pearson (Guilford) def. Andrew Chitty (Piedmont) 6-1, 6-1 |
| BLACK SINGLES |
| B8 | Jack Flikeid (Piedmont) def. Jacob Brenyo (LaGrange) 6-0, 6-1 |
| B8 | Austin Miller (Piedmont) def. Cy Dutton (Centre) 6-2, 6-1 |
| B4 | Jake Ward (Berry) def. Jack Flikeid (Piedmont) 6-4, 6-1 |
| B4 | Michael Tefel (Sewanee) def. Austin Miller (Piedmont) 6-2, 6-2 |
| MAIN CONSOLATION |
| MCO | Avinash Ananth (Millsaps) def. Logan Hull (Covenant) 4-6, 6-3, 10-8 |
| MCO | David Chang (N.C. Wesleyan) def. Chris Cox (Covenant) 6-2, 6-2 |
| MCO | William Von Hassell (Rhodes) def. David Chang (N.C. Wesleyan) 6-0, 6-4 |
| MCO | Mark Sokolov (N.C. Wesleyan) def. Adam Slone (Centre) 7-5, 6-1 |
| MCO | Mark Sokolov (N.C. Wesleyan) def. Matt Blakely (Berry) 6-2, 6-2 |
| MCO | Mark Sokolov (N.C. Wesleyan) def. William Von Hassell (Rhodes) 8-1 |
| MCO | Judd Motz (Oglethorpe) def. Bryan Barnett (Piedmont) 6-3, 6-1 |
| MCO | Tate Goodwin (Guilford) def. Kanler Cumbass (Piedmont) 6-7, 7-5, 10-8 |
| MCO | Alex Makarenko (Birmingham Southern) def. John Dangerfield (Methodist) 7-5, 1-6, 10-3 |
| MCO | Henry Lam (N.C. Wesleyan) def. Reid Rose (Methodist) 6-2, 6-4 |
| MCO | Brandon Gita (Oglethorpe) def. Wynn Johnson (Methodist) 6-3, 6-1 |
| P/G CONSOLATION |
| CON | Trey Wood (Covenant) def. Max Linder (Methodist) 6-0, 7-5 |
| CON | Luke Brooks (Centre) def. Trey Wood (Covenant) 6-1, 6-2 |
| BLACK CONSOLATION |
| BLCO | Austin Miller (Piedmont) def. Jacob Brenyo (LaGrange) 6-2, 6-3 |
| BLUE CONSOLATION |
| BCON | Jack Holloway (Methodist) def. Bailey Burns (Huntingdon) 7-6, 6-1 |
| BCON | Jack Holloway (Methodist) def. Jesse Storr (Oglethorpe) 6-4, 6-1 |
| BCON | Caleb Smith (Centre) def. Jack Holloway (Methodist) 6-2, 6-1 |
| GREEN CONSOLATION |
| GCON | Jackson Hill (Piedmont) def. Trevor Ramagos (Belhaven) 6-3, 6-1 |
| Doubles competition |
| MAIN DOUBLES |
| M32 | Trey Akmon/Logan Henize (Centre) def. Logan Hull/Chris Cox (Covenant) 8-5 |
| M32 | Max Renke/Harry Shepherd (Emory) def. Mark Sokolov/Ioannis Brokakis (N.C. Wesleyan) 8-4 |
| M32 | Pawel Tarasewicz/Rene Ramos (Belhaven) def. David Chang/Nicolas Malinauskas (N.C. Wesleyan) 8-2 |
| M32 | Jameson Bekaert/Anthony Pellegrini (Birmingham Southern) def. J.D. Telles/Sebastian Sikh (N.C. Wesleyan) 8-6 |
| M32 | Ritwick Chatterjee/Sean Hogan (Rhodes) def. RJ Clement/Wynn Johnson (Methodist) 8-5 |
| M32 | David Omsky/Jonathan Jemison (Emory) def. Jacob Oehser/Reid Rose (Methodist) 8-2 |
| B DOUBLES |
| B32 | George Chunn/Lee Thompson (Birmingham Southern) def. Micah Fox/Ben Tonkel (Covenant) 8-2 |
| B32 | David Appelquist/Jaime Ortega (N.C. Wesleyan) def. Jacob Groce/Brock Ebersole (Methodist) 8-2 |
| B32 | Cameron Doles/Cooper Cearley (Millsaps) def. Bryan Barnett/Jackson Hill (Piedmont) 9-7 |
| B32 | Ben Marler/Bailey Burns (Huntingdon) def. Harrison LaBollita/Andrew Chitty (Piedmont) 8-6 |
| B32 | John Dangerfield/Michael Jones (Methodist) def. John Jones/Justin McQueen (Huntingdon) 9-8 |
| B16 | Davis Owen/Scott Gallimore (Sewanee) def. David Appelquist/Jaime Ortega (N.C. Wesleyan) 8-1 |
| B16 | John Dangerfield/Michael Jones (Methodist) def. George Chunn/Lee Thompson (Birmingham Southern) 8-3 |
| B8 | Zoe Raymond/Michael Santaloci (Oglethorpe) def. John Dangerfield/Michael Jones (Methodist) 9-7 |
| C DOUBLES |
| C16 | Brian Deason/Ryan Henry (Millsaps) def. Connor Shimmel/Trey Wood (Covenant) 9-8 |
| C16 | Robbie Werner/Kanler Cumbass (Piedmont) def. Dylan Throgmorton/Tracy Hilaire (Belhaven) 8-1 |
| C16 | Jake Ward/Branson Mann (Berry) def. Max Linder/Jack Holloway (Methodist) 8-4 |
| C8 | Mark Melchor/Adam Self (Huntingdon) def. Robbie Werner/Kanler Cumbass (Piedmont) 8-3 |
| C4 | Jake Ward/Branson Mann (Berry) def. Robbie Werner/Kanler Cumbass (Piedmont) 8-1 |