Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | su | gc | gbc | lc | ncwu | hunt |
| 66 | C. Phillips Jr. | 1/- | ... | ... | ... | XXX | ... | ... |
| 41 | Jonathan Adams | 6/2 | XXX | XXX | XXX | XXX | START | START |
| 24 | Lavon Aiken | 2/- | ... | ... | ... | XXX | ... | XXX |
| 47 | Samuel Andrae | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Noah Atkinson | 1/1 | START | ... | ... | ... | ... | ... |
| 81 | Tyrone Atkinson | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 14 | Bryson Ausby | 5/- | XXX | XXX | XXX | XXX | XXX | ... |
| 0 | Mikhail Baldwin | 6/6 | START | START | START | START | START | START |
| 44 | TJ Ballard | 4/- | ... | XXX | ... | XXX | XXX | XXX |
| 52 | Amarye Barber | 4/2 | XXX | START | XXX | ... | ... | START |
| 23 | Corey Barr | 2/- | ... | ... | XXX | ... | ... | XXX |
| 46 | Kadin Beaver | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Syone Beckford | 6/6 | START | START | START | START | START | START |
| 83 | Ty Benton | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Paul Blue | 1/- | ... | ... | XXX | ... | ... | ... |
| 31 | Braxton Brown | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Brennan Brucato | 6/6 | START | START | START | START | START | START |
| 37 | Joseph Butler | 1/- | ... | ... | ... | XXX | ... | ... |
| 50 | Emanuelle Cain | 6/6 | START | START | START | START | START | START |
| 35 | Ant. Castillo | 3/- | XXX | ... | XXX | ... | ... | XXX |
| 56 | Tyree Copeland | 6/6 | START | START | START | START | START | START |
| 99 | Alvin Crosby | 5/2 | XXX | XXX | XXX | START | ... | START |
| 57 | Tyler Dawson | 2/2 | START | START | ... | ... | ... | ... |
| 93 | Ch. Ellington | 6/6 | START | START | START | START | START | START |
| 42 | Yungkee Ellison | 2/- | XXX | XXX | ... | ... | ... | ... |
| 39 | Micah Evans | 1/- | ... | ... | ... | ... | ... | XXX |
| 82 | Colin Fay | 3/- | ... | XXX | XXX | ... | ... | XXX |
| 8 | Dallas Febres | 3/- | XXX | XXX | XXX | ... | ... | ... |
| 20 | CJ Ferguson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jaron Foreman | 5/- | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | Pirela Fraioli | 6/5 | START | XXX | START | START | START | START |
| 17 | Jere. Freeman | 1/- | ... | ... | ... | ... | XXX | ... |
| 29 | Risan Garland | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Omar Goodwin | 6/6 | START | START | START | START | START | START |
| 96 | Bryan Graham | 1/- | ... | ... | XXX | ... | ... | ... |
| 95 | Nick Grieco | 1/- | ... | ... | ... | ... | ... | XXX |
| 10 | Damian Harris | 6/6 | START | START | START | START | START | START |
| 85 | TJ Hart | 2/- | XXX | ... | ... | ... | ... | XXX |
| 6 | KJ Hicklin | 5/4 | START | START | START | START | XXX | ... |
| 36 | Jacob Hubbard | 1/- | ... | ... | XXX | ... | ... | ... |
| 4C | Cameron Hunt | 1/- | ... | ... | ... | ... | ... | XXX |
| 15 | Dominic Hyman | 6/6 | START | START | START | START | START | START |
| 22 | Tyler Jackson | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | Dacarris Jacobs | 6/6 | START | START | START | START | START | START |
| 5 | Marquez Jones | 6/3 | START | START | XXX | XXX | START | XXX |
| 76 | Emmanuel Jordan | 1/- | ... | ... | ... | ... | ... | XXX |
| 13 | D. Alexander Jr | 4/- | XXX | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | su | gc | gbc | lc | ncwu | hunt |
| 3 | Caleb Kelly | 6/6 | START | START | START | START | START | START |
| 70 | Mason Ketchie | 3/- | XXX | XXX | XXX | ... | ... | ... |
| 68 | Chris Lord | 1/- | ... | ... | ... | ... | ... | XXX |
| 1 | Sajari Love | 6/6 | START | START | START | START | START | START |
| 33 | Kyan McCollum | 5/- | XXX | XXX | XXX | XXX | ... | XXX |
| 72 | Melvin McDougle | 4/2 | XXX | XXX | START | START | ... | ... |
| 43 | DaMyon McFarlin | 2/- | ... | XXX | ... | ... | ... | XXX |
| 2M | Jaelen McKee | 1/- | ... | ... | XXX | ... | ... | ... |
| 4 | Anthony Melvin | 6/6 | START | START | START | START | START | START |
| 30 | Carlos Mendez | 2/- | XXX | ... | XXX | ... | ... | ... |
| 88 | Caden Miller | 4/- | XXX | XXX | ... | ... | XXX | XXX |
| 19 | Ja'Lon Miller | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Semaj Miller | 1/- | ... | ... | ... | ... | ... | XXX |
| 26 | Mi. Morrison | 4/- | XXX | XXX | XXX | ... | ... | XXX |
| 98 | Tyler Mossman | 2/- | XXX | ... | XXX | ... | ... | ... |
| 34 | Jon. Nichols | 4/- | XXX | XXX | XXX | XXX | ... | ... |
| 92 | Zamon Palmer | 5/- | XXX | XXX | XXX | ... | XXX | XXX |
| 38 | Lance Parker | 5/- | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | Joshua Pernell | 6/6 | START | START | START | START | START | START |
| 80 | Jaelan Pile | 6/2 | XXX | XXX | XXX | XXX | START | START |
| 90 | Jere. Sansbury | 3/3 | START | START | START | ... | ... | ... |
| 48 | Kenneth Schoene | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Dan. Simpkins | 2/- | XXX | ... | ... | ... | ... | XXX |
| 27 | J. Singletary | 2/- | XXX | XXX | ... | ... | ... | ... |
| 9 | Anthony Smith | 6/6 | START | START | START | START | START | START |
| 77 | Joseph Sterling | 1/1 | ... | ... | ... | ... | START | ... |
| 86 | Alex Stroud | 4/- | XXX | XXX | ... | XXX | ... | XXX |
| 65 | Preston Tyler | 6/1 | XXX | XXX | XXX | XXX | START | XXX |
| 21 | Idris Webb | 6/6 | START | START | START | START | START | START |
| 91 | Cam'Ron Webster | 6/3 | XXX | START | START | START | XXX | XXX |
| 40 | Rashard White | 3/- | ... | XXX | XXX | ... | ... | XXX |
| 4F | De'Kan Williams | 4/- | ... | XXX | XXX | ... | XXX | XXX |
| 59 | Tre Willoughby | 3/- | ... | ... | XXX | XXX | ... | XXX |
| 18 | Andre Wilson | 6/3 | XXX | XXX | START | START | XXX | START |
| 2F | Jasaia Young | 1/- | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | su | gc | gbc | lc | ncwu | hunt |
| Omar Goodwin LB | 21-23 | 44 | 3-1 | 5-6 | 3-6 | 2-1 | 7-3 | 1-6 |
| Anthony Smith LB | 19-17 | 36 | 3-1 | 2-3 | 4-1 | 7-2 | 1-5 | 2-5 |
| Damian Harris LB | 22-13 | 35 | 1-2 | 6-3 | 5-1 | 4-2 | 4-3 | 2-2 |
| Idris Webb SAF | 21-8 | 29 | 4-2 | 4-1 | 2-1 | 4-0 | 4-2 | 3-2 |
| Caleb Kelly SAF | 16-9 | 25 | 2-3 | 3-2 | - | 5-1 | 4-3 | 2-0 |
| Dominic Hyman SAF | 13-4 | 17 | 1-0 | 2-0 | 3-0 | 2-1 | 2-0 | 3-3 |
| Ch. Ellington DT | 11-6 | 17 | 2-1 | 1-2 | 4-0 | 2-0 | 2-2 | 0-1 |
| Dacarris Jacobs CB | 13-4 | 17 | 1-0 | 2-1 | 3-0 | 1-0 | 1-2 | 5-1 |
| Tyler Jackson LB | 8-7 | 15 | DNP | - | 0-2 | 4-3 | 3-1 | 1-1 |
| Jonathan Adams DE | 7-7 | 14 | - | 2-1 | 2-2 | 2-1 | - | 1-3 |
| Syone Beckford DT | 9-3 | 12 | 3-1 | 1-0 | 2-1 | 2-0 | - | 1-1 |
| Dallas Febres LB | 4-5 | 9 | 2-1 | 2-2 | 0-2 | DNP | DNP | DNP |
| Mi. Morrison SAF | 6-2 | 8 | - | 1-0 | 5-2 | DNP | DNP | - |
| Risan Garland LB | 7-1 | 8 | - | 0-1 | 3-0 | 1-0 | 2-0 | 1-0 |
| Noah Atkinson DE | 4-3 | 7 | 4-3 | DNP | DNP | DNP | DNP | DNP |
| Jaron Foreman SAF | 6-1 | 7 | - | 2-0 | 2-0 | DNP | - | 2-1 |
| Jere. Sansbury DE | 3-4 | 7 | - | 2-3 | 1-1 | DNP | DNP | DNP |
| Tre Willoughby DT | 5-2 | 7 | DNP | DNP | 1-0 | 1-0 | DNP | 3-2 |
| Cam'Ron Webster DE | 3-3 | 6 | 0-1 | - | - | 1-0 | 1-0 | 1-2 |
| D. Alexander Jr SAF | 1-4 | 5 | - | - | 0-2 | DNP | DNP | 1-2 |
| Braxton Brown LB | 3-2 | 5 | 1-0 | 0-1 | 1-0 | - | 0-1 | 1-0 |
| Zamon Palmer DT | 2-3 | 5 | 1-0 | 0-2 | - | DNP | 0-1 | 1-0 |
| Jon. Nichols SAF | 3-1 | 4 | 2-0 | 1-1 | - | - | DNP | DNP |
| Alvin Crosby DT | 0-3 | 3 | - | 0-1 | 0-1 | - | DNP | 0-1 |
| De'Kan Williams LB | 2-1 | 3 | DNP | - | 0-1 | DNP | 1-0 | 1-0 |
| Bryan Graham DE | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP |
| Preston Tyler DT | 2-1 | 3 | - | - | - | - | - | 2-1 |
| Lance Parker LB | 2-0 | 2 | - | - | - | DNP | 2-0 | - |
| TJ Ballard LB | 1-1 | 2 | DNP | - | DNP | 1-0 | 0-1 | - |
| Andre Wilson | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - |
| Lavon Aiken CB | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | - |
| Nick Grieco DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| CJ Ferguson | 0-1 | 1 | - | - | - | - | 0-1 | - |
| Tyrone Atkinson | 0-1 | 1 | DNP | - | - | - | 0-1 | - |
| Micah Evans LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Cameron Hunt LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Carlos Mendez SAF | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP |
| Rashard White | 1-0 | 1 | DNP | - | - | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | su | gc | gbc | lc | ncwu | hunt |
| Ch. Ellington DT | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-8 | - |
| Jere. Sansbury DE | 2-0 | 2.0 | - | 1.0-7 | 1.0-7 | DNP | DNP | DNP |
| Damian Harris LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - |
| Syone Beckford DT | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - |
| Risan Garland LB | 1-0 | 1.0 | - | - | 1.0-12 | - | - | - |
| Omar Goodwin LB | 0-2 | 1.0 | - | - | 1.0-7 | - | - | - |
| Bryan Graham DE | 1-0 | 1.0 | DNP | DNP | 1.0-5 | DNP | DNP | DNP |
| Alvin Crosby DT | 0-1 | 0.5 | - | - | 0.5-3 | - | DNP | - |
| Cam'Ron Webster DE | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - |
| Dallas Febres LB | 0-1 | 0.5 | 0.5-2 | - | - | DNP | DNP | DNP |
| Jonathan Adams DE | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | su | gc | gbc | lc | ncwu | hunt |
| Ch. Ellington DT | 6-1 | 6.5 | 1.0-2 | 1.0-3 | 2.0-5 | 1.0-1 | 1.5-10 | - |
| Damian Harris LB | 5-2 | 6.0 | 0.5-1 | 1.0-2 | 1.0-1 | 3.5-8 | - | - |
| Syone Beckford DT | 4-0 | 4.0 | 1.0-2 | - | 2.0-8 | - | - | 1.0-3 |
| Risan Garland LB | 3-1 | 3.5 | - | 0.5-1 | 2.0-18 | 1.0-1 | - | - |
| Noah Atkinson DE | 3-1 | 3.5 | 3.5-4 | DNP | DNP | DNP | DNP | DNP |
| Omar Goodwin LB | 2-3 | 3.5 | - | - | 1.5-8 | 1.0-6 | 1.0-1 | - |
| Tre Willoughby DT | 2-1 | 2.5 | DNP | DNP | 1.0-1 | - | DNP | 1.5-4 |
| Jonathan Adams DE | 1-3 | 2.5 | - | - | 1.0-3 | 1.0-8 | - | 0.5-1 |
| Jere. Sansbury DE | 2-0 | 2.0 | - | 1.0-7 | 1.0-7 | DNP | DNP | DNP |
| Cam'Ron Webster DE | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 1.5-1 |
| Idris Webb SAF | 2-0 | 2.0 | - | 1.0-3 | - | 1.0-1 | - | - |
| Tyler Jackson LB | 1-1 | 1.5 | DNP | - | - | 1.5-6 | - | - |
| Dominic Hyman SAF | 1-1 | 1.5 | - | - | - | - | - | 1.5-7 |
| Anthony Smith LB | 1-1 | 1.5 | 1.0-1 | - | - | - | 0.5-1 | - |
| Zamon Palmer DT | 1-1 | 1.5 | 1.0-4 | 0.5-0 | - | DNP | - | - |
| Dallas Febres LB | 1-1 | 1.5 | 1.5-3 | - | - | DNP | DNP | DNP |
| Mi. Morrison SAF | 1-0 | 1.0 | - | - | 1.0-5 | DNP | DNP | - |
| Dacarris Jacobs CB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - |
| Braxton Brown LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - |
| Bryan Graham DE | 1-0 | 1.0 | DNP | DNP | 1.0-5 | DNP | DNP | DNP |
| Alvin Crosby DT | 0-1 | 0.5 | - | - | 0.5-3 | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | su | gc | gbc | lc | ncwu | hunt |
| Sajari Love | 475 | 58 | 93 | 75 | 54 | 154 | 41 |
| Bryson Ausby | 273 | 12 | 35 | 29 | 172 | 25 | DNP |
| CJ Ferguson | 260 | 27 | 12 | 14 | 58 | 86 | 63 |
| Mikhail Baldwin | 191 | 38 | 56 | 21 | 62 | 5 | 9 |
| KJ Hicklin | 190 | 107 | 28 | -1 | 25 | 31 | DNP |
| Marquez Jones | 180 | 15 | 23 | 43 | 14 | 5 | 80 |
| Jaelan Pile | 121 | 22 | 34 | - | 64 | - | 1 |
| Andre Wilson | 89 | 53 | - | 7 | - | 29 | - |
| Anthony Melvin | 83 | 43 | 11 | 9 | 4 | 16 | - |
| Dacarris Jacobs | 52 | - | 25 | 22 | - | 4 | 1 |
| Kyan McCollum | 49 | 10 | - | - | 39 | DNP | - |
| Ty Benton | 48 | 9 | - | - | 11 | 8 | 20 |
| Idris Webb | 40 | - | - | - | 40 | - | - |
| Tyler Jackson | 21 | DNP | - | - | - | - | 21 |
| Lance Parker | 17 | - | 1 | - | DNP | - | 16 |
| Joseph Butler | 13 | DNP | DNP | DNP | 13 | DNP | DNP |
| Alex Stroud | 10 | - | 1 | DNP | 9 | DNP | - |
| Tyrone Atkinson | 8 | DNP | - | - | 8 | - | - |
| Caden Miller | 8 | -1 | 9 | DNP | DNP | - | - |
| Ja'Lon Miller | 3 | - | - | 4 | -3 | - | 2 |
| Braxton Brown | 3 | - | - | - | 3 | - | - |
| TEAM | -2 | - | - | -2 | - | - | - |
| Kenneth Schoene | -17 | - | - | - | - | - | -17 |
| Brennan Brucato | -37 | -5 | -46 | 2 | 29 | 27 | -44 |