| #2 Brennan Brucato | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2024 | SHENANDOAH | 9 | -5 | 1 | 8 | 0 | 0 | 0 | 0 | 31-49-2 | 253 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 14, 2024 | at Guilford | 11 | -46 | 0 | 4 | 0 | 0 | 0 | 0 | 14-42-0 | 215 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -46 |
| Sep 21, 2024 | GREENSBORO | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8-22-2 | 78 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 28, 2024 | at LaGrange | 15 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 24-41-1 | 235 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 05, 2024 | at N.C. Wesleyan | 12 | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 18-32-0 | 203 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 12, 2024 | HUNTINGDON | 4 | -44 | 0 | 1 | 0 | 0 | 0 | 0 | 9-22-0 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 |
| Totals | 56 | -37 | 1 | 11 | 0 | 0 | 0 | 0 | 104-208-5 | 1022 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | |
|
Games played: 6 Avg per rush: -0.7 Pass efficiency: 95.98 All purpose avg/game: -6.2 Total offense avg/gm: 164.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2024 | SHENANDOAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2024 | at Guilford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | GREENSBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | at LaGrange | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2024 | at N.C. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2024 | HUNTINGDON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |