Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| 33 | Clyde White Jr. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | T. Johnson Jr. | 9/9 | START | START | START | START | START | START | START | START | START |
| 94 | Will Akins | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 47 | Samuel Andrae | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Noah Atkinson | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 85 | Mikhail Baldwin | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 6E | Syone Beckford | 7/2 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 7 | Alex Boyd | 9/9 | START | START | START | START | START | START | START | START | START |
| 31 | DJ Bradford | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Tyvonte Brooks | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Jairus Brown | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 10 | Tyler Brown | 7/1 | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 17 | Brandon Bullins | 9/9 | START | START | START | START | START | START | START | START | START |
| 50 | Emanuelle Cain | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 14 | Chase Carroll | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 38 | Kenneth Charles | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 58 | Jac Coleman | 6/6 | ... | ... | START | START | ... | START | START | START | START |
| 1 | AJ Cooper | 8/8 | START | START | ... | START | START | START | START | START | START |
| 57 | Tyler Dawson | 6/5 | XXX | ... | ... | START | ... | START | START | START | START |
| 78 | Caleb Dowell | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 20 | Tyquan Eaddy | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Zion Edwards | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 97 | Ja'Quez Elliott | 7/5 | XXX | START | ... | START | START | START | START | ... | XXX |
| 22 | Nate Ferguson | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 32 | Bobby Freeman | 9/4 | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 9E | Fuller,Kendall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 87 | Jarris Gash | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | DaQuinton Grady | 9/9 | START | START | START | START | START | START | START | START | START |
| 77 | Connor Graham | 5/5 | ... | ... | ... | START | ... | START | START | START | START |
| 21 | DeIrvin Grate | 9/9 | START | START | START | START | START | START | START | START | START |
| 53 | Jer. Griffin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | Bobby Haggerty | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Trevor Hargett | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Anthony Harrell | 5/5 | ... | ... | ... | START | ... | START | START | START | START |
| 26 | Damian Harris | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... |
| 30 | Mckale Haynes | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 74 | Matthew Heflin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 69 | E'Man. Herbert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 82 | KJ Hicklin | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 43 | Jaedon Hill | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 4 | Josh Hill | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Justin Hood | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4C | B. Hopson-Brown | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 90 | Jordan Hunter | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | M. Dreher II | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Doug Miller III | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 16 | Nate Jones | 9/9 | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| 25 | Omarion Jones | 5/2 | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
| 27 | Bryce Jordan | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
| 9 | R. Christian Jr | 9/9 | START | START | START | START | START | START | START | START | START |
| 83 | T. Hemingway Jr | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 18 | Jykel Lee | 7/7 | ... | START | START | START | ... | START | START | START | START |
| 2G | Limon,Luis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 93 | Chandler Martin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 86 | Claude Mattison | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8A | Mikih Mcghee | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 40 | Casper McGrane | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 6 | Xzavier McNeil | 9/9 | START | START | START | START | START | START | START | START | START |
| 88 | Har. Muldrow | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Ray Murphy | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1C | Aaron Nash | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | K. Patterson | 9/9 | START | START | START | START | START | START | START | START | START |
| 2 | Keyshaun Pete | 9/9 | START | START | START | START | START | START | START | START | START |
| 3 | Kobe Praylow | 9/9 | START | START | START | START | START | START | START | START | START |
| 46 | Diego Ramiro | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Miguel Ricardo | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 75 | Colby Rouse | 4/1 | START | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 34 | Jalen Rushin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | Tamir Simons | 7/2 | XXX | START | ... | START | ... | XXX | XXX | XXX | XXX |
| 80 | DeonTay Smith | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 64 | Cam Stevenson | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 8 | Wade Thomas | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Elijah Towne | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 23 | Shaun Turner | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 24 | Lance Volan | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Kevin Voyles | 9/5 | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 45 | Matthew Warren | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Nick Wiggins | 9/9 | START | START | START | START | START | START | START | START | START |
| 99 | Kajel Wright | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| R. Christian Jr LB | 38-21 | 59 | 7-2 | 4-2 | 4-5 | 3-2 | 7-0 | 4-4 | 4-3 | 1-2 | 4-1 |
| Nate Jones SAF | 28-28 | 56 | 4-0 | 3-2 | 4-2 | 3-5 | 3-1 | 1-6 | 7-8 | 1-1 | 2-3 |
| Bryce Jordan CB | 29-16 | 45 | - | 4-0 | 3-1 | 7-2 | 5-1 | 5-7 | 4-2 | 0-1 | 1-2 |
| DaQuinton Grady SAF | 26-16 | 42 | 2-1 | 2-2 | 0-1 | 7-3 | 7-2 | 1-3 | 6-2 | - | 1-2 |
| DeIrvin Grate CB | 22-12 | 34 | 3-0 | 4-0 | 2-2 | 2-0 | 0-1 | 2-3 | 4-1 | 1-4 | 4-1 |
| Omarion Jones LB | 15-13 | 28 | DNP | DNP | DNP | DNP | 4-0 | 4-7 | 1-1 | 4-4 | 2-1 |
| Bobby Freeman LB | 11-15 | 26 | - | 0-1 | 4-3 | 0-4 | 2-1 | 0-1 | 0-1 | 4-2 | 1-2 |
| Alex Boyd DE | 14-10 | 24 | 2-2 | 3-1 | 2-1 | 1-1 | 1-0 | 0-2 | 1-1 | 1-0 | 3-2 |
| Kevin Voyles DT | 17-6 | 23 | 2-0 | 3-1 | 0-2 | 4-0 | 4-0 | 0-2 | 3-0 | 1-0 | 0-1 |
| Jykel Lee CB | 13-2 | 15 | DNP | 3-1 | 2-0 | 1-0 | DNP | 1-1 | 2-0 | 1-0 | 3-0 |
| K. Patterson DE | 12-2 | 14 | 3-0 | 2-0 | 2-0 | 1-0 | - | 2-0 | - | 1-1 | 1-1 |
| Syone Beckford DE | 7-7 | 14 | DNP | 2-0 | 2-1 | DNP | 1-2 | - | 2-2 | 0-2 | - |
| Jairus Brown SAF | 9-4 | 13 | 1-1 | DNP | DNP | 1-0 | DNP | - | - | 5-2 | 2-1 |
| Jordan Hunter DT | 5-8 | 13 | DNP | 1-0 | 1-0 | 1-0 | 0-1 | 0-3 | 2-2 | 0-2 | DNP |
| Justin Hood DE | 8-4 | 12 | 0-2 | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 2-1 |
| Tyler Brown CB | 12-0 | 12 | DNP | DNP | 1-0 | 1-0 | 6-0 | - | 1-0 | - | 3-0 |
| Damian Harris LB | 3-6 | 9 | 1-3 | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Zion Edwards SAF | 4-4 | 8 | 0-1 | DNP | DNP | 4-2 | DNP | 0-1 | DNP | DNP | DNP |
| Shaun Turner CB | 5-3 | 8 | DNP | 1-2 | - | 1-0 | 2-0 | DNP | DNP | 1-1 | - |
| Ja'Quez Elliott DT | 6-2 | 8 | 1-0 | 1-0 | DNP | 1-0 | 1-0 | - | 1-2 | DNP | 1-0 |
| Wade Thomas | 5-3 | 8 | DNP | 1-1 | 2-1 | - | 1-0 | - | - | 1-1 | - |
| Tyvonte Brooks LB | 4-4 | 8 | DNP | DNP | DNP | 1-0 | - | 0-1 | 2-1 | 1-1 | 0-1 |
| Tamir Simons SAF | 3-3 | 6 | - | 1-0 | DNP | 1-0 | DNP | - | - | 0-3 | 1-0 |
| DJ Bradford DE | 3-3 | 6 | - | 1-0 | 0-1 | 0-2 | - | - | - | 2-0 | - |
| Lance Volan SAF | 4-2 | 6 | DNP | DNP | - | 1-0 | 1-0 | - | DNP | 2-2 | - |
| T. Johnson Jr. | 3-2 | 5 | - | - | 1-1 | - | - | 1-0 | 1-0 | - | 0-1 |
| Miguel Ricardo DT | 2-3 | 5 | 0-1 | DNP | - | DNP | 1-0 | - | DNP | 0-2 | 1-0 |
| Mikih Mcghee | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 1-1 | 1-0 |
| Josh Hill SAF | 2-2 | 4 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trevor Hargett | 3-1 | 4 | DNP | 0-1 | - | 1-0 | - | 1-0 | - | - | 1-0 |
| Mckale Haynes LB | 4-0 | 4 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 |
| Casper McGrane LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | 1-2 | 1-0 |
| Xzavier McNeil | 4-0 | 4 | - | - | 1-0 | 1-0 | - | - | 2-0 | - | - |
| Cam Stevenson | 2-1 | 3 | - | DNP | DNP | 2-1 | DNP | - | DNP | - | DNP |
| Elijah Towne DT | 2-0 | 2 | 1-0 | DNP | - | 1-0 | DNP | - | DNP | DNP | - |
| TEAM | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - |
| Keyshaun Pete | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
| Kajel Wright DE | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | - |
| Will Akins DE | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Har. Muldrow | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bobby Haggerty | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| Brandon Bullins | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Chandler Martin DE | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Connor Graham | 1-0 | 1 | DNP | DNP | DNP | - | DNP | 1-0 | - | - | - |
| Noah Atkinson DE | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP | - |
| Mikhail Baldwin | 1-0 | 1 | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| B. Hopson-Brown LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| TOTAL TACKLES | ua-a | total | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| Jalen Rushin CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Nick Wiggins | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| Kevin Voyles DT | 4-1 | 4.5 | 1.0-5 | 2.5-19 | - | - | 1.0-4 | - | - | - | - |
| K. Patterson DE | 4-0 | 4.0 | - | 1.0-3 | - | - | - | 1.0-4 | - | 1.0-5 | 1.0-6 |
| R. Christian Jr LB | 2-1 | 2.5 | - | - | 0.5-4 | - | 1.0-2 | - | - | - | 1.0-8 |
| Alex Boyd DE | 1-2 | 2.0 | - | 0.5-1 | 0.5-4 | - | - | - | - | - | 1.0-5 |
| Bobby Freeman LB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| Kevin Voyles DT | 6-4 | 8.0 | 2.0-8 | 2.5-19 | 1.0-2 | - | 2.0-5 | - | - | - | 0.5-1 |
| Alex Boyd DE | 5-2 | 6.0 | - | 3.5-7 | 1.5-6 | - | - | - | - | - | 1.0-5 |
| R. Christian Jr LB | 5-2 | 6.0 | - | 1.0-1 | 0.5-4 | - | 2.0-4 | - | 1.5-2 | - | 1.0-8 |
| K. Patterson DE | 6-0 | 6.0 | 1.0-4 | 1.0-3 | - | 1.0-1 | - | 1.0-4 | - | 1.0-5 | 1.0-6 |
| DaQuinton Grady SAF | 5-2 | 6.0 | 1.0-5 | 1.0-1 | - | 1.0-2 | 1.5-6 | 0.5-1 | - | - | 1.0-4 |
| Nate Jones SAF | 2-2 | 3.0 | - | - | - | 1.0-1 | - | 0.5-1 | 0.5-1 | - | 1.0-2 |
| Syone Beckford DE | 1-2 | 2.0 | DNP | - | 0.5-2 | DNP | 1.5-11 | - | - | - | - |
| Bobby Freeman LB | 1-2 | 2.0 | - | - | 1.5-9 | - | - | 0.5-1 | - | - | - |
| Jordan Hunter DT | 1-1 | 1.5 | DNP | - | 1.0-4 | - | 0.5-1 | - | - | - | DNP |
| Casper McGrane LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-6 | - |
| DeIrvin Grate CB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - |
| Omarion Jones LB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | - | 0.5-2 | - | 0.5-0 | - |
| Cam Stevenson | 1-0 | 1.0 | - | DNP | DNP | 1.0-4 | DNP | - | DNP | - | DNP |
| Bryce Jordan CB | 0-2 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - |
| Ja'Quez Elliott DT | 1-0 | 1.0 | - | 1.0-1 | DNP | - | - | - | - | DNP | - |
| Jairus Brown SAF | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | - | 1.0-2 | - |
| Justin Hood DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 |
| Noah Atkinson DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-2 | - | - | DNP | - |
| Lance Volan SAF | 0-1 | 0.5 | DNP | DNP | - | - | - | - | DNP | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shu | scots | svu | hunt | lagrange | au | bvc | gb | ncw |
| Kobe Praylow | 1508 | 138 | 124 | 145 | 194 | 245 | 198 | 151 | 162 | 151 |
| Keyshaun Pete | 1119 | 80 | 121 | 101 | 152 | 73 | 108 | 73 | 140 | 271 |
| Xzavier McNeil | 927 | 70 | 157 | 149 | 75 | -6 | 20 | 199 | 103 | 160 |
| Tyquan Eaddy | 419 | 35 | 33 | 93 | 42 | 95 | 66 | 30 | 25 | DNP |
| AJ Cooper | 387 | 62 | 31 | DNP | - | 73 | 66 | 49 | 30 | 76 |
| Wade Thomas | 192 | DNP | 4 | - | - | -2 | 43 | 47 | 54 | 46 |
| T. Johnson Jr. | 141 | 10 | 11 | 7 | 80 | 4 | 2 | - | 27 | - |
| Brandon Bullins | 55 | 47 | -7 | 24 | -31 | 1 | -3 | -6 | 16 | 14 |
| DeIrvin Grate | 40 | - | - | - | - | 40 | - | - | - | - |
| KJ Hicklin | 37 | DNP | DNP | 22 | 15 | - | - | - | DNP | DNP |
| T. Hemingway Jr | 27 | DNP | DNP | - | DNP | 14 | DNP | - | 8 | 5 |
| Bryce Jordan | 20 | - | 20 | - | - | - | - | - | - | - |
| Doug Miller III | 12 | - | DNP | DNP | DNP | - | - | - | 12 | DNP |
| Nate Jones | 12 | - | - | - | - | - | - | - | - | 12 |
| Alex Boyd | 10 | - | - | - | - | - | 10 | - | - | - |
| Shaun Turner | 10 | DNP | - | - | - | 10 | DNP | DNP | - | - |
| Mikhail Baldwin | 9 | 9 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| DaQuinton Grady | 5 | - | - | 5 | - | - | - | - | - | - |
| DeonTay Smith | 1 | DNP | DNP | DNP | 1 | - | DNP | DNP | DNP | DNP |
| Kenneth Charles | -3 | - | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP |
| TEAM | -9 | -2 | -1 | -4 | - | - | -2 | - | - | - |