| #3 Kobe Praylow | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2021 | at Shenandoah | 3 | 2 | 0 | 6 | 8 | 80 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 29 | 2 | 15 | 0 | 8 | 138 |
| Sep 18, 2021 | at Maryville | 1 | 5 | 0 | 5 | 4 | 29 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 45 | 0 | 45 | 3 | 45 | 0 | 44 | 124 |
| Sep 25, 2021 | SOUTHERN VIRGINIA UN | 3 | 3 | 0 | 7 | 9 | 113 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 38 | 145 |
| 10/02/21 | at Huntingdon | 0 | 0 | 0 | 0 | 6 | 35 | 2 | 13 | 0-0-0 | 0 | 0 | 0 | 7 | 159 | 0 | 35 | 0 | 0 | 0 | 0 | 194 |
| Oct 09, 2021 | LAGRANGE COLLEGE | 5 | 28 | 0 | 11 | 6 | 135 | 2 | 92 | 0-0-0 | 0 | 0 | 0 | 4 | 61 | 0 | 20 | 1 | 21 | 0 | 21 | 245 |
| Oct 23, 2021 | at Averett | 1 | 19 | 0 | 19 | 11 | 99 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 4 | 68 | 0 | 20 | 1 | 12 | 0 | 12 | 198 |
| Oct 30, 2021 | BREVARD COLLEGE | 1 | 4 | 0 | 4 | 9 | 44 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 47 | 1 | 31 | 0 | 31 | 151 |
| Nov 06, 2021 | at Greensboro | 7 | 30 | 1 | 15 | 4 | 31 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 90 | 1 | 90 | 2 | 11 | 0 | 6 | 162 |
| Nov 13, 2021 | N.C. WESLEYAN | 3 | 14 | 0 | 9 | 10 | 96 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 39 | 0 | 25 | 151 |
| Totals | 24 | 105 | 1 | 19 | 67 | 662 | 5 | 92 | 0-0-0 | 0 | 0 | 0 | 23 | 538 | 1 | 90 | 15 | 203 | 0 | 44 | 1508 | |
|
Games played: 9 Avg per rush: 4.4 Avg per catch: 9.9 Kick ret avg: 23.4 Punt ret avg: 13.5 All purpose avg/game: 167.6 Total offense avg/gm: 11.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2021 | at Shenandoah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2021 | at Maryville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2021 | SOUTHERN VIRGINIA UN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/02/21 | at Huntingdon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 09, 2021 | LAGRANGE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 23, 2021 | at Averett | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | BREVARD COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2021 | at Greensboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 13, 2021 | N.C. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |