Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 04, 2012 | ROANOKE-1 | W | 11-0 | 11-14-0 | / | 0-2-2 | 7 | 1-0-0 | 0-0-0 | PERRY, C. (W 1-0) | 178 | 2 hr | |||
| Feb 04, 2012 | ROANOKE-2 | W | 4-2 | 4-6-0 | / | 2-7-0 | 7 | 2-0-0 | 0-0-0 | WOMBLE, A. (W 1-0) | 178 | 1:40 | |||
| Feb 05, 2012 | ROANOKE | W | 5-4 | 5-5-4 | / | 4-8-3 | 9 | 3-0-0 | 0-0-0 | LEE, R. (W 1-0) | 112 | 2:50 | |||
| Feb 11, 2012 | at | LaGrange | W | 6-5 | 6-5-6 | / | 5-5-4 | 9 | 4-0-0 | 0-0-0 | PERRY, C. (W) | 208 | 2:53 | ||
| Feb 12, 2012 | at | LaGrange | W | 4-3 | 4-9-2 | / | 3-9-1 | 9 | 5-0-0 | 0-0-0 | INMAN, Mich. (W 1-0) | 103 | 2:55 | ||
| Feb 17, 2012 | FROSTBURG STATE | 4-5 | L | 4-12-2 | / | 5-7-1 | 9 | 5-1-0 | 0-0-0 | WOMBLE, A. (L 1-1) | 146 | 2:45 | |||
| Feb 17, 2012 | #23 BIRMINGHAM-SOUTHERN | 5-10 | L | 5-7-0 | / | 10-15-0 | 9 | 5-2-0 | 0-0-0 | JUDGE, M. (L 0-1) | 110 | 3:10 | |||
| Feb 18, 2012 | LYNCHBURG | 4-7 | L | 4-4-3 | / | 7-13-3 | 9 | 5-3-0 | 0-0-0 | AYERS, J. (L 0-1) | 155 | 2:45 | |||
| Feb 22, 2012 | ME.-PRESQUE ISLE | W | 8-1 | 8-8-1 | / | 1-6-0 | 9 | 6-3-0 | 0-0-0 | MOORE, Dylan (W 1-0) | 63 | 2:36 | |||
| Feb 23, 2012 | RANDOLPH-MACON | W | 9-2 | 9-8-3 | / | 2-5-4 | 9 | 7-3-0 | 0-0-0 | INMAN, Mich. (W 2-0) | 101 | 2:44 | |||
| * | Feb 26, 2012 | at | Greensboro | 2-4 | L | 2-8-0 | / | 4-13-2 | 9 | 7-4-0 | 0-1-0 | LEE, R. (L 0-1) | 100 | 2 HR | |
| * | Feb 26, 2012 | at | Greensboro | 4-6 | L | 4-4-2 | / | 6-7-1 | 9 | 7-5-0 | 0-2-0 | AYERS, J. (L 0-1) | 75 | 3HR | |
| Feb 29, 2012 | VA. WESLEYAN | 4-8 | L | 4-12-4 | / | 8-11-2 | 9 | 7-6-0 | 0-2-0 | INMAN, Mich. (L 2-1) | 87 | 3:05 | |||
| Mar 03, 2012 | at | #15 Piedmont | 2-4 | L | 2-11-0 | / | 4-8-0 | 9 | 7-7-0 | 0-2-0 | LEE, R. (L) | 113 | 2:36 | ||
| Mar 04, 2012 | vs | Montclair State | W | 11-7 | 11-12-1 | / | 7-8-2 | 9 | 8-7-0 | 0-2-0 | SCASSERA, G. (W) | 53 | 3:44 | ||
| Mar 05, 2012 | vs | Millsaps | 1-10 | L | 1-5-1 | / | 10-15-0 | 9 | 8-8-0 | 0-2-0 | WOMBLE, A. (L 1-2) | 39 | 3:15 | ||
| Mar 06, 2012 | EMORY & HENRY | W | 8-7 | 8-10-3 | / | 7-10-2 | (10) | 9-8-0 | 0-2-0 | AYERS, J. (W 1-2) | 55 | 3:01 | |||
| Mar 06, 2012 | PENN ST. ABINGTON | W | 9-2 | 9-12-1 | / | 2-12-2 | 9 | 10-8-0 | 0-2-0 | CLARKE, Josh (W 1-0) | 35 | 2:45 | |||
| Mar 07, 2012 | EMORY & HENRY | W | 5-0 | 5-8-0 | / | 0-3-5 | 9 | 11-8-0 | 0-2-0 | LEE, R. (W 2-2) | 60 | 2:15 | |||
| Mar 08, 2012 | IMMACULATA | W | 9-5 | 9-8-2 | / | 5-7-1 | 9 | 12-8-0 | 0-2-0 | WHITE, R. (W 1-0) | 54 | 3:16 | |||
| * | Mar 10, 2012 | #3 CHRIS. NEWPORT | W | 3-0 | 3-7-0 | / | 0-4-1 | 9 | 13-8-0 | 1-2-0 | PERRY, C. (W 3-0) | 116 | 2:10 | ||
| * | Mar 11, 2012 | #3 CHRIS. NEWPORT | 0-13 | L | 0-1-2 | / | 13-15-1 | 9 | 13-9-0 | 1-3-0 | WOMBLE, A. (L 1-3) | 121 | 2:54 | ||
| Mar 14, 2012 | at | Va. Wesleyan | 3-4 | L | 3-6-0 | / | 4-9-2 | 9 | 13-10-0 | 1-3-0 | LEE, R. (L 2-3) | 0 | 3:00 | ||
| * | Mar 17, 2012 | at | Averett | 1-2 | L | 1-7-2 | / | 2-6-0 | 9 | 13-11-0 | 1-4-0 | PERRY, C. (L 3-1) | 82 | 2:35 | |
| * | Mar 18, 2012 | at | Averett | 2-3 | L | 2-6-3 | / | 3-7-1 | 9 | 13-12-0 | 1-5-0 | AYERS, J. (L 1-3) | 74 | 2:30 | |
| Mar 20, 2012 | NORTH CENTRAL | W | 9-8 | 9-12-2 | / | 8-15-2 | (10) | 14-12-0 | 1-5-0 | WHITE, R. (W 2-0) | 97 | 3:17 | |||
| Mar 21, 2012 | TUFTS | 1-14 | L | 1-4-8 | / | 14-16-1 | 9 | 14-13-0 | 1-5-0 | CLARKE, Josh (L 1-1) | 73 | 3:04 | |||
| * | Mar 25, 2012 | #10 SHENANDOAH-1 | W | 3-2 | 3-6-0 | / | 2-10-2 | 9 | 15-13-0 | 2-5-0 | WHITE, R. (W 3-0) | - | 240 | ||
| * | Mar 25, 2012 | #10 SHENANDOAH-2 | 2-13 | L | 2-4-2 | / | 13-17-0 | 9 | 15-14-0 | 2-6-0 | LEE, R. (L 2-4) | 167 | 5:00 | ||
| Mar 28, 2012 | at | Guilford | 10-14 | L | 10-17-1 | / | 14-20-4 | 9 | 15-15-0 | 2-6-0 | MOORE, Dylan (L 1-1) | 100 | 2:39 | ||
| * | Mar 31, 2012 | FERRUM | W | 7-3 | 7-11-1 | / | 3-8-1 | 9 | 16-15-0 | 3-6-0 | PERRY, C. (W 4-1) | 151 | 2:30 | ||
| * | Apr 01, 2012 | FERRUM | W | 5-4 | 5-12-3 | / | 4-7-2 | (10) | 17-15-0 | 4-6-0 | WHITE, R. (W 4-0) | 89 | 3:02 | ||
| Apr 04, 2012 | at | Lynchburg | 6-7 | L | 6-11-1 | / | 7-9-0 | 9 | 17-16-0 | 4-6-0 | JUDGE, M. (L 0-2) | 53 | 2:40 | ||
| * | Apr 06, 2012 | at | N.C. Wesleyan | W | 3-2 | 3-8-0 | / | 2-3-1 | 9 | 18-16-0 | 5-6-0 | PERRY, C. (W 5-1) | 80 | 2:05 | |
| * | Apr 07, 2012 | at | N.C. Wesleyan | W | 6-5 | 6-10-0 | / | 5-12-2 | 9 | 19-16-0 | 6-6-0 | AYERS, J. (W 2-3) | 109 | 2:55 | |
| Apr 12, 2012 | vs | Ferrum | W | 2-0 | 2-5-0 | / | 0-5-3 | 9 | 20-16-0 | 6-6-0 | PERRY, C. (W 6-1) | 112 | 2:05 | ||
| Apr 13, 2012 | vs | Chris. Newport | 4-7 | L | 4-9-2 | / | 7-10-3 | 9 | 20-17-0 | 6-6-0 | WOMBLE, A. (L 1-4) | 191 | 2:45 | ||
| Apr 14, 2012 | vs | Averett | 4-6 | L | 4-8-1 | / | 6-11-3 | 9 | 20-18-0 | 6-6-0 | LEE, R. (L 2-4) | 202 | 2:25 | ||
| Apr 17, 2012 | at | Hampden-Sydney | W | 9-2 | 9-11-0 | / | 2-6-0 | 9 | 21-18-0 | 6-6-0 | JUDGE, M. (W 1-2) | 65 | 2:30 | ||
| Apr 21, 2012 | EMORY-1 | 8-11 | L | 8-9-3 | / | 11-11-1 | 9 | 21-19-0 | 6-6-0 | PERRY, C. (L 6-2) | - | 3:06 | |||
| Apr 21, 2012 | EMORY-2 | W | 11-7 | 11-13-2 | / | 7-10-3 | 9 | 22-19-0 | 6-6-0 | WOMBLE, A. (W 2-4) | 142 | 2:55 | |||
| May 07, 2012 | at | Wesley | 2-3 | L | 2-4-0 | / | 3-5-0 | (10) | 22-20-0 | 6-6-0 | AYERS, J. (L) | 201 | 2:31 | ||
| May 08, 2012 | at | Mary Washington | 3-4 | L | 3-5-1 | / | 4-9-1 | 9 | 22-21-0 | 6-6-0 | JUDGE, M. (L) | 120 | 2:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 04, 2012 | ROANOKE | 28 | 11 | 14 | 10 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 21 | 7 | 0 | .500 | ||
| Feb 04, 2012 | ROANOKE | 21 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | .408 | ||
| Feb 05, 2012 | ROANOKE | 27 | 5 | 5 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 27 | 15 | 4 | .329 | ||
| Feb 11, 2012 | at | LaGrange | 31 | 6 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | 27 | 10 | 6 | .280 | |
| Feb 12, 2012 | at | LaGrange | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 8 | 27 | 16 | 2 | .281 | |
| Feb 17, 2012 | FROSTBURG STATE | 38 | 4 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 27 | 9 | 2 | .288 | ||
| Feb 17, 2012 | BIRMINGHAM-SOUTHERN | 32 | 5 | 7 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 0 | .278 | ||
| Feb 18, 2012 | LYNCHBURG | 32 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 27 | 12 | 3 | .257 | ||
| Feb 22, 2012 | ME.-PRESQUE ISLE | 29 | 8 | 8 | 7 | 3 | 1 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 27 | 14 | 1 | .259 | ||
| Feb 23, 2012 | RANDOLPH-MACON | 33 | 9 | 8 | 7 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 27 | 9 | 3 | .257 | ||
| * | Feb 26, 2012 | at | Greensboro | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 0 | .255 |
| * | Feb 26, 2012 | at | Greensboro | 30 | 4 | 4 | 2 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 24 | 11 | 2 | .245 |
| Feb 29, 2012 | VA. WESLEYAN | 40 | 4 | 12 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 11 | 4 | .251 | ||
| Mar 03, 2012 | at | Piedmont | 33 | 2 | 11 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 24 | 4 | 0 | .257 | |
| Mar 04, 2012 | vs | Montclair State | 34 | 11 | 12 | 8 | 1 | 1 | 0 | 8 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 6 | 27 | 12 | 1 | .264 | |
| Mar 05, 2012 | vs | Millsaps | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | .257 | |
| Mar 06, 2012 | EMORY & HENRY | 37 | 8 | 10 | 7 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 30 | 12 | 3 | .258 | ||
| Mar 06, 2012 | PENN ST. ABINGTON | 32 | 9 | 12 | 9 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 27 | 11 | 1 | .265 | ||
| Mar 07, 2012 | EMORY & HENRY | 32 | 5 | 8 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 27 | 13 | 0 | .264 | ||
| Mar 08, 2012 | IMMACULATA | 30 | 9 | 8 | 9 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 6 | 27 | 14 | 2 | .264 | ||
| * | Mar 10, 2012 | CHRIS. NEWPORT | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 27 | 5 | 0 | .264 | |
| * | Mar 11, 2012 | CHRIS. NEWPORT | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 7 | 2 | .254 | |
| Mar 14, 2012 | at | Va. Wesleyan | 29 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 24 | 14 | 0 | .252 | |
| * | Mar 17, 2012 | at | Averett | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 10 | 2 | .251 |
| * | Mar 18, 2012 | at | Averett | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 24 | 11 | 3 | .249 |
| Mar 20, 2012 | NORTH CENTRAL | 35 | 9 | 12 | 5 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 7 | 30 | 10 | 2 | .253 | ||
| Mar 21, 2012 | TUFTS | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 15 | 8 | .249 | ||
| * | Mar 25, 2012 | SHENANDOAH | 31 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 6 | 0 | .247 | |
| * | Mar 25, 2012 | SHENANDOAH | 29 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 7 | 2 | .244 | |
| Mar 28, 2012 | at | Guilford | 39 | 10 | 17 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 24 | 5 | 1 | .252 | |
| * | Mar 31, 2012 | FERRUM | 35 | 7 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 8 | 1 | .254 | |
| * | Apr 01, 2012 | FERRUM | 38 | 5 | 12 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 30 | 17 | 3 | .256 | |
| Apr 04, 2012 | at | Lynchburg | 33 | 6 | 11 | 6 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 24 | 11 | 1 | .259 | |
| * | Apr 06, 2012 | at | N.C. Wesleyan | 31 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 27 | 5 | 0 | .259 |
| * | Apr 07, 2012 | at | N.C. Wesleyan | 31 | 6 | 10 | 4 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 27 | 8 | 0 | .260 |
| Apr 12, 2012 | vs | Ferrum | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 27 | 1 | 0 | .258 | |
| Apr 13, 2012 | vs | Chris. Newport | 38 | 4 | 9 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 4 | 2 | .257 | |
| Apr 14, 2012 | vs | Averett | 33 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 27 | 16 | 1 | .257 | |
| Apr 17, 2012 | at | Hampden-Sydney | 33 | 9 | 11 | 9 | 1 | 1 | 0 | 8 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 27 | 10 | 0 | .259 | |
| Apr 21, 2012 | EMORY | 32 | 8 | 9 | 5 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 13 | 27 | 9 | 3 | .260 | ||
| Apr 21, 2012 | EMORY | 37 | 11 | 13 | 8 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 17 | 2 | .262 | ||
| May 07, 2012 | at | Wesley | 32 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 28 | 5 | 0 | .259 | |
| May 08, 2012 | at | Mary Washington | 32 | 3 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 16 | 1 | .257 | |
| Totals | 1380 | 219 | 354 | 184 | 52 | 13 | 19 | 189 | 4 | 74 | 20 | 40 | 72 | 17 | 18 | 238 | 1129 | 432 | 69 | .257 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2012 | ROANOKE | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 04, 2012 | ROANOKE | 7.0 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 2 | 0 | 1 | 1.29 | ||
| Feb 05, 2012 | ROANOKE | 9.0 | 8 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 0 | 2 | 2.35 | ||
| Feb 11, 2012 | at | LaGrange | 9.0 | 5 | 5 | 2 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6-5 | 4 | 0 | 3 | 2.25 | |
| Feb 12, 2012 | at | LaGrange | 9.0 | 9 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4-3 | 5 | 0 | 4 | 2.41 | |
| Feb 17, 2012 | FROSTBURG STATE | 9.0 | 7 | 5 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 4-5 | 5 | 1 | 4 | 2.88 | ||
| Feb 17, 2012 | BIRMINGHAM-SOUTHERN | 9.0 | 15 | 10 | 10 | 3 | 10 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5-10 | 5 | 2 | 4 | 3.97 | ||
| Feb 18, 2012 | LYNCHBURG | 9.0 | 13 | 7 | 3 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4-7 | 5 | 3 | 4 | 3.84 | ||
| Feb 22, 2012 | ME.-PRESQUE ISLE | 9.0 | 6 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 6 | 3 | 4 | 3.51 | ||
| Feb 23, 2012 | RANDOLPH-MACON | 9.0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 7 | 3 | 4 | 3.14 | ||
| * | Feb 26, 2012 | at | Greensboro | 8.0 | 13 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 4 | 4 | 3.26 |
| * | Feb 26, 2012 | at | Greensboro | 8.0 | 7 | 6 | 4 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-6 | 7 | 5 | 4 | 3.35 |
| Feb 29, 2012 | VA. WESLEYAN | 9.0 | 11 | 8 | 3 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-8 | 7 | 6 | 4 | 3.32 | ||
| Mar 03, 2012 | at | Piedmont | 8.0 | 8 | 4 | 4 | 3 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 7 | 7 | 4 | 3.40 | |
| Mar 04, 2012 | vs | Montclair State | 9.0 | 8 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11-7 | 8 | 7 | 4 | 3.66 | |
| Mar 05, 2012 | vs | Millsaps | 9.0 | 15 | 10 | 9 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1-10 | 8 | 8 | 4 | 4.01 | |
| Mar 06, 2012 | EMORY & HENRY | 10.0 | 10 | 7 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-7 | 9 | 8 | 4 | 3.98 | ||
| Mar 06, 2012 | PENN ST. ABINGTON | 9.0 | 12 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 10 | 8 | 4 | 3.87 | ||
| Mar 07, 2012 | EMORY & HENRY | 9.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 11 | 8 | 4 | 3.65 | ||
| Mar 08, 2012 | IMMACULATA | 9.0 | 7 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9-5 | 12 | 8 | 4 | 3.57 | ||
| * | Mar 10, 2012 | CHRIS. NEWPORT | 9.0 | 4 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 13 | 8 | 4 | 3.39 | |
| * | Mar 11, 2012 | CHRIS. NEWPORT | 9.0 | 15 | 13 | 13 | 8 | 9 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-13 | 13 | 9 | 4 | 3.84 | |
| Mar 14, 2012 | at | Va. Wesleyan | 8.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3-4 | 13 | 10 | 4 | 3.87 | |
| * | Mar 17, 2012 | at | Averett | 8.0 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 13 | 11 | 4 | 3.76 |
| * | Mar 18, 2012 | at | Averett | 8.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2-3 | 13 | 12 | 4 | 3.75 |
| Mar 20, 2012 | NORTH CENTRAL | 10.0 | 15 | 8 | 6 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9-8 | 14 | 12 | 4 | 3.82 | ||
| Mar 21, 2012 | TUFTS | 9.0 | 16 | 14 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1-14 | 14 | 13 | 4 | 3.83 | ||
| * | Mar 25, 2012 | SHENANDOAH | 9.0 | 10 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-2 | 15 | 13 | 4 | 3.76 | |
| * | Mar 25, 2012 | SHENANDOAH | 9.0 | 17 | 13 | 9 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 15 | 14 | 4 | 3.95 | |
| Mar 28, 2012 | at | Guilford | 8.0 | 20 | 14 | 14 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10-14 | 15 | 15 | 4 | 4.31 | |
| * | Mar 31, 2012 | FERRUM | 9.0 | 8 | 3 | 3 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 16 | 15 | 4 | 4.27 | |
| * | Apr 01, 2012 | FERRUM | 10.0 | 7 | 4 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-4 | 17 | 15 | 4 | 4.21 | |
| Apr 04, 2012 | at | Lynchburg | 8.0 | 9 | 7 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6-7 | 17 | 16 | 4 | 4.25 | |
| * | Apr 06, 2012 | at | N.C. Wesleyan | 9.0 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-2 | 18 | 16 | 4 | 4.18 |
| * | Apr 07, 2012 | at | N.C. Wesleyan | 9.0 | 12 | 5 | 5 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 19 | 16 | 5 | 4.21 |
| Apr 12, 2012 | vs | Ferrum | 9.0 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 20 | 16 | 5 | 4.09 | |
| Apr 13, 2012 | vs | Chris. Newport | 8.0 | 10 | 7 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4-7 | 20 | 17 | 5 | 4.15 | |
| Apr 14, 2012 | vs | Averett | 9.0 | 11 | 6 | 6 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 20 | 18 | 5 | 4.20 | |
| Apr 17, 2012 | at | Hampden-Sydney | 9.0 | 6 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 21 | 18 | 5 | 4.14 | |
| Apr 21, 2012 | EMORY | 9.0 | 11 | 11 | 9 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8-11 | 21 | 19 | 5 | 4.27 | ||
| Apr 21, 2012 | EMORY | 9.0 | 10 | 7 | 4 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-7 | 22 | 19 | 5 | 4.26 | ||
| May 07, 2012 | at | Wesley | 9.1 | 5 | 3 | 3 | 4 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2-3 | 22 | 20 | 5 | 4.23 | |
| May 08, 2012 | at | Mary Washington | 8.0 | 9 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 22 | 21 | 5 | 4.21 | |
| Totals | 376.1 | 396 | 226 | 176 | 130 | 352 | 61 | 10 | 11 | 30 | 6 | 40 | 22 | 7 | 219-226 | 22 | 21 | 5 | 4.21 |
* = USA South game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 04, 2012 | Roanoke | 14-28 | 0-0 | 14-28 | 9-18 | 5-10 | 1-2 | 4-10 | 6-14 | 4-6 | 5-5 | 7 | ||
