Methodist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 04, 2012    ROANOKE-1  11-0       11-14-0  0-2-2  7   1-0-0  0-0-0   PERRY, C. (W 1-0)  178  2 hr 
  Feb 04, 2012    ROANOKE-2  4-2       4-6-0  2-7-0  7   2-0-0  0-0-0   WOMBLE, A. (W 1-0)  178  1:40 
  Feb 05, 2012    ROANOKE  5-4       5-5-4  4-8-3  9   3-0-0  0-0-0   LEE, R. (W 1-0)  112  2:50 
  Feb 11, 2012  at  LaGrange  6-5       6-5-6  5-5-4  9   4-0-0  0-0-0   PERRY, C. (W)  208  2:53 
  Feb 12, 2012  at  LaGrange  4-3       4-9-2  3-9-1  9   5-0-0  0-0-0   INMAN, Mich. (W 1-0)  103  2:55 
  Feb 17, 2012    FROSTBURG STATE    4-5  L     4-12-2  5-7-1  9   5-1-0  0-0-0   WOMBLE, A. (L 1-1)  146  2:45 
  Feb 17, 2012    #23 BIRMINGHAM-SOUTHERN    5-10  L     5-7-0  10-15-0  9   5-2-0  0-0-0   JUDGE, M. (L 0-1)  110  3:10 
  Feb 18, 2012    LYNCHBURG    4-7  L     4-4-3  7-13-3  9   5-3-0  0-0-0   AYERS, J. (L 0-1)  155  2:45 
  Feb 22, 2012    ME.-PRESQUE ISLE  8-1       8-8-1  1-6-0  9   6-3-0  0-0-0   MOORE, Dylan (W 1-0)  63  2:36 
  Feb 23, 2012    RANDOLPH-MACON  9-2       9-8-3  2-5-4  9   7-3-0  0-0-0   INMAN, Mich. (W 2-0)  101  2:44 
Feb 26, 2012  at  Greensboro    2-4  L     2-8-0  4-13-2  9   7-4-0  0-1-0   LEE, R. (L 0-1)  100  2 HR 
Feb 26, 2012  at  Greensboro    4-6  L     4-4-2  6-7-1  9   7-5-0  0-2-0   AYERS, J. (L 0-1)  75  3HR  
  Feb 29, 2012    VA. WESLEYAN    4-8  L     4-12-4  8-11-2  9   7-6-0  0-2-0   INMAN, Mich. (L 2-1)  87  3:05 
  Mar 03, 2012  at  #15 Piedmont    2-4  L     2-11-0  4-8-0  9   7-7-0  0-2-0   LEE, R. (L)  113  2:36 
  Mar 04, 2012  vs  Montclair State  11-7       11-12-1  7-8-2  9   8-7-0  0-2-0   SCASSERA, G. (W)  53  3:44 
  Mar 05, 2012  vs  Millsaps    1-10  L     1-5-1  10-15-0  9   8-8-0  0-2-0   WOMBLE, A. (L 1-2)  39  3:15 
  Mar 06, 2012    EMORY & HENRY  8-7       8-10-3  7-10-2  (10)   9-8-0  0-2-0   AYERS, J. (W 1-2)  55  3:01 
  Mar 06, 2012    PENN ST. ABINGTON  9-2       9-12-1  2-12-2  9   10-8-0  0-2-0   CLARKE, Josh (W 1-0)  35  2:45 
  Mar 07, 2012    EMORY & HENRY  5-0       5-8-0  0-3-5  9   11-8-0  0-2-0   LEE, R. (W 2-2)  60  2:15 
  Mar 08, 2012    IMMACULATA  9-5       9-8-2  5-7-1  9   12-8-0  0-2-0   WHITE, R. (W 1-0)  54  3:16 
Mar 10, 2012    #3 CHRIS. NEWPORT  3-0       3-7-0  0-4-1  9   13-8-0  1-2-0   PERRY, C. (W 3-0)  116  2:10 
Mar 11, 2012    #3 CHRIS. NEWPORT    0-13  L     0-1-2  13-15-1  9   13-9-0  1-3-0   WOMBLE, A. (L 1-3)  121  2:54 
  Mar 14, 2012  at  Va. Wesleyan    3-4  L     3-6-0  4-9-2  9   13-10-0  1-3-0   LEE, R. (L 2-3)  3:00 
Mar 17, 2012  at  Averett    1-2  L     1-7-2  2-6-0  9   13-11-0  1-4-0   PERRY, C. (L 3-1)  82  2:35 
Mar 18, 2012  at  Averett    2-3  L     2-6-3  3-7-1  9   13-12-0  1-5-0   AYERS, J. (L 1-3)  74  2:30 
  Mar 20, 2012    NORTH CENTRAL  9-8       9-12-2  8-15-2  (10)   14-12-0  1-5-0   WHITE, R. (W 2-0)  97  3:17 
  Mar 21, 2012    TUFTS    1-14  L     1-4-8  14-16-1  9   14-13-0  1-5-0   CLARKE, Josh (L 1-1)  73  3:04 
Mar 25, 2012    #10 SHENANDOAH-1  3-2       3-6-0  2-10-2  9   15-13-0  2-5-0   WHITE, R. (W 3-0)  240  
Mar 25, 2012    #10 SHENANDOAH-2    2-13  L     2-4-2  13-17-0  9   15-14-0  2-6-0   LEE, R. (L 2-4)  167  5:00 
  Mar 28, 2012  at  Guilford    10-14  L     10-17-1  14-20-4  9   15-15-0  2-6-0   MOORE, Dylan (L 1-1)  100  2:39 
Mar 31, 2012    FERRUM  7-3       7-11-1  3-8-1  9   16-15-0  3-6-0   PERRY, C. (W 4-1)  151  2:30 
Apr 01, 2012    FERRUM  5-4       5-12-3  4-7-2  (10)   17-15-0  4-6-0   WHITE, R. (W 4-0)  89  3:02 
  Apr 04, 2012  at  Lynchburg    6-7  L     6-11-1  7-9-0  9   17-16-0  4-6-0   JUDGE, M. (L 0-2)  53  2:40 
Apr 06, 2012  at  N.C. Wesleyan  3-2       3-8-0  2-3-1  9   18-16-0  5-6-0   PERRY, C. (W 5-1)  80  2:05 
Apr 07, 2012  at  N.C. Wesleyan  6-5       6-10-0  5-12-2  9   19-16-0  6-6-0   AYERS, J. (W 2-3)  109  2:55 
  Apr 12, 2012  vs  Ferrum  2-0       2-5-0  0-5-3  9   20-16-0  6-6-0   PERRY, C. (W 6-1)  112  2:05 
  Apr 13, 2012  vs  Chris. Newport    4-7  L     4-9-2  7-10-3  9   20-17-0  6-6-0   WOMBLE, A. (L 1-4)  191  2:45 
  Apr 14, 2012  vs  Averett    4-6  L     4-8-1  6-11-3  9   20-18-0  6-6-0   LEE, R. (L 2-4)  202  2:25 
  Apr 17, 2012  at  Hampden-Sydney  9-2       9-11-0  2-6-0  9   21-18-0  6-6-0   JUDGE, M. (W 1-2)  65  2:30 
  Apr 21, 2012    EMORY-1    8-11  L     8-9-3  11-11-1  9   21-19-0  6-6-0   PERRY, C. (L 6-2)  3:06 
  Apr 21, 2012    EMORY-2  11-7       11-13-2  7-10-3  9   22-19-0  6-6-0   WOMBLE, A. (W 2-4)  142  2:55 
  May 07, 2012  at  Wesley    2-3  L     2-4-0  3-5-0  (10)   22-20-0  6-6-0   AYERS, J. (L)  201  2:31 
  May 08, 2012  at  Mary Washington    3-4  L     3-5-1  4-9-1  9   22-21-0  6-6-0   JUDGE, M. (L)  120  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 04, 2012    ROANOKE   28  11  14  10  21  .500 
  Feb 04, 2012    ROANOKE   21  21  .408 
  Feb 05, 2012    ROANOKE   27  27  15  .329 
  Feb 11, 2012  at  LaGrange   31  27  10  .280 
  Feb 12, 2012  at  LaGrange   32  27  16  .281 
  Feb 17, 2012    FROSTBURG STATE   38  12  27  .288 
  Feb 17, 2012    BIRMINGHAM-SOUTHERN   32  27  .278 
  Feb 18, 2012    LYNCHBURG   32  27  12  .257 
  Feb 22, 2012    ME.-PRESQUE ISLE   29  27  14  .259 
  Feb 23, 2012    RANDOLPH-MACON   33  27  .257 
Feb 26, 2012  at  Greensboro   34  24  .255 
Feb 26, 2012  at  Greensboro   30  11  11  24  11  .245 
  Feb 29, 2012    VA. WESLEYAN   40  12  27  11  .251 
  Mar 03, 2012  at  Piedmont   33  11  24  .257 
  Mar 04, 2012  vs  Montclair State   34  11  12  27  12  .264 
  Mar 05, 2012  vs  Millsaps   31  10  27  13  .257 
  Mar 06, 2012    EMORY & HENRY   37  10  30  12  .258 
  Mar 06, 2012    PENN ST. ABINGTON   32  12  27  11  .265 
  Mar 07, 2012    EMORY & HENRY   32  27  13  .264 
  Mar 08, 2012    IMMACULATA   30  27  14  .264 
Mar 10, 2012    CHRIS. NEWPORT   28  27  .264 
Mar 11, 2012    CHRIS. NEWPORT   29  10  27  .254 
  Mar 14, 2012  at  Va. Wesleyan   29  24  14  .252 
Mar 17, 2012  at  Averett   32  24  10  .251 
Mar 18, 2012  at  Averett   28  24  11  .249 
  Mar 20, 2012    NORTH CENTRAL   35  12  30  10  .253 
  Mar 21, 2012    TUFTS   30  10  27  15  .249 
Mar 25, 2012    SHENANDOAH   31  27  .247 
Mar 25, 2012    SHENANDOAH   29  27  .244 
  Mar 28, 2012  at  Guilford   39  10  17  24  .252 
Mar 31, 2012    FERRUM   35  11  27  .254 
Apr 01, 2012    FERRUM   38  12  30  17  .256 
  Apr 04, 2012  at  Lynchburg   33  11  24  11  .259 
Apr 06, 2012  at  N.C. Wesleyan   31  27  .259 
Apr 07, 2012  at  N.C. Wesleyan   31  10  10  27  .260 
  Apr 12, 2012  vs  Ferrum   29  27  .258 
  Apr 13, 2012  vs  Chris. Newport   38  24  .257 
  Apr 14, 2012  vs  Averett   33  27  16  .257 
  Apr 17, 2012  at  Hampden-Sydney   33  11  27  10  .259 
  Apr 21, 2012    EMORY   32  13  27  .260 
  Apr 21, 2012    EMORY   37  11  13  27  17  .262 
  May 07, 2012  at  Wesley   32  28  .259 
  May 08, 2012  at  Mary Washington   32  24  16  .257 
   Totals        1380  219  354  184  52  13  19  189  74  20  40  72  17  18  238  1129  432  69  .257 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2012    ROANOKE   7.0  11-0  0.00 
  Feb 04, 2012    ROANOKE   7.0  4-2  1.29 
  Feb 05, 2012    ROANOKE   9.0  5-4  2.35 
  Feb 11, 2012  at  LaGrange   9.0  10  6-5  2.25 
  Feb 12, 2012  at  LaGrange   9.0  4-3  2.41 
  Feb 17, 2012    FROSTBURG STATE   9.0  11  4-5  2.88 
  Feb 17, 2012    BIRMINGHAM-SOUTHERN   9.0  15  10  10  10  5-10  3.97 
  Feb 18, 2012    LYNCHBURG   9.0  13  10  4-7  3.84 
  Feb 22, 2012    ME.-PRESQUE ISLE   9.0  8-1  3.51 
  Feb 23, 2012    RANDOLPH-MACON   9.0  9-2  3.14 
Feb 26, 2012  at  Greensboro   8.0  13  2-4  3.26 
Feb 26, 2012  at  Greensboro   8.0  13  4-6  3.35 
  Feb 29, 2012    VA. WESLEYAN   9.0  11  4-8  3.32 
  Mar 03, 2012  at  Piedmont   8.0  15  2-4  3.40 
  Mar 04, 2012  vs  Montclair State   9.0  11-7  3.66 
  Mar 05, 2012  vs  Millsaps   9.0  15  10  1-10  4.01 
  Mar 06, 2012    EMORY & HENRY   10.0  10  8-7  3.98 
  Mar 06, 2012    PENN ST. ABINGTON   9.0  12  9-2  10  3.87 
  Mar 07, 2012    EMORY & HENRY   9.0  5-0  11  3.65 
  Mar 08, 2012    IMMACULATA   9.0  9-5  12  3.57 
Mar 10, 2012    CHRIS. NEWPORT   9.0  13  3-0  13  3.39 
Mar 11, 2012    CHRIS. NEWPORT   9.0  15  13  13  0-13  13  3.84 
  Mar 14, 2012  at  Va. Wesleyan   8.0  3-4  13  10  3.87 
Mar 17, 2012  at  Averett   8.0  1-2  13  11  3.76 
Mar 18, 2012  at  Averett   8.0  2-3  13  12  3.75 
  Mar 20, 2012    NORTH CENTRAL   10.0  15  9-8  14  12  3.82 
  Mar 21, 2012    TUFTS   9.0  16  14  1-14  14  13  3.83 
Mar 25, 2012    SHENANDOAH   9.0  10  3-2  15  13  3.76 
Mar 25, 2012    SHENANDOAH   9.0  17  13  2-13  15  14  3.95 
  Mar 28, 2012  at  Guilford   8.0  20  14  14  10-14  15  15  4.31 
Mar 31, 2012    FERRUM   9.0  13  7-3  16  15  4.27 
Apr 01, 2012    FERRUM   10.0  5-4  17  15  4.21 
  Apr 04, 2012  at  Lynchburg   8.0  6-7  17  16  4.25 
Apr 06, 2012  at  N.C. Wesleyan   9.0  12  3-2  18  16  4.18 
Apr 07, 2012  at  N.C. Wesleyan   9.0  12  11  6-5  19  16  4.21 
  Apr 12, 2012  vs  Ferrum   9.0  13  2-0  20  16  4.09 
  Apr 13, 2012  vs  Chris. Newport   8.0  10  4-7  20  17  4.15 
  Apr 14, 2012  vs  Averett   9.0  11  4-6  20  18  4.20 
  Apr 17, 2012  at  Hampden-Sydney   9.0  10  9-2  21  18  4.14 
  Apr 21, 2012    EMORY   9.0  11  11  11  8-11  21  19  4.27 
  Apr 21, 2012    EMORY   9.0  10  11-7  22  19  4.26 
  May 07, 2012  at  Wesley   9.1  13  2-3  22  20  4.23 
  May 08, 2012  at  Mary Washington   8.0  3-4  22  21  4.21 
   Totals        376.1  396  226  176  130  352  61  10  11  30  40  22  219-226  22  21  4.21 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2012    Roanoke   14-28  0-0  14-28  9-18  5-10  1-2  4-10  6-14  4-6  5-5 
  Feb 04, 2012    Roanoke   6-21  0-0  6-21  2-11  4-10  0-1  2-6  2-8  2-6  0-0 
  Feb 05, 2012    Roanoke   5-27  0-0  5-27  3-14  2-13  0-1  1-8  3-11  3-8  2-3 
  Feb 11, 2012  at  LaGrange   5-31  0-0  5-31  3-18  2-13  1-2  1-9  3-11  4-9  4-4 
  Feb 12, 2012  at  LaGrange   9-32  0-0  9-32  6-21  3-11  0-2  3-12  5-16  4-9  0-1  16 
  Feb 17, 2012    Frostburg State   12-38  0-0  12-38  6-17  6-21  1-1  5-14  4-14  2-9  1-1  11 
  Feb 17, 2012    Birmingham-Southern   7-32  0-0  7-32  3-10  4-22  1-1  1-8  2-8  4-9  3-3 
  Feb 18, 2012    Lynchburg   4-32  0-0  4-32  3-9  1-23  0-0  1-11  2-5  1-9  2-3 
  Feb 22, 2012    Me.-Presque Isle   8-29  2-5  6-24  4-11  4-18  1-2  1-7  4-10  2-8  3-6 
  Feb 23, 2012    Randolph-Macon   8-33  2-5  6-28  6-25  2-8  1-1  2-11  4-15  6-8  2-2 
Feb 26, 2012  at  Greensboro   8-34  0-0  8-34  4-15  4-19  0-0  3-10  3-9  3-9  1-2 
Feb 26, 2012  at  Greensboro   4-30  0-0  4-30  3-18  1-12  0-1  1-11  2-14  4-9  1-1  13 
  Feb 29, 2012    Va. Wesleyan   12-40  3-11  9-29  4-24  8-16  0-0  2-12  2-14  2-9  2-3  12 
  Mar 03, 2012  at  Piedmont   11-33  0-0  11-33  4-18  7-15  0-2  3-12  2-9  6-9  1-1  14 
  Mar 04, 2012  vs  Montclair State   12-34  8-23  4-11  6-20  6-14  1-2  2-12  5-18  5-9  0-1 
  Mar 05, 2012  vs  Millsaps   5-31  0-0  5-31  2-13  3-18  0-0  1-9  1-7  2-9  0-1 
  Mar 06, 2012    Emory & Henry   10-37  0-0  10-37  6-18  4-19  0-1  3-12  3-13  5-10  1-2 
  Mar 06, 2012    Penn St. Abington   12-32  9-26  3-6  6-22  6-10  2-3  6-12  6-17  6-8  1-3 
  Mar 07, 2012    Emory & Henry   8-32  0-0  8-32  4-16  4-16  0-2  0-5  2-13  2-8  2-5 
  Mar 08, 2012    Immaculata   8-30  2-2  6-28  4-17  4-13  1-1  2-10  4-16  3-8  2-4 
Mar 10, 2012    Chris. Newport   7-28  0-0  7-28  3-10  4-18  0-0  3-10  2-6  2-8  2-2 
Mar 11, 2012    Chris. Newport   1-29  0-0  1-29  0-9  1-20  0-0  1-10  0-2  2-9  0-0 
  Mar 14, 2012  at  Va. Wesleyan   6-29  4-11  2-18  2-14  4-15  0-1  2-9  2-10  3-9  0-2 
Mar 17, 2012  at  Averett   7-32  7-29  0-3  3-14  4-18  0-0  2-10  2-6  1-9  1-1 
Mar 18, 2012  at  Averett   6-28  0-0  6-28  1-14  5-14  0-0  1-10  1-3  5-9  2-3 
  Mar 20, 2012    North Central   12-35  10-25  2-10  7-17  5-18  0-0  5-12  4-10  3-10  1-1 
  Mar 21, 2012    Tufts   4-30  4-23  0-7  1-18  3-12  0-1  2-12  0-10  4-9  0-0  12 
Mar 25, 2012    Shenandoah   6-31  0-0  6-31  2-10  4-21  1-2  3-11  2-6  2-9  0-0 
Mar 25, 2012    Shenandoah   4-29  0-0  4-29  1-8  3-21  0-0  0-8  0-3  1-9  1-1 
  Mar 28, 2012  at  Guilford   17-39  3-7  14-32  4-17  13-22  0-0  1-9  4-13  7-9  4-4 
Mar 31, 2012    Ferrum   11-35  0-0  11-35  6-16  5-19  0-0  2-10  3-12  2-8  1-1 
Apr 01, 2012    Ferrum   12-38  2-5  10-33  10-27  2-11  1-3  6-13  5-16  7-10  0-3 
  Apr 04, 2012  at  Lynchburg   11-33  0-0  11-33  3-15  8-18  0-3  5-12  1-8  4-9  2-4 
Apr 06, 2012  at  N.C. Wesleyan   8-31  0-0  8-31  1-11  7-20  0-0  3-11  1-8  3-9  1-1 
Apr 07, 2012  at  N.C. Wesleyan   10-31  0-0  10-31  6-17  4-14  0-6  8-17  3-12  4-9  0-1  15 
  Apr 12, 2012  vs  Ferrum   5-29  0-0  5-29  2-17  3-12  0-1  1-11  1-12  4-8  0-1  10 
  Apr 13, 2012  vs  Chris. Newport   9-38  0-0  9-38  3-24  6-14  0-4  2-12  0-14  6-9  2-4  14 
  Apr 14, 2012  vs  Averett   8-33  8-28  0-5  3-16  5-17  0-0  1-10  2-10  5-9  3-3 
  Apr 17, 2012  at  Hampden-Sydney   11-33  0-0  11-33  9-20  2-13  2-4  4-10  8-15  3-9  3-4 
  Apr 21, 2012    Emory   9-32  0-0  9-32  6-19  3-13  1-2  2-10  4-15  5-9  3-5 
  Apr 21, 2012    Emory   13-37  0-1  13-36  6-19  7-18  1-2  1-9  5-13  3-8  1-2  10 
  May 07, 2012  at  Wesley   4-32  0-3  4-29  2-8  2-24  0-0  3-13  1-6  1-10  0-0 
  May 08, 2012  at  Mary Washington   5-32  0-0  5-32  1-13  4-19  0-1  0-9  0-6  2-9  2-2 
   Totals        354-1380  64-204  290-1176  170-688  184-692  16-55  102-449  116-458  149-375  62-96  342 
            .257  .314  .247  .247  .266  .291  .227  .253  .397  .646 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2012    Roanoke   11-0  W   2-24  0-0  2-24  1-9  1-15  0-7  2-7  0.00 
  Feb 04, 2012    Roanoke   4-2  W   7-27  0-0  7-27  3-9  4-18  0-7  1-7  1.29 
  Feb 05, 2012    Roanoke   5-4  W   8-37  0-0  8-37  3-16  5-21  1-13  3-9  17  2.35 
  Feb 11, 2012  at  LaGrange   6-5  W   5-29  1-6  4-23  2-12  3-17  2-10  4-10  11  2.25 
  Feb 12, 2012  at  LaGrange   4-3  W   9-34  2-5  7-29  5-19  4-15  0-10  5-9  15  2.41 
  Feb 17, 2012    Frostburg State   4-5  L   7-33  1-6  6-27  5-22  2-11  4-12  6-9  2.88 
  Feb 17, 2012    Birmingham-Southern   5-10  L   15-43  4-10  11-33  10-24  5-19  9-18  3-9  10  3.97 
  Feb 18, 2012    Lynchburg   4-7  L   13-40  2-11  11-29  6-22  7-18  6-15  3-9  13  3.84 
  Feb 22, 2012    Me.-Presque Isle   8-1  W   6-33  2-12  4-21  2-12  4-21  4-13  1-9  15  3.51 
  Feb 23, 2012    Randolph-Macon   9-2  W   5-34  2-7  3-27  2-14  3-20  1-10  3-9  14  10  3.14 
Feb 26, 2012  at  Greensboro   2-4  L   13-34  0-0  13-34  9-20  4-14  3-11  2-8  3.26 
Feb 26, 2012  at  Greensboro   4-6  L   7-30  0-0  7-30  5-13  2-17  5-13  2-8  3.35 
  Feb 29, 2012    Va. Wesleyan   4-8  L   11-39  0-0  11-39  7-16  4-23  7-16  1-9  10  3.32 
  Mar 03, 2012  at  Piedmont   2-4  L   8-30  0-0  8-30  5-11  3-19  3-11  1-8  3.40 
  Mar 04, 2012  vs  Montclair State   11-7  W   8-34  2-9  6-25  5-13  3-21  5-13  1-9  10  11  3.66 
  Mar 05, 2012  vs  Millsaps   1-10  L   15-36  4-13  11-23  9-24  6-12  5-12  7-9  11  4.01 
  Mar 06, 2012    Emory & Henry   8-7  W   10-40  1-4  9-36  5-21  5-19  4-13  3-10  13  3.98 
  Mar 06, 2012    Penn St. Abington   9-2  W   12-38  3-13  9-25  4-16  8-22  5-14  2-9  11  3.87 
  Mar 07, 2012    Emory & Henry   5-0  W   3-29  1-5  2-24  0-6  3-23  2-11  2-9  10  3.65 
  Mar 08, 2012    Immaculata   9-5  W   7-32  3-10  4-22  3-13  4-19  1-9  3-9  13  3.57 
Mar 10, 2012    Chris. Newport   3-0  W   4-31  3-10  1-21  2-11  2-20  2-11  1-9  3.39 
Mar 11, 2012    Chris. Newport   0-13  L   15-41  3-8  12-33  11-26  4-15  10-19  4-9  12  3.84 
  Mar 14, 2012  at  Va. Wesleyan   3-4  L   9-29  1-4  8-25  3-14  6-15  3-9  3-8  16  3.87 
Mar 17, 2012  at  Averett   1-2  L   6-26  0-5  6-21  2-12  4-14  2-10  5-8  10  3.76 
Mar 18, 2012  at  Averett   2-3  L   7-28  2-5  5-23  4-16  3-12  3-10  5-8  3.75 
  Mar 20, 2012    North Central   9-8  W   15-47  2-7  13-40  9-26  6-21  3-13  3-11  12  12  3.82 
  Mar 21, 2012    Tufts   1-14  L   16-47  4-15  12-32  11-27  5-20  8-19  4-9  13  3.83 
Mar 25, 2012    Shenandoah   3-2  W   10-34  1-11  9-23  4-17  6-17  1-10  3-9  10  3.76 
Mar 25, 2012    Shenandoah   2-13  L   17-46  7-21  10-25  15-26  2-20  8-17  1-9  3.95 
  Mar 28, 2012  at  Guilford   10-14  L   20-41  4-9  16-32  14-23  6-18  9-17  3-8  13  4.31 
Mar 31, 2012    Ferrum   7-3  W   8-35  2-8  6-27  4-12  4-23  5-15  1-9  4.27 
Apr 01, 2012    Ferrum   5-4  W   7-37  1-7  6-30  4-14  3-23  5-14  0-10  15  4.21 
  Apr 04, 2012  at  Lynchburg   6-7  L   9-28  4-9  5-19  7-23  2-5  2-9  5-8  10  4.25 
Apr 06, 2012  at  N.C. Wesleyan   3-2  W   3-30  1-4  2-26  1-7  2-23  2-11  1-9  10  4.18 
Apr 07, 2012  at  N.C. Wesleyan   6-5  W   12-35  0-3  12-32  7-17  5-18  6-13  2-9  4.21 
  Apr 12, 2012  vs  Ferrum   2-0  W   5-31  2-7  3-24  1-12  4-19  1-9  2-9  11  4.09 
  Apr 13, 2012  vs  Chris. Newport   4-7  L   10-33  2-11  8-22  5-19  5-14  4-12  3-8  16  4.15 
  Apr 14, 2012  vs  Averett   4-6  L   11-34  2-6  9-28  6-18  5-16  3-11  4-9  16  4.20 
  Apr 17, 2012  at  Hampden-Sydney   9-2  W   6-31  0-3  6-28  3-12  3-19  0-8  3-9  4.14 
  Apr 21, 2012    Emory   8-11  L   11-38  2-12  9-26  6-24  5-14  3-12  5-9  10  4.27 
  Apr 21, 2012    Emory   11-7  W   10-34  6-11  4-23  4-20  6-14  2-10  5-9  13  4.26 
  May 07, 2012  at  Wesley   2-3  L   5-33  0-7  5-26  3-14  2-19  1-10  3-10  10  4.23 
  May 08, 2012  at  Mary Washington   3-4  L   9-31  0-0  9-31  4-16  5-15  2-9  4-8  14  4.21 
   Totals        219-226  -   396-1476  77-294  319-1182  221-718  175-758  152-516  125-379  404  318  4.21 
                  .268  .262  .270  .308  .231  .295  .330 

 

Individual Game-by-Game

 
#23ARMSTRONG,_Brian
#27AYERS,_Josh
#20BARGER,_Chris
#17BERRY,_Reid
#3BROWN,_Dustin
#34CLARKE,_Josh
#99HANDSHAW,_Cody
#15INMAN,_Michael
#14JACK,_Matt
#25JUDGE,_Michael
#7KIRBY,_Steven
#31LEE,_Rett
#8LEGGETT,_Ross
#2LUTZ,_David
#6MOLOSKY,_Cody
#22MOORE,_Dylan
#19PERRY,_Chris
#37POWER,_Chris
#4QUICK,_Matt
#26ROYER,_Dani.
#98SCASSERA,_Greg
#30SHELTON,_Br.
#1SPELL,_Nick
#36STOTT,_Josh
#32SUCH,_Trey
#9THIGPEN,_Brandon
#11TULLEDGE,_Josh
#12WHITE,_Rusty
#10WOMBLE,_Andrew
#5YOUNGER,_Tyler