Methodist vs Hampden-Sydney (Apr 17, 2012)

 
Box Score
 

2012 METHODIST MONARCHS BASEBALL
Methodist at Hampden-Sydney
Apr 17, 2012 at Hampden-Sydney, VA (Ty Cobb Ballpark)

Methodist 9 (21-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MOLOSKY, Cody cf  4  1  1  0  2  1  0  0  0 
BROWN, Dustin 3b  4  2  1  0  1  0  2  1  4 
SUCH, Trey c  3  2  1  1  1  0  5  1  0 
   POWER, Chris c  1  0  1  0  0  0  4  1  0 
THIGPEN, Brandon dh  3  2  2  0  1  0  0  0  0 
   JACK, Matt dh  0  0  0  0  1  0  0  0  0 
YOUNGER, Tyler 1b  4  1  2  3  0  1  9  1  1 
QUICK, Matt lf  3  1  1  2  0  1  3  0  0 
   SHELTON, Br. lf  0  0  0  0  0  0  0  0  0 
KIRBY, Steven ss  2  0  1  2  1  0  2  2  0 
   ROYER, Dani. ss  2  0  0  0  0  0  0  0  2 
LUTZ, David 2b  4  0  1  1  1  0  1  4  2 
TULLEDGE, Josh rf  3  0  0  0  0  0  0  0  0 
PERRY, Chris p  0  0  0  0  0  0  0  0  0 
   JUDGE, Michael p  0  0  0  0  0  0  0  0  0 
   MOORE, Dylan p  0  0  0  0  0  0  0  0  0 
   INMAN, Michael p  0  0  0  0  0  0  1  0  0 
   WOMBLE, Andrew p  0  0  0  0  0  0  0  0  0 
   BERRY, Reid p  0  0  0  0  0  0  0  0  0 
   BARGER, Chris p  0  0  0  0  0  0  0  0  0 
Totals  33  9  11  9  8  3  27  10  11 
  

Hampden-Sydney 2 (11-23)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jordan Wind cf  2  0  0  0  0  2  1  0  0 
   A. Tucker cf  2  0  1  2  0  0  0  0  0 
Colby Carter 3b  4  0  0  0  0  1  0  3  0 
B. Flinchum ss  4  0  0  0  0  2  1  4  2 
N. Caporale dh  2  0  1  0  0  0  0  0  0 
   G. Birnbaum dh  2  0  0  0  0  2  0  0  0 
C. Clifton 1b  3  0  0  0  0  0  11  0  0 
   Ryan Carter 1b  1  0  0  0  0  1  0  0  0 
Z. Matthews c  2  0  1  0  0  0  3  2  0 
   C. Ferrante c  2  0  0  0  0  0  0  1  0 
B. Collins 2b  2  0  1  0  0  0  2  1  0 
   Chris Hall 2b  1  0  0  0  0  1  0  1  0 
C. Wurdeman lf  1  1  0  0  1  1  4  0  2 
S. Wiles rf  3  1  2  0  0  0  5  1  0 
Billy Nixon p  0  0  0  0  0  0  0  0  0 
   D. Renick p  0  0  0  0  0  0  0  0  0 
   Luke Brunot p  0  0  0  0  0  0  0  0  0 
Totals  31  2  6  2  1  10  27  13  4 

Score by Innings                    R  H  E
-------------------------------------------
Methodist........... 440 001 000 -  9 11  0
Hampden-Sydney...... 000 000 020 -  2  6  0
-------------------------------------------
LOB - MUB 11; HSC 4. 2B - MOLOSKY, Co.. 3B - YOUNGER, T.; A. Tucker. HBP - BROWN, D.; YOUNGER, T.; SHELTON, Br.; TULLEDGE, J. 2. SH - C. Wurdeman. SF - QUICK, M.. SB - QUICK, M. 2; KIRBY, Stev.; S. Wiles. CS - KIRBY, Stev.; LUTZ, David; S. Wiles.

Methodist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PERRY, Chris   2.0  2  0  0  0  2  0  0  0  0  8  8  3  1 
JUDGE, Michael W,1-2  2.0  1  0  0  0  1  0  0  0  0  7  7  2  3 
MOORE, Dylan   1.0  1  0  0  0  0  0  0  0  0  2  3  0  2 
INMAN, Michael   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
WOMBLE, Andrew   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
BERRY, Reid   1.0  2  2  2  1  3  0  0  0  0  5  6  0  0 
BARGER, Chris   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
  
Hampden-Sydney   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Billy Nixon L,0-2  2.0  9  8  8  3  1  0  0  0  0  13  16  0  3 
D. Renick   4.0  1  1  1  3  2  0  0  3  0  12  19  9  1 
Luke Brunot   3.0  1  0  0  2  0  0  0  2  0  8  12  2  5 

Win - JUDGE, M. (1-2). Loss - Billy Nixon (0-2). Save - None. HBP - by D. Renick (BROWN, D.); by D. Renick (TULLEDGE, J.); by D. Renick (YOUNGER, T.); by Luke Brunot (SHELTON, Br.); by Luke Brunot (TULLEDGE, J.). PB - C. Ferrante.

Umpires -
Start: 3:30 pm Time: 2:30 Attendance: 65
Weather: 80 degrees

 
Play-by-Play
 

2012 METHODIST MONARCHS BASEBALL
Methodist at Hampden-Sydney
Apr 17, 2012 at Hampden-Sydney, VA (Ty Cobb Ballpark)

Methodist starters: 6/cf MOLOSKY, Co.; 3/3b BROWN, D.; 32/c SUCH, T.; 9/dh THIGPEN, B.; 5/1b YOUNGER, T.; 4/lf QUICK, M.; 7/ss KIRBY, Stev.; 2/2b LUTZ, David; 11/rf TULLEDGE, J.; 19/p PERRY, C.;

Hampden-Sydney starters: 11/cf Jordan Wind; 5/3b Colby Carter; 1/ss B. Flinchum; 28/dh N. Caporale; 15/1b C. Clifton; 22/c Z. Matthews; 38/2b B. Collins; 2/lf C. Wurdeman; 27/rf S. Wiles; 16/p Billy Nixon;

Methodist 1st - MOLOSKY, Co. grounded out to ss. BROWN, D. walked. SUCH, T. grounded out to ss; BROWN, D. advanced to second. THIGPEN, B. walked. YOUNGER, T. tripled, 2 RBI; THIGPEN, B. scored; BROWN, D. scored. QUICK, M. singled, RBI; YOUNGER, T. scored. QUICK, M. stole second. KIRBY, Stev. walked. KIRBY, Stev. stole second; QUICK, M. stole third. LUTZ, David singled, RBI; KIRBY, Stev. advanced to third; QUICK, M. scored. LUTZ, David out at second c to 2b, caught stealing. 4 runs, 3 hits, 0 errors, 1 LOB.

Hampden-Sydney 1st - Jordan Wind struck out swinging. Colby Carter flied out to lf. B. Flinchum grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Methodist 2nd - TULLEDGE, J. grounded out to 3b. MOLOSKY, Co. doubled. BROWN, D. singled; MOLOSKY, Co. advanced to third. SUCH, T. singled, RBI; BROWN, D. advanced to second; MOLOSKY, Co. scored. THIGPEN, B. singled, bunt; SUCH, T. advanced to second; BROWN, D. advanced to third. YOUNGER, T. singled, RBI; THIGPEN, B. advanced to second; SUCH, T. advanced to third; BROWN, D. scored. QUICK, M. struck out looking. KIRBY, Stev. singled, 2 RBI; YOUNGER, T. advanced to third; THIGPEN, B. scored; SUCH, T. scored. KIRBY, Stev. out at second c to 2b, caught stealing. 4 runs, 6 hits, 0 errors, 1 LOB.

Hampden-Sydney 2nd - N. Caporale singled. C. Clifton popped up to lf. Z. Matthews singled; N. Caporale advanced to second. B. Collins popped up to ss. C. Wurdeman struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Methodist 3rd - D. Renick to p for Billy Nixon. LUTZ, David flied out to rf. TULLEDGE, J. popped up to rf. MOLOSKY, Co. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Hampden-Sydney 3rd - JUDGE, M. to p for PERRY, C.. S. Wiles singled. Jordan Wind struck out swinging; S. Wiles stole second. Colby Carter popped up to 3b. B. Flinchum grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Methodist 4th - BROWN, D. hit by pitch. SUCH, T. flied out to cf. THIGPEN, B. popped up to ss. YOUNGER, T. struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Hampden-Sydney 4th - N. Caporale grounded out to 3b. C. Clifton grounded out to 2b. Z. Matthews popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Methodist 5th - C. Ferrante to c for Z. Matthews. QUICK, M. grounded out to 3b. KIRBY, Stev. flied out to rf. LUTZ, David walked. TULLEDGE, J. hit by pitch; LUTZ, David advanced to second. TULLEDGE, J. advanced to second on a passed ball; LUTZ, David advanced to third on a passed ball. MOLOSKY, Co. walked. BROWN, D. popped up to lf. 0 runs, 0 hits, 0 errors, 3 LOB.

Hampden-Sydney 5th - MOORE, Dylan to p for JUDGE, M.. B. Collins singled. C. Wurdeman grounded out to 1b, SAC; B. Collins advanced to second. S. Wiles reached on a fielder's choice; B. Collins out at third ss to 3b. S. Wiles out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

Methodist 6th - SUCH, T. walked. THIGPEN, B. singled; SUCH, T. advanced to second. YOUNGER, T. hit by pitch; THIGPEN, B. advanced to second; SUCH, T. advanced to third. QUICK, M. popped up to lf, SF, RBI; SUCH, T. scored. ROYER, Dani. to ss for KIRBY, Stev.. ROYER, Dani. popped up to lf; YOUNGER, T. advanced to second; THIGPEN, B. advanced to third. LUTZ, David flied out to lf. 1 run, 1 hit, 0 errors, 2 LOB.

Hampden-Sydney 6th - INMAN, Mich. to p for MOORE, Dylan. A. Tucker to cf for Jordan Wind. A. Tucker grounded out to 2b. Colby Carter lined out to p. B. Flinchum struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Methodist 7th - Luke Brunot to p for D. Renick. TULLEDGE, J. grounded out to ss. MOLOSKY, Co. grounded out to 3b. BROWN, D. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Hampden-Sydney 7th - WOMBLE, A. to p for INMAN, Mich.. G. Birnbaum to dh for N. Caporale. G. Birnbaum struck out looking. C. Clifton lined out to lf. C. Ferrante grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Methodist 8th - POWER, Chris to c for SUCH, T.. POWER, Chris singled. JACK, Matt to dh for THIGPEN, B.. JACK, Matt walked; POWER, Chris advanced to second. JACK, Matt out at first c to 1b, picked off. YOUNGER, T. grounded out to ss; POWER, Chris advanced to third. SHELTON, Br. to lf for QUICK, M.. SHELTON, Br. hit by pitch. ROYER, Dani. grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Hampden-Sydney 8th - BERRY, R. to p for WOMBLE, A.. Chris Hall to 2b for B. Collins. Chris Hall struck out swinging, out at first c to 1b. C. Wurdeman walked. S. Wiles singled; C. Wurdeman advanced to second. A. Tucker tripled, 2 RBI; S. Wiles scored; C. Wurdeman scored. Colby Carter struck out looking. B. Flinchum struck out swinging. 2 runs, 2 hits, 0 errors, 1 LOB.

Methodist 9th - LUTZ, David grounded out to 2b. TULLEDGE, J. hit by pitch. MOLOSKY, Co. walked; TULLEDGE, J. advanced to second. BROWN, D. lined out to rf; MOLOSKY, Co. out at first rf to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

Hampden-Sydney 9th - BARGER, Chr. to p for BERRY, R.. G. Birnbaum struck out swinging. Ryan Carter to 1b for C. Clifton. Ryan Carter struck out looking. C. Ferrante popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2012 METHODIST MONARCHS BASEBALL
Methodist at Hampden-Sydney - Plate Appearance Breakdown
Apr 17, 2012 at Hampden-Sydney, VA (Ty Cobb Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Methodist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
MOLOSKY, Co. cf  6  4  1  2  0  0  0  0  0-0  1-4  0-0  0-0  1-1  0-1  0-1  0-0  0-0  0  0  0  2  0 
BROWN, D. 3b  6  4  1  1  1  0  0  0  0-0  1-4  1-3  1-3  1-3  0-2  1-1  0-1  0-0  0  4  0  0  3 
SUCH, T. c  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-3  2-3  0-0  1-1  0-0  1-1  1  0  0  1  1 
POWER, Chris c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
THIGPEN, B. dh  4  3  2  1  0  0  0  0  0-0  2-3  1-1  2-3  2-3  0-0  0-0  0-0  0-0  0  0  0  0  1 
JACK, Matt dh  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
YOUNGER, T. 1b  5  4  2  0  1  0  0  0  0-0  2-4  2-3  2-4  4-5  1-2  0-0  1-1  1-1  1  1  2  1  0 
QUICK, M. lf  4  3  1  0  0  0  1  0  0-0  1-3  1-2  1-2  2-3  1-1  0-1  0-1  1-2  1  0  1  1  1 
SHELTON, Br. lf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
KIRBY, Stev. ss  3  2  1  1  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  2  0  1 
ROYER, Dani. ss  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-1  0-0  0-0  0-0  2  2  0  1  1 
LUTZ, David 2b  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-2  1-2  1-2  0-2  0-0  0-0  0  2  1  1  2 
TULLEDGE, J. rf  5  3  0  0  2  0  0  0  0-0  0-3  0-0  0-0  1-1  0-0  0-2  0-0  0-0  0  0  0  2  1 
PERRY, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
JUDGE, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MOORE, Dylan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
INMAN, Mich. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WOMBLE, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BERRY, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BARGER, Chr. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  33  11  8  5  0  1  0  0-0  11-33  8-15  9-20  17-25  4-10  3-9  2-4  3-4  5  9  6  9  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Methodist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
PERRY, C.  8  8  2  0  0  0  0  0  0  0  0  0  0  0  0-1  2-7  1-4  0-2  1-2  1  3  - 
JUDGE, M.  7  7  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-6  0-3  0-2  1-2  3  2  - 
MOORE, Dylan  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0-0  1-2  0-1  0-0  1-1  2  0  - 
INMAN, Mich.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  - 
WOMBLE, A.  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-2  0-0  0-1  0-1  1  1  - 
BERRY, R.  6  5  2  1  0  0  0  0  0  1  0  0  0  1  0-0  2-5  2-4  0-1  0-1  0  0  - 
BARGER, Chr.  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Hampden-Sydney   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Jordan Wind cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  1-1  0-0  0-1  0-0  0-0  1  0  0  0  0 
A. Tucker cf  2  2  1  0  0  0  0  0  1-1  0-1  1-1  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Colby Carter 3b  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-2  0-2  0-0  0-0  0-0  0-1  0  0  0  0  3 
B. Flinchum ss  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-2  0-2  0-4  0-0  0-0  0-0  0  2  0  2  0 
N. Caporale dh  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  1  0 
G. Birnbaum dh  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  0 
C. Clifton 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  2 
Ryan Carter 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Z. Matthews c  2  2  1  0  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
C. Ferrante c  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-2  0-0  0-0  0-0  0  0  0  1  1 
B. Collins 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
Chris Hall 2b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
C. Wurdeman lf  3  1  0  1  0  1  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  1  2  0  1  0 
S. Wiles rf  3  3  2  0  0  0  0  0  1-1  1-2  0-1  1-2  1-2  0-0  1-1  0-0  0-0  0  0  0  1  0 
Billy Nixon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Renick p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Luke Brunot p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  31  6  1  0  1  0  0  2-8  4-23  1-8  3-12  5-13  0-8  3-9  0-0  0-1  2  4  0  8  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Hampden-Sydney   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Billy Nixon  16  13  9  3  0  0  0  0  1  1  0  0  0  1  2-3  7-10  8-10  4-4  0-2  3  0  - 
D. Renick  19  12  1  3  3  0  1  0  0  0  0  0  0  1  1-3  0-9  1-7  0-4  2-4  1  9  - 
Luke Brunot  12  8  1  2  2  0  0  0  0  0  0  0  0  0  0-0  1-8  0-3  0-2  1-3  5  2  -