| 0-1 | Point AUW - (Miller, McKenzie) Kill by Shropshire, Sarah (from Miller, McKenzie). |
| 1-1 | Point MUVB - (Miller, McKenzie) Attack error by Montren, Lauren. | so |
| For MUVB: Riley Adair. |
| 1-2 | Point AUW - (Riley Adair) Ball handling error by Riley Adair. | so |
| 1-3 | Point AUW - (Montren, Lauren) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| 2-3 | Point MUVB - (Montren, Lauren) Kill by Geneva Barriger (from Lili Henry). | so |
| 3-3 | Point MUVB - (Maddie Barga) Attack error by Mangum, Zamyiah. |
| 4-3 | Point MUVB - (Maddie Barga) Attack error by Shropshire, Sarah. |
| 4-4 | Point AUW - (Maddie Barga) Service error. | so |
| 4-5 | Point AUW - (Patterson, Myka) Attack error by Geneva Barriger. |
| 4-6 | Point AUW - (Patterson, Myka) Ball handling error by Lili Henry. |
| 4-7 | Point AUW - (Patterson, Myka) Attack error by Megan Andrews. |
| 5-7 | Point MUVB - (Patterson, Myka) Kill by Megan Andrews (from Lili Henry). | so |
| For MUVB: Savannah Mullis. |
| 6-7 | Point MUVB - (Savannah Mullis) Kill by Alyssa Wrench (from Savannah Mullis). |
| 6-8 | Point AUW - (Savannah Mullis) Service error. | so |
| 7-8 | Point MUVB - (Shropshire, Sarah) Kill by Megan Andrews (from Savannah Mullis). | so |
| For AUW: Scollo, Harper. |
| 8-8 | Point MUVB - (Megan Andrews) Kill by Savannah Mullis (from Megan Andrews). |
| 8-9 | Point AUW - (Megan Andrews) Kill by Scollo, Harper (from Patterson, Myka). | so |
| For MUVB: Kaeli Ryan. |
| 9-9 | Point MUVB - (Mangum, Zamyiah) Kill by Alyssa Wrench (from Savannah Mullis). | so |
| 10-9 | Point MUVB - (Alyssa Wrench) Service ace (Montren, Lauren). |
| 10-10 | Point AUW - (Alyssa Wrench) Kill by Miller, McKenzie (from Dadez, Madison). | so |
| 10-11 | Point AUW - (Dadez, Madison) Ball handling error by Savannah Mullis. |
| 11-11 | Point MUVB - (Dadez, Madison) Kill by Kaeli Ryan (from Savannah Mullis). | so |
| 11-12 | Point AUW - (Lili Henry) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 11-13 | Point AUW - (Miller, McKenzie) Service ace (Alyssa Wrench). |
| 12-13 | Point MUVB - (Miller, McKenzie) Kill by Geneva Barriger (from Megan Andrews). | so |
| 12-14 | Point AUW - (Riley Adair) Kill by Barnes, Morgan (from Miller, McKenzie). | so |
| 13-14 | Point MUVB - (Montren, Lauren) Attack error by Barnes, Morgan. | so |
| 13-15 | Point AUW - (Maddie Barga) Kill by Mangum, Zamyiah (from Miller, McKenzie). | so |
| 13-16 | Point AUW - (Patterson, Myka) Attack error by Riley Adair. |
| 14-16 | Point MUVB - (Patterson, Myka) Attack error by Shropshire, Sarah (block by Megan Andrews; Alyssa Wrench). | so |
| 15-16 | Point MUVB - (Savannah Mullis) Ball handling error by Miller, McKenzie. |
| 15-17 | Point AUW - (Savannah Mullis) Kill by Miller, McKenzie (from Shropshire, Sarah). | so |
| 15-18 | Point AUW - (Shropshire, Sarah) Ball handling error by Savannah Mullis. |
| Timeout Methodist. |
| 15-19 | Point AUW - (Shropshire, Sarah) Kill by Mangum, Zamyiah. |
| 15-20 | Point AUW - (Shropshire, Sarah) Kill by Dadez, Madison (from Miller, McKenzie). |
| 15-21 | Point AUW - (Shropshire, Sarah) Bad set by Savannah Mullis. |
| 15-22 | Point AUW - (Shropshire, Sarah) Attack error by Kaeli Ryan. |
| 15-23 | Point AUW - (Shropshire, Sarah) Kill by Dadez, Madison (from Shropshire, Sarah). |
| 15-24 | Point AUW - (Shropshire, Sarah) Kill by Dadez, Madison (from Miller, McKenzie). |
| 16-24 | Point MUVB - (Shropshire, Sarah) Attack error by Patterson, Myka. | so |
| 16-25 | Point AUW - (Megan Andrews) Kill by Mangum, Zamyiah (from Miller, McKenzie). | so |
| 0-1 | Point AUW - (Lili Henry) Kill by Shropshire, Sarah (from Miller, McKenzie). | so |
| 1-1 | Point MUVB - (Miller, McKenzie) Kill by Geneva Barriger (from Lili Henry). | so |
| For MUVB: Riley Adair. |
| 1-2 | Point AUW - (Riley Adair) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 1-3 | Point AUW - (Montren, Lauren) Kill by Miller, McKenzie (from Montren, Lauren). |
| 2-3 | Point MUVB - (Montren, Lauren) Service error. | so |
| 2-4 | Point AUW - (Maddie Barga) Kill by Barnes, Morgan (from Miller, McKenzie). | so |
| 3-4 | Point MUVB - (Patterson, Myka) Service error. | so |
| For MUVB: Kaeli Ryan; Savannah Mullis. |
| 3-5 | Point AUW - (Savannah Mullis) Service error. | so |
| 3-6 | Point AUW - (Shropshire, Sarah) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| 4-6 | Point MUVB - (Shropshire, Sarah) Kill by Alyssa Wrench (from Savannah Mullis). | so |
| For AUW: Scollo, Harper. |
| 5-6 | Point MUVB - (Megan Andrews) Attack error by Mangum, Zamyiah. |
| 6-6 | Point MUVB - (Megan Andrews) Kill by Alyssa Wrench (from Savannah Mullis). |
| 7-6 | Point MUVB - (Megan Andrews) Kill by Erica East (from Savannah Mullis), block error by Dadez, Madison. |
| 8-6 | Point MUVB - (Megan Andrews) Attack error by Mangum, Zamyiah. |
| 8-7 | Point AUW - (Megan Andrews) Kill by Dadez, Madison. | so |
| 8-8 | Point AUW - (Mangum, Zamyiah) Kill by Montren, Lauren (from Scollo, Harper). |
| 8-9 | Point AUW - (Mangum, Zamyiah) Kill by Montren, Lauren (from Miller, McKenzie). |
| 9-9 | Point MUVB - (Mangum, Zamyiah) Kill by Alyssa Wrench (from Savannah Mullis). | so |
| 9-10 | Point AUW - (Alyssa Wrench) Kill by Dadez, Madison (from Miller, McKenzie). | so |
| 9-11 | Point AUW - (Dadez, Madison) Attack error by Kaeli Ryan. |
| 9-12 | Point AUW - (Dadez, Madison) Attack error by Megan Andrews. |
| 10-12 | Point MUVB - (Dadez, Madison) Attack error by Montren, Lauren. | so |
| 10-13 | Point AUW - (Lili Henry) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 11-13 | Point MUVB - (Miller, McKenzie) Service error. | so |
| 12-13 | Point MUVB - (Riley Adair) Kill by Megan Andrews (from Lili Henry). |
| 13-13 | Point MUVB - (Riley Adair) Kill by Kendall Craig (from Lili Henry). |
| 14-13 | Point MUVB - (Riley Adair) Service ace (Mangum, Zamyiah). |
| 14-14 | Point AUW - (Riley Adair) Service error. | so |
| 15-14 | Point MUVB - (Montren, Lauren) Service error. | so |
| Timeout Averett. |
| 15-15 | Point AUW - (Maddie Barga) Kill by Barnes, Morgan (from Miller, McKenzie). | so |
| 16-15 | Point MUVB - (Patterson, Myka) Kill by Riley Adair (from Lili Henry). | so |
| 17-15 | Point MUVB - (Savannah Mullis) Attack error by Shropshire, Sarah. |
| 18-15 | Point MUVB - (Savannah Mullis) Service ace (Patterson, Myka). |
| 19-15 | Point MUVB - (Savannah Mullis) Attack error by Dadez, Madison (block by Alyssa Wrench). |
| Timeout Averett. |
| 20-15 | Point MUVB - (Savannah Mullis) Kill by Megan Andrews (from Savannah Mullis). |
| 21-15 | Point MUVB - (Savannah Mullis) Attack error by Mangum, Zamyiah (block by Kaeli Ryan; Alyssa Wrench). |
| 21-16 | Point AUW - (Savannah Mullis) Service error. | so |
| 21-17 | Point AUW - (Shropshire, Sarah) Attack error by Megan Andrews. |
| 22-17 | Point MUVB - (Shropshire, Sarah) Service error. | so |
| 22-18 | Point AUW - (Megan Andrews) Kill by Mangum, Zamyiah (from Dadez, Madison). | so |
| 23-18 | Point MUVB - (Mangum, Zamyiah) Kill by Erica East (from Maddie Barga). | so |
| 24-18 | Point MUVB - (Alyssa Wrench) Attack error by Dadez, Madison. |
| 25-18 | Point MUVB - (Alyssa Wrench) Attack error by Mangum, Zamyiah. |
| 0-1 | Point AUW - (Miller, McKenzie) Bad set by Geneva Barriger. |
| 0-2 | Point AUW - (Miller, McKenzie) Attack error by Alyssa Wrench. |
| 1-2 | Point MUVB - (Miller, McKenzie) Attack error by Shropshire, Sarah. | so |
| 1-3 | Point AUW - (Maddie Barga) Attack error by Geneva Barriger. | so |
| 1-4 | Point AUW - (Montren, Lauren) Kill by Shropshire, Sarah (from Barnes, Morgan). |
| 1-5 | Point AUW - (Montren, Lauren) Kill by Mangum, Zamyiah. |
| 1-6 | Point AUW - (Montren, Lauren) Service ace (Riley Adair). |
| Timeout Methodist. |
| 2-6 | Point MUVB - (Montren, Lauren) Kill by Geneva Barriger (from Lili Henry). | so |
| For MUVB: Kaeli Ryan; Savannah Mullis. |
| 2-7 | Point AUW - (Savannah Mullis) Kill by Mangum, Zamyiah (from Miller, McKenzie). | so |
| 3-7 | Point MUVB - (Patterson, Myka) Kill by Maddie Barga (from Kaeli Ryan). | so |
| For MUVB: Erica East. |
| 3-8 | Point AUW - (Megan Andrews) Service error. | so |
| 3-9 | Point AUW - (Shropshire, Sarah) Service ace (TEAM). |
| 3-10 | Point AUW - (Shropshire, Sarah) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| 3-11 | Point AUW - (Shropshire, Sarah) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| 4-11 | Point MUVB - (Shropshire, Sarah) Kill by Alyssa Wrench (from Savannah Mullis). | so |
| For AUW: Scollo, Harper. |
| 4-12 | Point AUW - (Alyssa Wrench) Service error. | so |
| 5-12 | Point MUVB - (Mangum, Zamyiah) Service error. | so |
| 6-12 | Point MUVB - (Lili Henry) Attack error by Montren, Lauren (block by Geneva Barriger; Kendall Craig). |
| 7-12 | Point MUVB - (Lili Henry) Service ace (Patterson, Myka). |
| 7-13 | Point AUW - (Lili Henry) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 8-13 | Point MUVB - (Dadez, Madison) Service error. | so |
| 8-14 | Point AUW - (Riley Adair) Attack error by Megan Andrews. | so |
| 9-14 | Point MUVB - (Miller, McKenzie) Kill by Kendall Craig (from Lili Henry). | so |
| 10-14 | Point MUVB - (Maddie Barga) Attack error by Montren, Lauren (block by Alyssa Wrench; Megan Andrews). |
| 10-15 | Point AUW - (Maddie Barga) Service error. | so |
| 11-15 | Point MUVB - (Montren, Lauren) Kill by Megan Andrews (from Lili Henry), block error by Shropshire, Sarah. | so |
| 12-15 | Point MUVB - (Savannah Mullis) Service ace (Patterson, Myka). |
| 12-16 | Point AUW - (Savannah Mullis) Kill by Shropshire, Sarah (from Miller, McKenzie). | so |
| 12-17 | Point AUW - (Patterson, Myka) Kill by Shropshire, Sarah (from Miller, McKenzie). |
| 12-18 | Point AUW - (Patterson, Myka) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| Timeout Methodist. |
| 12-19 | Point AUW - (Patterson, Myka) Attack error by Kaeli Ryan. |
| 12-20 | Point AUW - (Patterson, Myka) Service ace (Riley Adair). |
| 12-21 | Point AUW - (Patterson, Myka) Attack error by Megan Andrews (block by Dadez, Madison; Mangum, Zamyiah). |
| 13-21 | Point MUVB - (Patterson, Myka) Attack error by Miller, McKenzie. | so |
| 14-21 | Point MUVB - (Megan Andrews) Service ace (Patterson, Myka). |
| 14-22 | Point AUW - (Megan Andrews) Kill by Dadez, Madison (from Miller, McKenzie). | so |
| 14-23 | Point AUW - (Shropshire, Sarah) Attack error by Erica East (block by Miller, McKenzie; Dadez, Madison). |
| 14-24 | Point AUW - (Shropshire, Sarah) Attack error by Megan Andrews (block by Dadez, Madison; Miller, McKenzie). |
| 15-24 | Point MUVB - (Shropshire, Sarah) Kill by Kaeli Ryan (from Savannah Mullis). | so |
| 15-25 | Point AUW - (Alyssa Wrench) Kill by Dadez, Madison (from Miller, McKenzie). | so |
| 0-1 | Point AUW - (Lili Henry) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 0-2 | Point AUW - (Miller, McKenzie) Kill by Montren, Lauren (from Barnes, Morgan). |
| 0-3 | Point AUW - (Miller, McKenzie) Kill by Shropshire, Sarah (from Miller, McKenzie). |
| 0-4 | Point AUW - (Miller, McKenzie) Ball handling error by Lili Henry. |
| 1-4 | Point MUVB - (Miller, McKenzie) Service error. | so |
| For MUVB: Riley Adair. |
| 1-5 | Point AUW - (Riley Adair) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 1-6 | Point AUW - (Montren, Lauren) Kill by Barnes, Morgan (from Miller, McKenzie). |
| 1-7 | Point AUW - (Montren, Lauren) Attack error by Megan Andrews (block by Shropshire, Sarah; Barnes, Morgan). |
| Timeout Methodist. |
| 2-7 | Point MUVB - (Montren, Lauren) Kill by Kendall Craig (from Lili Henry). | so |
| 2-8 | Point AUW - (Maddie Barga) Kill by Barnes, Morgan (from Miller, McKenzie). | so |
| 2-9 | Point AUW - (Patterson, Myka) Kill by Mangum, Zamyiah (from Patterson, Myka). |
| 3-9 | Point MUVB - (Patterson, Myka) Kill by Megan Andrews (from Lili Henry), block error by Shropshire, Sarah. | so |
| For MUVB: Savannah Mullis; Kaeli Ryan. |
| 3-10 | Point AUW - (Savannah Mullis) Kill by Mangum, Zamyiah (from Miller, McKenzie). | so |
| 3-11 | Point AUW - (Shropshire, Sarah) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| 4-11 | Point MUVB - (Shropshire, Sarah) Kill by Megan Andrews (from Savannah Mullis). | so |
| 4-12 | Point AUW - (Megan Andrews) Kill by Dadez, Madison (from Miller, McKenzie). | so |
| 5-12 | Point MUVB - (Mangum, Zamyiah) Attack error by Patterson, Myka. | so |
| For AUW: Scollo, Harper. |
| 6-12 | Point MUVB - (Alyssa Wrench) Service ace (Scollo, Harper). |
| 6-13 | Point AUW - (Alyssa Wrench) Kill by Dadez, Madison (from Miller, McKenzie). | so |
| 6-14 | Point AUW - (Dadez, Madison) Kill by Montren, Lauren (from Miller, McKenzie). |
| 6-15 | Point AUW - (Dadez, Madison) Attack error by Erica East. |
| 7-15 | Point MUVB - (Dadez, Madison) Service error. | so |
| 7-16 | Point AUW - (Lili Henry) Kill by Montren, Lauren (from Miller, McKenzie). | so |
| 8-16 | Point MUVB - (Miller, McKenzie) Attack error by Barnes, Morgan (block by Kendall Craig; Erica East). | so |
| 9-16 | Point MUVB - (Riley Adair) Kill by Kendall Craig (from Lili Henry). |
| 9-17 | Point AUW - (Riley Adair) Attack error by Riley Adair. | so |
| 10-17 | Point MUVB - (Montren, Lauren) Service error. | so |
| 11-17 | Point MUVB - (Maddie Barga) Kill by Megan Andrews (from Maddie Barga). |
| Timeout Averett. |
| 12-17 | Point MUVB - (Maddie Barga) Kill by Megan Andrews (from Maddie Barga). |
| 12-18 | Point AUW - (Maddie Barga) Attack error by Geneva Barriger (block by Mangum, Zamyiah). | so |
| 12-19 | Point AUW - (Patterson, Myka) Kill by Mangum, Zamyiah (from Miller, McKenzie). |
| 13-19 | Point MUVB - (Patterson, Myka) Attack error by Mangum, Zamyiah. | so |
| 14-19 | Point MUVB - (Savannah Mullis) Service ace (TEAM). |
| 15-19 | Point MUVB - (Savannah Mullis) Attack error by Shropshire, Sarah. |
| 16-19 | Point MUVB - (Savannah Mullis) Kill by Megan Andrews (from Savannah Mullis), block error by Shropshire, Sarah. |
| Timeout Averett. |
| 16-20 | Point AUW - (Savannah Mullis) Bad set by Alyssa Wrench. | so |
| 16-21 | Point AUW - (Shropshire, Sarah) Bad set by Riley Adair. |
| Timeout Methodist. |
| 16-22 | Point AUW - (Shropshire, Sarah) Kill by Dadez, Madison (from Miller, McKenzie). |
| 16-23 | Point AUW - (Shropshire, Sarah) Service ace (Maddie Barga). |
| 17-23 | Point MUVB - (Shropshire, Sarah) Service error. | so |
| 18-23 | Point MUVB - (Megan Andrews) Service ace (Patterson, Myka). |
| 18-24 | Point AUW - (Megan Andrews) Attack error by Kaeli Ryan. | so |
| 19-24 | Point MUVB - (Mangum, Zamyiah) Kill by Kaeli Ryan (from Maddie Barga). | so |
| 19-25 | Point AUW - (Alyssa Wrench) Kill by Montren, Lauren (from Miller, McKenzie), block error by Kendall Craig. | so |
====================
==================== METHODIST 1, AVERETT 3
====================