| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at George Fox | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 31 | vs Pacific | *4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Aug 31 | at Lewis & Clark | *3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Erskine | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Bob Jones University | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | at Roanoke | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | vs Regent | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 25 | SALEM (NC) | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | AVERETT | 4 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | N.C. WESLEYAN | 4 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 01 | PFEIFFER | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | at Meredith | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | vs Mary Baldwin | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | at Greensboro | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | vs William Peace | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 16 | at Salem Spirits | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Averett | *4 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 19 | at N.C. Wesleyan | *5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 26 | at Mary Baldwin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 26 | vs Meredith | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | GUILFORD | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| nov 02 | GREENSBORO | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Nov 02 | WILLIAM PEACE | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | vs William Peace | *2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 70 | 68 | 59 | 237 | .038 | 2 | 1 | 6 | 2 | 14 | 5 | 19 | 2 | 24.0 | 0 | 83.5 | |
|
Sets played: 70 Kills per set: 0.97 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.20 Blocks per set: 0.34 Points per set: 1.19 |