| For WPU: Meghan Luffman; Lauren Naugle; Brooke Norris; Julia Mainwaring; Crystal Alston; Nicole Ciaramitaro; libero Maddie Irvin. |
| For MUVB: Allison Graves; Brittany McCoy; Hayley Williams; Stephanie Wood; Kendra Krupp; Risa Smith; libero Karly Klimas. |
| 1-0 | Point WPU - (Risa Smith) Kill by Lauren Naugle (from Brooke Norris). | so |
| For WPU: Brittany Pinkham; Julia Mainwaring. |
| 2-0 | Point WPU - (Brooke Norris) Service ace (Karly Klimas). |
| 2-1 | Point MUVB - (Brooke Norris) Kill by Hayley Williams (from Kendra Krupp). | so |
| 2-2 | Point MUVB - (Karly Klimas) Kill by Brittany McCoy (from Allison Graves). |
| 3-2 | Point WPU - (Karly Klimas) Bad set by Brittany McCoy. | so |
| 3-3 | Point MUVB - (Lauren Naugle) Kill by Stephanie Wood (from Allison Graves). | so |
| For MUVB: Ryanne Greer; Brittany McCoy. |
| 3-4 | Point MUVB - (Ryanne Greer) Kill by Allison Graves (from Kendra Krupp). |
| 3-5 | Point MUVB - (Ryanne Greer) Kill by Stephanie Wood (from Allison Graves). |
| 3-6 | Point MUVB - (Ryanne Greer) Kill by Stephanie Wood (from Kendra Krupp). |
| Timeout Peace. |
| 3-7 | Point MUVB - (Ryanne Greer) Attack error by Brooke Norris. |
| 4-7 | Point WPU - (Ryanne Greer) Attack error by Allison Graves. | so |
| 5-7 | Point WPU - (Maddie Irvin) Kill by Nicole Ciaramitaro (from Brooke Norris). |
| 6-7 | Point WPU - (Maddie Irvin) Kill by Lauren Naugle. |
| 6-8 | Point MUVB - (Maddie Irvin) Service error. | so |
| 6-9 | Point MUVB - (Allison Graves) Bad set by Brooke Norris. |
| 6-10 | Point MUVB - (Allison Graves) Attack error by Crystal Alston. |
| 6-11 | Point MUVB - (Allison Graves) Attack error by Brittany Pinkham (block by Stephanie Wood; Risa Smith). |
| 7-11 | Point WPU - (Allison Graves) Attack error by Stephanie Wood. | so |
| For WPU: Julia Mainwaring; Brittany Pinkham. |
| 8-11 | Point WPU - (Julia Mainwaring) Attack error by Risa Smith. |
| 8-12 | Point MUVB - (Julia Mainwaring) Kill by Risa Smith (from Allison Graves), block error by Brooke Norris. | so |
| 9-12 | Point WPU - (Stephanie Wood) Attack error by Risa Smith. | so |
| 10-12 | Point WPU - (Crystal Alston) Service ace (Ryanne Greer). |
| 10-13 | Point MUVB - (Crystal Alston) Bad set by Brooke Norris. | so |
| For MUVB: Brittany McCoy; Ryanne Greer. |
| 10-14 | Point MUVB - (Kendra Krupp) Attack error by Nicole Ciaramitaro. |
| 10-15 | Point MUVB - (Kendra Krupp) Attack error by Lauren Naugle. |
| Timeout Peace. |
| 10-16 | Point MUVB - (Kendra Krupp) Attack error by Lauren Naugle (block by Brittany McCoy; Hayley Williams). |
| 11-16 | Point WPU - (Kendra Krupp) Kill by Nicole Ciaramitaro (from Brooke Norris). | so |
| For WPU: Shantay Silva; Nicole Ciaramitaro. |
| 12-16 | Point WPU - (Shantay Silva) Bad set by Kendra Krupp. |
| 13-16 | Point WPU - (Shantay Silva) Kill by Lauren Naugle (from Brooke Norris). |
| 13-17 | Point MUVB - (Shantay Silva) Attack error by Brooke Norris. | so |
| 14-17 | Point WPU - (Risa Smith) Kill by Meghan Luffman (from Brooke Norris). | so |
| For WPU: Brittany Pinkham; Julia Mainwaring. |
| 14-18 | Point MUVB - (Brooke Norris) Attack error by Lauren Naugle (block by Brittany McCoy). | so |
| 14-19 | Point MUVB - (Karly Klimas) Attack error by Lauren Naugle (block by Brittany McCoy; Stephanie Wood). |
| 15-19 | Point WPU - (Karly Klimas) Kill by Lauren Naugle (from Brooke Norris). | so |
| For WPU: Connor Davis; Crystal Alston. |
| 15-20 | Point MUVB - (Lauren Naugle) Service error. | so |
| For MUVB: Ryanne Greer; Brittany McCoy. |
| 15-21 | Point MUVB - (Ryanne Greer) Kill by Allison Graves (from Kendra Krupp). |
| 15-22 | Point MUVB - (Ryanne Greer) Kill by Allison Graves (from Kendra Krupp). |
| 15-23 | Point MUVB - (Ryanne Greer) Attack error by Maddie Irvin. |
| 16-23 | Point WPU - (Ryanne Greer) Kill by Meghan Luffman (from Brooke Norris). | so |
| For WPU: Nicole Ciaramitaro; Shantay Silva. |
| 16-24 | Point MUVB - (Maddie Irvin) Kill by Stephanie Wood (from Kendra Krupp). | so |
| 17-24 | Point WPU - (Allison Graves) Service error. | so |
| For WPU: Julia Mainwaring; Brittany Pinkham. |
| 17-25 | Point MUVB - (Julia Mainwaring) Service error. | so |
| For WPU: Shantay Silva; Meghan Luffman; Lauren Naugle; Crystal Alston; Nicole Ciaramitaro; Brooke Norris; libero Maddie Irvin. |
| For MUVB: Brittany McCoy; Hayley Williams; Risa Smith; Allison Graves; Stephanie Wood; Kendra Krupp; libero Karly Klimas. |
| 1-0 | Point WPU - (Brooke Norris) Attack error by Brittany McCoy. |
| 1-1 | Point MUVB - (Brooke Norris) Attack error by Lauren Naugle. | so |
| 1-2 | Point MUVB - (Risa Smith) Kill by Allison Graves (from Kendra Krupp). |
| 2-2 | Point WPU - (Risa Smith) Kill by Lauren Naugle (from Brooke Norris). | so |
| For WPU: Connor Davis; Crystal Alston. |
| 2-3 | Point MUVB - (Lauren Naugle) Kill by Brittany McCoy (from Kendra Krupp). | so |
| 2-4 | Point MUVB - (Karly Klimas) Attack error by Lauren Naugle (block by Stephanie Wood). |
| 3-4 | Point WPU - (Karly Klimas) Attack error by Stephanie Wood. | so |
| 3-5 | Point MUVB - (Maddie Irvin) Kill by Stephanie Wood (from Kendra Krupp). | so |
| For MUVB: Ryanne Greer; Brittany McCoy. |
| 3-6 | Point MUVB - (Ryanne Greer) Kill by Allison Graves (from Kendra Krupp). |
| 3-7 | Point MUVB - (Ryanne Greer) Attack error by Shantay Silva (block by Allison Graves; Stephanie Wood). |
| 3-8 | Point MUVB - (Ryanne Greer) Kill by Allison Graves (from Kendra Krupp). |
| 4-8 | Point WPU - (Ryanne Greer) Service error. | so |
| For WPU: Julia Mainwaring; Shantay Silva. |
| 4-9 | Point MUVB - (Julia Mainwaring) Attack error by Nicole Ciaramitaro. | so |
| 5-9 | Point WPU - (Allison Graves) Kill by Lauren Naugle (from Brooke Norris). | so |
| 6-9 | Point WPU - (Connor Davis) Kill by Lauren Naugle (from Brooke Norris). |
| 6-10 | Point MUVB - (Connor Davis) Service error. | so |
| For WPU: Crystal Alston; Connor Davis. |
| 7-10 | Point WPU - (Stephanie Wood) Kill by Nicole Ciaramitaro (from Brooke Norris). | so |
| 8-10 | Point WPU - (Nicole Ciaramitaro) Attack error by Kendra Krupp. |
| 8-11 | Point MUVB - (Nicole Ciaramitaro) Kill by Risa Smith (from Kendra Krupp). | so |
| For MUVB: Brittany McCoy; Ryanne Greer. |
| 9-11 | Point WPU - (Kendra Krupp) Service error. | so |
| 9-12 | Point MUVB - (Brooke Norris) Kill by Brittany McCoy (from Karly Klimas), block error by Meghan Luffman. | so |
| 9-13 | Point MUVB - (Risa Smith) Attack error by Meghan Luffman. |
| 9-14 | Point MUVB - (Risa Smith) Attack error by Julia Mainwaring (block by Hayley Williams; Allison Graves). |
| 9-15 | Point MUVB - (Risa Smith) Attack error by Meghan Luffman. |
| Timeout Peace. |
| 9-16 | Point MUVB - (Risa Smith) Attack error by Lauren Naugle. |
| 9-17 | Point MUVB - (Risa Smith) Attack error by Lauren Naugle (block by Allison Graves). |
| 9-18 | Point MUVB - (Risa Smith) Attack error by Lauren Naugle. |
| 10-18 | Point WPU - (Risa Smith) Kill by Lauren Naugle (from Brooke Norris), block error by Brittany McCoy. | so |
| For WPU: Connor Davis; Crystal Alston. |
| 10-19 | Point MUVB - (Lauren Naugle) Attack error by Connor Davis. | so |
| 10-20 | Point MUVB - (Karly Klimas) Attack error by Julia Mainwaring. |
| 11-20 | Point WPU - (Karly Klimas) Attack error by Allison Graves. | so |
| 11-21 | Point MUVB - (Maddie Irvin) Kill by Allison Graves (from Kendra Krupp). | so |
| For MUVB: Ryanne Greer; Brittany McCoy. |
| 11-22 | Point MUVB - (Ryanne Greer) Attack error by Nicole Ciaramitaro. |
| 11-23 | Point MUVB - (Ryanne Greer) Attack error by Connor Davis. |
| 12-23 | Point WPU - (Ryanne Greer) Attack error by Kendra Krupp. | so |
| For WPU: Crystal Alston; Connor Davis. |
| 12-24 | Point MUVB - (Julia Mainwaring) Bad set by Nicole Ciaramitaro. | so |
| For WPU: Brittany Pinkham; Nicole Ciaramitaro. |
| 12-25 | Point MUVB - (Allison Graves) Kill by Risa Smith (from Kendra Krupp). |
| For WPU: Meghan Luffman; Lauren Naugle; Brooke Norris; Julia Mainwaring; Crystal Alston; Brittany Pinkham; libero Maddie Irvin. |
| For MUVB: Allison Graves; Brittany McCoy; Hayley Williams; Stephanie Wood; Kendra Krupp; Risa Smith; libero Karly Klimas. |
| 0-1 | Point MUVB - (Risa Smith) Kill by Allison Graves (from Kendra Krupp). |
| 0-2 | Point MUVB - (Risa Smith) Attack error by Lauren Naugle. |
| 0-3 | Point MUVB - (Risa Smith) Attack error by Lauren Naugle (block by Brittany McCoy; Hayley Williams). |
| 1-3 | Point WPU - (Risa Smith) Kill by Julia Mainwaring (from Brooke Norris). | so |
| 1-4 | Point MUVB - (Brooke Norris) Kill by Allison Graves (from Kendra Krupp), block error by Meghan Luffman. | so |
| 2-4 | Point WPU - (Hayley Williams) Kill by Julia Mainwaring (from Brooke Norris). | so |
| 3-4 | Point WPU - (Lauren Naugle) Attack error by Allison Graves. |
| 4-4 | Point WPU - (Lauren Naugle) Attack error by Karly Klimas (block by Crystal Alston). |
| 4-5 | Point MUVB - (Lauren Naugle) Service error. | so |
| For MUVB: Ryanne Greer; Brittany McCoy. |
| 4-6 | Point MUVB - (Ryanne Greer) Kill by Stephanie Wood (from Kendra Krupp). |
| 5-6 | Point WPU - (Ryanne Greer) Kill by Meghan Luffman (from Lauren Naugle), block error by Stephanie Wood. | so |
| 5-7 | Point MUVB - (Maddie Irvin) Kill by Allison Graves (from Kendra Krupp). | so |
| 5-8 | Point MUVB - (Allison Graves) Kill by Stephanie Wood (from Kendra Krupp). |
| 6-8 | Point WPU - (Allison Graves) Service error. | so |
| 6-9 | Point MUVB - (Julia Mainwaring) Kill by Stephanie Wood (from Kendra Krupp). | so |
| 7-9 | Point WPU - (Stephanie Wood) Service error. | so |
| 8-9 | Point WPU - (Crystal Alston) Kill by Lauren Naugle (from Brooke Norris). |
| 8-10 | Point MUVB - (Crystal Alston) Bad set by Brooke Norris. | so |
| 9-10 | Point WPU - (Karly Klimas) Bad set by Allison Graves. | so |
| For MUVB: Brittany McCoy; Ryanne Greer. |
| 9-11 | Point MUVB - (Brittany Pinkham) Service error. | so |
| 9-12 | Point MUVB - (Risa Smith) Attack error by Crystal Alston (block by Hayley Williams). |
| Timeout Peace. |
| 10-12 | Point WPU - (Risa Smith) Kill by Meghan Luffman (from Brooke Norris). | so |
| 10-13 | Point MUVB - (Brooke Norris) Service error. | so |
| 10-14 | Point MUVB - (Hayley Williams) Attack error by Crystal Alston. |
| 11-14 | Point WPU - (Hayley Williams) Kill by Meghan Luffman (from Brooke Norris). | so |
| 12-14 | Point WPU - (Lauren Naugle) Bad set by Stephanie Wood. |
| 12-15 | Point MUVB - (Lauren Naugle) Kill by Allison Graves (from Kendra Krupp). | so |
| For MUVB: Ryanne Greer; Brittany McCoy. |
| 12-16 | Point MUVB - (Ryanne Greer) Attack error by Lauren Naugle. |
| 13-16 | Point WPU - (Ryanne Greer) Kill by Meghan Luffman (from Brooke Norris). | so |
| 13-17 | Point MUVB - (Maddie Irvin) Service error. | so |
| 13-18 | Point MUVB - (Allison Graves) Attack error by Julia Mainwaring. |
| 13-19 | Point MUVB - (Allison Graves) Kill by Risa Smith (from Kendra Krupp). |
| Timeout Peace. |
| 14-19 | Point WPU - (Allison Graves) Service error. | so |
| 14-20 | Point MUVB - (Julia Mainwaring) Bad set by Crystal Alston. | so |
| 15-20 | Point WPU - (Stephanie Wood) Service error. | so |
| 15-21 | Point MUVB - (Crystal Alston) Kill by Risa Smith (from Kendra Krupp). | so |
| 15-22 | Point MUVB - (Karly Klimas) Attack error by Lauren Naugle (block by Hayley Williams; Ryanne Greer). |
| 16-22 | Point WPU - (Karly Klimas) Bad set by Hayley Williams. | so |
| For MUVB: Brittany McCoy; Ryanne Greer. |
| 16-23 | Point MUVB - (Brittany Pinkham) Service error. | so |
| 16-24 | Point MUVB - (Risa Smith) Bad set by Meghan Luffman. |
| 16-25 | Point MUVB - (Risa Smith) Attack error by Lauren Naugle. |