| For GC: SANDKNOP, Dana; SMITH, Megan; SYLVIA, Kate; SIMPSON, Danielle; HASTY, Dallas; HOOKS, Morgan; libero CATES, Siarra. |
| For MU: LUDVIGSEN, Kalie; MILLER, Kayci; WOOD, Stephanie; WASHINGTON, Jalesty; ROBINSON, Kristen; WILLIAMS, Hayley; libero EVANS, Rachel. |
| 1-0 | Point MU - (CATES, Siarra) Bad set by SANDKNOP, Dana. | so |
| 2-0 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 3-0 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty. |
| 3-1 | Point GC - (WOOD, Stephanie) Service error. | so |
| 4-1 | Point MU - (HOOKS, Morgan) Attack error by HOOKS, Morgan. | so |
| For MU: BRAMBLE, Lauren. |
| 5-1 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 6-1 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty. |
| 6-2 | Point GC - (MILLER, Kayci) Kill by SMITH, Megan (from SANDKNOP, Dana). | so |
| 6-3 | Point GC - (SANDKNOP, Dana) Ball handling error by WASHINGTON, Jalesty. |
| 7-3 | Point MU - (SANDKNOP, Dana) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 8-3 | Point MU - (WASHINGTON, Jalesty) Service ace (SIMPSON, Danielle). |
| 8-4 | Point GC - (WASHINGTON, Jalesty) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 9-4 | Point MU - (SMITH, Megan) Service error. | so |
| 10-4 | Point MU - (WILLIAMS, Hayley) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 10-5 | Point GC - (WILLIAMS, Hayley) Attack error by BRAMBLE, Lauren. | so |
| 10-6 | Point GC - (HASTY, Dallas) Attack error by BRAMBLE, Lauren (block by SYLVIA, Kate; HOOKS, Morgan). |
| 10-7 | Point GC - (HASTY, Dallas) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). |
| 11-7 | Point MU - (HASTY, Dallas) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 12-7 | Point MU - (BRAMBLE, Lauren) Attack error by HOOKS, Morgan. |
| 13-7 | Point MU - (BRAMBLE, Lauren) Attack error by SIMPSON, Danielle (block by McCOY, Brittany; WOOD, Stephanie). |
| 13-8 | Point GC - (BRAMBLE, Lauren) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| For MU: ROBINSON, Kristen. |
| 14-8 | Point MU - (SIMPSON, Danielle) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| For MU: LUDVIGSEN, Kalie. |
| 14-9 | Point GC - (LUDVIGSEN, Kalie) Service error. | so |
| 15-9 | Point MU - (CATES, Siarra) Attack error by SIMPSON, Danielle. | so |
| 15-10 | Point GC - (WOOD, Stephanie) Kill by SANDKNOP, Dana (from SIMPSON, Danielle). | so |
| 16-10 | Point MU - (HOOKS, Morgan) Attack error by HASTY, Dallas. | so |
| For MU: BRAMBLE, Lauren. |
| 17-10 | Point MU - (MILLER, Kayci) Service ace (SIMPSON, Danielle). |
| 18-10 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| Timeout Greensboro. |
| 19-10 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from EVANS, Rachel). |
| 20-10 | Point MU - (MILLER, Kayci) Attack error by SMITH, Megan (block by WASHINGTON, Jalesty; WILLIAMS, Hayley). |
| 21-10 | Point MU - (MILLER, Kayci) Attack error by SMITH, Megan. |
| 22-10 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 23-10 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 24-10 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from EVANS, Rachel). |
| 24-11 | Point GC - (MILLER, Kayci) Kill by HASTY, Dallas (from SANDKNOP, Dana). | so |
| 25-11 | Point MU - (SANDKNOP, Dana) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| For GC: HASTY, Dallas; SANDKNOP, Dana; HOOKS, Morgan; SYLVIA, Kate; SMITH, Megan; SIMPSON, Danielle; libero CATES, Siarra. |
| For MU: WILLIAMS, Hayley; WOOD, Stephanie; LUDVIGSEN, Kalie; BRAMBLE, Lauren; WASHINGTON, Jalesty; MILLER, Kayci; libero EVANS, Rachel. |
| 0-1 | Point GC - (WOOD, Stephanie) Attack error by WASHINGTON, Jalesty. | so |
| 1-1 | Point MU - (HOOKS, Morgan) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 2-1 | Point MU - (MILLER, Kayci) Service ace (CATES, Siarra). |
| 2-2 | Point GC - (MILLER, Kayci) Kill by HASTY, Dallas (from SANDKNOP, Dana). | so |
| 3-2 | Point MU - (SANDKNOP, Dana) Service error. | so |
| For MU: McCOY, Brittany. |
| 3-3 | Point GC - (WASHINGTON, Jalesty) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 4-3 | Point MU - (SMITH, Megan) Attack error by SIMPSON, Danielle (block by McCOY, Brittany). | so |
| 5-3 | Point MU - (WILLIAMS, Hayley) Attack error by HASTY, Dallas (block by WOOD, Stephanie). |
| 5-4 | Point GC - (WILLIAMS, Hayley) Kill by SYLVIA, Kate (from SANDKNOP, Dana). | so |
| 6-4 | Point MU - (HASTY, Dallas) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 7-4 | Point MU - (BRAMBLE, Lauren) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 8-4 | Point MU - (BRAMBLE, Lauren) Attack error by HOOKS, Morgan. |
| 9-4 | Point MU - (BRAMBLE, Lauren) Attack error by HASTY, Dallas. |
| Timeout Greensboro. |
| 9-5 | Point GC - (BRAMBLE, Lauren) Kill by HOOKS, Morgan (from SANDKNOP, Dana). | so |
| For MU: ROBINSON, Kristen. |
| 10-5 | Point MU - (SIMPSON, Danielle) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| For MU: LUDVIGSEN, Kalie. |
| 11-5 | Point MU - (LUDVIGSEN, Kalie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 11-6 | Point GC - (LUDVIGSEN, Kalie) Kill by SANDKNOP, Dana (from CATES, Siarra). | so |
| 11-7 | Point GC - (CATES, Siarra) Service ace (ROBINSON, Kristen). |
| 12-7 | Point MU - (CATES, Siarra) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 12-8 | Point GC - (WOOD, Stephanie) Service error. | so |
| 13-8 | Point MU - (HOOKS, Morgan) Service error. | so |
| For MU: BRAMBLE, Lauren. |
| 14-8 | Point MU - (MILLER, Kayci) Attack error by SMITH, Megan (block by WASHINGTON, Jalesty; WILLIAMS, Hayley). |
| 15-8 | Point MU - (MILLER, Kayci) Attack error by HASTY, Dallas. |
| Timeout Greensboro. |
| 15-9 | Point GC - (MILLER, Kayci) Ball handling error by WASHINGTON, Jalesty. | so |
| 16-9 | Point MU - (SANDKNOP, Dana) Attack error by SMITH, Megan (block by WASHINGTON, Jalesty; WILLIAMS, Hayley). | so |
| For MU: McCOY, Brittany. |
| 17-9 | Point MU - (WASHINGTON, Jalesty) Attack error by HASTY, Dallas (block by BRAMBLE, Lauren; WILLIAMS, Hayley). |
| 17-10 | Point GC - (WASHINGTON, Jalesty) Service error. | so |
| 18-10 | Point MU - (SMITH, Megan) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 18-11 | Point GC - (WILLIAMS, Hayley) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 18-12 | Point GC - (HASTY, Dallas) Attack error by McCOY, Brittany. |
| 19-12 | Point MU - (HASTY, Dallas) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 19-13 | Point GC - (BRAMBLE, Lauren) Service error. | so |
| For MU: ROBINSON, Kristen. |
| 20-13 | Point MU - (SIMPSON, Danielle) Service error. | so |
| For MU: LUDVIGSEN, Kalie. |
| 20-14 | Point GC - (LUDVIGSEN, Kalie) Kill by HASTY, Dallas (from SANDKNOP, Dana). | so |
| 20-15 | Point GC - (CATES, Siarra) Service ace (ROBINSON, Kristen). |
| 20-16 | Point GC - (CATES, Siarra) Attack error by WASHINGTON, Jalesty. |
| 21-16 | Point MU - (CATES, Siarra) Kill by ROBINSON, Kristen. | so |
| 22-16 | Point MU - (WOOD, Stephanie) Attack error by HOOKS, Morgan (block by MILLER, Kayci; WILLIAMS, Hayley). |
| For GC: TAYLOR, Heather. |
| 23-16 | Point MU - (WOOD, Stephanie) Attack error by HOOKS, Morgan (block by WASHINGTON, Jalesty; WILLIAMS, Hayley). |
| 23-17 | Point GC - (WOOD, Stephanie) Attack error by WOOD, Stephanie. | so |
| 23-18 | Point GC - (HOOKS, Morgan) Kill by SMITH, Megan. |
| 23-19 | Point GC - (HOOKS, Morgan) Kill by SANDKNOP, Dana (from SIMPSON, Danielle). |
| 23-20 | Point GC - (HOOKS, Morgan) Service ace (ROBINSON, Kristen). |
| 24-20 | Point MU - (HOOKS, Morgan) Attack error by SMITH, Megan (block by WASHINGTON, Jalesty; WILLIAMS, Hayley). | so |
| For MU: BRAMBLE, Lauren. |
| 25-20 | Point MU - (MILLER, Kayci) Service ace (CATES, Siarra). |
| For MU: WOOD, Stephanie; MILLER, Kayci; WASHINGTON, Jalesty; WILLIAMS, Hayley; LUDVIGSEN, Kalie; ROBINSON, Kristen; libero EVANS, Rachel. |
| For GC: SMITH, Megan; SANDKNOP, Dana; HOOKS, Morgan; SYLVIA, Kate; TAYLOR, Heather; SIMPSON, Danielle; libero CATES, Siarra. |
| 1-0 | Point MU - (CATES, Siarra) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 1-1 | Point GC - (WOOD, Stephanie) Kill by SMITH, Megan (from SANDKNOP, Dana). | so |
| 1-2 | Point GC - (HOOKS, Morgan) Service ace (LUDVIGSEN, Kalie). |
| 2-2 | Point MU - (HOOKS, Morgan) Attack error by HOOKS, Morgan. | so |
| For MU: BRAMBLE, Lauren. |
| 2-3 | Point GC - (MILLER, Kayci) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 2-4 | Point GC - (SANDKNOP, Dana) Service ace (EVANS, Rachel). |
| 3-4 | Point MU - (SANDKNOP, Dana) Service error. | so |
| For MU: McCOY, Brittany. |
| 3-5 | Point GC - (WASHINGTON, Jalesty) Attack error by WASHINGTON, Jalesty. | so |
| 4-5 | Point MU - (SMITH, Megan) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 5-5 | Point MU - (WILLIAMS, Hayley) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 5-6 | Point GC - (WILLIAMS, Hayley) Service error. | so |
| 6-6 | Point MU - (SIMPSON, Danielle) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 7-6 | Point MU - (BRAMBLE, Lauren) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 7-7 | Point GC - (BRAMBLE, Lauren) Attack error by McCOY, Brittany. | so |
| For MU: ROBINSON, Kristen. |
| 8-7 | Point MU - (TAYLOR, Heather) Kill by MILLER, Kayci (from EVANS, Rachel). | so |
| 9-7 | Point MU - (LUDVIGSEN, Kalie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 9-8 | Point GC - (LUDVIGSEN, Kalie) Kill by HOOKS, Morgan (from SANDKNOP, Dana). | so |
| 9-9 | Point GC - (CATES, Siarra) Attack error by WASHINGTON, Jalesty. |
| 9-10 | Point GC - (CATES, Siarra) Kill by SMITH, Megan (from SANDKNOP, Dana). |
| 9-11 | Point GC - (CATES, Siarra) Service ace (TEAM). |
| 9-12 | Point GC - (CATES, Siarra) Attack error by WASHINGTON, Jalesty. |
| 9-13 | Point GC - (CATES, Siarra) Service ace (LUDVIGSEN, Kalie). |
| Timeout Methodist. |
| 9-14 | Point GC - (CATES, Siarra) Attack error by WOOD, Stephanie. |
| 10-14 | Point MU - (CATES, Siarra) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 11-14 | Point MU - (WOOD, Stephanie) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| 12-14 | Point MU - (WOOD, Stephanie) Attack error by HOOKS, Morgan. |
| Timeout Greensboro. |
| 12-15 | Point GC - (WOOD, Stephanie) Kill by HOOKS, Morgan (from SANDKNOP, Dana). | so |
| 13-15 | Point MU - (HOOKS, Morgan) Service error. | so |
| For MU: BRAMBLE, Lauren. |
| 13-16 | Point GC - (MILLER, Kayci) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 14-16 | Point MU - (SANDKNOP, Dana) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 15-16 | Point MU - (WASHINGTON, Jalesty) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 15-17 | Point GC - (WASHINGTON, Jalesty) Kill by TAYLOR, Heather (from SANDKNOP, Dana). | so |
| 16-17 | Point MU - (SMITH, Megan) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 17-17 | Point MU - (WILLIAMS, Hayley) Attack error by SYLVIA, Kate (block by WOOD, Stephanie; BRAMBLE, Lauren). |
| 17-18 | Point GC - (WILLIAMS, Hayley) Service error. | so |
| 18-18 | Point MU - (SIMPSON, Danielle) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 18-19 | Point GC - (BRAMBLE, Lauren) Service error. | so |
| For MU: ROBINSON, Kristen. |
| 19-19 | Point MU - (TAYLOR, Heather) Service error. | so |
| For MU: LUDVIGSEN, Kalie. |
| 19-20 | Point GC - (LUDVIGSEN, Kalie) Service error. | so |
| 20-20 | Point MU - (CATES, Siarra) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 21-20 | Point MU - (WOOD, Stephanie) Kill by MILLER, Kayci (from LUDVIGSEN, Kalie). |
| Timeout Greensboro. |
| 21-21 | Point GC - (WOOD, Stephanie) Kill by HOOKS, Morgan (from SANDKNOP, Dana). | so |
| 22-21 | Point MU - (HOOKS, Morgan) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| For MU: BRAMBLE, Lauren. |
| 23-21 | Point MU - (MILLER, Kayci) Attack error by SIMPSON, Danielle. |
| 23-22 | Point GC - (MILLER, Kayci) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 24-22 | Point MU - (SANDKNOP, Dana) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 24-23 | Point GC - (MILLER, Kayci) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 25-23 | Point MU - (SMITH, Megan) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |