Methodist vs Randolph (Oct 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 METHODIST MONARCHS VOLLEYBALL
Methodist vs Randolph
(Oct 08, 2011 at Salem, Va.)

   Methodist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   LUDVIGSEN, Kalie   3  0  0  0  .000  0  0  1  1  3  0  0  0  0 
2   EVANS, Rachel   2  0  1  2  -.500  2  0  0  0  7  0  0  0  0 
3   McCOY, Brittany   3  4  1  10  .300  0  0  0  0  1  0  4  0  0 
5   MILLER, Kayci   3  3  0  5  .600  27  1  0  0  7  0  1  0  1 
8   WOOD, Stephanie   3  5  1  10  .400  0  3  2  0  2  0  3  0  0 
9   BRAMBLE, Lauren   3  7  2  16  .312  0  4  1  0  5  0  0  0  0 
10  WASHINGTON, Jalesty   3  10  3  16  .438  0  1  0  1  5  0  2  0  1 
12  ROBINSON, Kristen   1  1  0  1  1.000  0  0  0  1  3  0  0  0  0 
19  WILLIAMS, Hayley   3  6  3  14  .214  2  0  0  0  3  1  2  0  1 
  Totals  3  36  11  74  .338  31  9  4  3  36  1  12  0  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  26  .385 
2  9  3  19  .316 
3  13  4  29  .310 
   
SET SCORES  1  2  3     TEAM RECORDS 
Methodist   (3)  25  25  25      
Randolph   (0)  19  9  19      

   Randolph      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Grayce Darden   3  3  3  11  .000  1  0  1  0  0  1  1  0  0 
3   Lexi Harrington   3  1  0  2  .500  0  0  1  0  5  0  0  0  0 
6   Katherine Lesnak   3  0  0  1  .000  3  0  0  0  1  0  0  0  0 
8   Megan Wheatley   3  3  2  13  .077  1  0  1  0  0  0  0  0  0 
9   Kerry McMichael   3  1  0  3  .333  12  3  0  0  1  0  0  1  0 
13  Sam Sublett   3  1  1  5  .000  0  0  0  0  0  1  0  0  0 
15  Sydney Henson   3  1  1  5  .000  0  0  0  0  0  0  0  0  0 
16  Tori Lange   3  1  0  5  .200  0  0  0  0  0  0  1  0  0 
22  Jordan Templin   3  5  2  13  .231  1  2  1  0  3  1  0  0  0 
23  Shana Nelson   3  5  2  10  .300  0  0  0  0  0  0  0  0  0 
  Totals  3  21  11  68  .147  18  5  4  0  10  3  2  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Salem, Va. (Bast Center)
Date: Oct 08, 2011 Attend: 111 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 METHODIST MONARCHS VOLLEYBALL
Methodist vs Randolph
(Oct 08, 2011 at Salem, Va.)

   Methodist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   LUDVIGSEN, Kalie   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  1  .000 
2   EVANS, Rachel   2  0  1  2  -.500  2  0  0  .000  0  0  0  .000  7  0  0  0  0  0  0  .000 
3   McCOY, Brittany   3  4  1  10  .300  0  0  0  .000  0  0  0  .000  1  0  0  4  0  0  0  .000 
5   MILLER, Kayci   3  3  0  5  .600  27  0  1  27.000  1  0  0  .000  7  1  0  1  0  0  0  .000 
8   WOOD, Stephanie   3  5  1  10  .400  0  0  0  .000  3  2  0  .000  2  0  0  3  0  0  0  .000 
9   BRAMBLE, Lauren   3  7  2  16  .312  0  0  0  .000  4  1  0  .000  5  0  0  0  0  0  0  .000 
10  WASHINGTON, Jalesty   3  10  3  16  .438  0  0  1  .000  1  0  0  .000  5  1  0  2  0  0  1  .000 
12  ROBINSON, Kristen   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  1  .000 
19  WILLIAMS, Hayley   3  6  3  14  .214  2  0  1  2.000  0  0  0  .000  3  1  1  2  0  0  0  .000 
  Totals.........  3  36  11  74  .338  31  0  3  10.333  9  4  0  .000  36  3  1  12  0  0  3  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  26  .385 
2  9  3  19  .316 
3  13  4  29  .310 
   
SET SCORES  1  2  3     TEAM RECORDS 
Methodist   (3)  25  25  25      
Randolph   (0)  19  9  19      

   Randolph      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Grayce Darden   3  3  3  11  .000  1  0  0  .000  0  1  0  .000  0  0  1  1  0  0  0  .000 
3   Lexi Harrington   3  1  0  2  .500  0  0  0  .000  0  1  0  .000  5  0  0  0  0  0  0  .000 
6   Katherine Lesnak   3  0  0  1  .000  3  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
8   Megan Wheatley   3  3  2  13  .077  1  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
9   Kerry McMichael   3  1  0  3  .333  12  0  0  .000  3  0  0  .000  1  0  0  0  1  0  0  .000 
13  Sam Sublett   3  1  1  5  .000  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
15  Sydney Henson   3  1  1  5  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  Tori Lange   3  1  0  5  .200  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
22  Jordan Templin   3  5  2  13  .231  1  0  0  .000  2  1  0  .000  3  0  1  0  0  0  0  .000 
23  Shana Nelson   3  5  2  10  .300  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  21  11  68  .147  18  0  0  .000  5  4  0  .000  10  0  3  2  1  0  0  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Salem, Va. (Bast Center)
Date: Oct 08, 2011 Attend: 111 Time:
Referees: