| 1-0 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 2-0 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 3-0 | Point MU - (MILLER, Kayci) Service ace (TRIPPEER, Kayla). |
| 4-0 | Point MU - (MILLER, Kayci) Attack error by LINK, Jordan (block by BRAMBLE, Lauren; WILLIAMS, Hayley). |
| 5-0 | Point MU - (MILLER, Kayci) Attack error by LINK, Jordan (block by BRAMBLE, Lauren; WILLIAMS, Hayley). |
| 6-0 | Point MU - (MILLER, Kayci) Attack error by SIMMONS, Kemberlea. |
| 7-0 | Point MU - (MILLER, Kayci) Service ace (SIMMONS, Kemberlea). |
| 7-1 | Point FC - (MILLER, Kayci) Kill by LINK, Jordan (from QUINONES, Leah). | so |
| 8-1 | Point MU - (QUINONES, Leah) Attack error by SIMMONS, Kemberlea. | so |
| 9-1 | Point MU - (WASHINGTON, Jalesty) Attack error by MILLER, Phoenix (block by McCOY, Brittany). |
| 9-2 | Point FC - (WASHINGTON, Jalesty) Ball handling error by WILLIAMS, Hayley. | so |
| 10-2 | Point MU - (LINK, Jordan) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 11-2 | Point MU - (WILLIAMS, Hayley) Service ace (TRETO, Olivia). |
| 11-3 | Point FC - (WILLIAMS, Hayley) Attack error by BRAMBLE, Lauren. | so |
| 12-3 | Point MU - (TRETO, Olivia) Attack error by TRIPPEER, Kayla. | so |
| 13-3 | Point MU - (BRAMBLE, Lauren) Service ace (TRETO, Olivia). |
| 14-3 | Point MU - (BRAMBLE, Lauren) Service ace (SIMMONS, Kemberlea). |
| 15-3 | Point MU - (BRAMBLE, Lauren) Attack error by TRIPPEER, Kayla. |
| 16-3 | Point MU - (BRAMBLE, Lauren) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 17-3 | Point MU - (BRAMBLE, Lauren) Service ace (LINK, Jordan). |
| 18-3 | Point MU - (BRAMBLE, Lauren) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 19-3 | Point MU - (BRAMBLE, Lauren) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 20-3 | Point MU - (BRAMBLE, Lauren) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 21-3 | Point MU - (BRAMBLE, Lauren) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 22-3 | Point MU - (BRAMBLE, Lauren) Service ace (LINK, Jordan). |
| 23-3 | Point MU - (BRAMBLE, Lauren) Service ace (STRATTON, Rachel). |
| 24-3 | Point MU - (BRAMBLE, Lauren) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 25-3 | Point MU - (BRAMBLE, Lauren) Kill by McCOY, Brittany (from MILLER, Kayci). |
| For MU: LUDVIGSEN, Kalie; ROBINSON, Kristen. |
| 1-0 | Point MU - (QUINONES, Leah) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 1-1 | Point FC - (MILLER, Kayci) Kill by LINK, Jordan (from QUINONES, Leah). | so |
| 2-1 | Point MU - (LINK, Jordan) Bad set by MILLER, Phoenix. | so |
| 2-2 | Point FC - (WASHINGTON, Jalesty) Service error. | so |
| 2-3 | Point FC - (LEWIS, Kellee) Attack error by WILLIAMS, Hayley. |
| 3-3 | Point MU - (LEWIS, Kellee) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 3-4 | Point FC - (WILLIAMS, Hayley) Attack error by WASHINGTON, Jalesty. | so |
| 4-4 | Point MU - (ATKINSON, Bridget) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 5-4 | Point MU - (BRAMBLE, Lauren) Attack error by CASSADY, Kalayna. |
| 5-5 | Point FC - (BRAMBLE, Lauren) Kill by TRIPPEER, Kayla (from ATKINSON, Bridget). | so |
| 5-6 | Point FC - (TRIPPEER, Kayla) Service ace (EVANS, Rachel). |
| 6-6 | Point MU - (TRIPPEER, Kayla) Kill by MILLER, Kayci (from LUDVIGSEN, Kalie). | so |
| 7-6 | Point MU - (McCOY, Brittany) Kill by WOOD, Stephanie. |
| 7-7 | Point FC - (McCOY, Brittany) Kill by STRATTON, Rachel (from ATKINSON, Bridget). | so |
| 8-7 | Point MU - (STRATTON, Rachel) Kill by BOWMAN, Karley (from MILLER, Kayci). | so |
| 9-7 | Point MU - (WOOD, Stephanie) Service ace (LEWIS, Kellee). |
| 9-8 | Point FC - (WOOD, Stephanie) Service error. | so |
| 9-9 | Point FC - (QUINONES, Leah) Attack error by BOWMAN, Karley. |
| 10-9 | Point MU - (QUINONES, Leah) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 11-9 | Point MU - (MILLER, Kayci) Attack error by NESBITT, Mariah (block by BRAMBLE, Lauren; WILLIAMS, Hayley). |
| 11-10 | Point FC - (MILLER, Kayci) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 11-11 | Point FC - (LINK, Jordan) Service ace (BOWMAN, Karley). |
| 12-11 | Point MU - (LINK, Jordan) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 12-12 | Point FC - (BOWMAN, Karley) Kill by NESBITT, Mariah (from QUINONES, Leah). | so |
| 12-13 | Point FC - (LEWIS, Kellee) Service ace (WILLIAMS, Hayley). |
| 12-14 | Point FC - (LEWIS, Kellee) Service ace (WILLIAMS, Hayley). |
| 12-15 | Point FC - (LEWIS, Kellee) Kill by TRIPPEER, Kayla. |
| 12-16 | Point FC - (LEWIS, Kellee) Service ace (BOWMAN, Karley). |
| 13-16 | Point MU - (LEWIS, Kellee) Service error. | so |
| 14-16 | Point MU - (WILLIAMS, Hayley) Service ace (NESBITT, Mariah). |
| 15-16 | Point MU - (WILLIAMS, Hayley) Attack error by LEWIS, Kellee. |
| 16-16 | Point MU - (WILLIAMS, Hayley) Service ace (NESBITT, Mariah). |
| 17-16 | Point MU - (WILLIAMS, Hayley) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 18-16 | Point MU - (WILLIAMS, Hayley) Service ace (LEWIS, Kellee). |
| Timeout Ferrum. |
| 18-17 | Point FC - (WILLIAMS, Hayley) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 19-17 | Point MU - (ATKINSON, Bridget) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 20-17 | Point MU - (BRAMBLE, Lauren) Ball handling error by ATKINSON, Bridget. |
| 21-17 | Point MU - (BRAMBLE, Lauren) Ball handling error by ATKINSON, Bridget. |
| 21-18 | Point FC - (BRAMBLE, Lauren) Service error. | so |
| 22-18 | Point MU - (TRIPPEER, Kayla) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 22-19 | Point FC - (McCOY, Brittany) Attack error by BOWMAN, Karley. | so |
| 23-19 | Point MU - (STRATTON, Rachel) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 24-19 | Point MU - (WOOD, Stephanie) Service ace (CASSADY, Kalayna). |
| 24-20 | Point FC - (WOOD, Stephanie) Service error. | so |
| 25-20 | Point MU - (QUINONES, Leah) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| For MU: LUDVIGSEN, Kalie; ROBINSON, Kristen. |
| 0-1 | Point FC - (WASHINGTON, Jalesty) Kill by LINK, Jordan (from QUINONES, Leah). | so |
| 1-1 | Point MU - (LINK, Jordan) Ball handling error by LINK, Jordan. | so |
| 2-1 | Point MU - (WILLIAMS, Hayley) Attack error by LINK, Jordan (block by BRAMBLE, Lauren; WOOD, Stephanie). |
| 3-1 | Point MU - (WILLIAMS, Hayley) Attack error by TRIPPEER, Kayla (block by BRAMBLE, Lauren; WOOD, Stephanie). |
| 4-1 | Point MU - (WILLIAMS, Hayley) Kill by BRAMBLE, Lauren (from KRUPP, Kendra). |
| 4-2 | Point FC - (WILLIAMS, Hayley) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 4-3 | Point FC - (LEWIS, Kellee) Service ace (BRAMBLE, Lauren). |
| 4-4 | Point FC - (LEWIS, Kellee) Kill by STRATTON, Rachel. |
| 4-5 | Point FC - (LEWIS, Kellee) Kill by TRIPPEER, Kayla. |
| 5-5 | Point MU - (LEWIS, Kellee) Kill by WOOD, Stephanie (from KRUPP, Kendra). | so |
| 6-5 | Point MU - (BRAMBLE, Lauren) Service ace (LEWIS, Kellee). |
| 6-6 | Point FC - (BRAMBLE, Lauren) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 6-7 | Point FC - (ATKINSON, Bridget) Attack error by BOWMAN, Karley. |
| 7-7 | Point MU - (ATKINSON, Bridget) Kill by WASHINGTON, Jalesty (from KRUPP, Kendra). | so |
| 8-7 | Point MU - (BOWMAN, Karley) Kill by WOOD, Stephanie (from KRUPP, Kendra). |
| 9-7 | Point MU - (BOWMAN, Karley) Kill by WASHINGTON, Jalesty (from KRUPP, Kendra). |
| 10-7 | Point MU - (BOWMAN, Karley) Service ace (TRETO, Olivia). |
| 11-7 | Point MU - (BOWMAN, Karley) Ball handling error by ATKINSON, Bridget. |
| 12-7 | Point MU - (BOWMAN, Karley) Service ace (TRETO, Olivia). |
| 13-7 | Point MU - (BOWMAN, Karley) Service ace (LEWIS, Kellee). |
| 13-8 | Point FC - (BOWMAN, Karley) Service error. | so |
| 13-9 | Point FC - (TRIPPEER, Kayla) Service ace (LUDVIGSEN, Kalie). |
| 14-9 | Point MU - (TRIPPEER, Kayla) Kill by WOOD, Stephanie (from KRUPP, Kendra). | so |
| 15-9 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty (from KRUPP, Kendra). |
| 15-10 | Point FC - (WOOD, Stephanie) Kill by STRATTON, Rachel, block error by WILLIAMS, Hayley. | so |
| 16-10 | Point MU - (STRATTON, Rachel) Kill by WILLIAMS, Hayley (from KRUPP, Kendra). | so |
| 16-11 | Point FC - (KRUPP, Kendra) Attack error by BRAMBLE, Lauren. | so |
| 17-11 | Point MU - (QUINONES, Leah) Ball handling error by NESBITT, Mariah. | so |
| 18-11 | Point MU - (WASHINGTON, Jalesty) Service ace (LINK, Jordan). |
| 19-11 | Point MU - (WASHINGTON, Jalesty) Attack error by LINK, Jordan (block by BRAMBLE, Lauren; WILLIAMS, Hayley). |
| 20-11 | Point MU - (WASHINGTON, Jalesty) Service ace (LINK, Jordan). |
| 21-11 | Point MU - (WASHINGTON, Jalesty) Ball handling error by NESBITT, Mariah. |
| For MU: LUDVIGSEN, Kalie; KING, Leighann; ROBINSON, Kristen. |
| 22-11 | Point MU - (WASHINGTON, Jalesty) Service ace (LEWIS, Kellee). |
| 22-12 | Point FC - (WASHINGTON, Jalesty) Kill by LINK, Jordan (from QUINONES, Leah). | so |
| 23-12 | Point MU - (LINK, Jordan) Kill by BOWMAN, Karley (from KRUPP, Kendra). | so |
| 24-12 | Point MU - (WILLIAMS, Hayley) Service ace (LINK, Jordan). |
| 25-12 | Point MU - (WILLIAMS, Hayley) Kill by BOWMAN, Karley (from KRUPP, Kendra). |