| 1-0 | Point GC - (McPHATTER, Hillary) Service error. | so |
| 1-1 | Point MU - (THOMPSON, Emily) Service error. | so |
| 2-1 | Point GC - (MILLER, Kayci) Bad set by MILLER, Kayci. | so |
| 3-1 | Point GC - (CATES, Siarra) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). |
| 3-2 | Point MU - (CATES, Siarra) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 3-3 | Point MU - (GREER, Ryanne) Bad set by SANDKNOP, Dana. |
| 3-4 | Point MU - (GREER, Ryanne) Attack error by HUNSUCKER, Brittany (block by WASHINGTON, Jalesty). |
| 3-5 | Point MU - (GREER, Ryanne) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 4-5 | Point GC - (GREER, Ryanne) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 5-5 | Point GC - (HUNSUCKER, Brittany) Service ace (EVANS, Rachel). |
| 5-6 | Point MU - (HUNSUCKER, Brittany) Service error. | so |
| 6-6 | Point GC - (WOOD, Stephanie) Service error. | so |
| 6-7 | Point MU - (MCDUFFIE, Sha) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 6-8 | Point MU - (MILLER, Kayci) Service ace (SIMPSON, Danielle). |
| 7-8 | Point GC - (MILLER, Kayci) Bad set by MILLER, Kayci. | so |
| 7-9 | Point MU - (SANDKNOP, Dana) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 8-9 | Point GC - (WASHINGTON, Jalesty) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 9-9 | Point GC - (RIFFANACHT, Karen) Service ace (McPHATTER, Hillary). |
| 10-9 | Point GC - (RIFFANACHT, Karen) Attack error by HAUCK, Morgan (block by SMITH, Megan; HUNSUCKER, Brittany). |
| 11-9 | Point GC - (RIFFANACHT, Karen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). |
| 11-10 | Point MU - (RIFFANACHT, Karen) Service error. | so |
| 12-10 | Point GC - (ROBINSON, Kristen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 12-11 | Point MU - (THOMPSON, Emily) Kill by WOOD, Stephanie (from BRAMBLE, Lauren). | so |
| 13-11 | Point GC - (BRAMBLE, Lauren) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 13-12 | Point MU - (CATES, Siarra) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 14-12 | Point GC - (GREER, Ryanne) Service error. | so |
| 14-13 | Point MU - (CHARALAMBOUS,Rebecca) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 15-13 | Point GC - (WOOD, Stephanie) Service error. | so |
| 16-13 | Point GC - (MCDUFFIE, Sha) Attack error by MILLER, Kayci (block by CHARALAMBOUS,Rebecca; SANDKNOP, Dana). |
| Timeout Methodist. |
| 16-14 | Point MU - (MCDUFFIE, Sha) Kill by MILLER, Kayci (from GREER, Ryanne). | so |
| 17-14 | Point GC - (MILLER, Kayci) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 17-15 | Point MU - (SANDKNOP, Dana) Service error. | so |
| 17-16 | Point MU - (WASHINGTON, Jalesty) Attack error by CHARALAMBOUS,Rebecca. |
| 17-17 | Point MU - (WASHINGTON, Jalesty) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 18-17 | Point GC - (WASHINGTON, Jalesty) Attack error by BRAMBLE, Lauren. | so |
| 19-17 | Point GC - (RIFFANACHT, Karen) Kill by HUNSUCKER, Brittany (from SMITH, Megan). |
| 19-18 | Point MU - (RIFFANACHT, Karen) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 20-18 | Point GC - (McPHATTER, Hillary) Kill by SANDKNOP, Dana (from MCDUFFIE, Sha). | so |
| 21-18 | Point GC - (THOMPSON, Emily) Attack error by WASHINGTON, Jalesty (block by MCDUFFIE, Sha). |
| 21-19 | Point MU - (THOMPSON, Emily) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 22-19 | Point GC - (BRAMBLE, Lauren) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 22-20 | Point MU - (CATES, Siarra) Kill by WILLIAMS, Hayley (from MILLER, Kayci), block error by SANDKNOP, Dana. | so |
| 23-20 | Point GC - (GREER, Ryanne) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| Timeout Methodist. |
| 23-21 | Point MU - (HUNSUCKER, Brittany) Kill by MILLER, Kayci (from GREER, Ryanne). | so |
| 24-21 | Point GC - (WOOD, Stephanie) Service error. | so |
| 24-22 | Point MU - (MCDUFFIE, Sha) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 25-22 | Point GC - (MILLER, Kayci) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 1-0 | Point GC - (RIFFANACHT, Karen) Kill by HUNSUCKER, Brittany (from SMITH, Megan). |
| 2-0 | Point GC - (RIFFANACHT, Karen) Attack error by WILLIAMS, Hayley. |
| 2-1 | Point MU - (RIFFANACHT, Karen) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 3-1 | Point GC - (ROBINSON, Kristen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 3-2 | Point MU - (THOMPSON, Emily) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 3-3 | Point MU - (BRAMBLE, Lauren) Attack error by HUNSUCKER, Brittany (block by WILLIAMS, Hayley; WOOD, Stephanie). |
| 4-3 | Point GC - (BRAMBLE, Lauren) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 4-4 | Point MU - (CATES, Siarra) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 5-4 | Point GC - (GREER, Ryanne) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 6-4 | Point GC - (HUNSUCKER, Brittany) Bad set by MILLER, Kayci. |
| 6-5 | Point MU - (HUNSUCKER, Brittany) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 6-6 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 7-6 | Point GC - (WOOD, Stephanie) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 8-6 | Point GC - (MCDUFFIE, Sha) Service ace (EVANS, Rachel). |
| 9-6 | Point GC - (MCDUFFIE, Sha) Service ace (GREER, Ryanne). |
| 9-7 | Point MU - (MCDUFFIE, Sha) Attack error by SIMPSON, Danielle. | so |
| 9-8 | Point MU - (MILLER, Kayci) Attack error by RIFFANACHT, Karen. |
| 9-9 | Point MU - (MILLER, Kayci) Attack error by RIFFANACHT, Karen. |
| 9-10 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 9-11 | Point MU - (MILLER, Kayci) Attack error by RIFFANACHT, Karen. |
| Timeout Greensboro. |
| 10-11 | Point GC - (MILLER, Kayci) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 11-11 | Point GC - (SANDKNOP, Dana) Kill by RIFFANACHT, Karen (from SIMPSON, Danielle). |
| 11-12 | Point MU - (SANDKNOP, Dana) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 12-12 | Point GC - (WASHINGTON, Jalesty) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana). | so |
| 12-13 | Point MU - (RIFFANACHT, Karen) Attack error by HUNSUCKER, Brittany (block by HAUCK, Morgan; BRAMBLE, Lauren). | so |
| 13-13 | Point GC - (ROBINSON, Kristen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 13-14 | Point MU - (THOMPSON, Emily) Service error. | so |
| 14-14 | Point GC - (BRAMBLE, Lauren) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 15-14 | Point GC - (CATES, Siarra) Service ace (EVANS, Rachel). |
| 16-14 | Point GC - (CATES, Siarra) Attack error by WILLIAMS, Hayley. |
| 16-15 | Point MU - (CATES, Siarra) Service error. | so |
| 16-16 | Point MU - (GREER, Ryanne) Service ace (THOMPSON, Emily). |
| 17-16 | Point GC - (GREER, Ryanne) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 18-16 | Point GC - (HUNSUCKER, Brittany) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). |
| 19-16 | Point GC - (SANDKNOP, Dana) Attack error by WASHINGTON, Jalesty. |
| Timeout Methodist. |
| 19-17 | Point MU - (HUNSUCKER, Brittany) Service error. | so |
| 19-18 | Point MU - (WOOD, Stephanie) Bad set by CATES, Siarra. |
| 20-18 | Point GC - (WOOD, Stephanie) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 20-19 | Point MU - (MCDUFFIE, Sha) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 21-19 | Point GC - (MILLER, Kayci) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 21-20 | Point MU - (SANDKNOP, Dana) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 22-20 | Point GC - (WASHINGTON, Jalesty) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana). | so |
| 22-21 | Point MU - (RIFFANACHT, Karen) Attack error by SMITH, Megan. | so |
| 23-21 | Point GC - (McPHATTER, Hillary) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana), block error by WOOD, Stephanie. | so |
| 23-22 | Point MU - (ELLIS, Tracy) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 24-22 | Point GC - (BRAMBLE, Lauren) Bad set by WASHINGTON, Jalesty. | so |
| 24-23 | Point MU - (CATES, Siarra) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 24-24 | Point MU - (WILLIAMS, Hayley) Attack error by MCDUFFIE, Sha (block by WOOD, Stephanie; WASHINGTON, Jalesty). |
| Timeout Greensboro. |
| 25-24 | Point GC - (WILLIAMS, Hayley) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| Timeout Methodist. |
| 25-25 | Point MU - (HUNSUCKER, Brittany) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 26-25 | Point GC - (WOOD, Stephanie) Attack error by WASHINGTON, Jalesty. | so |
| 26-26 | Point MU - (MCDUFFIE, Sha) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 27-26 | Point GC - (MILLER, Kayci) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 28-26 | Point GC - (SANDKNOP, Dana) Bad set by MILLER, Kayci. |
| 0-1 | Point MU - (WASHINGTON, Jalesty) Kill by WILLIAMS, Hayley (from MILLER, Kayci), block error by MCDUFFIE, Sha. |
| 1-1 | Point GC - (WASHINGTON, Jalesty) Attack error by WILLIAMS, Hayley (block by SMITH, Megan; MCDUFFIE, Sha). | so |
| 1-2 | Point MU - (CATES, Siarra) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 2-2 | Point GC - (ROBINSON, Kristen) Attack error by BRAMBLE, Lauren. | so |
| 2-3 | Point MU - (HUNSUCKER, Brittany) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 2-4 | Point MU - (BRAMBLE, Lauren) Attack error by SANDKNOP, Dana. |
| 3-4 | Point GC - (BRAMBLE, Lauren) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 3-5 | Point MU - (MCDUFFIE, Sha) Service error. | so |
| 4-5 | Point GC - (GREER, Ryanne) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana). | so |
| 4-6 | Point MU - (SANDKNOP, Dana) Attack error by CHARALAMBOUS,Rebecca. | so |
| 4-7 | Point MU - (WOOD, Stephanie) Attack error by RIFFANACHT, Karen. |
| 5-7 | Point GC - (WOOD, Stephanie) Attack error by WASHINGTON, Jalesty (block by SMITH, Megan; CHARALAMBOUS,Rebecca). | so |
| 5-8 | Point MU - (RIFFANACHT, Karen) Service error. | so |
| 6-8 | Point GC - (MILLER, Kayci) Attack error by BRAMBLE, Lauren (block by SANDKNOP, Dana; HUNSUCKER, Brittany). | so |
| 6-9 | Point MU - (ELLIS, Tracy) Bad set by SMITH, Megan. | so |
| 7-9 | Point GC - (WASHINGTON, Jalesty) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 7-10 | Point MU - (CATES, Siarra) Service error. | so |
| 8-10 | Point GC - (ROBINSON, Kristen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 9-10 | Point GC - (HUNSUCKER, Brittany) Attack error by WOOD, Stephanie. |
| 10-10 | Point GC - (HUNSUCKER, Brittany) Bad set by MILLER, Kayci. |
| 11-10 | Point GC - (HUNSUCKER, Brittany) Service ace (BRAMBLE, Lauren). |
| Timeout Methodist. |
| 12-10 | Point GC - (HUNSUCKER, Brittany) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). |
| 12-11 | Point MU - (HUNSUCKER, Brittany) Service error. | so |
| 13-11 | Point GC - (BRAMBLE, Lauren) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 13-12 | Point MU - (MCDUFFIE, Sha) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 13-13 | Point MU - (GREER, Ryanne) Kill by WOOD, Stephanie (from McPHATTER, Hillary). |
| 13-14 | Point MU - (GREER, Ryanne) Attack error by CHARALAMBOUS,Rebecca. |
| 14-14 | Point GC - (GREER, Ryanne) Attack error by GREER, Ryanne. | so |
| 15-14 | Point GC - (SANDKNOP, Dana) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). |
| 16-14 | Point GC - (SANDKNOP, Dana) Service ace (GREER, Ryanne). |
| 16-15 | Point MU - (SANDKNOP, Dana) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 16-16 | Point MU - (BRAMBLE, Lauren) Attack error by MCDUFFIE, Sha. |
| 17-16 | Point GC - (WOOD, Stephanie) Kill by SANDKNOP, Dana. | so |
| 17-17 | Point MU - (RIFFANACHT, Karen) Attack error by HUNSUCKER, Brittany. | so |
| 17-18 | Point MU - (MILLER, Kayci) Attack error by HUNSUCKER, Brittany. |
| Timeout Greensboro. |
| 17-19 | Point MU - (MILLER, Kayci) Attack error by CHARALAMBOUS,Rebecca (block by HAUCK, Morgan; BRAMBLE, Lauren). |
| 18-19 | Point GC - (MILLER, Kayci) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 19-19 | Point GC - (ELLIS, Tracy) Attack error by BRAMBLE, Lauren. |
| 19-20 | Point MU - (ELLIS, Tracy) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 19-21 | Point MU - (WASHINGTON, Jalesty) Attack error by SMITH, Megan (block by HAUCK, Morgan; WILLIAMS, Hayley). |
| 20-21 | Point GC - (WASHINGTON, Jalesty) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 21-21 | Point GC - (CATES, Siarra) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). |
| 21-22 | Point MU - (CATES, Siarra) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 21-23 | Point MU - (McPHATTER, Hillary) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 21-24 | Point MU - (McPHATTER, Hillary) Kill by WOOD, Stephanie (from WASHINGTON, Jalesty). |
| Timeout Greensboro. |
| 21-25 | Point MU - (McPHATTER, Hillary) Attack error by HUNSUCKER, Brittany. |
| 0-1 | Point MU - (RIFFANACHT, Karen) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 1-1 | Point GC - (ROBINSON, Kristen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 1-2 | Point MU - (THOMPSON, Emily) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 2-2 | Point GC - (BRAMBLE, Lauren) Service error. | so |
| 2-3 | Point MU - (CATES, Siarra) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 3-3 | Point GC - (GREER, Ryanne) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 4-3 | Point GC - (HUNSUCKER, Brittany) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). |
| 4-4 | Point MU - (HUNSUCKER, Brittany) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 5-4 | Point GC - (WOOD, Stephanie) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 6-4 | Point GC - (MCDUFFIE, Sha) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). |
| 6-5 | Point MU - (MCDUFFIE, Sha) Attack error by CHARALAMBOUS,Rebecca. | so |
| 7-5 | Point GC - (MILLER, Kayci) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 8-5 | Point GC - (SANDKNOP, Dana) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana). |
| 9-5 | Point GC - (SANDKNOP, Dana) Service ace (WASHINGTON, Jalesty). |
| 10-5 | Point GC - (SANDKNOP, Dana) Service ace (GREER, Ryanne). |
| Timeout Methodist. |
| 11-5 | Point GC - (SANDKNOP, Dana) Service ace (GREER, Ryanne). |
| 11-6 | Point MU - (SANDKNOP, Dana) Bad set by SANDKNOP, Dana. | so |
| 12-6 | Point GC - (WASHINGTON, Jalesty) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 13-6 | Point GC - (RIFFANACHT, Karen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). |
| 13-7 | Point MU - (RIFFANACHT, Karen) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 14-7 | Point GC - (ROBINSON, Kristen) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana). | so |
| 15-7 | Point GC - (THOMPSON, Emily) Attack error by BRAMBLE, Lauren (block by HUNSUCKER, Brittany; MCDUFFIE, Sha). |
| 16-7 | Point GC - (THOMPSON, Emily) Attack error by WILLIAMS, Hayley. |
| 16-8 | Point MU - (THOMPSON, Emily) Kill by WOOD, Stephanie. | so |
| 16-9 | Point MU - (BRAMBLE, Lauren) Attack error by HUNSUCKER, Brittany. |
| 17-9 | Point GC - (BRAMBLE, Lauren) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 18-9 | Point GC - (CATES, Siarra) Attack error by McPHATTER, Hillary. |
| 18-10 | Point MU - (CATES, Siarra) Service error. | so |
| 18-11 | Point MU - (GREER, Ryanne) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 18-12 | Point MU - (GREER, Ryanne) Attack error by MCDUFFIE, Sha (block by WASHINGTON, Jalesty; MILLER, Kayci; WOOD, Stephanie). |
| 19-12 | Point GC - (GREER, Ryanne) Attack error by WOOD, Stephanie (block by MCDUFFIE, Sha). | so |
| 20-12 | Point GC - (HUNSUCKER, Brittany) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). |
| 21-12 | Point GC - (HUNSUCKER, Brittany) Attack error by WASHINGTON, Jalesty. |
| 21-13 | Point MU - (HUNSUCKER, Brittany) Service error. | so |
| 22-13 | Point GC - (WOOD, Stephanie) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 22-14 | Point MU - (BORAWSKI, Laura) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 23-14 | Point GC - (MILLER, Kayci) Kill by CHARALAMBOUS,Rebecca (from SANDKNOP, Dana). | so |
| 24-14 | Point GC - (SANDKNOP, Dana) Service ace (GREER, Ryanne). |
| 25-14 | Point GC - (SANDKNOP, Dana) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). |
====================
==================== GREENSBORO 3, METHODIST 1
====================