| For PBWV: Toewe, Katie; Plank, Carly; Dager, Lindsay; Calderon, Rachel; Morrison, Rebekah; Taylor, Ashley; libero Catalano, Erika. |
| For MU: EVANS, Rachel; MILLER, Kayci; WOOD, Stephanie; WASHINGTON, Jalesty; McPHATTER, Hillary; WILLIAMS, Hayley; libero ROBINSON, Kristen. |
| 0-1 | Point PBWV - (Calderon, Rachel) Attack error by McPHATTER, Hillary. |
| 1-1 | Point MU - (Calderon, Rachel) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 1-2 | Point PBWV - (McPHATTER, Hillary) Kill by Plank, Carly (from Morrison, Rebekah). | so |
| For PBWV: Colomina, Ashleigh. |
| 2-2 | Point MU - (Colomina, Ashleigh) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| For PBWV: Taylor, Ashley. |
| 3-2 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty. |
| 4-2 | Point MU - (WOOD, Stephanie) Service ace (TEAM). |
| 4-3 | Point PBWV - (WOOD, Stephanie) Service error. | so |
| 5-3 | Point MU - (Toewe, Katie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 6-3 | Point MU - (MILLER, Kayci) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| 6-4 | Point PBWV - (MILLER, Kayci) Attack error by McPHATTER, Hillary. | so |
| 6-5 | Point PBWV - (Plank, Carly) Kill by Morrison, Rebekah (from Plank, Carly). |
| 7-5 | Point MU - (Plank, Carly) Service error. | so |
| 8-5 | Point MU - (WASHINGTON, Jalesty) Kill by MILLER, Kayci. |
| 8-6 | Point PBWV - (WASHINGTON, Jalesty) Attack error by WASHINGTON, Jalesty. | so |
| For MU: GREER, Ryanne. |
| 8-7 | Point PBWV - (Catalano, Erika) Kill by Calderon, Rachel (from Morrison, Rebekah). |
| 9-7 | Point MU - (Catalano, Erika) Attack error by Calderon, Rachel (block by McCOY, Brittany; WILLIAMS, Hayley). | so |
| 9-8 | Point PBWV - (ROBINSON, Kristen) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| 9-9 | Point PBWV - (Morrison, Rebekah) Attack error by GREER, Ryanne (block by Taylor, Ashley). |
| 9-10 | Point PBWV - (Morrison, Rebekah) Kill by Calderon, Rachel. |
| 10-10 | Point MU - (Morrison, Rebekah) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 10-11 | Point PBWV - (EVANS, Rachel) Service error. | so |
| 11-11 | Point MU - (Calderon, Rachel) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 12-11 | Point MU - (McPHATTER, Hillary) Service ace (Catalano, Erika). |
| 12-12 | Point PBWV - (McPHATTER, Hillary) Attack error by McPHATTER, Hillary. | so |
| For PBWV: Colomina, Ashleigh. |
| 13-12 | Point MU - (Colomina, Ashleigh) Attack error by Plank, Carly. | so |
| 13-13 | Point PBWV - (WOOD, Stephanie) Attack error by McPHATTER, Hillary. | so |
| 13-14 | Point PBWV - (Toewe, Katie) Service ace (ROBINSON, Kristen). |
| 14-14 | Point MU - (Toewe, Katie) Attack error by Plank, Carly. | so |
| 14-15 | Point PBWV - (MILLER, Kayci) Kill by Plank, Carly (from Dager, Lindsay). | so |
| 15-15 | Point MU - (Plank, Carly) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 15-16 | Point PBWV - (WASHINGTON, Jalesty) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| 16-16 | Point MU - (Catalano, Erika) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 17-16 | Point MU - (ROBINSON, Kristen) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 17-17 | Point PBWV - (ROBINSON, Kristen) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| 18-17 | Point MU - (Morrison, Rebekah) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 19-17 | Point MU - (EVANS, Rachel) Kill by McPHATTER, Hillary (from MILLER, Kayci). |
| 19-18 | Point PBWV - (EVANS, Rachel) Service error. | so |
| 20-18 | Point MU - (Calderon, Rachel) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 21-18 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| Timeout Philadelphia Bib.. |
| 22-18 | Point MU - (McPHATTER, Hillary) Kill by WOOD, Stephanie. |
| 23-18 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| For PBWV: Bucknam, Joy. |
| 23-19 | Point PBWV - (McPHATTER, Hillary) Kill by Plank, Carly. | so |
| For PBWV: Colomina, Ashleigh. |
| 23-20 | Point PBWV - (Colomina, Ashleigh) Attack error by WASHINGTON, Jalesty. |
| 23-21 | Point PBWV - (Colomina, Ashleigh) Attack error by McPHATTER, Hillary. |
| 24-21 | Point MU - (Colomina, Ashleigh) Kill by MILLER, Kayci. | so |
| For PBWV: Taylor, Ashley. |
| 25-21 | Point MU - (WOOD, Stephanie) Bad set by Morrison, Rebekah. |
| For MU: McCOY, Brittany; WILLIAMS, Hayley; WASHINGTON, Jalesty; McPHATTER, Hillary; WOOD, Stephanie; MILLER, Kayci; libero ROBINSON, Kristen. |
| For PBWV: Toewe, Katie; Taylor, Ashley; Calderon, Rachel; Plank, Carly; Dager, Lindsay; Morrison, Rebekah; libero Catalano, Erika. |
| 1-0 | Point MU - (MILLER, Kayci) Attack error by Toewe, Katie. |
| 2-0 | Point MU - (MILLER, Kayci) Kill by McCOY, Brittany (from McPHATTER, Hillary). |
| 2-1 | Point PBWV - (MILLER, Kayci) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| 2-2 | Point PBWV - (Calderon, Rachel) Service ace (McPHATTER, Hillary). |
| 2-3 | Point PBWV - (Calderon, Rachel) Attack error by McCOY, Brittany. |
| 2-4 | Point PBWV - (Calderon, Rachel) Attack error by WILLIAMS, Hayley. |
| 3-4 | Point MU - (Calderon, Rachel) Service error. | so |
| 4-4 | Point MU - (WASHINGTON, Jalesty) Service ace (Calderon, Rachel). |
| 4-5 | Point PBWV - (WASHINGTON, Jalesty) Service error. | so |
| For MU: GREER, Ryanne. |
| For PBWV: Colomina, Ashleigh. |
| 4-6 | Point PBWV - (Colomina, Ashleigh) Ball handling error by McPHATTER, Hillary. |
| 5-6 | Point MU - (Colomina, Ashleigh) Service error. | so |
| 5-7 | Point PBWV - (ROBINSON, Kristen) Kill by Dager, Lindsay (from Morrison, Rebekah). | so |
| 6-7 | Point MU - (Toewe, Katie) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 6-8 | Point PBWV - (McCOY, Brittany) Kill by Plank, Carly (from Morrison, Rebekah). | so |
| For MU: EVANS, Rachel. |
| 7-8 | Point MU - (Plank, Carly) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 7-9 | Point PBWV - (McPHATTER, Hillary) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| 8-9 | Point MU - (Catalano, Erika) Service error. | so |
| 8-10 | Point PBWV - (WOOD, Stephanie) Service error. | so |
| 9-10 | Point MU - (Morrison, Rebekah) Attack error by Taylor, Ashley. | so |
| 10-10 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 10-11 | Point PBWV - (MILLER, Kayci) Service error. | so |
| 11-11 | Point MU - (Calderon, Rachel) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 12-11 | Point MU - (WASHINGTON, Jalesty) Service ace (Calderon, Rachel). |
| 12-12 | Point PBWV - (WASHINGTON, Jalesty) Kill by Plank, Carly (from Morrison, Rebekah). | so |
| For PBWV: Colomina, Ashleigh. |
| 13-12 | Point MU - (Colomina, Ashleigh) Attack error by Plank, Carly. | so |
| For MU: KRUPP, Kendra. |
| For PBWV: Taylor, Ashley. |
| 13-13 | Point PBWV - (KRUPP, Kendra) Kill by Dager, Lindsay (from Morrison, Rebekah). | so |
| For MU: WILLIAMS, Hayley. |
| 14-13 | Point MU - (Toewe, Katie) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 14-14 | Point PBWV - (McCOY, Brittany) Kill by Dager, Lindsay (from Morrison, Rebekah). | so |
| 15-14 | Point MU - (Plank, Carly) Attack error by Dager, Lindsay (block by WOOD, Stephanie). | so |
| 16-14 | Point MU - (McPHATTER, Hillary) Kill by MILLER, Kayci (from EVANS, Rachel). |
| 17-14 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| Timeout Philadelphia Bib.. |
| 17-15 | Point PBWV - (McPHATTER, Hillary) Service error. | so |
| 18-15 | Point MU - (Catalano, Erika) Service error. | so |
| 19-15 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 19-16 | Point PBWV - (WOOD, Stephanie) Service error. | so |
| 20-16 | Point MU - (Morrison, Rebekah) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 21-16 | Point MU - (MILLER, Kayci) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 21-17 | Point PBWV - (MILLER, Kayci) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| 22-17 | Point MU - (Calderon, Rachel) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| Timeout Philadelphia Bib.. |
| 22-18 | Point PBWV - (WASHINGTON, Jalesty) Kill by Plank, Carly (from Morrison, Rebekah). | so |
| 23-18 | Point MU - (Colomina, Ashleigh) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 24-18 | Point MU - (WILLIAMS, Hayley) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 25-18 | Point MU - (WILLIAMS, Hayley) Service ace (Calderon, Rachel). |
| For MU: MILLER, Kayci; WOOD, Stephanie; McPHATTER, Hillary; WASHINGTON, Jalesty; WILLIAMS, Hayley; EVANS, Rachel; libero ROBINSON, Kristen. |
| For PBWV: Plank, Carly; Bucknam, Joy; Taylor, Tricia; Dager, Lindsay; Morrison, Rebekah; Calderon, Rachel; libero Catalano, Erika. |
| 0-1 | Point PBWV - (Calderon, Rachel) Bad set by MILLER, Kayci. |
| 0-2 | Point PBWV - (Calderon, Rachel) Attack error by WASHINGTON, Jalesty. |
| 1-2 | Point MU - (Calderon, Rachel) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 1-3 | Point PBWV - (McPHATTER, Hillary) Attack error by WOOD, Stephanie. | so |
| 2-3 | Point MU - (Colomina, Ashleigh) Kill by WOOD, Stephanie. | so |
| For PBWV: Taylor, Tricia. |
| 3-3 | Point MU - (WOOD, Stephanie) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| 3-4 | Point PBWV - (WOOD, Stephanie) Service error. | so |
| 3-5 | Point PBWV - (Toewe, Katie) Kill by Plank, Carly (from Morrison, Rebekah). |
| 4-5 | Point MU - (Toewe, Katie) Kill by MILLER, Kayci (from ROBINSON, Kristen). | so |
| For MU: McCOY, Brittany. |
| 4-6 | Point PBWV - (MILLER, Kayci) Bad set by MILLER, Kayci. | so |
| 5-6 | Point MU - (Plank, Carly) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 6-6 | Point MU - (WASHINGTON, Jalesty) Attack error by Dager, Lindsay. |
| 7-6 | Point MU - (WASHINGTON, Jalesty) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| 7-7 | Point PBWV - (WASHINGTON, Jalesty) Attack error by McCOY, Brittany (block by Calderon, Rachel). | so |
| For MU: GREER, Ryanne. |
| 7-8 | Point PBWV - (Catalano, Erika) Kill by Calderon, Rachel (from Morrison, Rebekah). |
| 8-8 | Point MU - (Catalano, Erika) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 9-8 | Point MU - (WILLIAMS, Hayley) Service ace (Toewe, Katie). |
| 10-8 | Point MU - (WILLIAMS, Hayley) Service ace (Toewe, Katie). |
| 10-9 | Point PBWV - (WILLIAMS, Hayley) Attack error by McPHATTER, Hillary. | so |
| For PBWV: Bucknam, Joy. |
| 10-10 | Point PBWV - (Morrison, Rebekah) Service ace (ROBINSON, Kristen). |
| 10-11 | Point PBWV - (Morrison, Rebekah) Service ace (ROBINSON, Kristen). |
| 10-12 | Point PBWV - (Morrison, Rebekah) Kill by Taylor, Tricia. |
| Timeout Methodist. |
| 11-12 | Point MU - (Morrison, Rebekah) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 11-13 | Point PBWV - (McCOY, Brittany) Kill by, block error by WOOD, Stephanie. | so |
| 11-14 | Point PBWV - (Calderon, Rachel) Attack error by McPHATTER, Hillary. |
| 12-14 | Point MU - (Calderon, Rachel) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 13-14 | Point MU - (McPHATTER, Hillary) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 13-15 | Point PBWV - (McPHATTER, Hillary) Service error. | so |
| For PBWV: Colomina, Ashleigh. |
| 14-15 | Point MU - (Colomina, Ashleigh) Attack error by Colomina, Ashleigh. | so |
| For MU: KRUPP, Kendra. |
| 14-16 | Point PBWV - (KRUPP, Kendra) Kill by Plank, Carly (from Morrison, Rebekah). | so |
| For PBWV: Toewe, Katie. |
| 15-16 | Point MU - (Toewe, Katie) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 16-16 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 17-16 | Point MU - (MILLER, Kayci) Attack error by Plank, Carly. |
| 18-16 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty. |
| 18-17 | Point PBWV - (MILLER, Kayci) Kill by Plank, Carly (from Morrison, Rebekah). | so |
| 19-17 | Point MU - (Plank, Carly) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 19-18 | Point PBWV - (WASHINGTON, Jalesty) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| For MU: GREER, Ryanne. |
| For PBWV: Taylor, Tricia. |
| 19-19 | Point PBWV - (Catalano, Erika) Attack error by McPHATTER, Hillary. |
| 20-19 | Point MU - (Catalano, Erika) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 21-19 | Point MU - (WILLIAMS, Hayley) Kill by McPHATTER, Hillary (from MILLER, Kayci). |
| Timeout Philadelphia Bib.. |
| 22-19 | Point MU - (WILLIAMS, Hayley) Service ace (Toewe, Katie). |
| 22-20 | Point PBWV - (WILLIAMS, Hayley) Kill by Calderon, Rachel (from Morrison, Rebekah). | so |
| For PBWV: Bucknam, Joy. |
| 23-20 | Point MU - (Morrison, Rebekah) Service error. | so |
| 23-21 | Point PBWV - (McCOY, Brittany) Kill by Bucknam, Joy (from Morrison, Rebekah). | so |
| For MU: EVANS, Rachel. |
| 24-21 | Point MU - (Calderon, Rachel) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 25-21 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |