| For ASC: Crawford, J; Brummeler, C; Smith, J; Martin, K; Radford, J; Bender, M; libero Mahoney. |
| For MU: GREER, Ryanne; EVANS, Rachel; WOOD, Stephanie; WASHINGTON, Jalesty; McPHATTER, Hillary; WILLIAMS, Hayley; libero ROBINSON, Kristen. |
| For MU: MILLER, Kayci. |
| 1-0 | Point MU - (Mahoney) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 2-0 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 3-0 | Point MU - (McPHATTER, Hillary) Attack error by Bender, M. |
| 4-0 | Point MU - (McPHATTER, Hillary) Attack error by Bender, M. |
| 4-1 | Point ASC - (McPHATTER, Hillary) Service error. | so |
| 4-2 | Point ASC - (Brummeler, C) Kill by Bender, M. |
| 5-2 | Point MU - (Brummeler, C) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 6-2 | Point MU - (WOOD, Stephanie) Service ace (Mahoney). |
| 6-3 | Point ASC - (WOOD, Stephanie) Service error. | so |
| 7-3 | Point MU - (Bender, M) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 8-3 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 9-3 | Point MU - (MILLER, Kayci) Service ace (Bender, M). |
| 9-4 | Point ASC - (MILLER, Kayci) Kill by Bender, M (from Brummeler, C). | so |
| 10-4 | Point MU - (Radford, J) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 10-5 | Point ASC - (WASHINGTON, Jalesty) Service error. | so |
| For MU: BENTON, Courtney. |
| 11-5 | Point MU - (Smith, J) Service error. | so |
| 12-5 | Point MU - (ROBINSON, Kristen) Service ace (Mahoney). |
| 12-6 | Point ASC - (ROBINSON, Kristen) Kill by Crawford, J (from Brummeler, C). | so |
| 12-7 | Point ASC - (Crawford, J) Attack error by McCOY, Brittany. |
| 13-7 | Point MU - (Crawford, J) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 13-8 | Point ASC - (EVANS, Rachel) Attack error by MILLER, Kayci. | so |
| 14-8 | Point MU - (Mahoney) Service error. | so |
| 15-8 | Point MU - (McPHATTER, Hillary) Service ace (Smith, J). |
| 16-8 | Point MU - (McPHATTER, Hillary) Attack error by Radford, J. |
| 17-8 | Point MU - (McPHATTER, Hillary) Kill by WOOD, Stephanie. |
| 17-9 | Point ASC - (McPHATTER, Hillary) Kill by Bender, M (from Brummeler, C). | so |
| 18-9 | Point MU - (Brummeler, C) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| 18-10 | Point ASC - (WOOD, Stephanie) Kill by Crawford, J (from Brummeler, C). | so |
| 19-10 | Point MU - (Bender, M) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| Timeout Agnes Scott. |
| 20-10 | Point MU - (MILLER, Kayci) Service ace (Crawford, J). |
| 21-10 | Point MU - (MILLER, Kayci) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 21-11 | Point ASC - (MILLER, Kayci) Service error. | so |
| 21-12 | Point ASC - (Radford, J) Service ace (TEAM). |
| 22-12 | Point MU - (Radford, J) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 22-13 | Point ASC - (WASHINGTON, Jalesty) Attack error by WASHINGTON, Jalesty. | so |
| 23-13 | Point MU - (Smith, J) Kill by McPHATTER, Hillary (from ROBINSON, Kristen). | so |
| 23-14 | Point ASC - (ROBINSON, Kristen) Kill by Martin, K. | so |
| 24-14 | Point MU - (Crawford, J) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 24-15 | Point ASC - (EVANS, Rachel) Kill by Bender, M (from Smith, J). | so |
| 24-16 | Point ASC - (Mahoney) Kill by Bender, M (from Smith, J). |
| 24-17 | Point ASC - (Mahoney) Attack error by EVANS, Rachel. |
| 24-18 | Point ASC - (Mahoney) Kill by Bender, M (from Brummeler, C). |
| 25-18 | Point MU - (Mahoney) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany; WILLIAMS, Hayley; WASHINGTON, Jalesty; McPHATTER, Hillary; WOOD, Stephanie; MILLER, Kayci; libero ROBINSON, Kristen. |
| For ASC: Bender, M; Brummeler, C; Martin, K; Radford, J; Smith, J; Crawford, J; libero Mahoney. |
| 0-1 | Point ASC - (MILLER, Kayci) Kill by Bender, M (from Smith, J). | so |
| 1-1 | Point MU - (Mahoney) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| 2-1 | Point MU - (WASHINGTON, Jalesty) Attack error by Bender, M. |
| 2-2 | Point ASC - (WASHINGTON, Jalesty) Attack error by McCOY, Brittany. | so |
| For MU: GREER, Ryanne. |
| 3-2 | Point MU - (Brummeler, C) Attack error by Bender, M. | so |
| 4-2 | Point MU - (ROBINSON, Kristen) Attack error by Bender, M (block by WOOD, Stephanie; McCOY, Brittany). |
| 5-2 | Point MU - (ROBINSON, Kristen) Bad set by Brummeler, C. |
| 5-3 | Point ASC - (ROBINSON, Kristen) Kill by Bender, M (from Smith, J). | so |
| 5-4 | Point ASC - (Bender, M) Service ace (GREER, Ryanne). |
| 6-4 | Point MU - (Bender, M) Kill by McCOY, Brittany (from MILLER, Kayci). | so |
| For MU: EVANS, Rachel. |
| 6-5 | Point ASC - (EVANS, Rachel) Kill by Smith, J (from Brummeler, C). | so |
| 6-6 | Point ASC - (Radford, J) Attack error by McPHATTER, Hillary. |
| 7-6 | Point MU - (Radford, J) Service error. | so |
| For MU: WASHINGTON, Jalesty. |
| 7-7 | Point ASC - (McPHATTER, Hillary) Attack error by WASHINGTON, Jalesty. | so |
| 8-7 | Point MU - (Smith, J) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 9-7 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 10-7 | Point MU - (WOOD, Stephanie) Attack error by Brummeler, C (block by WASHINGTON, Jalesty). |
| 11-7 | Point MU - (WOOD, Stephanie) Kill by MILLER, Kayci (from WASHINGTON, Jalesty). |
| Timeout Agnes Scott. |
| 12-7 | Point MU - (WOOD, Stephanie) Service ace (Bender, M). |
| 12-8 | Point ASC - (WOOD, Stephanie) Service error. | so |
| 13-8 | Point MU - (Crawford, J) Attack error by Bender, M. | so |
| 13-9 | Point ASC - (MILLER, Kayci) Kill by Bender, M (from Smith, J). | so |
| 14-9 | Point MU - (Mahoney) Service error. | so |
| 15-9 | Point MU - (WASHINGTON, Jalesty) Service ace (Mahoney). |
| 16-9 | Point MU - (WASHINGTON, Jalesty) Service ace (Mahoney). |
| 17-9 | Point MU - (WASHINGTON, Jalesty) Service ace (Crawford, J). |
| 17-10 | Point ASC - (WASHINGTON, Jalesty) Kill by Bender, M (from Brummeler, C). | so |
| 18-10 | Point MU - (Brummeler, C) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| For MU: WHITLEY, Kayla. |
| 19-10 | Point MU - (WHITLEY, Kayla) Attack error by Bender, M. |
| 20-10 | Point MU - (WHITLEY, Kayla) Attack error by Crawford, J. |
| Timeout Agnes Scott. |
| 21-10 | Point MU - (WHITLEY, Kayla) Service ace (Mahoney). |
| 22-10 | Point MU - (WHITLEY, Kayla) Attack error by Brummeler, C. |
| 22-11 | Point ASC - (WHITLEY, Kayla) Kill by Bender, M (from Brummeler, C). | so |
| 23-11 | Point MU - (Bender, M) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 24-11 | Point MU - (EVANS, Rachel) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 24-12 | Point ASC - (EVANS, Rachel) Kill by Crawford, J (from Brummeler, C). | so |
| 25-12 | Point MU - (Radford, J) Attack error by Crawford, J. | so |
| For MU: WOOD, Stephanie; EVANS, Rachel; WASHINGTON, Jalesty; WILLIAMS, Hayley; MILLER, Kayci; McPHATTER, Hillary; libero ROBINSON, Kristen. |
| For ASC: Smith, J; Bender, M; Martin, K; Brummeler, C; Radford, J; Ludvigsen, K; libero Mahoney. |
| 0-1 | Point ASC - (Mahoney) Attack error by WASHINGTON, Jalesty. |
| 0-2 | Point ASC - (Mahoney) Kill by Brummeler, C (from Smith, J). |
| 1-2 | Point MU - (Mahoney) Service error. | so |
| 2-2 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty. |
| 3-2 | Point MU - (McPHATTER, Hillary) Service ace (Ludvigsen, K). |
| 4-2 | Point MU - (McPHATTER, Hillary) Kill by MILLER, Kayci (from WASHINGTON, Jalesty). |
| 5-2 | Point MU - (McPHATTER, Hillary) Service ace (Ludvigsen, K). |
| 6-2 | Point MU - (McPHATTER, Hillary) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 6-3 | Point ASC - (McPHATTER, Hillary) Kill by Bender, M (from Brummeler, C). | so |
| For ASC: Crawford, J. |
| 7-3 | Point MU - (Brummeler, C) Service error. | so |
| 7-4 | Point ASC - (WOOD, Stephanie) Service error. | so |
| 7-5 | Point ASC - (Bender, M) Attack error by WASHINGTON, Jalesty. |
| 8-5 | Point MU - (Bender, M) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| For MU: McCOY, Brittany. |
| 9-5 | Point MU - (MILLER, Kayci) Kill by McCOY, Brittany (from MILLER, Kayci). |
| 9-6 | Point ASC - (MILLER, Kayci) Service error. | so |
| 9-7 | Point ASC - (Radford, J) Service ace (McCOY, Brittany). |
| 9-8 | Point ASC - (Radford, J) Attack error by WASHINGTON, Jalesty. |
| 10-8 | Point MU - (Radford, J) Attack error by Ludvigsen, K. | so |
| 11-8 | Point MU - (WASHINGTON, Jalesty) Service ace (Mahoney). |
| 12-8 | Point MU - (WASHINGTON, Jalesty) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| 12-9 | Point ASC - (WASHINGTON, Jalesty) Attack error by McPHATTER, Hillary (block by Martin, K). | so |
| For MU: GREER, Ryanne. |
| 13-9 | Point MU - (Crawford, J) Kill by McPHATTER, Hillary (from MILLER, Kayci). | so |
| For ASC: Smith, J. |
| For MU: WHITLEY, Kayla. |
| 14-9 | Point MU - (WHITLEY, Kayla) Attack error by Bender, M. |
| 15-9 | Point MU - (WHITLEY, Kayla) Service ace (Mahoney). |
| 16-9 | Point MU - (WHITLEY, Kayla) Attack error by Martin, K. |
| 17-9 | Point MU - (WHITLEY, Kayla) Attack error by Smith, J. |
| 18-9 | Point MU - (WHITLEY, Kayla) Attack error by Smith, J. |
| 18-10 | Point ASC - (WHITLEY, Kayla) Service error. | so |
| 18-11 | Point ASC - (Ludvigsen, K) Attack error by McPHATTER, Hillary. |
| 19-11 | Point MU - (Ludvigsen, K) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| For MU: EVANS, Rachel. |
| 20-11 | Point MU - (EVANS, Rachel) Attack error by Bender, M (block by WOOD, Stephanie; MILLER, Kayci). |
| 20-12 | Point ASC - (EVANS, Rachel) Kill by Bender, M (from Smith, J). | so |
| 21-12 | Point MU - (Mahoney) Service error. | so |
| 22-12 | Point MU - (McPHATTER, Hillary) Attack error by Smith, J. |
| 23-12 | Point MU - (McPHATTER, Hillary) Kill by EVANS, Rachel. |
| 24-12 | Point MU - (McPHATTER, Hillary) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 25-12 | Point MU - (McPHATTER, Hillary) Attack error by Bender, M. |