| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/03/19 | at | Barton College | L | |||||||||||||
| 02/09/19 | FAYETTEVILLE STATE | W | ||||||||||||||
| 02/16/19 | at | #17 Univ. of Mary Washington | L | |||||||||||||
| 02/16/19 | vs | Salisbury | L | |||||||||||||
| 03/02/19 | at | Winston-Salem State | W | |||||||||||||
| 03/04/19 | vs | Albion College | W | |||||||||||||
| 03/06/19 | vs | St. John Fisher | W | |||||||||||||
| 03/06/19 | vs | Eastern Nazarene | W | |||||||||||||
| 03/07/19 | vs | Wilkes University | L | |||||||||||||
| 03/07/19 | vs | Defiance College | W | |||||||||||||
| 03/15/19 | at | #24 Chris. Newport | L | |||||||||||||
| 03/16/19 | vs | Centre College | L | |||||||||||||
| * | 03/23/19 | at | NC Wesleyan | L | ||||||||||||
| * | 03/26/19 | PFEIFFER | W | |||||||||||||
| * | 03/30/19 | GREENSBORO | W | |||||||||||||
| 03/31/19 | at | Spartanburg Methodist | W | |||||||||||||
| * | 04/03/19 | WILLIAM PEACE UNIVERSITY | W | |||||||||||||
| * | 04/06/19 | at | Mary Baldwin | W | ||||||||||||
| * | 04/15/19 | at | Averett | W | ||||||||||||
| * | 04/17/19 | at | Meredith | W | ||||||||||||
| 04/17/19 | at | Meredith | L | |||||||||||||
| * | 04/20/19 | SALEM COLLEGE | W | |||||||||||||
| # | 04/26/19 | vs | Maryville College W-Tennis | W | ||||||||||||
| # | 04/27/19 | vs | Piedmont College | L | ||||||||||||
| Schedule legend |
|
* USA South match # USA South tournament |