Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2020 | at St. Andrews | W | 18-4 | 1- 0- 0 | 0- 0- 0 | Jem Golombeski (1-0) | Laurinburg, N.C. | ||||
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | L | 1- 1- 0 | 0- 0- 0 | Jem Golombeski (1-1) | Fayetteville, N.C. | ||||
| Feb 29, 2020 | at Guilford | 5-16 | L | 1- 2- 0 | 0- 0- 0 | 75 | Jem Golombeski (1-2) | Greensboro, N.C. | |||
| * | Mar 07, 2020 | BREVARD | W | 14-11 | 2- 2- 0 | 1- 0- 0 | Jem Golombeski (2-2) | Fayetteville, N.C. | |||
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | L | 2- 3- 0 | 1- 0- 0 | 55 | Jem Golombeski (2-3) | Fayetteville, N.C. |
| Team Record | W-L-T |
| Overall | 2-3 |
| Conference | 1-0 |
| Home | 1-2 |
| Away | 1-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 130 | 26 |
| Home | 3 | 55 | 18 |
| Away | 2 | 75 | 38 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2020 | at St. Andrews | 18-4 | 18 | 4 | 22 | 28 | .643 | 26 | .929 | 1 | 1 | 0 | 3 | 9 | 22 | 20 | 21 | 10 | 0-0.0 |
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | 3 | 0 | 3 | 13 | .231 | 10 | .769 | 0 | 1 | 0 | 1 | 3 | 13 | 9 | 20 | 4 | 0-0.0 |
| Feb 29, 2020 | at Guilford | 5-16 | 5 | 3 | 8 | 11 | .455 | 5 | .455 | 0 | 1 | 0 | 1 | 4 | 22 | 6 | 30 | 9 | 0-0.0 |
| Mar 07, 2020 | BREVARD | 14-11 | 14 | 4 | 18 | 30 | .467 | 24 | .800 | 1 | 2 | 0 | 7 | 10 | 22 | 15 | 24 | 6 | 0-0.0 |
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 0 | 0 | 2 | 4 | 13 | 11 | 23 | 6 | 0-0.0 |
| Methodist | 45-67 | 45 | 12 | 57 | 95 | .474 | 73 | .768 | 2 | 5 | 0 | 14 | 30 | 92 | 61 | 118 | 35 | 0-0.0 | |
| Opponent | 67 | 21 | 88 | 134 | .500 | 108 | .806 | 3 | 3 | 2 | 13 | 29 | 101 | 59 | 97 | 54 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 19.00 Goals per game: 9.00 Assists per game: 2.40 Points per game: 11.40 Faceoff W-L pct: 0.000 Clear pct.: 0.595 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2020 | at St. Andrews | 18-4 | 60:00 | 4 | 4.00 | 7 | .636 | 1 | 0 | 0 | 12 |
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | 60:00 | 20 | 12.00 | 9 | .310 | 0 | 1 | 0 | 38 |
| Feb 29, 2020 | at Guilford | 5-16 | 59:15 | 16 | 13.39 | 12 | .429 | 0 | 1 | 0 | 38 |
| Mar 07, 2020 | BREVARD | 14-11 | 60:00 | 11 | 12.79 | 6 | .353 | 1 | 0 | 0 | 20 |
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | 60:00 | 16 | 13.43 | 7 | .304 | 0 | 1 | 0 | 26 |
| Totals | 45-67 | 299:15 | 67 | 13.43 | 41 | .380 | 2 | 3 | 0 | 134 | |
| Opponent | 299:15 | 45 | 13.43 | 28 | .384 | 3 | 2 | 0 | 95 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2020 | at St. Andrews | 18-4 | 4 | 0 | 4 | 12 | .333 | 11 | .917 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 18 | 8 | 0-0.0 |
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | 20 | 8 | 28 | 38 | .526 | 29 | .763 | 1 | 1 | 0 | 5 | 9 | 17 | 16 | 14 | 12 | 0-0.0 |
| Feb 29, 2020 | at Guilford | 5-16 | 16 | 6 | 22 | 38 | .421 | 28 | .737 | 1 | 1 | 2 | 2 | 5 | 37 | 16 | 23 | 20 | 0-0.0 |
| Mar 07, 2020 | BREVARD | 14-11 | 11 | 4 | 15 | 20 | .550 | 17 | .850 | 0 | 0 | 0 | 3 | 5 | 14 | 11 | 27 | 6 | 0-0.0 |
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | 16 | 3 | 19 | 26 | .615 | 23 | .885 | 1 | 1 | 0 | 3 | 7 | 22 | 12 | 15 | 8 | 0-0.0 |
| Opponent | 67-45 | 67 | 21 | 88 | 134 | .500 | 108 | .806 | 3 | 3 | 2 | 13 | 29 | 101 | 59 | 97 | 54 | 0-0.0 | |
| Methodist | 45 | 12 | 57 | 95 | .474 | 73 | .768 | 2 | 5 | 0 | 14 | 30 | 92 | 61 | 118 | 35 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 5 Shots per game: 26.80 Goals per game: 13.40 Assists per game: 4.20 Points per game: 17.60 Faceoff W-L pct: 0.000 Clear pct.: 0.595 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2020 | at St. Andrews | 18-4 | 60:00 | 18 | 18.00 | 8 | .308 | 0 | 1 | 0 | 28 |
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | 60:00 | 3 | 10.50 | 7 | .700 | 1 | 0 | 0 | 13 |
| Feb 29, 2020 | at Guilford | 5-16 | 59:15 | 5 | 8.70 | 0 | .000 | 1 | 0 | 0 | 11 |
| Mar 07, 2020 | BREVARD | 14-11 | 60:00 | 14 | 10.03 | 10 | .417 | 0 | 1 | 0 | 30 |
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | 60:00 | 5 | 9.02 | 3 | .375 | 1 | 0 | 0 | 13 |
| Opponent | 67-45 | 299:15 | 45 | 9.02 | 28 | .384 | 3 | 2 | 0 | 95 | |
| Methodist | 299:15 | 67 | 9.02 | 41 | .380 | 2 | 3 | 0 | 134 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 11, 2020 | at St. Andrews | 18-4 | 18/4 | 4/0 | 28/12 | 26/11 | 22/11 | 21/18 | 0/0 | 8-12/13-19 | 0-0.0/0-0.0 |
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | 3/20 | 0/8 | 13/38 | 10/29 | 13/17 | 20/14 | 0/0 | 13-15/16-18 | 0-0.0/0-0.0 |
| Feb 29, 2020 | at Guilford | 5-16 | 5/16 | 3/6 | 11/38 | 5/28 | 22/37 | 30/23 | 0/0 | 8-25/6-15 | 0-0.0/0-0.0 |
| Mar 07, 2020 | BREVARD | 14-11 | 14/11 | 4/4 | 30/20 | 24/17 | 22/14 | 24/27 | 0/0 | 14-17/16-21 | 0-0.0/0-0.0 |
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | 5/16 | 1/3 | 13/26 | 8/23 | 13/22 | 23/15 | 0/0 | 7-15/10-13 | 0-0.0/0-0.0 |
| Totals | 45-67 | 45/67 | 12/21 | 95/134 | 73/108 | 92/101 | 118/97 | 0/0 | 50-84/61-86 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Methodist - TEAM GAME HIGHS |
| POINTS | 22 | at St. Andrews (Feb 11) | ||
| 18 | vs Brevard (Mar 07) | |||
| GOALS | 18 | at St. Andrews (Feb 11) | ||
| 14 | vs Brevard (Mar 07) | |||
| ASSISTS | 4 | vs Brevard (Mar 07) | ||
| 4 | at St. Andrews (Feb 11) | |||
| SHOTS | 30 | vs Brevard (Mar 07) | ||
| 28 | at St. Andrews (Feb 11) | |||
| SHOTS ON GOAL | 26 | at St. Andrews (Feb 11) | ||
| 24 | vs Brevard (Mar 07) | |||
| SAVES | 12 | at Guilford (Feb 29) | ||
| 9 | vs Randolph-Macon (Feb 16) | |||
| GROUND BALLS | 22 | vs Brevard (Mar 07) | ||
| 22 | at Guilford (Feb 29) | |||
| 22 | at St. Andrews (Feb 11) | |||
| TURNOVERS | 30 | at Guilford (Feb 29) | ||
| 24 | vs Brevard (Mar 07) | |||
| OPP. TURNOVERS | 27 | vs Brevard (Mar 07) | ||
| 23 | at Guilford (Feb 29) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs Randolph-Macon (Feb 16) | ||
| 22 | at Guilford (Feb 29) | |||
| GOALS | 20 | vs Randolph-Macon (Feb 16) | ||
| 16 | vs Transylvania (Mar 10) | |||
| 16 | at Guilford (Feb 29) | |||
| ASSISTS | 8 | vs Randolph-Macon (Feb 16) | ||
| 6 | at Guilford (Feb 29) | |||
| SHOTS | 38 | at Guilford (Feb 29) | ||
| 38 | vs Randolph-Macon (Feb 16) | |||
| SHOTS ON GOAL | 29 | vs Randolph-Macon (Feb 16) | ||
| 28 | at Guilford (Feb 29) | |||
| SAVES | 10 | vs Brevard (Mar 07) | ||
| 8 | at St. Andrews (Feb 11) | |||
| GROUND BALLS | 37 | at Guilford (Feb 29) | ||
| 22 | vs Transylvania (Mar 10) | |||
| TURNOVERS | 27 | vs Brevard (Mar 07) | ||
| 23 | at Guilford (Feb 29) | |||
| OPP. TURNOVERS | 30 | at Guilford (Feb 29) | ||
| 24 | vs Brevard (Mar 07) |
| Methodist - GAME LOWS |
| POINTS | 3 | vs Randolph-Macon (Feb 16) | ||
| 6 | vs Transylvania (Mar 10) | |||
| GOALS | 3 | vs Randolph-Macon (Feb 16) | ||
| 5 | at Guilford (Feb 29) | |||
| 5 | vs Transylvania (Mar 10) | |||
| ASSISTS | 0 | vs Randolph-Macon (Feb 16) | ||
| 1 | vs Transylvania (Mar 10) | |||
| SHOTS | 11 | at Guilford (Feb 29) | ||
| 13 | vs Randolph-Macon (Feb 16) | |||
| 13 | vs Transylvania (Mar 10) | |||
| SHOTS ON GOAL | 5 | at Guilford (Feb 29) | ||
| 8 | vs Transylvania (Mar 10) | |||
| SAVES | 6 | vs Brevard (Mar 07) | ||
| 7 | at St. Andrews (Feb 11) | |||
| 7 | vs Transylvania (Mar 10) | |||
| GROUND BALLS | 13 | vs Randolph-Macon (Feb 16) | ||
| 13 | vs Transylvania (Mar 10) | |||
| TURNOVERS | 20 | vs Randolph-Macon (Feb 16) | ||
| 21 | at St. Andrews (Feb 11) | |||
| OPP. TURNOVERS | 14 | vs Randolph-Macon (Feb 16) | ||
| 15 | vs Transylvania (Mar 10) |
| Opponent - GAME LOWS |
| POINTS | 4 | at St. Andrews (Feb 11) | ||
| 15 | vs Brevard (Mar 07) | |||
| GOALS | 4 | at St. Andrews (Feb 11) | ||
| 11 | vs Brevard (Mar 07) | |||
| ASSISTS | 0 | at St. Andrews (Feb 11) | ||
| 3 | vs Transylvania (Mar 10) | |||
| SHOTS | 12 | at St. Andrews (Feb 11) | ||
| 20 | vs Brevard (Mar 07) | |||
| SHOTS ON GOAL | 11 | at St. Andrews (Feb 11) | ||
| 17 | vs Brevard (Mar 07) | |||
| SAVES | 0 | at Guilford (Feb 29) | ||
| 3 | vs Transylvania (Mar 10) | |||
| GROUND BALLS | 11 | at St. Andrews (Feb 11) | ||
| 14 | vs Brevard (Mar 07) | |||
| TURNOVERS | 14 | vs Randolph-Macon (Feb 16) | ||
| 15 | vs Transylvania (Mar 10) | |||
| OPP. TURNOVERS | 20 | vs Randolph-Macon (Feb 16) | ||
| 21 | at St. Andrews (Feb 11) |
Player High/Low Analysis |
| Methodist - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Keegan Foyles at St. Andrews (Feb 11) | |||
| 7 | Rosa Williams vs Brevard (Mar 07) | ||||
| GOALS.............. | 8 | Keegan Foyles at St. Andrews (Feb 11) | |||
| 6 | Rosa Williams vs Brevard (Mar 07) | ||||
| ASSISTS............ | 2 | Keegan Foyles vs Brevard (Mar 07) | |||
| 1 | Rosa Williams vs Transylvania (Mar 10) | ||||
| 1 | Ally Nagel vs Brevard (Mar 07) | ||||
| 1 | Rosa Williams vs Brevard (Mar 07) | ||||
| 1 | Rena Pillow at Guilford (Feb 29) | ||||
| 1 | Jaime Logan at Guilford (Feb 29) | ||||
| 1 | Ally Nagel at Guilford (Feb 29) | ||||
| 1 | Lindsay Dastejerdi at St. Andrews (Feb 11) | ||||
| 1 | Alaijah Ward at St. Andrews (Feb 11) | ||||
| 1 | Rosa Williams at St. Andrews (Feb 11) | ||||
| 1 | Rena Pillow at St. Andrews (Feb 11) | ||||
| SHOTS.............. | 9 | Keegan Foyles at St. Andrews (Feb 11) | |||
| 8 | Rosa Williams vs Brevard (Mar 07) | ||||
| SHOTS ON GOAL...... | 9 | Keegan Foyles at St. Andrews (Feb 11) | |||
| 7 | Rosa Williams vs Brevard (Mar 07) | ||||
| SAVES.............. | 12 | Jem Golombeski at Guilford (Feb 29) | |||
| 9 | Jem Golombeski vs Randolph-Macon (Feb 16) | ||||
| GROUND BALLS....... | 9 | Julee Delellis at Guilford (Feb 29) | |||
| 4 | Jem Golombeski vs Transylvania (Mar 10) | ||||
| 4 | Ally Nagel vs Transylvania (Mar 10) | ||||
| 4 | Jem Golombeski vs Brevard (Mar 07) | ||||
| 4 | Rena Pillow vs Brevard (Mar 07) | ||||
| 4 | Alaijah Ward at St. Andrews (Feb 11) | ||||
| 4 | Ally Nagel at St. Andrews (Feb 11) | ||||
| DRAW CONTROLS...... | 10 | Rena Pillow vs Brevard (Mar 07) | |||
| 9 | Rena Pillow vs Transylvania (Mar 10) | ||||
| CAUSED TURNOVER.... | 3 | Rena Pillow vs Brevard (Mar 07) | |||
| 3 | Julee Delellis at Guilford (Feb 29) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 5 | 6 | 7 | 8 | 10 | ||||
| Opponent | Date | Score | WL | WILLIAMS,R | JONES,DANI | FOYLES,KEE | GOLOMBESKI | SHORT,SAM | JABULANI,A | CAHILL,KEN |
| at St. Andrews | Feb 11 | 18-4 | W | 1-1-2 | 0-0-0 | 8-0-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RANDOLPH-MACON | Feb 16 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Guilford | Feb 29 | 5-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BREVARD | Mar 07 | 14-11 | W | 6-1-7 | DNP | 4-2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRANSYLVANIA | Mar 10 | 5-16 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 12 | 14 | 18 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | LOGAN,JAIM | CROMITY,CL | NAGEL,ALLY | BATCHELOR, | WARD,ALAIJ | PILLOW,REN | MUSTIAN,TA |
| at St. Andrews | Feb 11 | 18-4 | W | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 2-1-3 | 2-1-3 | DNP |
| RANDOLPH-MACON | Feb 16 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 |
| at Guilford | Feb 29 | 5-16 | L | 0-1-1 | 0-0-0 | 2-1-3 | 0-0-0 | 1-0-1 | 1-1-2 | 1-0-1 |
| BREVARD | Mar 07 | 14-11 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 2-0-2 | 1-0-1 |
| TRANSYLVANIA | Mar 10 | 5-16 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 |
| 24 | 27 | ||||
| Opponent | Date | Score | WL | DELELLIS,J | DASTEJERDI |
| at St. Andrews | Feb 11 | 18-4 | W | 1-0-1 | 1-1-2 |
| RANDOLPH-MACON | Feb 16 | 3-20 | L | 0-0-0 | 1-0-1 |
| at Guilford | Feb 29 | 5-16 | L | 0-0-0 | 0-0-0 |
| BREVARD | Mar 07 | 14-11 | W | 0-0-0 | DNP |
| TRANSYLVANIA | Mar 10 | 5-16 | L | 0-0-0 | 0-0-0 |
Individual Game-by-Game |