Overall Team Statistics |
| Overall: 2-3 Conf: 1-0 Home: 1-2 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | MUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-95 | 67-134 |
| Goals scored per game | 9.00 | 13.40 |
| Shot pct. | .474 | .500 |
| Shots on goal-Attempts | 73-95 | 108-134 |
| SOG pct. | .768 | .806 |
| Shots/Game | 19.0 | 26.8 |
| Assists | 12 | 21 |
| Free position Made-Att | 14-30 | 13-29 |
| Free position pct. | .467 | .448 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 45 | 67 |
| Man-up | 5 | 3 |
| Man-down | 0 | 2 |
| Free-position | 14 | 13 |
| Unassisted | 33 | 46 |
| Overtime | 0 | 0 |
| Goals scored average | 9.02 | 13.43 |
| GROUND BALLS | 92 | 101 |
| DRAW CONTROLS | 61 | 59 |
| TURNOVERS | 118 | 97 |
| CAUSED TURNOVERS | 35 | 54 |
| CLEARS | 50-84 | 61-86 |
| Clear Pct. | .595 | .709 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 55 | 75 |
| Dates/Avg Per Date | 3/18 | 2/38 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 1-0 Home: 1-2 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 5 | Keegan Foyles | 4-4 | 12 | 2 | 14 | 14 | .857 | 13 | .929 | 2 | 1 | 0 | 0-1 | 3 | 3 | 15 | 1 | 0-0.0 |
| 22 | Rena Pillow | 5-4 | 9 | 2 | 11 | 22 | .409 | 13 | .591 | 0 | 0 | 0 | 3-4 | 11 | 22 | 6 | 6 | 0-0.0 |
| 1 | Rosa Williams | 5-5 | 7 | 3 | 10 | 16 | .438 | 12 | .750 | 0 | 1 | 0 | 5-9 | 4 | 12 | 4 | 2 | 0-0.0 |
| 18 | Ally Nagel | 5-5 | 6 | 2 | 8 | 16 | .375 | 13 | .812 | 0 | 1 | 0 | 3-6 | 13 | 7 | 9 | 2 | 0-0.0 |
| 21 | Alaijah Ward | 5-5 | 5 | 1 | 6 | 12 | .417 | 10 | .833 | 0 | 1 | 0 | 3-6 | 5 | 6 | 19 | 1 | 0-0.0 |
| 23 | Taylor Mustian | 4-4 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 1 | 0 | 0-2 | 2 | 1 | 7 | 2 | 0-0.0 |
| 27 | Lindsay Dastejerdi | 4-1 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 0 | 0-0.0 |
| 24 | Julee Delellis | 5-5 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 14 | 5 | 10 | 5 | 0-0.0 |
| 12 | Jaime Logan | 5-5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0-1 | 2 | 0 | 5 | 1 | 0-0.0 |
| 20 | Jalessa Batchelor | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0-0.0 |
| 14 | Claire Cromity | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 2 | 0-0.0 |
| 10 | Kendal Cahill | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 2 | 0-0.0 |
| 8 | Akili Jabulani | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0-0.0 |
| 7 | Sam Short | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 5 | 2 | 7 | 0-0.0 |
| 6 | Jem Golombeski | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 3 | 4 | 0-0.0 |
| 3 | Danielle Jones | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Total............... | 5 | 45 | 12 | 57 | 95 | .474 | 73 | .768 | 2 | 5 | 0 | 14-30 | 92 | 61 | 118 | 35 | 0-0.0 | |
| Opponents........... | 5 | 67 | 21 | 88 | 134 | .500 | 108 | .806 | 3 | 3 | 2 | 13-29 | 101 | 59 | 97 | 54 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Jem Golombeski | 5-5 | 299:15 | 67 | 13.43 | 41 | .380 | 2 | 3 | 0 | 134 |
| Total............... | 5 | 299:15 | 67 | 13.43 | 41 | .380 | 2 | 3 | 0 | 134 | |
| Opponents........... | 5 | 299:15 | 45 | 9.02 | 28 | .384 | 3 | 2 | 0 | 95 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|