| # 1 Rosa Williams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2020 | at St. Andrews | 18-4 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0-0.0 |
| Feb 16, 2020 | RANDOLPH-MACON | 3-20 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Feb 29, 2020 | at Guilford | 5-16 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 07, 2020 | BREVARD | 14-11 | * | * | 6 | 1 | 7 | 8 | .538 | 7 | .769 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 10, 2020 | TRANSYLVANIA | 5-16 | * | * | 0 | 1 | 1 | 3 | .438 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 45-67 | 5 | 5 | 7 | 3 | 10 | 16 | .438 | 12 | .750 | 0 | 1 | 0 | 5 | 9 | 4 | 12 | 4 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 5 Shots per game: 3.20 Goals per game: 1.40 Assists per game: 0.60 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |