| #21 Alaijah Ward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | BRIDGEWATER (VA.) | 12-11 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Mar 02, 2019 | at Va. Wesleyan | 10-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 20, 2019 | MEREDITH | 2-20 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 23, 2019 | at Pfeiffer | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Mar 27, 2019 | AVERETT | 12-14 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 30, 2019 | PIEDMONT | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 31, 2019 | HUNTINGDON | 18-2 | * | 1 | 0 | 1 | 2 | .167 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Apr 03, 2019 | WILLIAM PEACE | 20-21 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 06, 2019 | at Brevard | 17-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 09, 2019 | SALEM | 22-1 | * | * | 3 | 0 | 3 | 3 | .400 | 3 | .600 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Apr 13, 2019 | N.C. WESLEYAN | 21-6 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Apr 16, 2019 | at Greensboro | 12-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 20, 2019 | at LaGrange | 19-8 | * | * | 1 | 0 | 1 | 1 | .455 | 1 | .636 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 23, 2019 | at William Peace | 13-9 | * | * | 0 | 1 | 1 | 2 | .385 | 1 | .615 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 195-137 | 14 | 10 | 5 | 2 | 7 | 13 | .385 | 8 | .615 | 0 | 1 | 4 | 9 | 1 | 26 | 4 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.36 Assists per game: 0.14 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |