2024-25 Methodist Women's Golf
3/9-10/2025 -- South Georgia Open

South Georgia Open
GCS
Georgia Southern University GCS
Dates: 3/9-10/2025
Par 72, 5608 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   306  291  597   +21
2  WASHINGTON ST. LOUIS   302  310  612   +36
3  RANDOLPH-MACON   317  318  635   +59
4  Carnegie Mellon B   324  313  637   +61
5  HUNTINGDON COLLEGE   322  318  640   +64
6  DENISON   323  320  643   +67
7  RHODES COLLEGE   340  315  655   +79
8  Methodist University   330  329  659   +83
9  COLLEGE OF COASTAL GA   328  333  661   +85
10  UNIVERSITY OF LYNCHBURG   343  325  668   +92
11  PIEDMONT UNIVERSITY   345  334  679   +103
t 12  UNIVERSITY OF THE SOUTH   353  332  685   +109
t 12  YORK OF PENNSYLVANIA   347  338  685   +109
14  OGLETHORPE UNIVERSITY   357  336  693   +117
15  TRANSYLVANIA   353  353  706   +130
16  WITTENBERG   368  356  724   +148
17  PFEIFFER UNIVERSITY   370  355  725   +149
18  BERRY COLLEGE   375  362  737   +161
19  St. John Fisher   408  417  825   +249



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cecilia Jia   Carnegie Mellon   73  71  144   E
2  Emma Wong   Carnegie Mellon   74  73  147   +3
3  SYDNEY KUO   WASHINGTON ST. LOUIS   71  78  149   +5
4  TIFFANY CHAN   WASHINGTON ST. LOUIS   76  74  150   +6
5  Samantha Wang   Carnegie Mellon B   78  73  151   +7
6  Sriya Mupparaju   Carnegie Mellon   79  73  152   +8
7  LILLY HALL   RANDOLPH-MACON   71  82  153   +9
t 8  ELLA MCROBERTS   DENISON   74  80  154   +10
t 8  Alexis Sudjianto   Carnegie Mellon   80  74  154   +10
t 10  AVA BANKSTON   RHODES COLLEGE   78  77  155   +11
t 10  ERIN DONOVAN   PIEDMONT UNIVERSITY   78  77  155   +11
t 10  YVETTE GORDON   HUNTINGDON COLLEGE   75  80  155   +11
t 10  NICOLE MCGUIRE   WASHINGTON ST. LOUIS   77  78  155   +11
t 10  LILY ROWE   UNIVERSITY OF LYNCHBURG   82  73  155   +11
t 15  ALEXIS HALLER   RANDOLPH-MACON   81  75  156   +12
t 15  MORGAN MUSSATT   RANDOLPH-MACON   77  79  156   +12
t 17  AMY BEANBLOSSOM   WASHINGTON ST. LOUIS   78  80  158   +14
t 17  Emily Gresham   Methodist University   78  80  158   +14
t 17  EMILY MU   RHODES COLLEGE   84  74  158   +14
20  Kaylin Yeoh   Carnegie Mellon B   79  80  159   +15
t 21  SYDNEY BOWES   BERRY COLLEGE   78  82  160   +16
t 21  CAROLINE CULBERTSON   HUNTINGDON COLLEGE   83  77  160   +16
t 21  SIENA MASCHKE   DENISON   81  79  160   +16
t 24  ELISE FORBERG   COLLEGE OF COASTAL GA   81  81  162   +18
t 24  Wenna Zhang   Carnegie Mellon B   85  77  162   +18
26  LIZZY GRANT   DENISON   82  81  163   +19
t 27  LAURA KATE KESSLER   COLLEGE OF COASTAL GA   80  84  164   +20
t 27  KIRSTYN PAGE   PFEIFFER UNIVERSITY   86  78  164   +20
t 29  MARY CHARLES DAVIS   HUNTINGDON COLLEGE   85  80  165   +21
t 29  Nikita Jadhav   Carnegie Mellon   83  82  165   +21
t 29  VICTORIA JOLAKIAN   YORK OF PENNSYLVANIA   79  86  165   +21
t 29  Ashley Liu   Carnegie Mellon B   82  83  165   +21
t 29  Sense Sangka   Carnegie Mellon B   86  79  165   +21
t 29  MADELYN TAYLOR   COLLEGE OF COASTAL GA   84  81  165   +21
t 29  BRIANA WILLIS   HUNTINGDON COLLEGE   84  81  165   +21
t 36  Natalie Brosig   Methodist University   87  79  166   +22
t 36  NATALIA FANUCCHI   DENISON   86  80  166   +22
38  Jenna Rutledge   Methodist University   83  84  167   +23
t 39  AVA CATHERINE BANKS   HUNTINGDON COLLEGE   80  88  168   +24
t 39  Molly McCluskey   Methodist University   82  86  168   +24
t 39  SABRINA NESBITT   UNIVERSITY OF THE SOUTH   90  78  168   +24
t 39  IZZY SELBY   WITTENBERG   89  79  168   +24
t 43  GRACE DAECH   OGLETHORPE UNIVERSITY   82  87  169   +25
t 43  MCKENSEY KASETA   WASHINGTON ST. LOUIS   87  82  169   +25
t 45  ELLI FLINCHUM   RANDOLPH-MACON   88  82  170   +26
t 45  MEGAN MORRIS   RHODES COLLEGE   89  81  170   +26
t 45  SYDNEY PICKELL   UNIVERSITY OF LYNCHBURG   87  83  170   +26
t 45  CLAIRE WICKES   COLLEGE OF COASTAL GA   83  87  170   +26
49  ELLIE ANDERSON   TRANSYLVANIA   90  81  171   +27
t 50  TORI BLANC   YORK OF PENNSYLVANIA   86  86  172   +28
t 50  PAYTON BURCH   UNIVERSITY OF THE SOUTH   87  85  172   +28
t 50  ABRIANNA CARSTENS   OGLETHORPE UNIVERSITY   92  80  172   +28
t 50  CARLIN PAULK   COLLEGE OF COASTAL GA   85  87  172   +28
t 50  GRACE SAUNDERS   UNIVERSITY OF LYNCHBURG   90  82  172   +28
t 55  JANE STILZ   UNIVERSITY OF THE SOUTH   91  82  173   +29
t 55  GRACE YOUNG   RHODES COLLEGE   89  84  173   +29
t 57  ISABELLA DOLAN   DENISON   88  86  174   +30
t 57  Caroline Fixter   Carnegie Mellon B   88  86  174   +30
t 57  AVA JOHNSEN   YORK OF PENNSYLVANIA   91  83  174   +30
t 57  MADELYN LINARES   UNIVERSITY OF LYNCHBURG   87  87  174   +30
t 57  ELIZABETH POWELL   OGLETHORPE UNIVERSITY   93  81  174   +30
t 62  SARAH FOX   PIEDMONT UNIVERSITY   93  82  175   +31
t 62  GRACE STRICKLAND   YORK OF PENNSYLVANIA   91  84  175   +31
t 64  ABIGAIL EVANS   PIEDMONT UNIVERSITY   91  85  176   +32
t 64  JUNE LEE   TRANSYLVANIA   88  88  176   +32
t 64  LAUREN SCHWING   RHODES COLLEGE   93  83  176   +32
t 67  OLIVIA BENTLEY   UNIVERSITY OF THE SOUTH   85  92  177   +33
t 67  ASHLYN STICKLAND   PFEIFFER UNIVERSITY   90  87  177   +33
t 69  LILY DAVIS   YORK OF PENNSYLVANIA   93  85  178   +34
t 69  EMMA NICOL   UNIVERSITY OF LYNCHBURG   87  91  178   +34
t 69  KATIE SULKO   OGLETHORPE UNIVERSITY   90  88  178   +34
t 72  KEEGAN GOINS   PIEDMONT UNIVERSITY   83  96  179   +35
t 72  LAUREN KAELIN   TRANSYLVANIA   86  93  179   +35
t 74  MARY E. JACKSON   UNIVERSITY OF THE SOUTH   94  87  181   +37
t 74  EMMA LEMING   TRANSYLVANIA   89  92  181   +37
76  PAIGE GRECO   BERRY COLLEGE   91  91  182   +38
t 77  Sarah Burgess   St. John Fisher   89  94  183   +39
t 77  Elizabeth Franchetti   Methodist University   92  91  183   +39
t 77  ADDIE YARBROUGH   WITTENBERG   93  90  183   +39
t 80  HILLARY HUMBAUGH   WITTENBERG   93  91  184   +40
t 80  MORGAN MCKENZIE   OGLETHORPE UNIVERSITY   91  93  184   +40
82  ELLA COUPER   PFEIFFER UNIVERSITY   94  91  185   +41
83  ALEXIS SINUTKO   OGLETHORPE UNIVERSITY   95  93  188   +44
84  AMANDA MILNER   BERRY COLLEGE   95  94  189   +45
85  MADISON DAVIS   OGLETHORPE UNIVERSITY   98  92  190   +46
86  RILEY JARRELL   TRANSYLVANIA   99  92  191   +47
t 87  ANNA SINCLAIR   WITTENBERG   93  100  193   +49
t 87  MARISSA WEAVER   PIEDMONT UNIVERSITY   103  90  193   +49
89  MORGAN HEILIG   PFEIFFER UNIVERSITY   100  99  199   +55
90  Paige Landers   St. John Fisher   100  102  202   +58
91  EMERY BRYANT   BERRY COLLEGE   111  95  206   +62
92  RENATA ROMERO   PFEIFFER UNIVERSITY   109  99  208   +64
93  JOSIE ADAMSON   WITTENBERG   113  96  209   +65
94  TAYLOR RAUSCH   WITTENBERG   107  103  210   +66
95  SOPHIA MORETTINI   OGLETHORPE UNIVERSITY   105  107  212   +68
96  Paige Lasher   St. John Fisher   108  106  214   +70
97  LEXI BUFFKIN   WITTENBERG   110  109  219   +75
98  Naomi Cromer   St. John Fisher   111  115  226   +82
99  Emily Wyman   St. John Fisher   111  124  235   +91
100  Emalyn Martin   St. John Fisher   126  132  258   +114
 ALEX DEREE   RANDOLPH-MACON   0  86 DNF



 Team-by-Team Results
 

3/9-10/2025 -- South Georgia Open
GCS -- Georgia Southern University GCS
Par 72, 5608 yards -- 19 teams, 101 players

 
BERRY COLLEGE   375 362   737    +161   18th
SYDNEY BOWES   78 82   160    +16   t-21st
PAIGE GRECO   91 91   182    +38   76th
AMANDA MILNER   95 94   189    +45   84th
EMERY BRYANT   111 95   206    +62   91st

 
COLLEGE OF COASTAL GA   328 333   661    +85   9th
ELISE FORBERG   81 81   162    +18   t-24th
LAURA KATE KESSLER   80 84   164    +20   t-27th
MADELYN TAYLOR   84 81   165    +21   t-29th
CLAIRE WICKES   83 87   170    +26   t-45th
CARLIN PAULK   85 87   172    +28   t-50th

 
Carnegie Mellon   306 291   597    +21   1st
Cecilia Jia   73 71   144   E   1st
Emma Wong   74 73   147    +3   2nd
Sriya Mupparaju   79 73   152    +8   6th
Alexis Sudjianto   80 74   154    +10   t-8th
Nikita Jadhav   83 82   165    +21   t-29th

 
Carnegie Mellon B   324 313   637    +61   4th
Samantha Wang   78 73   151    +7   5th
Kaylin Yeoh   79 80   159    +15   20th
Wenna Zhang   85 77   162    +18   t-24th
Ashley Liu   82 83   165    +21   t-29th
Sense Sangka#   86 79   165    +21   t-29th
Caroline Fixter   88 86   174    +30   t-57th

 
DENISON   323 320   643    +67   6th
ELLA MCROBERTS   74 80   154    +10   t-8th
SIENA MASCHKE   81 79   160    +16   t-21st
LIZZY GRANT   82 81   163    +19   26th
NATALIA FANUCCHI   86 80   166    +22   t-36th
ISABELLA DOLAN   88 86   174    +30   t-57th

 
HUNTINGDON COLLEGE   322 318   640    +64   5th
YVETTE GORDON   75 80   155    +11   t-10th
CAROLINE CULBERTSON   83 77   160    +16   t-21st
MARY CHARLES DAVIS   85 80   165    +21   t-29th
BRIANA WILLIS   84 81   165    +21   t-29th
AVA CATHERINE BANKS   80 88   168    +24   t-39th

 
Methodist University   330 329   659    +83   8th
Emily Gresham   78 80   158    +14   t-17th
Natalie Brosig   87 79   166    +22   t-36th
Jenna Rutledge   83 84   167    +23   38th
Molly McCluskey   82 86   168    +24   t-39th
Elizabeth Franchetti   92 91   183    +39   t-77th

 
OGLETHORPE UNIVERSITY   357 336   693    +117   14th
GRACE DAECH   82 87   169    +25   t-43rd
ABRIANNA CARSTENS   92 80   172    +28   t-50th
ELIZABETH POWELL   93 81   174    +30   t-57th
KATIE SULKO   90 88   178    +34   t-69th
MORGAN MCKENZIE#   91 93   184    +40   t-80th
ALEXIS SINUTKO#   95 93   188    +44   83rd
MADISON DAVIS#   98 92   190    +46   85th
SOPHIA MORETTINI   105 107   212    +68   95th

 
PFEIFFER UNIVERSITY   370 355   725    +149   17th
KIRSTYN PAGE   86 78   164    +20   t-27th
ASHLYN STICKLAND   90 87   177    +33   t-67th
ELLA COUPER   94 91   185    +41   82nd
MORGAN HEILIG   100 99   199    +55   89th
RENATA ROMERO   109 99   208    +64   92nd

 
PIEDMONT UNIVERSITY   345 334   679    +103   11th
ERIN DONOVAN   78 77   155    +11   t-10th
SARAH FOX   93 82   175    +31   t-62nd
ABIGAIL EVANS   91 85   176    +32   t-64th
KEEGAN GOINS   83 96   179    +35   t-72nd
MARISSA WEAVER   103 90   193    +49   t-87th

 
RANDOLPH-MACON   317 318   635    +59   3rd
LILLY HALL   71 82   153    +9   7th
ALEXIS HALLER   81 75   156    +12   t-15th
MORGAN MUSSATT   77 79   156    +12   t-15th
ELLI FLINCHUM   88 82   170    +26   t-45th
ALEX DEREE   0 86   86

 
RHODES COLLEGE   340 315   655    +79   7th
AVA BANKSTON   78 77   155    +11   t-10th
EMILY MU   84 74   158    +14   t-17th
MEGAN MORRIS   89 81   170    +26   t-45th
GRACE YOUNG   89 84   173    +29   t-55th
LAUREN SCHWING   93 83   176    +32   t-64th

 
St. John Fisher   408 417   825    +249   19th
Sarah Burgess   89 94   183    +39   t-77th
Paige Landers   100 102   202    +58   90th
Paige Lasher   108 106   214    +70   96th
Naomi Cromer   111 115   226    +82   98th
Emily Wyman#   111 124   235    +91   99th
Emalyn Martin   126 132   258    +114   100th

 
TRANSYLVANIA   353 353   706    +130   15th
ELLIE ANDERSON   90 81   171    +27   49th
JUNE LEE   88 88   176    +32   t-64th
LAUREN KAELIN   86 93   179    +35   t-72nd
EMMA LEMING   89 92   181    +37   t-74th
RILEY JARRELL   99 92   191    +47   86th

 
UNIVERSITY OF LYNCHBURG   343 325   668    +92   10th
LILY ROWE   82 73   155    +11   t-10th
SYDNEY PICKELL   87 83   170    +26   t-45th
GRACE SAUNDERS   90 82   172    +28   t-50th
MADELYN LINARES   87 87   174    +30   t-57th
EMMA NICOL   87 91   178    +34   t-69th

 
UNIVERSITY OF THE SOUTH   353 332   685    +109   t-12th
SABRINA NESBITT   90 78   168    +24   t-39th
PAYTON BURCH   87 85   172    +28   t-50th
JANE STILZ   91 82   173    +29   t-55th
OLIVIA BENTLEY   85 92   177    +33   t-67th
MARY E. JACKSON   94 87   181    +37   t-74th

 
WASHINGTON ST. LOUIS   302 310   612    +36   2nd
SYDNEY KUO   71 78   149    +5   3rd
TIFFANY CHAN   76 74   150    +6   4th
NICOLE MCGUIRE   77 78   155    +11   t-10th
AMY BEANBLOSSOM   78 80   158    +14   t-17th
MCKENSEY KASETA   87 82   169    +25   t-43rd

 
WITTENBERG   368 356   724    +148   16th
IZZY SELBY   89 79   168    +24   t-39th
ADDIE YARBROUGH   93 90   183    +39   t-77th
HILLARY HUMBAUGH   93 91   184    +40   t-80th
ANNA SINCLAIR   93 100   193    +49   t-87th
JOSIE ADAMSON   113 96   209    +65   93rd
TAYLOR RAUSCH#   107 103   210    +66   94th
LEXI BUFFKIN#   110 109   219    +75   97th

 
YORK OF PENNSYLVANIA   347 338   685    +109   t-12th
VICTORIA JOLAKIAN   79 86   165    +21   t-29th
TORI BLANC   86 86   172    +28   t-50th
AVA JOHNSEN   91 83   174    +30   t-57th
GRACE STRICKLAND   91 84   175    +31   t-62nd
LILY DAVIS   93 85   178    +34   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

South Georgia Open
GCS
Georgia Southern University GCS
Dates: 3/9-10/2025
Par 72, 5608 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon................  306  291    597    +21
   2  WASHINGTON ST. LOUIS...........  302  310    612    +36
   3  RANDOLPH-MACON.................  317  318    635    +59
   4  Carnegie Mellon B..............  324  313    637    +61
   5  HUNTINGDON COLLEGE.............  322  318    640    +64
   6  DENISON........................  323  320    643    +67
   7  RHODES COLLEGE.................  340  315    655    +79
   8  Methodist University...........  330  329    659    +83
   9  COLLEGE OF COASTAL GA..........  328  333    661    +85
  10  UNIVERSITY OF LYNCHBURG........  343  325    668    +92
  11  PIEDMONT UNIVERSITY............  345  334    679   +103
t 12  UNIVERSITY OF THE SOUTH........  353  332    685   +109
t 12  YORK OF PENNSYLVANIA...........  347  338    685   +109
  14  OGLETHORPE UNIVERSITY..........  357  336    693   +117
  15  TRANSYLVANIA...................  353  353    706   +130
  16  WITTENBERG.....................  368  356    724   +148
  17  PFEIFFER UNIVERSITY............  370  355    725   +149
  18  BERRY COLLEGE..................  375  362    737   +161
  19  St. John Fisher................  408  417    825   +249


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cecilia Jia.......... Carnegie Mellon................   73   71    144      E
   2  Emma Wong............ Carnegie Mellon................   74   73    147     +3
   3  SYDNEY KUO........... WASHINGTON ST. LOUIS...........   71   78    149     +5
   4  TIFFANY CHAN......... WASHINGTON ST. LOUIS...........   76   74    150     +6
   5  Samantha Wang........ Carnegie Mellon B..............   78   73    151     +7
   6  Sriya Mupparaju...... Carnegie Mellon................   79   73    152     +8
   7  LILLY HALL........... RANDOLPH-MACON.................   71   82    153     +9
t  8  ELLA MCROBERTS....... DENISON........................   74   80    154    +10
t  8  Alexis Sudjianto..... Carnegie Mellon................   80   74    154    +10
t 10  AVA BANKSTON......... RHODES COLLEGE.................   78   77    155    +11
t 10  ERIN DONOVAN......... PIEDMONT UNIVERSITY............   78   77    155    +11
t 10  YVETTE GORDON........ HUNTINGDON COLLEGE.............   75   80    155    +11
t 10  NICOLE MCGUIRE....... WASHINGTON ST. LOUIS...........   77   78    155    +11
t 10  LILY ROWE............ UNIVERSITY OF LYNCHBURG........   82   73    155    +11
t 15  ALEXIS HALLER........ RANDOLPH-MACON.................   81   75    156    +12
t 15  MORGAN MUSSATT....... RANDOLPH-MACON.................   77   79    156    +12
t 17  AMY BEANBLOSSOM...... WASHINGTON ST. LOUIS...........   78   80    158    +14
t 17  Emily Gresham........ Methodist University...........   78   80    158    +14
t 17  EMILY MU............. RHODES COLLEGE.................   84   74    158    +14
  20  Kaylin Yeoh.......... Carnegie Mellon B..............   79   80    159    +15