2023-24 Methodist Women's Golf
Individual Results

Natalie Brosig
Katie Chartrain
Eva Denten
Elizabeth Franchetti
Marybeth Gainer
Emily Gresham
Megan Kestner
Chloe Kraus
Rouyun Lim
Molly McCluskey
Carla Menendez
Jamie Rush
Jenna Rutledge
Jazlyn Segura
Emily Skowronski
Anna Wicklum
Maggie Williams
Anna Ziegler

 


 Natalie Brosig
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 77-79=156   +11   t-18th/77
Montgomery Women's Intercollegiate 9/24-25/2023 2 78-79=157   +13   t-34th/75
2023 Division III National Preview 10/1-2/2023 2 81-75=156   +12   t-37th/90
2023 Women's Golfweek Fall Preview 10/15-17/2023 3 82-79-81=242   +26   t-92nd/120
Savannah Invitational 3/11-12/2024 2 76-76=152   +8   t-18th/97
Capitol Hill Classic 3/25-26/2024 1.5 81-37=118   +10   30th/67
Max & Susan Stith Invitational 4/8-9/2024 2 76-74=150   +6   7th/75
2024 USA South Women's Golf Championship 4/22-24/2024 3 74-74-76=224   +8   t-2nd/34
NCAA DIII Women's Golf Championship 5/21-24/2024 4 85-79-75-81=320   +32   63rd/150
SEASON TOTALS 21.5 1675 Avg. 77.9 +6 -

 


 Katie Chartrain (dnc) 
 

 


 Eva Denten
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 83-80=163   +18   t-40th/77
2023 Division III National Preview 10/1-2/2023 2 80-84=164   +20   t-76th/90
2023 Women's Golfweek Fall Preview 10/15-17/2023 3 80-78-79=237   +21   t-69th/120
2024 Barton Intercollegiate 3/18-19/2024 2 88-83=171   +27   17th/38
Capitol Hill Classic 3/25-26/2024 1.5 87-40=127   +19   t-50th/67
SEASON TOTALS 10.5 862 Avg. 82.1 +10 -

 


 Elizabeth Franchetti
 

Tournament Date(s) Rounds Scores Par Rank
2024 Barton Intercollegiate 3/18-19/2024 2 96-95=191   +47   t-32nd/38
SEASON TOTALS 2 191 Avg. 95.5 +24 -

 


 Marybeth Gainer
 

Tournament Date(s) Rounds Scores Par Rank
Chick-fil-A Women's Collegiate Invite 10/30-31/2023 2 78-78=156   +10   t-2nd/78
SEASON TOTALS 2 156 Avg. 78.0 +5 -

 


 Emily Gresham
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 76-78=154   +9   t-12th/77
Montgomery Women's Intercollegiate 9/24-25/2023 2 81-71=152   +8   t-17th/75
2023 Division III National Preview 10/1-2/2023 2 73-77=150   +6   t-18th/90
2023 Women's Golfweek Fall Preview 10/15-17/2023 3 76-80-74=230   +14   t-33rd/120
Savannah Invitational 3/11-12/2024 2 73-79=152   +8   t-18th/97
Capitol Hill Classic 3/25-26/2024 1.5 80-34=114   +6   t-13th/67
Max & Susan Stith Invitational 4/8-9/2024 2 72-77=149   +5   6th/75
2024 USA South Women's Golf Championship 4/22-24/2024 3 75-76-73=224   +8   t-2nd/34
NCAA DIII Women's Golf Championship 5/21-24/2024 4 73-75-76-76=300   +12   t-13th/150
SEASON TOTALS 21.5 1625 Avg. 75.6 +4 -

 


 Megan Kestner
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Invitational 3/11-12/2024 2 87-81=168   +24   t-68th/97
2024 Barton Intercollegiate 3/18-19/2024 2 90--4=90   +18   
SEASON TOTALS 3 258 Avg. 86.0 +14 -

 


 Chloe Kraus
 

Tournament Date(s) Rounds Scores Par Rank
Chick-fil-A Women's Collegiate Invite 10/30-31/2023 2 85-86=171   +25   t-35th/78
2024 Barton Intercollegiate 3/18-19/2024 2 83-92=175   +31   t-18th/38
Capitol Hill Classic 3/25-26/2024 1.5 84-38=122   +14   t-41st/67
Max & Susan Stith Invitational 4/8-9/2024 2 88-83=171   +27   t-59th/75
2024 USA South Women's Golf Championship 4/22-24/2024 3 88-78-76=242   +26   10th/34
NCAA DIII Women's Golf Championship 5/21-24/2024 4 80-81-88-82=331   +43   t-76th/150
SEASON TOTALS 14.5 1212 Avg. 83.6 +11 -

 


 Rouyun Lim
 

Tournament Date(s) Rounds Scores Par Rank
2024 Barton Intercollegiate 3/18-19/2024 2 88-95=183   +39   t-28th/38
SEASON TOTALS 2 183 Avg. 91.5 +20 -

 


 Molly McCluskey
 

Tournament Date(s) Rounds Scores Par Rank
Montgomery Women's Intercollegiate 9/24-25/2023 2 85-80=165   +21   t-54th/75
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Carla Menendez
 

Tournament Date(s) Rounds Scores Par Rank
Chick-fil-A Women's Collegiate Invite 10/30-31/2023 2 84-90=174   +28   45th/78
2024 Barton Intercollegiate 3/18-19/2024 2 82-97=179   +35   25th/38
SEASON TOTALS 4 353 Avg. 88.3 +16 -

 


 Jamie Rush
 

Tournament Date(s) Rounds Scores Par Rank
2024 Barton Intercollegiate 3/18-19/2024 2 89-89=178   +34   24th/38
SEASON TOTALS 2 178 Avg. 89.0 +17 -

 


 Jenna Rutledge
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 86-79=165   +20   t-45th/77
Montgomery Women's Intercollegiate 9/24-25/2023 2 77-80=157   +13   t-34th/75
2023 Division III National Preview 10/1-2/2023 2 82-91=173   +29   87th/90
2023 Women's Golfweek Fall Preview 10/15-17/2023 3 74-80-84=238   +22   t-75th/120
Savannah Invitational 3/11-12/2024 2 81-75=156   +12   t-27th/97
Capitol Hill Classic 3/25-26/2024 1.5 83-38=121   +13   t-36th/67
Max & Susan Stith Invitational 4/8-9/2024 2 81-80=161   +17   t-35th/75
2024 USA South Women's Golf Championship 4/22-24/2024 3 73-79-81=233   +17   5th/34
NCAA DIII Women's Golf Championship 5/21-24/2024 4 84-85-82-80=331   +43   t-76th/150
SEASON TOTALS 21.5 1735 Avg. 80.7 +9 -

 


 Jazlyn Segura
 

Tournament Date(s) Rounds Scores Par Rank
Chick-fil-A Women's Collegiate Invite 10/30-31/2023 2 81-92=173   +27   t-41st/78
SEASON TOTALS 2 173 Avg. 86.5 +14 -

 


 Emily Skowronski
 

Tournament Date(s) Rounds Scores Par Rank
Chick-fil-A Women's Collegiate Invite 10/30-31/2023 2 84-93=177   +31   54th/78
2024 Barton Intercollegiate 3/18-19/2024 2 79-87=166   +22   t-9th/38
SEASON TOTALS 4 343 Avg. 85.8 +13 -

 


 Anna Wicklum
 

Tournament Date(s) Rounds Scores Par Rank
2024 Barton Intercollegiate 3/18-19/2024 2 84-96=180   +36   t-26th/38
SEASON TOTALS 2 180 Avg. 90.0 +18 -

 


 Maggie Williams
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 71-76=147   +2   5th/77
Montgomery Women's Intercollegiate 9/24-25/2023 2 79-77=156   +12   t-32nd/75
2023 Division III National Preview 10/1-2/2023 2 77-77=154   +10   t-32nd/90
2023 Women's Golfweek Fall Preview 10/15-17/2023 3 81-80-79=240   +24   t-87th/120
Savannah Invitational 3/11-12/2024 2 79-82=161   +17   t-43rd/97
Capitol Hill Classic 3/25-26/2024 1.5 82-41=123   +15   t-44th/67
Max & Susan Stith Invitational 4/8-9/2024 2 80-81=161   +17   t-35th/75
2024 USA South Women's Golf Championship 4/22-24/2024 3 85-84-75=244   +28   12th/34
NCAA DIII Women's Golf Championship 5/21-24/2024 4 87-77-76-78=318   +30   62nd/150
SEASON TOTALS 21.5 1704 Avg. 79.3 +7 -

 


 Anna Ziegler (dnc)