2019-20 Methodist Women's Golf
10/13-15/2019 -- Golfweek Fall Preview

Golfweek Fall Preview
Baytowne Golf Club
Sandestin, Fla.
Dates: 10/13-15/2019
Par 72, 5832 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   309  296  303  908   +44
t 2  Methodist   319  300  308  927   +63
t 2  Rhodes   315  318  294  927   +63
4  UW-Whitewater   314  313  302  929   +65
5  Illinois Wesleyan   320  308  308  936   +72
6  Berry   318  308  311  937   +73
7  Centre   319  311  313  943   +79
8  Oglethorpe   323  315  309  947   +83
9  Carthage   323  317  312  952   +88
10  Chris. Newport   331  315  315  961   +97
11  Southwestern   314  323  325  962   +98
12  Sewanee   327  321  320  968   +104
13  Hardin-Simmons   328  324  321  973   +109
14  Birmingham-Southern   329  325  324  978   +114
15  Concordia (Texas)   331  330  319  980   +116
16  Huntingdon   330  325  329  984   +120
17  Bridgewater   358  336  347  1041   +177
18  Piedmont   374  385  351  1110   +246



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sudjianto, Alexis   Carnegie Mellon   75  71  71  217   +1
2  Plourde, Bailey   Centre   72  71  75  218   +2
3  Bree Wilson   Rhodes   79  75  71  225   +9
t 4  Loren Kim   Berry   80  72  75  227   +11
t 4  Simpson, Charlotte   Carnegie Mellon   75  76  76  227   +11
t 6  AJ Chicharro   Rhodes   79  72  77  228   +12
t 6  Drinkard, Jillian   Methodist   76  75  77  228   +12
t 6  Knudsen, Cheyann   UW-Whitewater   76  81  71  228   +12
t 9  Hsu, Sarah   Oglethorpe   80  76  73  229   +13
t 9  Emma Phillips   Birmingham-Southern   78  75  76  229   +13
t 9  Susanto, Nadia   Carnegie Mellon   77  73  79  229   +13
12  Wentz, Margaret   Sewanee   77  77  76  230   +14
t 13  Garcia, Jackie   Illinois Wesleyan   79  74  78  231   +15
t 13  Goldberg, Madison   Southwestern   73  79  79  231   +15
t 13  Rohwedder, Adrienne   Carthage   79  75  77  231   +15
t 16  Church, Paige   Methodist   81  77  74  232   +16
t 16  McCoy, Madi   Carthage   80  75  77  232   +16
t 16  Milliorn, Madyson   Concordia (Texas)   82  77  73  232   +16
t 16  Williams, Alexandra   Methodist   80  71  81  232   +16
t 20  Shreya Ganta   Chris. Newport   77  80  76  233   +17
t 20  Warrner, Maggie   Illinois Wesleyan   80  78  75  233   +17
t 20  Wolf, Melanie   Illinois Wesleyan   79  77  77  233   +17
23  Woo Wade   Rhodes   78  82  74  234   +18
t 24  Samantha Bearden   Piedmont   83  80  73  236   +20
t 24  Burdeshaw, Debra Ann   Huntingdon   76  77  83  236   +20
t 24  Hofmeister, Ashley   UW-Whitewater   77  81  78  236   +20
t 24  Sanchez, Angel   Oglethorpe   82  74  80  236   +20
t 24  Tiger, Mara   Oglethorpe   81  82  73  236   +20
t 29  Bowe, Kristin   UW-Whitewater   80  74  83  237   +21
t 29  Jorie Hodapp   Berry   75  80  82  237   +21
t 29  Ligons, Abby   Centre   82  78  77  237   +21
t 29  Lauren Sims   Chris. Newport   82  76  79  237   +21
t 33  Cao, Michelle   Carnegie Mellon   85  76  77  238   +22
t 33  Cole, Caroline   Sewanee   83  76  79  238   +22
t 33  Morgan Collins   Berry   78  78  82  238   +22
t 33  Mary Melissa Manuel   Rhodes   78  79  81  238   +22
t 37  Bloom, Abby   Methodist   84  77  78  239   +23
t 37  Bowen, Morgan   Methodist   82  78  79  239   +23
t 37  Loux, Rylie   Illinois Wesleyan   82  79  78  239   +23
t 37  Annie Paris   Rhodes   84  82  73  239   +23
t 37  Sinak, Ashton   UW-Whitewater   81  82  76  239   +23
t 37  Storti, Kelly   UW-Whitewater   85  77  77  239   +23
t 37  Chloe Wegienka   Berry   85  78  76  239   +23
44  Tabitha Diehl   Rhodes   80  84  76  240   +24
45  Oehlert, Baylee   Hardin-Simmons   78  82  82  242   +26
t 46  Garza, Linsey   Southwestern   85  80  78  243   +27
t 46  Riemitis, Ashley   Hardin-Simmons   83  78  82  243   +27
t 48  Sarah Posey   Birmingham-Southern   86  83  75  244   +28
t 48  Shobe, Tiana   Concordia (Texas)   78  86  80  244   +28
t 50  Munro, Kate   Carthage   81  82  82  245   +29
t 50  Suttor, Rylee   Centre   86  78  81  245   +29
t 50  Katie Thome   Chris. Newport   87  78  80  245   +29
t 53  Garcia, Ana   Oglethorpe   80  83  83  246   +30
t 53  Moser, Heidi   Hardin-Simmons   80  85  81  246   +30
t 55  Campbell, Emily   Southwestern   77  89  81  247   +31
t 55  Cody, Abigail   Huntingdon   90  78  79  247   +31
t 55  Cameron Cook   Chris. Newport   85  82  80  247   +31
t 55  Jennings, Paige   Hardin-Simmons   87  79  81  247   +31
t 55  Koo, Michelle   Carnegie Mellon   82  84  81  247   +31
t 55  Nolan, Jennaly   Centre   79  88  80  247   +31
61  Lauritsen, Makaela   Concordia (Texas)   85  81  82  248   +32
62  Bell, Katherine   Sewanee   82  85  82  249   +33
t 63  DeWees, Madi   Huntingdon   76  89  85  250   +34
t 63  McDaniel, Leilani   Southwestern   84  79  87  250   +34
t 65  Jesse Bartley   Bridgewater   89  84  78  251   +35
t 65  Schuster, Sarah   Carthage   89  86  76  251   +35
t 67  Madison Dalton   Birmingham-Southern   82  82  88  252   +36
t 67  Lucido, Sarah   Southwestern   80  85  87  252   +36
t 67  Nesbitt, Nicole   Sewanee   85  84  83  252   +36
t 70  Alexis Chambers   Birmingham-Southern   83  85  85  253   +37
t 70  Thompson, Taylor   Hardin-Simmons   87  89  77  253   +37
72  Teagan Fritts   Chris. Newport   88  81  85  254   +38
t 73  Sarah B Scarborough   Berry   88  89  78  255   +39
t 73  Plankey, Sami   Carthage   83  85  87  255   +39
t 75  DeMay, Jenna   Illinois Wesleyan   92  84  80  256   +40
t 75  Savannah Scott   Bridgewater   90  83  83  256   +40
t 77  Dillo, Ava   Centre   88  84  86  258   +42
t 77  Karrington Knight   Rhodes   90  78  90  258   +42
t 77  Nevers, Loren   Concordia (Texas)   87  86  85  258   +42
80  Sydney Williams   Rhodes   88  88  83  259   +43
81  Jordan Abbott   Piedmont   86  89  85  260   +44
82  Cox, Emma   Huntingdon   93  86  82  261   +45
83  Harris, Anna Beth   Huntingdon   88  84  90  262   +46
84  Savage, Grace   Concordia (Texas)   86  93  84  263   +47
t 85  Isabella Martino   Rhodes   85  93  87  265   +49
t 85  Mattiace, Alivia   Oglethorpe   90  92  83  265   +49
t 87  Grant, Meaghan   Centre   98  82  87  267   +51
t 87  Parrich, Corinne   Sewanee   93  84  90  267   +51
89  Hannah Woodson   Bridgewater   93  86  90  269   +53
90  Heather Donnelly   Bridgewater   86  83  101  270   +54
91  Abby Papke   Bridgewater   94  86  96  276   +60
92  Mattie Morris   Piedmont   101  99  92  292   +76
93  Lowe, Abby   Sewanee   98  105  103  306   +90
94  Keri Fabra   Piedmont   106  117  101  324   +108
 Carson Weiner   Piedmont   104  dnc  102 DNF



 Team-by-Team Results
 

10/13-15/2019 -- Golfweek Fall Preview
Baytowne Golf Club -- Sandestin, Fla.
Par 72, 5832 yards -- 18 teams, 95 players

 
Berry   318 308 311   937    +73   6th
Loren Kim   80 72 75   227    +11   t-4th
Jorie Hodapp   75 80 82   237    +21   t-29th
Morgan Collins   78 78 82   238    +22   t-33rd
Chloe Wegienka   85 78 76   239    +23   t-37th
Sarah B Scarborough   88 89 78   255    +39   t-73rd

 
Birmingham-Southern   329 325 324   978    +114   14th
Emma Phillips   78 75 76   229    +13   t-9th
Sarah Posey   86 83 75   244    +28   t-48th
Madison Dalton   82 82 88   252    +36   t-67th
Alexis Chambers   83 85 85   253    +37   t-70th

 
Bridgewater   358 336 347   1041    +177   17th
Jesse Bartley   89 84 78   251    +35   t-65th
Savannah Scott   90 83 83   256    +40   t-75th
Hannah Woodson   93 86 90   269    +53   89th
Heather Donnelly   86 83 101   270    +54   90th
Abby Papke   94 86 96   276    +60   91st

 
Carnegie Mellon   309 296 303   908    +44   1st
Sudjianto, Alexis   75 71 71   217    +1   1st
Simpson, Charlotte   75 76 76   227    +11   t-4th
Susanto, Nadia   77 73 79   229    +13   t-9th
Cao, Michelle   85 76 77   238    +22   t-33rd
Koo, Michelle   82 84 81   247    +31   t-55th

 
Carthage   323 317 312   952    +88   9th
Rohwedder, Adrienne   79 75 77   231    +15   t-13th
McCoy, Madi   80 75 77   232    +16   t-16th
Munro, Kate   81 82 82   245    +29   t-50th
Schuster, Sarah   89 86 76   251    +35   t-65th
Plankey, Sami   83 85 87   255    +39   t-73rd

 
Centre   319 311 313   943    +79   7th
Plourde, Bailey   72 71 75   218    +2   2nd
Ligons, Abby   82 78 77   237    +21   t-29th
Suttor, Rylee   86 78 81   245    +29   t-50th
Nolan, Jennaly   79 88 80   247    +31   t-55th
Dillo, Ava   88 84 86   258    +42   t-77th
Grant, Meaghan#   98 82 87   267    +51   t-87th

 
Chris. Newport   331 315 315   961    +97   10th
Shreya Ganta   77 80 76   233    +17   t-20th
Lauren Sims   82 76 79   237    +21   t-29th
Katie Thome   87 78 80   245    +29   t-50th
Cameron Cook   85 82 80   247    +31   t-55th
Teagan Fritts   88 81 85   254    +38   72nd

 
Concordia (Texas)   331 330 319   980    +116   15th
Milliorn, Madyson   82 77 73   232    +16   t-16th
Shobe, Tiana   78 86 80   244    +28   t-48th
Lauritsen, Makaela   85 81 82   248    +32   61st
Nevers, Loren   87 86 85   258    +42   t-77th
Savage, Grace   86 93 84   263    +47   84th

 
Hardin-Simmons   328 324 321   973    +109   13th
Oehlert, Baylee   78 82 82   242    +26   45th
Riemitis, Ashley   83 78 82   243    +27   t-46th
Moser, Heidi   80 85 81   246    +30   t-53rd
Jennings, Paige   87 79 81   247    +31   t-55th
Thompson, Taylor   87 89 77   253    +37   t-70th

 
Huntingdon   330 325 329   984    +120   16th
Burdeshaw, Debra Ann   76 77 83   236    +20   t-24th
Cody, Abigail   90 78 79   247    +31   t-55th
DeWees, Madi   76 89 85   250    +34   t-63rd
Cox, Emma   93 86 82   261    +45   82nd
Harris, Anna Beth   88 84 90   262    +46   83rd

 
Illinois Wesleyan   320 308 308   936    +72   5th
Garcia, Jackie   79 74 78   231    +15   t-13th
Warrner, Maggie   80 78 75   233    +17   t-20th
Wolf, Melanie   79 77 77   233    +17   t-20th
Loux, Rylie   82 79 78   239    +23   t-37th
DeMay, Jenna   92 84 80   256    +40   t-75th

 
Methodist   319 300 308   927    +63   t-2nd
Drinkard, Jillian   76 75 77   228    +12   t-6th
Church, Paige   81 77 74   232    +16   t-16th
Williams, Alexandra   80 71 81   232    +16   t-16th
Bloom, Abby   84 77 78   239    +23   t-37th
Bowen, Morgan   82 78 79   239    +23   t-37th

 
Oglethorpe   323 315 309   947    +83   8th
Hsu, Sarah   80 76 73   229    +13   t-9th
Sanchez, Angel   82 74 80   236    +20   t-24th
Tiger, Mara   81 82 73   236    +20   t-24th
Garcia, Ana   80 83 83   246    +30   t-53rd
Mattiace, Alivia   90 92 83   265    +49   t-85th

 
Piedmont   374 385 351   1110    +246   18th
Samantha Bearden   83 80 73   236    +20   t-24th
Jordan Abbott   86 89 85   260    +44   81st
Mattie Morris   101 99 92   292    +76   92nd
Keri Fabra   106 117 101   324    +108   94th
Carson Weiner   104 dnc 102   206

 
Rhodes   315 318 294   927    +63   t-2nd
Bree Wilson   79 75 71   225    +9   3rd
AJ Chicharro#   79 72 77   228    +12   t-6th
Woo Wade   78 82 74   234    +18   23rd
Mary Melissa Manuel   78 79 81   238    +22   t-33rd
Annie Paris   84 82 73   239    +23   t-37th
Tabitha Diehl   80 84 76   240    +24   44th
Karrington Knight#   90 78 90   258    +42   t-77th
Sydney Williams#   88 88 83   259    +43   80th
Isabella Martino#   85 93 87   265    +49   t-85th

 
Sewanee   327 321 320   968    +104   12th
Wentz, Margaret   77 77 76   230    +14   12th
Cole, Caroline   83 76 79   238    +22   t-33rd
Bell, Katherine   82 85 82   249    +33   62nd
Nesbitt, Nicole   85 84 83   252    +36   t-67th
Parrich, Corinne   93 84 90   267    +51   t-87th
Lowe, Abby#   98 105 103   306    +90   93rd

 
Southwestern   314 323 325   962    +98   11th
Goldberg, Madison   73 79 79   231    +15   t-13th
Garza, Linsey   85 80 78   243    +27   t-46th
Campbell, Emily   77 89 81   247    +31   t-55th
McDaniel, Leilani   84 79 87   250    +34   t-63rd
Lucido, Sarah   80 85 87   252    +36   t-67th

 
UW-Whitewater   314 313 302   929    +65   4th
Knudsen, Cheyann   76 81 71   228    +12   t-6th
Hofmeister, Ashley   77 81 78   236    +20   t-24th
Bowe, Kristin   80 74 83   237    +21   t-29th
Sinak, Ashton   81 82 76   239    +23   t-37th
Storti, Kelly   85 77 77   239    +23   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek Fall Preview
Baytowne Golf Club
Sandestin, Fla.
Dates: 10/13-15/2019
Par 72, 5832 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carnegie Mellon................  309  296  303    908    +44
t  2  Methodist......................  319  300  308    927    +63
t  2  Rhodes.........................  315  318  294    927    +63
   4  UW-Whitewater..................  314  313  302    929    +65
   5  Illinois Wesleyan..............  320  308  308    936    +72
   6  Berry..........................  318  308  311    937    +73
   7  Centre.........................  319  311  313    943    +79
   8  Oglethorpe.....................  323  315  309    947    +83
   9  Carthage.......................  323  317  312    952    +88
  10  Chris. Newport.................  331  315  315    961    +97
  11  Southwestern...................  314  323  325    962    +98
  12  Sewanee........................  327  321  320    968   +104
  13  Hardin-Simmons.................  328  324  321    973   +109
  14  Birmingham-Southern............  329  325  324    978   +114
  15  Concordia (Texas)..............  331  330  319    980   +116
  16  Huntingdon.....................  330  325  329    984   +120
  17  Bridgewater....................  358  336  347   1041   +177
  18  Piedmont.......................  374  385  351   1110   +246


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sudjianto, Alexis.... Carnegie Mellon................   75   71   71    217     +1
   2  Plourde, Bailey...... Centre.........................   72   71   75    218     +2
   3  Bree Wilson.......... Rhodes.........................   79   75   71    225     +9
t  4  Loren Kim............ Berry..........................   80   72   75    227    +11
t  4  Simpson, Charlotte... Carnegie Mellon................   75   76   76    227    +11
t  6  AJ Chicharro......... Rhodes.........................   79   72   77    228    +12
t  6  Drinkard, Jillian.... Methodist......................   76   75   77    228    +12
t  6  Knudsen, Cheyann..... UW-Whitewater..................   76   81   71    228    +12
t  9  Hsu, Sarah........... Oglethorpe.....................   80   76   73    229    +13
t  9  Emma Phillips........ Birmingham-Southern............   78   75   76    229    +13
t  9  Susanto, Nadia....... Carnegie Mellon................   77   73   79    229    +13
  12  Wentz, Margaret...... Sewanee........................   77   77   76    230    +14
t 13  Garcia, Jackie....... Illinois Wesleyan..............   79   74   78    231    +15
t 13  Goldberg, Madison.... Southwestern...................   73   79   79    231    +15
t 13  Rohwedder, Adrienne.. Carthage.......................   79   75   77    231    +15
t 16  Church, Paige........ Methodist......................   81   77   74    232    +16
t 16  McCoy, Madi.......... Carthage.......................   80   75   77    232    +16
t 16  Milliorn, Madyson.... Concordia (Texas)..............   82   77   73    232    +16
t 16  Williams, Alexandra.. Methodist......................   80   71   81    232    +16
t 20  Shreya Ganta......... Chris. Newport.................   77   80   76    233    +17
t 20  Warrner, Maggie...... Illinois Wesleyan..............   80   78   75    233    +17
t 20  Wolf, Melanie........ Illinois Wesleyan..............   79   77   77    233    +17