Bloom, Abby |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 82-81-84=247 | +31 | 27th/70 |
MCC Women's Intercollegiate | 9/28 - 9/29/2019 | 2 | 81-76=157 | +13 | t-17th/70 |
CMU Tartan Invitational | 10/08/2019 | 1 | 80 | +8 | t-12th/58 |
Golfweek Fall Preview | 10/13-15/2019 | 3 | 84-77-78=239 | +23 | t-37th/95 |
The Savannah Invitational | 3/09-10/20 | 2 | 87-82=169 | +25 | t-40th/79 |
SEASON TOTALS | 11 | 892 Avg. 81.1 | +9 | - |
Bowen, Morgan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 86-81-80=247 | +31 | 27th/70 |
MCC Women's Intercollegiate | 9/28 - 9/29/2019 | 2 | 76-73=149 | +5 | t-6th/70 |
CMU Tartan Invitational | 10/08/2019 | 1 | 84 | +12 | t-22nd/58 |
Golfweek Fall Preview | 10/13-15/2019 | 3 | 82-78-79=239 | +23 | t-37th/95 |
The Savannah Invitational | 3/09-10/20 | 2 | 77-76=153 | +9 | t-4th/79 |
SEASON TOTALS | 11 | 872 Avg. 79.3 | +7 | - |
Bryant, Caroline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 94-93=187 | +41 | 14th/25 |
SEASON TOTALS | 2 | 187 Avg. 93.5 | +21 | - |
Church, Paige |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 78-82-77=237 | +21 | 11th/70 |
MCC Women's Intercollegiate | 9/28 - 9/29/2019 | 2 | 74-75=149 | +5 | t-6th/70 |
CMU Tartan Invitational | 10/08/2019 | 1 | 83 | +11 | t-17th/58 |
Golfweek Fall Preview | 10/13-15/2019 | 3 | 81-77-74=232 | +16 | t-16th/95 |
The Savannah Invitational | 3/09-10/20 | 2 | 78-80=158 | +14 | t-12th/79 |
SEASON TOTALS | 11 | 859 Avg. 78.1 | +6 | - |
Drinkard, Jillian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 84-79-81=244 | +28 | 23rd/70 |
MCC Women's Intercollegiate | 9/28 - 9/29/2019 | 2 | 73-77=150 | +6 | t-8th/70 |
CMU Tartan Invitational | 10/08/2019 | 1 | 74 | +2 | 2nd/58 |
Golfweek Fall Preview | 10/13-15/2019 | 3 | 76-75-77=228 | +12 | t-6th/95 |
The Savannah Invitational | 3/09-10/20 | 2 | 80-77=157 | +13 | t-10th/79 |
SEASON TOTALS | 11 | 853 Avg. 77.5 | +6 | - |
Kuranga, Mariah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 87-84=171 | +25 | 4th/25 |
SEASON TOTALS | 2 | 171 Avg. 85.5 | +13 | - |
Lynch, Carli |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 88-86=174 | +28 | t-6th/25 |
SEASON TOTALS | 2 | 174 Avg. 87.0 | +14 | - |
Mason, Micah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 81-85-81=247 | +31 | 27th/70 |
MCC Women's Intercollegiate | 9/28 - 9/29/2019 | 2 | 82-88=170 | +26 | t-48th/70 |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 89-83=172 | +26 | 5th/25 |
The Savannah Invitational | 3/09-10/20 | 2 | 79-83=162 | +18 | t-25th/79 |
SEASON TOTALS | 9 | 751 Avg. 83.4 | +11 | - |
Pulido, Deja |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 92-83=175 | +29 | t-8th/25 |
SEASON TOTALS | 2 | 175 Avg. 87.5 | +15 | - |
Triano, Nicole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 87-87=174 | +28 | t-6th/25 |
SEASON TOTALS | 2 | 174 Avg. 87.0 | +14 | - |
Tyndall, Britney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 90-94=184 | +38 | 13th/25 |
SEASON TOTALS | 2 | 184 Avg. 92.0 | +19 | - |
Van Norden, Kiersten |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Andrews Fall Invitational | 10/06-07/2019 | 2 | 87-82=169 | +23 | 2nd/25 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +12 | - |
Williams, Alexandra |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 81-85-84=250 | +34 | 34th/70 |
MCC Women's Intercollegiate | 9/28 - 9/29/2019 | 2 | 83-75=158 | +14 | t-22nd/70 |
CMU Tartan Invitational | 10/08/2019 | 1 | 84 | +12 | t-22nd/58 |
Golfweek Fall Preview | 10/13-15/2019 | 3 | 80-71-81=232 | +16 | t-16th/95 |
The Savannah Invitational | 3/09-10/20 | 2 | 80-75=155 | +11 | 7th/79 |
SEASON TOTALS | 11 | 879 Avg. 79.9 | +8 | - |